Resources

Name Last Middle 3d %
Clay 355 355 358 -0.84%
Limestone 505 505 513 -1.56%
Gravel 480 540 484 11.57%
Iron Ore 2 046 2 293 2 307 -0.61%
Coal 2 387 2 388 2 440 -2.13%
Crude Oil 2 474 2 475 2 534 -2.33%
Quartz Sand 362 378 373 1.34%
Chalcopyrite 1 312 1 312 1 334 -1.65%
Bauxite 2 043 2 092 2 113 -0.99%
Lithium Ore 479 537 502 6.97%
Ilmenite 303 307 312 -1.60%
Silver Ore 1 459 1 473 1 430 3.01%
Gold Ore 925 934 947 -1.37%
Rough Diamonds 2 901 3 318 3 338 -0.60%
Wolframite 4 782 4 782 4 665 2.51%

Productions

Name Last Middle 3d %
Concrete 4 395 4 700 4 765 -1.36%
Fertilizer 2 226 2 226 2 241 -0.67%
Bricks 1 996 2 036 2 030 0.30%
Insecticides 4 227 4 227 4 295 -1.58%
Steel 45 934 46 024 47 653 -3.42%
Aluminium 91 908 92 920 93 063 -0.15%
Silver 1 685 1 685 1 653 1.94%
Copper 86 959 87 888 87 206 0.78%
Fossil Fuel 27 469 29 774 29 006 2.65%
Titanium 47 114 51 105 53 626 -4.70%
Glass 83 051 85 053 93 427 -8.96%
Plastics 3 475 3 475 3 529 -1.53%
Silicon 116 670 117 836 117 933 -0.08%
Electronics 63 567 63 569 64 398 -1.29%
Medical Technology 175 241 175 241 172 209 1.76%
Gold 59 918 61 122 61 606 -0.79%
Jewellery 2 071 495 2 071 495 2 055 044 0.80%
Lithium 27 696 27 810 29 222 -4.83%
Batteries 201 625 201 625 203 158 -0.75%
Weapons 278 832 281 620 279 695 0.69%
Scan Drones 95 376 443 95 376 443 95 700 209 -0.34%
Trucks 294 217 294 300 295 981 -0.57%
Artifact Detector 196 281 118 196 281 118 203 734 177 -3.66%
Tungsten 225 964 1 050 090 1 159 989 -9.47%

Loot

Name Last Middle 3d %
Waste Glass 32 484 90 901 83 086 9.41%
Giant Diamond 961 583 573 961 583 573 957 467 421 0.43%
Fossils 10 443 10 644 10 662 -0.17%
Used Oil 10 541 15 025 14 383 4.46%
Maintenance Kit 66 791 958 95 601 001 94 837 894 0.80%
Scrap Metal 25 659 33 550 32 512 3.19%
Plastic Scrap 7 957 9 040 8 933 1.20%
Electronic Scrap 194 768 229 047 224 027 2.24%
Copper Coins 20 350 23 950 24 018 -0.28%
Drone Wreckage 13 166 052 15 660 575 15 208 800 2.97%
Roman Coins 58 444 67 305 67 467 -0.24%
Old Tires 20 032 20 550 20 649 -0.48%
Tech Upgrade 1 79 897 192 80 800 000 81 570 981 -0.95%
Tech Upgrade 2 223 504 649 232 586 328 228 548 800 1.77%
Tech Upgrade 3 253 217 728 261 004 317 261 532 885 -0.20%
Tech Upgrade 4 103 700 674 103 700 674 103 378 093 0.31%
Night shift 5 054 046 875 5 075 250 000 5 138 858 979 -1.24%
Overtime 7 297 553 225 8 130 500 000 8 513 287 707 -4.50%
Guest workers 27 235 513 381 31 530 301 505 32 033 151 935 -1.57%
Wage subsidy 66 379 115 755 80 791 920 000 78 196 536 666 3.32%

Units

Name Last Middle 3d %
Watch Dogs 725 886 779 000 763 714 2.00%
Security Staff 8 352 612 9 055 205 9 916 708 -8.69%
Elite Force 19 504 317 21 046 529 21 413 144 -1.71%
Attack Dogs 755 211 761 005 887 060 -14.21%
Gangster 7 707 816 7 708 000 8 726 346 -11.67%
Private Army 23 384 052 23 700 000 23 689 558 0.04%

Colors: Good (up) Bad (down)

Price update: 04/17/2026 01:22:13 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3495 users
241 mounts
35 day
0 online

2012-2026 © kentasso