Resources

Name Last Middle 3d %
Clay 345 345 349 -1.15%
Limestone 459 459 465 -1.29%
Gravel 435 443 436 1.61%
Iron Ore 999 999 1 055 -5.31%
Coal 2 154 2 154 2 171 -0.78%
Crude Oil 2 343 2 391 2 402 -0.46%
Quartz Sand 347 357 354 0.85%
Chalcopyrite 1 222 1 247 1 233 1.14%
Bauxite 1 878 2 043 1 935 5.58%
Lithium Ore 505 583 547 6.58%
Ilmenite 309 318 311 2.25%
Silver Ore 1 283 1 295 1 266 2.29%
Gold Ore 856 856 860 -0.47%
Rough Diamonds 2 839 3 178 3 226 -1.49%
Wolframite 9 203 9 295 9 187 1.18%

Productions

Name Last Middle 3d %
Concrete 3 831 3 880 3 954 -1.87%
Fertilizer 2 054 2 054 2 039 0.74%
Bricks 1 891 1 931 1 907 1.26%
Insecticides 3 810 3 810 3 853 -1.12%
Steel 37 046 41 916 40 754 2.85%
Aluminium 88 446 89 790 90 033 -0.27%
Silver 1 471 1 475 1 453 1.51%
Copper 82 489 82 489 83 104 -0.74%
Fossil Fuel 26 372 30 458 29 594 2.92%
Titanium 39 843 46 259 45 108 2.55%
Glass 41 846 50 653 48 173 5.15%
Plastics 3 178 3 179 3 188 -0.28%
Silicon 113 288 114 420 114 200 0.19%
Electronics 60 081 60 682 60 400 0.47%
Medical Technology 163 678 163 678 163 252 0.26%
Gold 56 910 58 948 57 649 2.25%
Jewellery 2 044 015 2 055 000 2 050 587 0.22%
Lithium 37 585 39 705 44 397 -10.57%
Batteries 220 799 220 799 222 038 -0.56%
Weapons 267 985 267 985 268 535 -0.20%
Scan Drones 99 031 283 99 031 283 99 637 707 -0.61%
Trucks 288 086 297 241 291 458 1.98%
Artifact Detector 94 312 615 94 312 615 94 321 465 -0.01%
Tungsten 321 447 349 132 360 174 -3.07%

Loot

Name Last Middle 3d %
Waste Glass 33 536 43 096 47 096 -8.49%
Giant Diamond 963 123 103 963 123 103 966 785 784 -0.38%
Fossils 10 255 13 000 12 521 3.83%
Used Oil 12 326 14 909 15 171 -1.73%
Maintenance Kit 73 886 474 83 502 000 84 234 242 -0.87%
Scrap Metal 27 114 31 316 32 221 -2.81%
Plastic Scrap 8 720 9 884 9 898 -0.14%
Electronic Scrap 186 771 195 860 215 017 -8.91%
Copper Coins 22 740 25 162 25 984 -3.16%
Drone Wreckage 12 462 838 13 585 890 14 487 965 -6.23%
Roman Coins 61 400 68 600 70 507 -2.70%
Old Tires 19 348 19 905 20 728 -3.97%
Tech Upgrade 1 79 874 003 79 874 003 82 335 622 -2.99%
Tech Upgrade 2 223 546 550 227 755 000 228 500 700 -0.33%
Tech Upgrade 3 253 097 055 255 716 374 261 146 059 -2.08%
Tech Upgrade 4 100 783 643 100 783 643 101 099 416 -0.31%
Night shift 4 842 756 541 4 999 500 505 5 164 784 988 -3.20%
Overtime 8 439 359 331 9 500 000 006 9 521 140 848 -0.22%
Guest workers 39 445 195 871 51 300 000 005 52 005 929 539 -1.36%
Wage subsidy 60 782 601 997 67 223 029 452 68 249 817 949 -1.50%

Units

Name Last Middle 3d %
Watch Dogs 577 255 738 847 688 208 7.36%
Security Staff 7 698 296 8 839 755 8 732 317 1.23%
Elite Force 15 256 387 18 741 110 19 447 193 -3.63%
Attack Dogs 496 998 585 000 580 535 0.77%
Gangster 6 402 163 6 590 300 6 873 357 -4.12%
Private Army 21 279 342 25 809 027 25 835 991 -0.10%

Colors: Good (up) Bad (down)

Price update: 10/23/2026 00:34:03 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3569 users
108 mounts
23 day
4 online

2012-2026 © kentasso