Resources

Name Last Middle 3d %
Clay 348 350 350 0.00%
Limestone 461 497 467 6.42%
Gravel 438 448 443 1.13%
Iron Ore 1 045 1 138 1 130 0.71%
Coal 2 171 2 279 2 186 4.25%
Crude Oil 2 386 2 409 2 439 -1.23%
Quartz Sand 347 353 352 0.28%
Chalcopyrite 1 257 1 269 1 287 -1.40%
Bauxite 1 909 2 072 1 975 4.91%
Lithium Ore 482 513 524 -2.10%
Ilmenite 301 304 304 0.00%
Silver Ore 1 414 1 414 1 410 0.28%
Gold Ore 870 870 881 -1.25%
Rough Diamonds 2 867 3 238 3 263 -0.77%
Wolframite 8 801 8 801 8 811 -0.11%

Productions

Name Last Middle 3d %
Concrete 3 812 3 854 3 891 -0.95%
Fertilizer 2 041 2 041 2 050 -0.44%
Bricks 1 861 1 880 1 869 0.59%
Insecticides 3 972 3 973 3 997 -0.60%
Steel 37 023 39 000 39 381 -0.97%
Aluminium 89 054 90 197 90 230 -0.04%
Silver 1 488 1 488 1 508 -1.33%
Copper 83 752 83 753 83 764 -0.01%
Fossil Fuel 26 233 30 593 29 593 3.38%
Titanium 36 807 43 000 42 941 0.14%
Glass 40 590 47 610 48 395 -1.62%
Plastics 3 338 3 371 3 313 1.75%
Silicon 112 860 112 861 113 177 -0.28%
Electronics 60 236 60 236 60 483 -0.41%
Medical Technology 166 854 168 522 166 868 0.99%
Gold 58 068 60 348 59 520 1.39%
Jewellery 2 039 360 2 039 360 2 038 680 0.03%
Lithium 29 863 33 666 36 261 -7.16%
Batteries 200 402 204 426 202 680 0.86%
Weapons 270 947 271 300 271 844 -0.20%
Scan Drones 95 085 166 96 036 017 95 230 843 0.85%
Trucks 288 662 298 787 290 844 2.73%
Artifact Detector 90 905 694 90 905 695 91 862 797 -1.04%
Tungsten 293 422 343 427 342 236 0.35%

Loot

Name Last Middle 3d %
Waste Glass 33 000 44 646 46 567 -4.13%
Giant Diamond 953 289 456 953 289 456 944 539 677 0.93%
Fossils 8 931 10 726 10 631 0.89%
Used Oil 11 911 15 141 15 206 -0.43%
Maintenance Kit 71 358 259 80 852 230 81 772 393 -1.13%
Scrap Metal 26 700 31 393 31 568 -0.55%
Plastic Scrap 8 422 10 370 9 954 4.18%
Electronic Scrap 190 969 211 919 220 367 -3.83%
Copper Coins 22 761 25 474 26 082 -2.33%
Drone Wreckage 13 160 789 15 065 916 15 066 877 -0.01%
Roman Coins 61 347 70 386 70 216 0.24%
Old Tires 19 315 19 508 20 206 -3.45%
Tech Upgrade 1 79 873 826 83 010 000 81 176 122 2.26%
Tech Upgrade 2 223 482 196 225 737 000 226 153 792 -0.18%
Tech Upgrade 3 253 307 733 261 300 001 259 398 752 0.73%
Tech Upgrade 4 101 907 041 101 907 041 102 009 348 -0.10%
Night shift 4 999 100 361 5 050 000 000 5 083 392 278 -0.66%
Overtime 6 659 739 581 7 760 970 363 7 853 236 176 -1.17%
Guest workers 34 176 517 134 42 220 020 000 40 899 314 028 3.23%
Wage subsidy 55 982 855 366 58 727 157 020 65 586 397 214 -10.46%

Units

Name Last Middle 3d %
Watch Dogs 553 307 675 000 670 870 0.62%
Security Staff 7 654 215 9 670 359 9 645 661 0.26%
Elite Force 16 211 938 17 502 160 18 235 166 -4.02%
Attack Dogs 506 785 525 005 607 896 -13.64%
Gangster 6 179 901 9 109 206 7 337 331 24.15%
Private Army 17 639 426 24 000 000 23 516 933 2.05%

Colors: Good (up) Bad (down)

Price update: 09/07/2026 13:29:02 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3571 users
139 mounts
30 day
3 online

2012-2026 © kentasso