Resources

Name Last Middle 3d %
Clay 348 348 352 -1.14%
Limestone 459 468 465 0.65%
Gravel 435 443 438 1.14%
Iron Ore 995 1 055 1 056 -0.09%
Coal 2 141 2 141 2 154 -0.60%
Crude Oil 2 356 2 455 2 426 1.20%
Quartz Sand 347 357 356 0.28%
Chalcopyrite 1 224 1 225 1 223 0.16%
Bauxite 1 874 2 065 1 949 5.95%
Lithium Ore 476 518 535 -3.18%
Ilmenite 309 309 309 0.00%
Silver Ore 1 297 1 297 1 304 -0.54%
Gold Ore 876 876 872 0.46%
Rough Diamonds 2 861 3 294 3 231 1.95%
Wolframite 9 064 9 064 9 094 -0.33%

Productions

Name Last Middle 3d %
Concrete 3 764 4 089 3 938 3.83%
Fertilizer 2 023 2 023 2 035 -0.59%
Bricks 1 897 1 935 1 927 0.42%
Insecticides 3 990 3 990 3 916 1.89%
Steel 36 734 43 935 42 617 3.09%
Aluminium 88 543 89 000 89 832 -0.93%
Silver 1 423 1 424 1 435 -0.77%
Copper 82 625 82 626 82 932 -0.37%
Fossil Fuel 26 324 29 111 30 116 -3.34%
Titanium 39 846 46 458 46 511 -0.11%
Glass 41 523 59 343 48 699 21.86%
Plastics 3 109 3 110 3 170 -1.89%
Silicon 113 913 113 913 113 769 0.13%
Electronics 59 951 60 550 60 424 0.21%
Medical Technology 161 901 161 901 163 862 -1.20%
Gold 57 468 59 702 61 008 -2.14%
Jewellery 2 042 174 2 042 174 2 071 711 -1.43%
Lithium 36 621 44 989 43 613 3.16%
Batteries 216 406 216 406 219 597 -1.45%
Weapons 270 083 272 783 270 107 0.99%
Scan Drones 99 396 376 99 396 376 99 562 016 -0.17%
Trucks 290 605 293 880 294 576 -0.24%
Artifact Detector 96 591 666 96 591 666 95 005 779 1.67%
Tungsten 329 757 368 140 378 116 -2.64%

Loot

Name Last Middle 3d %
Waste Glass 33 373 47 412 46 382 2.22%
Giant Diamond 939 337 318 939 337 318 940 971 663 -0.17%
Fossils 9 969 10 309 11 616 -11.25%
Used Oil 12 212 14 580 14 924 -2.31%
Maintenance Kit 73 147 529 83 604 011 84 035 290 -0.51%
Scrap Metal 27 134 32 053 32 522 -1.44%
Plastic Scrap 8 565 9 746 9 993 -2.47%
Electronic Scrap 193 149 216 624 221 133 -2.04%
Copper Coins 22 526 28 884 27 315 5.74%
Drone Wreckage 13 006 378 14 806 010 14 859 308 -0.36%
Roman Coins 60 785 70 523 72 492 -2.72%
Old Tires 19 309 19 594 21 053 -6.93%
Tech Upgrade 1 79 880 550 80 800 000 81 585 627 -0.96%
Tech Upgrade 2 223 438 976 225 700 500 227 878 558 -0.96%
Tech Upgrade 3 253 313 346 254 000 100 258 077 536 -1.58%
Tech Upgrade 4 101 727 971 101 727 971 102 223 050 -0.48%
Night shift 4 963 485 970 5 221 700 000 5 258 347 721 -0.70%
Overtime 7 579 818 974 10 603 535 355 10 233 984 645 3.61%
Guest workers 36 738 703 139 49 557 493 194 47 260 911 219 4.86%
Wage subsidy 59 165 369 713 68 006 666 666 67 359 771 980 0.96%

Units

Name Last Middle 3d %
Watch Dogs 546 763 693 172 691 392 0.26%
Security Staff 7 750 601 9 573 557 9 533 228 0.42%
Elite Force 15 588 778 16 971 454 18 477 467 -8.15%
Attack Dogs 530 087 588 118 583 681 0.76%
Gangster 6 613 406 8 181 818 7 871 698 3.94%
Private Army 20 663 185 25 808 938 25 881 804 -0.28%

Colors: Good (up) Bad (down)

Price update: 10/10/2026 07:42:04 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3573 users
129 mounts
25 day
3 online

2012-2026 © kentasso