Resources

Name Last Middle 3d %
Clay 349 349 349 0.00%
Limestone 469 472 470 0.43%
Gravel 453 453 456 -0.66%
Iron Ore 1 370 1 585 1 509 5.04%
Coal 2 216 2 238 2 266 -1.24%
Crude Oil 2 421 2 493 2 507 -0.56%
Quartz Sand 352 352 358 -1.68%
Chalcopyrite 1 302 1 305 1 309 -0.31%
Bauxite 1 908 1 972 2 005 -1.65%
Lithium Ore 474 500 511 -2.15%
Ilmenite 309 309 304 1.64%
Silver Ore 1 374 1 374 1 379 -0.36%
Gold Ore 905 905 900 0.56%
Rough Diamonds 2 810 3 301 3 221 2.48%
Wolframite 8 107 8 107 8 087 0.25%

Productions

Name Last Middle 3d %
Concrete 3 920 4 021 4 051 -0.74%
Fertilizer 2 117 2 117 2 108 0.43%
Bricks 1 766 1 802 1 780 1.24%
Insecticides 4 110 4 110 4 123 -0.32%
Steel 38 885 41 013 41 097 -0.20%
Aluminium 90 259 92 115 91 267 0.93%
Silver 1 628 1 628 1 613 0.93%
Copper 84 665 84 665 85 885 -1.42%
Fossil Fuel 26 877 29 391 30 117 -2.41%
Titanium 35 026 38 453 39 487 -2.62%
Glass 41 361 45 017 44 720 0.66%
Plastics 3 432 3 445 3 481 -1.03%
Silicon 114 283 114 283 115 173 -0.77%
Electronics 62 521 62 521 63 561 -1.64%
Medical Technology 169 730 169 730 167 803 1.15%
Gold 60 077 62 780 60 960 2.99%
Jewellery 2 033 690 2 033 690 2 040 236 -0.32%
Lithium 29 535 33 835 33 735 0.30%
Batteries 202 615 202 615 205 281 -1.30%
Weapons 273 929 273 929 275 871 -0.70%
Scan Drones 95 200 181 96 358 629 95 589 811 0.80%
Trucks 292 062 295 011 300 590 -1.86%
Artifact Detector 96 378 631 96 378 631 96 785 257 -0.42%
Tungsten 356 508 370 033 401 726 -7.89%

Loot

Name Last Middle 3d %
Waste Glass 33 061 41 504 40 425 2.67%
Giant Diamond 942 381 143 942 381 143 944 495 660 -0.22%
Fossils 8 858 9 709 9 430 2.96%
Used Oil 11 530 15 157 15 104 0.35%
Maintenance Kit 72 800 972 82 018 026 82 333 956 -0.38%
Scrap Metal 28 133 30 422 31 284 -2.76%
Plastic Scrap 8 535 9 490 9 957 -4.69%
Electronic Scrap 186 798 214 731 212 580 1.01%
Copper Coins 22 436 24 998 25 355 -1.41%
Drone Wreckage 12 522 223 15 900 005 13 878 373 14.57%
Roman Coins 61 021 69 389 67 559 2.71%
Old Tires 19 250 19 820 19 849 -0.15%
Tech Upgrade 1 79 861 782 85 000 000 81 043 363 4.88%
Tech Upgrade 2 223 542 941 231 096 728 225 641 047 2.42%
Tech Upgrade 3 253 148 398 256 000 080 267 444 822 -4.28%
Tech Upgrade 4 101 913 711 101 913 711 103 335 436 -1.38%
Night shift 4 964 635 505 5 227 917 800 5 069 975 366 3.12%
Overtime 8 588 861 342 9 560 095 601 9 026 120 759 5.92%
Guest workers 45 856 139 914 47 980 050 000 52 408 982 798 -8.45%
Wage subsidy 66 361 381 416 75 000 000 000 72 240 891 962 3.82%

Units

Name Last Middle 3d %
Watch Dogs 477 897 535 991 540 486 -0.83%
Security Staff 7 831 753 9 901 533 8 552 185 15.78%
Elite Force 17 705 053 19 189 998 23 039 466 -16.71%
Attack Dogs 576 172 696 886 653 890 6.58%
Gangster 7 717 870 7 895 980 9 858 875 -19.91%
Private Army 16 768 330 20 888 889 20 928 482 -0.19%

Colors: Good (up) Bad (down)

Price update: 07/14/2026 16:08:03 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3547 users
147 mounts
3 day
2 online

2012-2026 © kentasso