Resources

Name Last Middle 3d %
Clay 347 347 349 -0.57%
Limestone 481 492 486 1.23%
Gravel 466 474 470 0.85%
Iron Ore 1 721 1 771 1 882 -5.90%
Coal 2 271 2 271 2 287 -0.70%
Crude Oil 2 394 2 400 2 463 -2.56%
Quartz Sand 362 365 368 -0.82%
Chalcopyrite 1 293 1 293 1 310 -1.30%
Bauxite 1 946 2 062 2 055 0.34%
Lithium Ore 474 480 510 -5.88%
Ilmenite 309 309 308 0.32%
Silver Ore 1 367 1 367 1 377 -0.73%
Gold Ore 938 938 961 -2.39%
Rough Diamonds 2 965 3 215 3 298 -2.52%
Wolframite 7 001 7 001 6 965 0.52%

Productions

Name Last Middle 3d %
Concrete 3 995 4 141 4 074 1.64%
Fertilizer 2 173 2 173 2 178 -0.23%
Bricks 1 838 1 838 1 870 -1.71%
Insecticides 4 131 4 172 4 225 -1.25%
Steel 41 868 43 000 43 534 -1.23%
Aluminium 90 801 92 932 91 893 1.13%
Silver 1 620 1 620 1 626 -0.37%
Copper 84 961 84 961 84 652 0.37%
Fossil Fuel 27 243 30 591 29 461 3.84%
Titanium 37 912 41 226 42 259 -2.44%
Glass 43 432 44 550 47 267 -5.75%
Plastics 3 516 3 516 3 548 -0.90%
Silicon 116 273 116 273 116 714 -0.38%
Electronics 64 010 64 010 64 670 -1.02%
Medical Technology 177 673 177 673 177 512 0.09%
Gold 61 187 62 440 63 903 -2.29%
Jewellery 2 035 032 2 035 032 2 025 152 0.49%
Lithium 27 576 30 398 30 603 -0.67%
Batteries 203 219 203 219 204 453 -0.60%
Weapons 277 230 277 230 278 359 -0.41%
Scan Drones 94 638 867 95 585 255 94 996 074 0.62%
Trucks 292 709 292 709 297 029 -1.45%
Artifact Detector 100 312 519 100 312 519 100 315 018 -0.00%
Tungsten 426 857 459 515 475 252 -3.31%

Loot

Name Last Middle 3d %
Waste Glass 32 728 46 003 43 568 5.59%
Giant Diamond 960 850 771 960 850 771 949 858 115 1.16%
Fossils 8 420 9 395 10 078 -6.78%
Used Oil 11 102 14 610 14 510 0.69%
Maintenance Kit 74 596 194 87 280 778 86 421 969 0.99%
Scrap Metal 27 345 33 332 32 674 2.01%
Plastic Scrap 8 483 9 574 10 110 -5.30%
Electronic Scrap 182 684 215 756 212 815 1.38%
Copper Coins 21 645 25 788 25 685 0.40%
Drone Wreckage 12 337 971 14 443 002 14 288 898 1.08%
Roman Coins 57 833 62 500 67 849 -7.88%
Old Tires 19 453 20 840 20 503 1.64%
Tech Upgrade 1 79 874 231 81 480 362 81 327 669 0.19%
Tech Upgrade 2 223 523 237 225 770 902 227 304 432 -0.67%
Tech Upgrade 3 253 190 281 255 739 862 260 508 412 -1.83%
Tech Upgrade 4 101 427 005 101 427 005 101 569 423 -0.14%
Night shift 5 032 967 322 5 083 296 995 5 059 148 277 0.48%
Overtime 6 143 309 874 8 058 790 002 7 584 726 012 6.25%
Guest workers 27 414 134 496 34 632 900 020 33 979 393 586 1.92%
Wage subsidy 60 604 591 516 74 923 488 720 74 376 374 578 0.74%

Units

Name Last Middle 3d %
Watch Dogs 486 257 502 222 537 409 -6.55%
Security Staff 8 147 520 10 474 581 9 682 310 8.18%
Elite Force 19 113 872 20 606 020 23 881 861 -13.72%
Attack Dogs 689 489 926 700 888 340 4.32%
Gangster 7 759 686 14 500 000 10 396 183 39.47%
Private Army 14 877 262 22 484 703 18 494 403 21.58%

Colors: Good (up) Bad (down)

Price update: 06/05/2026 04:57:02 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3524 users
169 mounts
34 day
1 online

2012-2026 © kentasso