Name | Last | Middle 3d | % | |
---|---|---|---|---|
Clay | 298 | 298 | 300 | -0.67% |
Limestone | 493 | 503 | 504 | -0.20% |
Gravel | 484 | 488 | 487 | 0.21% |
Iron ore | 1 089 | 1 151 | 1 217 | -5.42% |
Coal | 2 420 | 2 420 | 2 449 | -1.18% |
Crude oil | 2 485 | 2 509 | 2 568 | -2.30% |
Quartz sand | 363 | 366 | 376 | -2.66% |
Chalcopyrite | 1 369 | 1 369 | 1 375 | -0.44% |
Bauxite | 2 058 | 2 375 | 2 186 | 8.65% |
Lithium ore | 470 | 506 | 513 | -1.36% |
Ilmenite | 296 | 298 | 302 | -1.32% |
Silver ore | 1 528 | 1 528 | 1 529 | -0.07% |
Gold ore | 990 | 990 | 994 | -0.40% |
Rough diamonds | 2 785 | 3 212 | 3 247 | -1.08% |
Name | Last | Middle 3d | % | |
---|---|---|---|---|
Concrete | 4 365 | 5 100 | 5 159 | -1.14% |
Fertilizer | 2 221 | 2 221 | 2 222 | -0.05% |
Bricks | 2 630 | 3 051 | 3 103 | -1.68% |
Insecticides | 4 440 | 4 484 | 4 455 | 0.65% |
Steel | 43 617 | 51 107 | 51 059 | 0.09% |
Aluminium | 93 711 | 94 100 | 94 922 | -0.87% |
Silver | 1 712 | 1 712 | 1 709 | 0.18% |
Copper | 87 847 | 87 848 | 88 154 | -0.35% |
Fossil fuel | 27 949 | 28 650 | 30 313 | -5.49% |
Titanium | 37 119 | 37 569 | 37 657 | -0.23% |
Glass | 42 609 | 48 050 | 50 018 | -3.93% |
Plastics | 3 787 | 4 630 | 4 470 | 3.58% |
Silicon | 118 912 | 118 912 | 120 223 | -1.09% |
Electronics | 68 666 | 69 352 | 68 917 | 0.63% |
Medical technology | 179 899 | 181 697 | 180 417 | 0.71% |
Gold | 63 211 | 63 333 | 63 859 | -0.82% |
Jewellery | 2 094 626 | 2 094 626 | 2 055 549 | 1.90% |
Lithium | 28 065 | 31 368 | 32 913 | -4.69% |
Batteries | 208 769 | 210 856 | 207 535 | 1.60% |
Weapons | 284 414 | 284 414 | 285 440 | -0.36% |
Scan drones | 95 676 443 | 95 676 443 | 96 734 479 | -1.09% |
Trucks | 299 377 | 299 377 | 298 330 | 0.35% |
Name | Last | Middle 3d | % | |
---|---|---|---|---|
Waste glass | 32 020 | 37 472 | 37 461 | 0.03% |
Giant diamond | 951 055 910 | 951 055 910 | 951 055 919 | -0.00% |
Fossils | 11 174 | 12 500 | 12 522 | -0.18% |
Used oil | 10 199 | 12 274 | 12 580 | -2.43% |
Maintenance kit | 56 038 195 | 64 681 480 | 65 692 890 | -1.54% |
Scrap metal | 24 723 | 27 390 | 28 540 | -4.03% |
Plastic scrap | 7 800 | 8 687 | 9 119 | -4.74% |
Electronic scrap | 162 805 | 186 176 | 190 092 | -2.06% |
Copper coins | 32 031 | 37 981 | 37 486 | 1.32% |
Drone wreckage | 9 370 826 | 10 852 154 | 11 049 905 | -1.79% |
Roman coins | 76 135 | 90 164 | 89 189 | 1.09% |
Old tires | 21 789 | 24 300 | 24 645 | -1.40% |
Tech upgrade 1 | 124 365 192 | 148 260 314 | 146 806 562 | 0.99% |
Tech upgrade 2 | 306 895 726 | 371 629 570 | 365 599 171 | 1.65% |
Tech upgrade 3 | 375 389 164 | 432 392 334 | 440 522 436 | -1.85% |
Tech upgrade 4 | 102 244 984 | 102 244 984 | 102 245 010 | -0.00% |
Night shift | 4 358 642 437 | 6 161 000 000 | 6 582 522 450 | -6.40% |
Overtime | 5 650 351 875 | 6 845 800 111 | 7 422 961 954 | -7.78% |
Guest workers | 20 530 472 340 | 23 744 169 001 | 23 969 649 334 | -0.94% |
Wage subsidy | 34 895 828 854 | 45 551 000 000 | 43 492 737 869 | 4.73% |
Name | Last | Middle 3d | % | |
---|---|---|---|---|
Watch dogs | 828 855 | 928 298 | 1 033 802 | -10.21% |
Security staff | 9 048 924 | 11 269 743 | 11 119 806 | 1.35% |
Elite force | 27 335 631 | 31 420 000 | 31 822 483 | -1.26% |
Attack dogs | 1 058 395 | 1 129 514 | 1 221 043 | -7.50% |
Gangster | 12 567 026 | 13 966 251 | 13 848 453 | 0.85% |
Private army | 26 307 452 | 33 166 453 | 32 665 195 | 1.53% |
Colors: Good (up) Bad (down)
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019