You can enter your production level in the right column and click the "Calculate" button
You can also mark plants that are disabled, they will not be used in the balance table.
Checkbox "Magic" adds 120 hours to the total time for this plant
A balance table appears below the button.
Resource | Warehouse | Comming | Expense | Balance | Balance $ |
---|---|---|---|---|---|
Clay | 3 | 0 | 30 240 | - 30 240 | - 9 102 240 |
Limestone | 3 | 0 | 43 200 | - 43 200 | - 21 384 000 |
Gravel | 2 | 0 | 10 800 | - 10 800 | - 5 173 200 |
Iron ore | 4 | 0 | 75 600 | - 75 600 | - 110 300 400 |
Coal | 5 | 0 | 108 000 | - 108 000 | - 266 760 000 |
Crude oil | 2 | 0 | 19 680 | - 19 680 | - 52 624 320 |
Quartz sand | 3 | 0 | 40 320 | - 40 320 | - 14 958 720 |
Chalcopyrite | 2 | 0 | 19 440 | - 19 440 | - 27 643 680 |
Bauxite | 4 | 0 | 46 080 | - 46 080 | - 98 380 800 |
Lithium ore | 10 | 0 | 414 000 | - 414 000 | - 211 554 000 |
Ilmenite | 2 | 0 | 15 360 | - 15 360 | - 4 823 040 |
Silver ore | 2 | 0 | 11 520 | - 11 520 | - 17 556 480 |
Gold ore | 3 | 0 | 38 400 | - 38 400 | - 37 632 000 |
Rough diamonds | 16 | 0 | 1 200 000 | - 1 200 000 | - 3 960 000 000 |
Concrete | 4 | 50 400 | 0 | 50 400 | 291 261 600 |
Fertilizer | 3 | 29 040 | 0 | 29 040 | 63 829 920 |
Bricks | 2 | 19 200 | 0 | 19 200 | 68 544 000 |
Insecticides | 5 | 84 000 | 0 | 84 000 | 375 396 000 |
Steel | 2 | 10 800 | 4 920 | 5 880 | 285 838 560 |
Aluminium | 2 | 7 680 | 14 520 | - 6 840 | - 652 795 920 |
Silver | 4 | 72 000 | 3 600 | 68 400 | 112 449 600 |
Copper | 2 | 6 480 | 6 720 | - 240 | - 21 146 880 |
Fossil fuel | 3 | 15 360 | 22 560 | - 7 200 | - 207 360 000 |
Titanium | 2 | 7 680 | 5 040 | 2 640 | 100 832 160 |
Glass | 2 | 15 360 | 0 | 15 360 | 778 828 800 |
Plastics | 4 | 43 200 | 65 280 | - 22 080 | - 116 030 400 |
Silicon | 1 | 2 880 | 1 440 | 1 440 | 176 113 440 |
Electronics | 2 | 11 520 | 2 520 | 9 000 | 622 152 000 |
Medical technology | 2 | 9 600 | 0 | 9 600 | 1 716 144 000 |
Gold | 2 | 5 760 | 1 200 | 4 560 | 285 355 680 |
Jewellery | 1 | 2 400 | 0 | 2 400 | 4 967 565 600 |
Lithium | 3 | 18 000 | 28 800 | - 10 800 | - 367 534 800 |
Batteries | 2 | 14 400 | 7 320 | 7 080 | 1 511 785 320 |
Weapons | 1 | 3 000 | 0 | 3 000 | 861 618 000 |
Scan drones | 1 | 24 | 0 | 24 | 2 362 400 592 |
Trucks | 1 | 2 400 | 0 | 2 400 | 704 522 400 |
Type | Sum |
---|---|
Resource Purchase: | 4 837 892 880 |
Selling surplus resources: | 0 |
Purchase of goods: | 1 364 868 000 |
Sale of surplus goods: | 15 284 637 672 |
To start production: | - 1 205 889 600 |
Transportation (15%): | 930 414 132 |
Total balance: | 6 945 573 060 |
For save data register and insert in section Data
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019