You can enter your production level in the right column and click the "Calculate" button
You can also mark plants that are disabled, they will not be used in the balance table.
Checkbox "Magic" adds 120 hours to the total time for this plant
A balance table appears below the button.
Resource | Warehouse | Comming | Expense | Balance | Balance $ |
---|---|---|---|---|---|
Clay | 3 | 0 | 30 240 | - 30 240 | - 9 072 000 |
Limestone | 3 | 0 | 43 200 | - 43 200 | - 22 032 000 |
Gravel | 2 | 0 | 10 800 | - 10 800 | - 5 227 200 |
Iron ore | 4 | 0 | 75 600 | - 75 600 | - 93 139 200 |
Coal | 5 | 0 | 108 000 | - 108 000 | - 269 568 000 |
Crude oil | 2 | 0 | 19 680 | - 19 680 | - 47 566 560 |
Quartz sand | 3 | 0 | 40 320 | - 40 320 | - 15 321 600 |
Chalcopyrite | 2 | 0 | 19 440 | - 19 440 | - 26 807 760 |
Bauxite | 4 | 0 | 46 080 | - 46 080 | - 98 380 800 |
Lithium ore | 10 | 0 | 414 000 | - 414 000 | - 189 612 000 |
Ilmenite | 2 | 0 | 15 360 | - 15 360 | - 4 669 440 |
Silver ore | 2 | 0 | 11 520 | - 11 520 | - 17 406 720 |
Gold ore | 3 | 0 | 38 400 | - 38 400 | - 37 708 800 |
Rough diamonds | 16 | 0 | 1 200 000 | - 1 200 000 | - 3 896 400 000 |
Concrete | 4 | 50 400 | 0 | 50 400 | 261 777 600 |
Fertilizer | 3 | 29 040 | 0 | 29 040 | 65 485 200 |
Bricks | 2 | 19 200 | 0 | 19 200 | 55 353 600 |
Insecticides | 5 | 84 000 | 0 | 84 000 | 375 900 000 |
Steel | 2 | 10 800 | 4 920 | 5 880 | 269 268 720 |
Aluminium | 2 | 7 680 | 14 520 | - 6 840 | - 655 983 360 |
Silver | 4 | 72 000 | 3 600 | 68 400 | 110 329 200 |
Copper | 2 | 6 480 | 6 720 | - 240 | - 21 141 840 |
Fossil fuel | 3 | 15 360 | 22 560 | - 7 200 | - 219 340 800 |
Titanium | 2 | 7 680 | 5 040 | 2 640 | 96 634 560 |
Glass | 2 | 15 360 | 0 | 15 360 | 745 881 600 |
Plastics | 4 | 43 200 | 65 280 | - 22 080 | - 100 353 600 |
Silicon | 1 | 2 880 | 1 440 | 1 440 | 170 900 640 |
Electronics | 2 | 11 520 | 2 520 | 9 000 | 606 033 000 |
Medical technology | 2 | 9 600 | 0 | 9 600 | 1 703 404 800 |
Gold | 2 | 5 760 | 1 200 | 4 560 | 281 124 000 |
Jewellery | 1 | 2 400 | 0 | 2 400 | 4 824 722 400 |
Lithium | 3 | 18 000 | 28 800 | - 10 800 | - 347 965 200 |
Batteries | 2 | 14 400 | 7 320 | 7 080 | 1 471 103 640 |
Weapons | 1 | 3 000 | 0 | 3 000 | 841 461 000 |
Scan drones | 1 | 24 | 0 | 24 | 2 293 704 792 |
Trucks | 1 | 2 400 | 0 | 2 400 | 715 200 000 |
Type | Sum |
---|---|
Resource Purchase: | 4 732 912 080 |
Selling surplus resources: | 0 |
Purchase of goods: | 1 344 784 800 |
Sale of surplus goods: | 14 888 284 752 |
To start production: | - 1 205 889 600 |
Transportation (15%): | 911 654 532 |
Total balance: | 6 693 043 740 |
For save data register and insert in section Data
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019