Last update: 2024-10-29 03:05:01
Auction items are available from level 10 Headquarters.
Statistics of auction buybacks since the end of 2018. To view the full history click on the name of the auction item
Name | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Date | |
---|---|---|---|---|---|---|---|---|---|
Private Isle | 1.700 Mill | 6.604 Bill | Quartz sand | 2.417 Tril | 1150 | 632.872 Tril | 635.289 Tril | 2024-10-07 | 373.699 Mill |
Luxury Dog House | 2.945 Mill | 141.688 Mill | Watch dogs | 132.844 Tril | 169 | 1.993 Tril | 134.837 Tril | 2024-10-17 | 45.785 Mill |
Exquisite wine cellar | 2.478 Mill | 2.009 Bill | Glass | 98.480 Tril | 634 | 105.932 Tril | 204.412 Tril | 2024-10-22 | 82.491 Mill |
Pyramid | 1.690 Mill | 7.478 Bill | Clay | 2.243 Tril | 1223 | 761.264 Tril | 763.507 Tril | 2024-10-15 | 451.780 Mill |
Castle | 827 000 | 4.437 Bill | Bricks | 13.538 Tril | 943 | 348.845 Tril | 362.384 Tril | 2024-10-22 | 438.190 Mill |
Private Space Shuttle | 2.740 Mill | 1.699 Bill | Electronics | 116.683 Tril | 583 | 82.352 Tril | 199.035 Tril | 2024-10-19 | 72.641 Mill |
Painting | 4.490 Mill | 288.712 Tril | Credits | 288.712 Tril | 0 | 0 | 288.712 Tril | 2024-10-19 | 64.301 Mill |
Luxury car | 992 000 | 4.073 Bill | Plastics | 18.673 Tril | 903 | 306.288 Tril | 324.961 Tril | 2024-10-28 | 327.582 Mill |
Luxury bunker | 3.685 Mill | 1.102 Bill | Medical technology | 198.380 Tril | 470 | 43.122 Tril | 241.502 Tril | 2024-10-20 | 65.536 Mill |
Luxury ranch | 1.042 Mill | 4.457 Bill | Insecticides | 19.734 Tril | 945 | 351.071 Tril | 370.805 Tril | 2024-10-20 | 355.859 Mill |
Coin collection | 548 000 | 3.702 Bill | Silver | 6.349 Tril | 861 | 265.486 Tril | 271.834 Tril | 2024-10-18 | 496.048 Mill |
Dinosaur skeleton | 1.686 Mill | 3.655 Bill | Fossils | 45.691 Tril | 856 | 260.885 Tril | 306.575 Tril | 2024-10-15 | 181.836 Mill |
Private Jet | 4.193 Mill | 2.619 Mill | Scan drones | 254.122 Tril | 23 | 4.744 Bill | 254.126 Tril | 2024-10-16 | 60.607 Mill |
Eiffel Tower imitate | 2.521 Mill | 2.081 Bill | Steel | 108.512 Tril | 646 | 112.067 Tril | 220.579 Tril | 2024-10-14 | 87.497 Mill |
Private Helicopter | 2.095 Mill | 1.910 Bill | Titanium | 71.752 Tril | 619 | 98.584 Tril | 170.336 Tril | 2024-10-25 | 81.306 Mill |
Luxury motorhome | 3.363 Mill | 569.772 Mill | Trucks | 170.552 Tril | 338 | 16.018 Tril | 186.570 Tril | 2024-10-27 | 55.477 Mill |
Oldtimer | 2.682 Mill | 1.188 Bill | Aluminium | 112.889 Tril | 488 | 48.274 Tril | 161.162 Tril | 2024-10-27 | 60.090 Mill |
Goldsculpture | 2.926 Mill | 2.059 Bill | Gold | 130.428 Tril | 642 | 109.996 Tril | 240.425 Tril | 2024-10-26 | 82.168 Mill |
Weapons collection | 3.258 Mill | 562.972 Mill | Weapons | 160.140 Tril | 336 | 15.735 Tril | 175.875 Tril | 2024-10-24 | 53.982 Mill |
Luxury yacht | 2.500 Mill | 3.306 Bill | Fossil fuel | 93.785 Tril | 814 | 224.317 Tril | 318.102 Tril | 2024-10-29 | 127.241 Mill |
Vineyard | 701 000 | 4.382 Bill | Fertilizer | 9.737 Tril | 937 | 342.225 Tril | 351.962 Tril | 2024-10-17 | 502.086 Mill |
Private satellite | 2.358 Mill | 751.944 Mill | Silicon | 89.397 Tril | 388 | 24.244 Tril | 113.641 Tril | 2024-10-21 | 48.194 Mill |
Luxury mansion | 1.556 Mill | 8.236 Bill | Concrete | 42.841 Tril | 1284 | 881.001 Tril | 923.842 Tril | 2024-10-25 | 593.729 Mill |
Luxury watch | 3.317 Mill | 799.530 Mill | Batteries | 163.394 Tril | 400 | 26.567 Tril | 189.961 Tril | 2024-10-24 | 57.269 Mill |
Unique1 | 3.060 Mill | 619.482 Mill | Gold | 39.234 Tril | 352 | 18.095 Tril | 57.329 Tril | 2020-02-02 | 18.735 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019