Date | Price | SM Price |
---|---|---|
2024-12-14 12:50:01 | 876 181 | 1 105 000 |
2024-12-14 12:44:01 | 876 181 | 1 105 000 |
2024-12-14 12:38:01 | 876 181 | 1 105 000 |
2024-12-14 12:32:01 | 876 181 | 1 116 050 |
2024-12-14 12:26:01 | 876 181 | 1 116 050 |
2024-12-14 12:20:01 | 876 181 | 1 116 050 |
2024-12-14 12:14:01 | 876 181 | 1 116 050 |
2024-12-14 12:08:01 | 876 181 | 1 116 050 |
2024-12-14 12:02:01 | 876 181 | 1 116 050 |
2024-12-14 11:56:01 | 876 337 | 1 116 050 |
2024-12-14 11:50:02 | 876 337 | 1 116 050 |
2024-12-14 11:44:01 | 876 337 | 1 116 050 |
2024-12-14 11:38:01 | 876 337 | 1 116 050 |
2024-12-14 11:32:01 | 876 337 | 1 116 050 |
2024-12-14 11:26:02 | 876 337 | 1 116 050 |
2024-12-14 11:20:01 | 876 337 | 1 116 050 |
2024-12-14 11:14:01 | 876 337 | 1 127 210 |
2024-12-14 11:08:01 | 876 337 | 1 127 210 |
2024-12-14 11:02:01 | 876 337 | 1 127 210 |
2024-12-14 10:56:01 | 875 766 | 1 127 210 |
2024-12-14 10:50:01 | 875 766 | 1 127 210 |
2024-12-14 10:44:01 | 875 766 | 1 116 050 |
2024-12-14 10:38:01 | 875 766 | 1 116 050 |
2024-12-14 10:32:01 | 875 766 | 1 116 051 |
2024-12-14 10:26:01 | 875 766 | 1 116 050 |
2024-12-14 10:20:01 | 875 766 | 1 116 050 |
2024-12-14 10:14:01 | 875 766 | 1 116 050 |
2024-12-14 10:08:01 | 875 766 | 1 116 050 |
2024-12-14 10:02:01 | 875 766 | 1 116 050 |
2024-12-14 09:56:01 | 875 680 | 1 116 050 |
2024-12-14 09:50:01 | 875 680 | 1 105 000 |
2024-12-14 09:44:01 | 875 680 | 1 105 000 |
2024-12-14 09:38:01 | 875 680 | 1 105 000 |
2024-12-14 09:32:01 | 875 680 | 1 091 001 |
2024-12-14 09:26:01 | 875 680 | 1 091 001 |
2024-12-14 09:20:01 | 875 680 | 1 125 146 |
2024-12-14 09:14:01 | 875 680 | 1 125 146 |
2024-12-14 09:10:01 | 875 680 | 1 125 146 |
2024-12-14 09:04:01 | 875 680 | 1 125 146 |
2024-12-14 08:58:01 | 875 390 | 1 125 146 |
2024-12-14 08:52:01 | 875 390 | 1 125 146 |
2024-12-14 08:46:01 | 875 390 | 1 125 146 |
2024-12-14 08:40:01 | 875 390 | 1 125 146 |
2024-12-14 08:36:01 | 875 390 | 1 125 146 |
2024-12-14 08:30:01 | 875 390 | 1 125 146 |
2024-12-14 08:22:01 | 875 390 | 1 125 146 |
2024-12-14 08:18:01 | 875 390 | 1 125 146 |
2024-12-14 08:10:01 | 875 390 | 1 125 146 |
2024-12-14 08:04:01 | 875 390 | 1 125 146 |
2024-12-14 07:58:01 | 875 328 | 1 125 146 |
2024-12-14 07:54:02 | 875 328 | 1 125 146 |
2024-12-14 07:48:01 | 875 328 | 1 125 146 |
2024-12-14 07:42:01 | 875 328 | 1 125 146 |
2024-12-14 07:36:01 | 875 328 | 1 125 146 |
2024-12-14 07:30:01 | 875 328 | 1 147 761 |
2024-12-14 07:24:01 | 875 328 | 1 147 761 |
2024-12-14 07:18:01 | 875 328 | 1 147 761 |
2024-12-14 07:12:01 | 875 328 | 1 147 761 |
2024-12-14 07:06:01 | 875 328 | 1 147 761 |
2024-12-14 07:02:01 | 875 328 | 1 147 761 |
2024-12-14 06:56:01 | 874 850 | 1 148 000 |
2024-12-14 06:50:01 | 874 850 | 1 161 500 |
2024-12-14 06:44:01 | 874 850 | 1 161 500 |
2024-12-14 06:38:01 | 874 850 | 1 161 500 |
2024-12-14 06:32:01 | 874 850 | 1 161 500 |
2024-12-14 06:26:01 | 874 850 | 1 161 500 |
2024-12-14 06:20:01 | 874 850 | 1 161 500 |
2024-12-14 06:14:02 | 874 850 | 1 173 115 |
2024-12-14 06:08:01 | 874 850 | 1 173 115 |
2024-12-14 06:02:01 | 874 850 | 1 161 500 |
2024-12-14 05:56:01 | 874 620 | 1 161 500 |
2024-12-14 05:50:01 | 874 620 | 1 161 500 |
2024-12-14 05:44:01 | 874 620 | 1 161 500 |
2024-12-14 05:38:01 | 874 620 | 1 161 500 |
2024-12-14 05:32:01 | 874 620 | 1 161 500 |
2024-12-14 05:28:01 | 874 620 | 1 161 500 |
2024-12-14 05:22:01 | 874 620 | 1 161 500 |
2024-12-14 05:16:01 | 874 620 | 1 161 500 |
2024-12-14 05:10:01 | 874 620 | 1 161 500 |
2024-12-14 05:04:01 | 874 620 | 1 161 500 |
2024-12-14 04:58:01 | 874 304 | 1 161 500 |
2024-12-14 04:52:01 | 874 304 | 1 161 500 |
2024-12-14 04:48:01 | 874 304 | 1 161 500 |
2024-12-14 04:40:01 | 874 304 | 1 161 500 |
2024-12-14 04:34:01 | 874 304 | 1 161 500 |
2024-12-14 04:28:01 | 874 304 | 1 161 500 |
2024-12-14 04:22:01 | 874 304 | 1 161 500 |
2024-12-14 04:18:01 | 874 304 | 1 161 500 |
2024-12-14 04:12:01 | 874 304 | 1 173 116 |
2024-12-14 04:06:01 | 874 304 | 1 173 116 |
2024-12-14 04:00:01 | 876 127 | 1 173 116 |
2024-12-14 03:56:01 | 876 127 | 1 173 116 |
2024-12-14 03:50:01 | 876 127 | 1 173 116 |
2024-12-14 03:44:01 | 876 127 | 1 173 116 |
2024-12-14 03:36:01 | 876 127 | 1 173 116 |
2024-12-14 03:30:01 | 876 127 | 1 173 116 |
2024-12-14 03:26:01 | 876 127 | 1 173 116 |
2024-12-14 03:20:01 | 876 127 | 1 173 116 |
2024-12-14 03:12:01 | 876 127 | 1 173 116 |
2024-12-14 03:08:01 | 876 127 | 1 173 116 |
2024-12-14 03:00:02 | 875 690 | 1 173 116 |
2024-12-14 02:54:01 | 875 690 | 1 173 116 |
2024-12-14 02:50:01 | 875 690 | 1 173 116 |
2024-12-14 02:42:01 | 875 690 | 1 173 116 |
2024-12-14 02:36:01 | 875 690 | 1 173 116 |
2024-12-14 02:30:01 | 875 690 | 1 185 000 |
2024-12-14 02:26:01 | 875 690 | 1 185 000 |
2024-12-14 02:20:01 | 875 690 | 1 185 000 |
2024-12-14 02:14:01 | 875 690 | 1 185 000 |
2024-12-14 02:08:01 | 875 690 | 1 185 000 |
2024-12-14 02:02:01 | 875 690 | 1 185 000 |
2024-12-14 01:56:01 | 875 290 | 1 185 000 |
2024-12-14 01:50:01 | 875 290 | 1 185 000 |
2024-12-14 01:44:01 | 875 290 | 1 185 000 |
2024-12-14 01:38:01 | 875 290 | 1 185 000 |
2024-12-14 01:34:01 | 875 290 | 1 185 000 |
2024-12-14 01:26:01 | 875 290 | 1 184 847 |
2024-12-14 01:20:01 | 875 290 | 1 184 847 |
2024-12-14 01:16:01 | 875 290 | 1 173 116 |
2024-12-14 01:08:01 | 875 290 | 1 173 116 |
2024-12-14 01:04:01 | 875 290 | 1 173 116 |
2024-12-14 00:58:01 | 874 903 | 1 161 501 |
2024-12-14 00:52:01 | 874 903 | 1 161 501 |
2024-12-14 00:46:01 | 874 903 | 1 161 501 |
2024-12-14 00:40:02 | 874 903 | 1 161 501 |
2024-12-14 00:34:01 | 874 903 | 1 161 501 |
2024-12-14 00:28:01 | 874 903 | 1 161 500 |
2024-12-14 00:22:01 | 874 903 | 1 161 500 |
2024-12-14 00:16:02 | 874 903 | 1 161 500 |
2024-12-14 00:10:01 | 874 903 | 1 161 500 |
2024-12-14 00:04:01 | 874 903 | 1 161 500 |
2024-12-14 00:00:01 | 874 860 | 1 150 000 |
2024-12-13 23:52:01 | 874 860 | 1 150 000 |
2024-12-13 23:48:01 | 874 860 | 1 150 000 |
2024-12-13 23:42:01 | 874 860 | 1 150 000 |
2024-12-13 23:36:01 | 874 860 | 1 150 000 |
2024-12-13 23:30:01 | 874 860 | 1 150 000 |
2024-12-13 23:24:01 | 874 860 | 1 150 001 |
2024-12-13 23:20:01 | 874 860 | 1 150 001 |
2024-12-13 23:14:01 | 874 860 | 1 150 001 |
2024-12-13 23:06:01 | 874 860 | 1 150 001 |
2024-12-13 23:02:01 | 874 860 | 1 150 001 |
2024-12-13 22:56:01 | 874 505 | 1 150 001 |
2024-12-13 22:50:01 | 874 505 | 1 150 001 |
2024-12-13 22:44:01 | 874 505 | 1 150 001 |
2024-12-13 22:38:01 | 874 505 | 1 150 001 |
2024-12-13 22:32:01 | 874 505 | 1 150 000 |
2024-12-13 22:26:01 | 874 505 | 1 150 001 |
2024-12-13 22:20:01 | 874 505 | 1 150 001 |
2024-12-13 22:14:01 | 874 505 | 1 150 001 |
2024-12-13 22:08:01 | 874 505 | 1 150 001 |
2024-12-13 22:04:01 | 874 505 | 1 150 001 |
2024-12-13 21:58:01 | 874 032 | 1 150 001 |
2024-12-13 21:50:02 | 874 032 | 1 150 000 |
2024-12-13 21:46:01 | 874 032 | 1 150 000 |
2024-12-13 21:40:01 | 874 032 | 1 150 000 |
2024-12-13 21:34:01 | 874 032 | 1 150 000 |
2024-12-13 21:28:01 | 874 032 | 1 150 000 |
2024-12-13 21:22:01 | 874 032 | 1 150 000 |
2024-12-13 21:16:01 | 874 032 | 1 150 000 |
2024-12-13 21:10:01 | 874 032 | 1 150 000 |
2024-12-13 21:04:01 | 874 032 | 1 150 000 |
2024-12-13 20:58:01 | 873 369 | 1 150 000 |
2024-12-13 20:54:01 | 873 369 | 1 150 000 |
2024-12-13 20:46:01 | 873 369 | 1 161 500 |
2024-12-13 20:40:01 | 873 369 | 1 150 000 |
2024-12-13 20:36:01 | 873 369 | 1 150 000 |
2024-12-13 20:30:01 | 873 369 | 1 150 000 |
2024-12-13 20:24:01 | 873 369 | 1 150 000 |
2024-12-13 20:18:01 | 873 369 | 1 150 000 |
2024-12-13 20:12:01 | 873 369 | 1 150 000 |
2024-12-13 20:08:01 | 873 369 | 1 150 000 |
2024-12-13 20:02:01 | 873 369 | 1 150 000 |
2024-12-13 19:56:01 | 873 044 | 1 171 074 |
2024-12-13 19:50:01 | 873 044 | 1 159 480 |
2024-12-13 19:44:01 | 873 044 | 1 159 480 |
2024-12-13 19:38:01 | 873 044 | 1 159 480 |
2024-12-13 19:32:01 | 873 044 | 1 159 480 |
2024-12-13 19:26:01 | 873 044 | 1 159 480 |
2024-12-13 19:20:01 | 873 044 | 1 159 480 |
2024-12-13 19:14:01 | 873 044 | 1 159 480 |
2024-12-13 19:08:01 | 873 044 | 1 159 481 |
2024-12-13 19:04:01 | 873 044 | 1 159 480 |
2024-12-13 18:56:01 | 872 794 | 1 463 843 |
2024-12-13 18:50:01 | 872 794 | 1 463 843 |
2024-12-13 18:46:01 | 872 794 | 1 463 843 |
2024-12-13 18:40:01 | 872 794 | 1 449 350 |
2024-12-13 18:34:01 | 872 794 | 1 449 350 |
2024-12-13 18:28:01 | 872 794 | 1 449 350 |
2024-12-13 18:22:01 | 872 794 | 1 449 350 |
2024-12-13 18:16:01 | 872 794 | 1 159 480 |
2024-12-13 18:10:01 | 872 794 | 1 159 480 |
2024-12-13 18:04:01 | 872 794 | 1 159 480 |
2024-12-13 17:58:01 | 873 421 | 1 159 480 |
2024-12-13 17:52:01 | 873 421 | 1 159 480 |
2024-12-13 17:46:01 | 873 421 | 1 159 480 |
2024-12-13 17:40:01 | 873 421 | 1 159 480 |
2024-12-13 17:34:01 | 873 421 | 1 159 480 |
2024-12-13 17:28:01 | 873 421 | 1 159 480 |
2024-12-13 17:22:01 | 873 421 | 1 159 480 |
2024-12-13 17:16:01 | 873 421 | 1 159 480 |
2024-12-13 17:10:01 | 873 421 | 1 171 074 |
2024-12-13 17:04:01 | 873 421 | 1 171 074 |
2024-12-13 16:58:01 | 872 767 | 1 171 074 |
2024-12-13 16:52:01 | 872 767 | 1 171 074 |
2024-12-13 16:48:01 | 872 767 | 1 159 480 |
2024-12-13 16:42:01 | 872 767 | 1 159 480 |
2024-12-13 16:36:01 | 872 767 | 1 159 480 |
2024-12-13 16:30:01 | 872 767 | 1 159 480 |
2024-12-13 16:24:01 | 872 767 | 1 159 480 |
2024-12-13 16:18:01 | 872 767 | 1 159 480 |
2024-12-13 16:12:01 | 872 767 | 1 159 480 |
2024-12-13 16:06:01 | 872 767 | 1 159 480 |
2024-12-13 16:00:01 | 872 424 | 1 159 480 |
2024-12-13 15:54:01 | 872 424 | 1 159 480 |
2024-12-13 15:48:01 | 872 424 | 1 159 480 |
2024-12-13 15:44:01 | 872 424 | 1 159 480 |
2024-12-13 15:38:01 | 872 424 | 1 148 000 |
2024-12-13 15:32:01 | 872 424 | 1 148 000 |
2024-12-13 15:26:01 | 872 424 | 1 159 480 |
2024-12-13 15:20:01 | 872 424 | 1 159 480 |
2024-12-13 15:14:01 | 872 424 | 1 148 000 |
2024-12-13 15:08:01 | 872 424 | 1 148 000 |
2024-12-13 15:02:01 | 872 424 | 1 148 000 |
2024-12-13 14:56:01 | 871 856 | 1 148 000 |
2024-12-13 14:50:01 | 871 856 | 1 148 000 |
2024-12-13 14:44:01 | 871 856 | 1 148 000 |
2024-12-13 14:38:01 | 871 856 | 1 148 000 |
2024-12-13 14:32:01 | 871 856 | 1 148 000 |
2024-12-13 14:26:02 | 871 856 | 1 148 000 |
2024-12-13 14:20:01 | 871 856 | 1 148 000 |
2024-12-13 14:14:01 | 871 856 | 1 148 000 |
2024-12-13 14:08:01 | 871 856 | 1 148 000 |
2024-12-13 14:02:01 | 871 856 | 1 148 000 |
2024-12-13 13:56:01 | 871 795 | 1 148 000 |
2024-12-13 13:50:01 | 871 795 | 1 148 000 |
2024-12-13 13:44:01 | 871 795 | 1 148 000 |
2024-12-13 13:38:01 | 871 795 | 1 148 000 |
2024-12-13 13:32:02 | 871 795 | 1 148 000 |
2024-12-13 13:28:01 | 871 795 | 1 148 000 |
2024-12-13 13:22:01 | 871 795 | 1 148 000 |
2024-12-13 13:14:01 | 871 795 | 1 148 000 |
2024-12-13 13:08:02 | 871 795 | 1 148 000 |
2024-12-13 13:02:01 | 871 795 | 1 148 000 |
2024-12-13 12:58:01 | 871 754 | 1 148 000 |
2024-12-13 12:52:01 | 871 754 | 1 148 000 |
Efficiency production rate average of daily prices, resources without taking into account transport costs for the purchase
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019