Name Price Profit, $ Profit, %
Concrete 5'117 10'376'100 2'807
Fertilizer 2'178 2'173'160 470
Bricks 2'989 2'015'200 536
Insecticides 4'420 6'421'500 71
Steel 49'823 6'298'200 39
Aluminium 99'590 27'490'560 628
Silver 1'636 3'607'680 277
Copper 86'543 22'047'300 1'671
Fossil fuel 29'344 17'146'560 1'050
Titanium 36'882 10'805'120 1'084
Glass 49'810 12'516'160 65
Plastics 4'272 7'164'900 1'366
Silicon 120'498 2'223'960 18
Electronics 68'046 8'529'180 35
Medical technology 178'552 56'134'240 367
Gold 62'202 11'803'680 378
Jewellery 2'074'101 39'268'200 23
Lithium 35'401 14'640'000 123
Batteries 206'994 7'208'400 6
Weapons 280'000 31'967'965 1'054
Scan drones 98'388'439 18'094'689 23
Trucks 294'164 3'938'500 15
Price update: 06/19/2025 21:02:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3304 users
184 mounts
39 day
3 online

2012-2025 © kentasso