Name Price Profit, $ Profit, %
Concrete 4'871 9'860'850 2'678
Fertilizer 2'193 2'188'670 471
Bricks 2'940 1'989'200 548
Insecticides 4'408 6'383'200 71
Steel 47'700 6'397'200 42
Aluminium 94'643 25'851'840 583
Silver 1'591 3'473'160 267
Copper 86'497 22'035'690 1'671
Fossil fuel 30'093 17'658'560 1'103
Titanium 37'148 10'895'360 1'098
Glass 49'338 11'739'520 59
Plastics 4'291 7'208'280 1'398
Silicon 117'033 1'598'520 13
Electronics 66'176 7'843'200 33
Medical technology 177'016 55'625'360 366
Gold 61'605 11'687'600 377
Jewellery 2'020'000 25'590'200 15
Lithium 32'265 13'616'250 129
Batteries 209'066 15'137'400 14
Weapons 281'850 32'224'205 1'072
Scan drones 94'374'467 13'596'167 17
Trucks 291'100 3'957'600 16
Price update: 07/12/2025 09:14:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3315 users
177 mounts
30 day
1 online

2012-2025 © kentasso