Name Price Profit, $ Profit, %
Concrete 5'095 10'340'250 2'878
Fertilizer 2'140 2'161'500 505
Bricks 3'195 2'117'600 483
Insecticides 4'363 6'033'000 65
Steel 60'320 8'685'000 47
Aluminium 94'000 25'463'680 552
Silver 1'773 4'030'200 313
Copper 88'550 22'591'620 1'716
Fossil fuel 29'500 17'210'560 1'031
Titanium 39'060 11'349'760 987
Glass 41'410 7'045'120 36
Plastics 6'570 11'291'220 2'111
Silicon 122'634 2'411'160 20
Electronics 70'005 8'428'560 33
Medical technology 182'826 57'154'800 358
Gold 65'001 12'457'840 396
Jewellery 2'035'434 23'454'700 13
Lithium 32'470 14'977'500 160
Batteries 215'187 13'480'200 12
Weapons 289'495 33'089'340 1'068
Scan drones 96'616'556 14'116'681 17
Trucks 319'245 3'923'850 14
Price update: 04/02/2023 04:32:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

2533 users
153 mounts
19 day
1 online

2012-2023 © kentasso