Name Price Profit, $ Profit, %
Concrete 3'966 7'996'050 2'404
Fertilizer 2'049 2'061'070 493
Bricks 1'951 1'140'400 271
Insecticides 3'947 5'296'300 62
Steel 39'896 4'913'550 38
Aluminium 90'069 24'770'240 611
Silver 1'414 3'020'400 247
Copper 81'390 20'764'530 1'715
Fossil Fuel 29'971 17'654'080 1'156
Titanium 47'786 14'296'320 1'437
Glass 49'798 12'129'920 61
Plastics 3'110 5'103'180 1'031
Silicon 114'223 1'297'440 10
Electronics 60'056 6'276'900 28
Medical Technology 162'155 48'562'960 298
Gold 56'305 10'537'200 354
Jewellery 2'092'022 41'166'250 24
Lithium 46'001 23'142'000 204
Batteries 222'200 12'113'400 10
Weapons 266'938 30'356'425 1'008
Scan Drones 98'990'206 14'549'506 17
Trucks 288'415 4'610'900 19
Artifact Detector 95'501'738 60'940'040 15
Tungsten 408'041 59'452'400 268
Price update: 11/04/2026 16:40:02 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3576 users
109 mounts
23 day
3 online

2012-2026 © kentasso