Name | Price | Profit, $ | Profit, % |
---|---|---|---|
Concrete | 5'555 | 11'298'450 | 3'078 |
Fertilizer | 2'198 | 2'214'080 | 497 |
Bricks | 3'519 | 2'380'400 | 547 |
Insecticides | 4'469 | 6'353'700 | 68 |
Steel | 48'612 | 5'782'950 | 36 |
Aluminium | 95'438 | 26'117'760 | 591 |
Silver | 1'644 | 3'600'000 | 270 |
Copper | 88'993 | 22'662'630 | 1'660 |
Fossil fuel | 28'800 | 16'729'920 | 983 |
Titanium | 38'194 | 11'224'960 | 1'126 |
Glass | 50'203 | 13'120'480 | 69 |
Plastics | 5'255 | 8'915'040 | 1'639 |
Silicon | 122'301 | 2'596'980 | 21 |
Electronics | 68'444 | 7'935'120 | 32 |
Medical technology | 178'765 | 55'899'040 | 358 |
Gold | 62'578 | 11'836'320 | 372 |
Jewellery | 2'069'819 | 36'520'800 | 21 |
Lithium | 34'031 | 16'131'000 | 172 |
Batteries | 213'529 | 12'905'400 | 11 |
Weapons | 287'206 | 32'862'855 | 1'082 |
Scan drones | 98'433'358 | 16'430'308 | 20 |
Trucks | 293'551 | 3'791'850 | 15 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019