Name Price Profit, $ Profit, %
Concrete 5'494 11'182'350 3'150
Fertilizer 2'144 2'165'460 505
Bricks 3'206 2'194'800 593
Insecticides 4'356 5'941'500 64
Steel 53'126 8'969'400 60
Aluminium 94'980 25'819'520 564
Silver 2'358 5'554'800 366
Copper 89'217 22'744'980 1'693
Fossil fuel 29'999 17'511'360 1'037
Titanium 50'812 15'267'200 1'538
Glass 50'510 12'532'640 63
Plastics 7'111 12'259'800 2'270
Silicon 121'846 2'128'320 17
Electronics 70'962 8'685'300 34
Medical technology 183'557 55'447'040 308
Gold 66'802 12'405'280 342
Jewellery 2'054'121 31'554'100 18
Lithium 29'050 12'774'750 142
Batteries 217'481 17'074'200 15
Weapons 287'486 32'857'815 1'068
Scan drones 99'528'857 15'843'957 19
Trucks 302'192 3'484'150 13
Price update: 12/02/2023 07:24:02 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

2777 users
212 mounts
49 day
2 online

2012-2023 © kentasso