Name | Museum | Chance | Price |
---|---|---|---|
Waste glass | 5 | 5.4 | 39'684 |
Giant diamond | 10 | 0.1 | 951'055'862 |
Fossils | 0 | 17.9 | 13'084 |
Used oil | 2 | 7.2 | 13'800 |
Maintenance kit | 0 | 6.3 | 65'800'000 |
Scrap metal | 1 | 8.9 | 29'573 |
Plastic scrap | 8 | 4.5 | 10'718 |
Electronic scrap | 6 | 3.6 | 191'177 |
Copper coins | 0 | 16.1 | 36'723 |
Drone wreckage | 7 | 2.7 | 11'313'101 |
Roman coins | 0 | 11.6 | 90'012 |
Old tires | 0 | 11.6 | 24'363 |
Tech upgrade 1 | 7 | 2.7 | 140'879'686 |
Tech upgrade 2 | 8 | 1.8 | 360'000'001 |
Tech upgrade 3 | 9 | 0.9 | 424'202'580 |
Tech upgrade 4 | 10 | 0.2 | 102'245'209 |
Night shift | 6'325'000'000 | ||
Overtime | 6'690'000'001 | ||
Guest workers | 26'015'100'250 | ||
Wage subsidy | 48'661'765'320 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019