Name | lvl | dist, % | Res./h | $/h |
---|---|---|---|---|
Clay | 1 | 95 | 1'530.0 | 455'940.0 |
Limestone | 2 | 96 | 510.0 | 252'450.0 |
Gravel | 1 | 95 | 542.0 | 256'908.0 |
Iron ore | 4 | 48 | 382.5 | 469'478.0 |
Coal | 4 | 52 | 510.0 | 1'253'070.0 |
Crude oil | 5 | 22 | 306.0 | 816'102.0 |
Quartz sand | 7 | 35 | 765.0 | 288'405.0 |
Chalcopyrite | 9 | 39 | 408.0 | 561'408.0 |
Bauxite | 11 | 43 | 306.0 | 697'068.0 |
Lithium ore | 15 | 30 | 2'040.0 | 1'095'480.0 |
Ilmenite | 20 | 42 | 280.5 | 83'440.0 |
Silver ore | 33 | 17 | 637.5 | 952'952.0 |
Gold ore | 38 | 5 | 2'040.0 | 2'015'520.0 |
Rough diamonds | 48 | 3 | 1'275.0 | 4'080'000.0 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019