Recycling for level Recycling plant
Cnt | Loot | Cost loot | Output | Cost output | Profit | % |
---|---|---|---|---|---|---|
40000 | Roman coins | 3 424 800 000 | 3 746 175 470 | 321 375 470 | 8.58 | |
10 | Fossils | 130 840 | 86 600 | - 44 240 | - 51.09 | |
5 | Maintenance kit | 335 612 905 | 340 728 000 | 5 115 095 | 1.50 | |
40000 | Copper coins | 1 454 400 000 | 1 353 825 860 | - 100 574 140 | - 7.43 | |
50 | Old tires | 1 230 350 | 686 040 | - 544 310 | - 79.34 | |
500 | Scrap metal | 15 694 000 | 14 774 420 | - 919 580 | - 6.22 | |
150 | Used oil | 2 111 550 | 1 838 360 | - 273 190 | - 14.86 | |
400 | Plastic scrap | 3 786 000 | 3 467 440 | - 318 560 | - 9.19 | |
400 | Electronic scrap | 81 268 800 | 74 318 400 | - 6 950 400 | - 9.35 | |
800 | Waste glass | 32 064 000 | 31 444 450 | - 619 550 | - 1.97 | |
1 | Drone wreckage | 11 426 233 | 12 782 930 | 1 356 697 | 10.61 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019