Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-01 | 990 000 | 4.012 Bill | Plastics | 17.904 Tril | 896 | 299.216 Tril | 317.120 Tril | 13.153 Mill | 320.324 Mill | |
2024-10-28 | 992 000 | 4.073 Bill | Plastics | 18.176 Tril | 903 | 306.288 Tril | 324.464 Tril | 13.266 Mill | 327.081 Mill | |
2024-10-04 | 1.111 Mill | 5.418 Bill | Plastics | 24.181 Tril | 1041 | 469.370 Tril | 493.550 Tril | 14.683 Mill | 444.240 Mill | |
2024-09-24 | 944 000 | 3.934 Bill | Plastics | 17.559 Tril | 888 | 291.269 Tril | 308.827 Tril | 14.735 Mill | 327.147 Mill | |
2024-09-12 | 773 000 | 2.769 Bill | Plastics | 12.357 Tril | 745 | 171.942 Tril | 184.300 Tril | 17.414 Mill | 238.421 Mill | |
2024-08-19 | 1.171 Mill | 5.011 Bill | Plastics | 22.365 Tril | 1002 | 418.544 Tril | 440.909 Tril | 13.507 Mill | 376.523 Mill | |
2024-08-10 | 1.133 Mill | 4.770 Bill | Plastics | 21.289 Tril | 977 | 387.976 Tril | 409.265 Tril | 13.707 Mill | 361.223 Mill | |
2024-07-22 | 1.130 Mill | 5.162 Bill | Plastics | 23.040 Tril | 1017 | 437.634 Tril | 460.674 Tril | 15.051 Mill | 407.676 Mill | |
2024-07-07 | 1.117 Mill | 5.165 Bill | Plastics | 23.053 Tril | 1017 | 437.634 Tril | 460.686 Tril | 14.036 Mill | 412.432 Mill | |
2024-06-18 | 1.131 Mill | 5.348 Bill | Plastics | 23.868 Tril | 1035 | 461.296 Tril | 485.164 Tril | 11.964 Mill | 428.969 Mill | |
2024-05-31 | 1.088 Mill | 5.278 Bill | Plastics | 23.555 Tril | 1028 | 451.996 Tril | 475.551 Tril | 17.711 Mill | 437.087 Mill | |
2024-05-23 | 978 000 | 4.347 Bill | Plastics | 19.401 Tril | 933 | 337.859 Tril | 357.260 Tril | 19.066 Mill | 365.296 Mill | |
2024-04-29 | 964 000 | 3.628 Bill | Plastics | 16.194 Tril | 852 | 257.242 Tril | 273.436 Tril | 9.650 Mill | 283.647 Mill | |
2024-04-15 | 1.191 Mill | 4.924 Bill | Plastics | 21.976 Tril | 993 | 407.362 Tril | 429.337 Tril | 20.953 Mill | 360.485 Mill | |
2024-03-28 | 1.117 Mill | 4.295 Bill | Plastics | 19.167 Tril | 927 | 331.379 Tril | 350.546 Tril | 23.340 Mill | 313.828 Mill | |
2024-03-20 | 1.193 Mill | 4.390 Bill | Plastics | 19.592 Tril | 937 | 342.225 Tril | 361.817 Tril | 7.967 Mill | 303.283 Mill | |
2024-03-07 | 1.292 Mill | 4.681 Bill | Plastics | 20.893 Tril | 968 | 377.348 Tril | 398.240 Tril | 7.349 Mill | 308.236 Mill | |
2024-02-21 | 1.328 Mill | 4.144 Bill | Plastics | 18.495 Tril | 911 | 314.506 Tril | 333.001 Tril | 17.412 Mill | 250.753 Mill | |
2024-01-27 | 1.288 Mill | 3.656 Bill | Plastics | 16.319 Tril | 856 | 260.885 Tril | 277.204 Tril | 5.482 Mill | 215.220 Mill | |
2024-01-07 | 1.307 Mill | 4.250 Bill | Plastics | 18.967 Tril | 922 | 326.043 Tril | 345.009 Tril | 22.250 Mill | 263.971 Mill | |
2023-12-29 | 1.423 Mill | 5.254 Bill | Plastics | 23.447 Tril | 1026 | 449.361 Tril | 472.808 Tril | 23.559 Mill | 332.262 Mill | |
2023-12-19 | 1.367 Mill | 4.847 Bill | Plastics | 21.633 Tril | 985 | 397.590 Tril | 419.224 Tril | 6.044 Mill | 306.674 Mill | |
2023-11-25 | 934 000 | 2.554 Bill | Plastics | 11.400 Tril | 715 | 151.983 Tril | 163.383 Tril | 12.280 Mill | 174.928 Mill | |
2023-11-06 | 1.037 Mill | 3.215 Bill | Plastics | 14.346 Tril | 802 | 214.536 Tril | 228.882 Tril | 8.097 Mill | 220.715 Mill | |
2023-10-24 | 776 000 | 1.958 Bill | Plastics | 8.740 Tril | 626 | 101.970 Tril | 110.710 Tril | 8.298 Mill | 142.667 Mill | |
2023-10-09 | 1.281 Mill | 4.997 Bill | Plastics | 22.303 Tril | 1000 | 416.042 Tril | 438.345 Tril | 19.831 Mill | 342.190 Mill | |
2023-09-21 | 1.245 Mill | 4.591 Bill | Plastics | 20.491 Tril | 959 | 366.915 Tril | 387.406 Tril | 7.835 Mill | 311.169 Mill | |
2023-09-01 | 1.161 Mill | 4.403 Bill | Plastics | 19.651 Tril | 939 | 344.422 Tril | 364.073 Tril | 18.500 Mill | 313.586 Mill | |
2023-08-16 | 752 000 | 2.194 Bill | Plastics | 9.793 Tril | 663 | 121.156 Tril | 130.950 Tril | 5.883 Mill | 174.135 Mill | |
2023-08-09 | 907 000 | 3.278 Bill | Plastics | 14.630 Tril | 810 | 221.024 Tril | 235.654 Tril | 6.316 Mill | 259.817 Mill | |
2023-07-22 | 892 000 | 3.471 Bill | Plastics | 15.493 Tril | 834 | 241.271 Tril | 256.764 Tril | 22.989 Mill | 287.852 Mill | |
2023-07-02 | 534 000 | 1.463 Bill | Plastics | 6.531 Tril | 542 | 66.158 Tril | 72.690 Tril | 24.391 Mill | 136.123 Mill | |
2023-06-25 | 937 000 | 3.841 Bill | Plastics | 17.143 Tril | 877 | 280.572 Tril | 297.715 Tril | 22.728 Mill | 317.732 Mill | |
2023-06-06 | 1.088 Mill | 3.982 Bill | Plastics | 17.773 Tril | 893 | 296.219 Tril | 313.992 Tril | 18.019 Mill | 288.595 Mill | |
2023-05-12 | 1.123 Mill | 3.654 Bill | Plastics | 16.307 Tril | 855 | 259.971 Tril | 276.278 Tril | 15.749 Mill | 246.018 Mill | |
2023-05-05 | 1.082 Mill | 3.339 Bill | Plastics | 14.900 Tril | 818 | 227.642 Tril | 242.542 Tril | 15.385 Mill | 224.160 Mill | |
2023-04-17 | 999 000 | 2.821 Bill | Plastics | 12.590 Tril | 752 | 176.838 Tril | 189.428 Tril | 14.926 Mill | 189.618 Mill | |
2023-03-22 | 1.108 Mill | 3.516 Bill | Plastics | 15.690 Tril | 839 | 245.639 Tril | 261.330 Tril | 15.625 Mill | 235.857 Mill | |
2023-03-20 | 1.112 Mill | 3.563 Bill | Plastics | 15.899 Tril | 845 | 250.950 Tril | 266.850 Tril | 15.625 Mill | 239.973 Mill | |
2023-02-26 | 1.270 Mill | 4.397 Bill | Plastics | 19.625 Tril | 938 | 343.323 Tril | 362.947 Tril | 15.268 Mill | 285.785 Mill | |
2023-02-09 | 1.175 Mill | 4.000 Bill | Plastics | 17.853 Tril | 895 | 298.215 Tril | 316.068 Tril | 15.874 Mill | 268.994 Mill | |
2023-01-27 | 1.409 Mill | 5.616 Bill | Plastics | 25.064 Tril | 1060 | 495.555 Tril | 520.619 Tril | 16.000 Mill | 369.495 Mill | |
2023-01-02 | 934 000 | 2.614 Bill | Plastics | 11.668 Tril | 724 | 157.799 Tril | 169.467 Tril | 15.749 Mill | 181.442 Mill | |
2022-12-29 | 1.045 Mill | 3.207 Bill | Plastics | 14.311 Tril | 801 | 213.734 Tril | 228.044 Tril | 15.874 Mill | 218.224 Mill | |
2022-12-08 | 1.394 Mill | 5.418 Bill | Plastics | 24.179 Tril | 1041 | 469.370 Tril | 493.549 Tril | 15.749 Mill | 354.052 Mill | |
2022-11-11 | 1.220 Mill | 4.060 Bill | Plastics | 18.121 Tril | 902 | 305.271 Tril | 323.392 Tril | 15.038 Mill | 265.076 Mill | |
2022-10-28 | 1.215 Mill | 4.124 Bill | Plastics | 18.406 Tril | 909 | 312.438 Tril | 330.843 Tril | 15.504 Mill | 272.299 Mill | |
2022-10-11 | 1.159 Mill | 3.936 Bill | Plastics | 17.566 Tril | 888 | 291.269 Tril | 308.835 Tril | 16.000 Mill | 266.467 Mill | |
2022-09-21 | 1.365 Mill | 5.296 Bill | Plastics | 23.636 Tril | 1030 | 454.640 Tril | 478.276 Tril | 16.000 Mill | 350.385 Mill | |
2022-09-16 | 966 000 | 2.826 Bill | Plastics | 12.611 Tril | 752 | 176.838 Tril | 189.448 Tril | 15.874 Mill | 196.116 Mill | |
2022-08-18 | 1.208 Mill | 4.046 Bill | Plastics | 18.057 Tril | 900 | 303.244 Tril | 321.301 Tril | 15.268 Mill | 265.978 Mill | |
2022-07-30 | 1.356 Mill | 5.109 Bill | Plastics | 22.803 Tril | 1011 | 429.930 Tril | 452.733 Tril | 15.625 Mill | 333.874 Mill | |
2022-07-15 | 1.146 Mill | 3.708 Bill | Plastics | 16.548 Tril | 862 | 266.412 Tril | 282.960 Tril | 15.385 Mill | 246.911 Mill | |
2022-06-22 | 1.351 Mill | 4.887 Bill | Plastics | 21.812 Tril | 989 | 402.456 Tril | 424.268 Tril | 15.038 Mill | 314.040 Mill | |
2022-06-08 | 1.172 Mill | 3.691 Bill | Plastics | 16.474 Tril | 860 | 264.561 Tril | 281.035 Tril | 14.706 Mill | 239.791 Mill | |
2022-05-19 | 1.112 Mill | 3.304 Bill | Plastics | 14.748 Tril | 813 | 223.490 Tril | 238.238 Tril | 14.493 Mill | 214.243 Mill | |
2022-04-30 | 1.203 Mill | 4.015 Bill | Plastics | 17.921 Tril | 897 | 300.220 Tril | 318.141 Tril | 15.268 Mill | 264.456 Mill | |
2022-04-05 | 1.267 Mill | 4.481 Bill | Plastics | 19.997 Tril | 947 | 353.306 Tril | 373.303 Tril | 15.504 Mill | 294.635 Mill | |
2022-03-17 | 1.023 Mill | 3.136 Bill | Plastics | 13.996 Tril | 792 | 206.605 Tril | 220.601 Tril | 16.000 Mill | 215.641 Mill | |
2022-02-24 | 994 000 | 2.884 Bill | Plastics | 12.870 Tril | 760 | 182.546 Tril | 195.416 Tril | 15.504 Mill | 196.596 Mill | |
2022-02-18 | 1.185 Mill | 4.000 Bill | Plastics | 17.852 Tril | 895 | 298.215 Tril | 316.067 Tril | 15.625 Mill | 266.723 Mill | |
2022-01-30 | 810 000 | 2.065 Bill | Plastics | 9.217 Tril | 643 | 110.512 Tril | 119.728 Tril | 16.261 Mill | 147.813 Mill | |
2022-01-08 | 830 000 | 2.109 Bill | Plastics | 9.414 Tril | 650 | 114.163 Tril | 123.577 Tril | 15.625 Mill | 148.888 Mill | |
2021-12-26 | 1.159 Mill | 3.618 Bill | Plastics | 16.146 Tril | 851 | 256.337 Tril | 272.483 Tril | 14.706 Mill | 235.102 Mill | |
2021-11-25 | 1.218 Mill | 3.563 Bill | Plastics | 15.902 Tril | 845 | 250.950 Tril | 266.853 Tril | 13.246 Mill | 219.091 Mill | |
2021-11-23 | 1.365 Mill | 4.355 Bill | Plastics | 19.438 Tril | 934 | 338.947 Tril | 358.385 Tril | 13.158 Mill | 262.553 Mill | |
2021-10-18 | 1.307 Mill | 4.163 Bill | Plastics | 18.581 Tril | 913 | 316.583 Tril | 335.164 Tril | 13.606 Mill | 256.438 Mill | |
2021-10-15 | 1.319 Mill | 4.231 Bill | Plastics | 18.885 Tril | 920 | 323.925 Tril | 342.810 Tril | 13.606 Mill | 259.901 Mill | |
2021-09-24 | 1.130 Mill | 3.821 Bill | Plastics | 17.055 Tril | 875 | 278.656 Tril | 295.710 Tril | 16.261 Mill | 261.691 Mill | |
2021-08-25 | 1.164 Mill | 3.968 Bill | Plastics | 17.709 Tril | 891 | 294.232 Tril | 311.942 Tril | 16.000 Mill | 267.991 Mill | |
2021-08-09 | 1.157 Mill | 3.859 Bill | Plastics | 17.221 Tril | 879 | 282.497 Tril | 299.718 Tril | 15.749 Mill | 259.047 Mill | |
2021-07-29 | 943 000 | 2.726 Bill | Plastics | 12.166 Tril | 739 | 167.819 Tril | 179.985 Tril | 16.130 Mill | 190.864 Mill | |
2021-07-07 | 1.060 Mill | 3.730 Bill | Plastics | 16.647 Tril | 864 | 268.272 Tril | 284.919 Tril | 18.019 Mill | 268.791 Mill | |
2021-06-13 | 679 000 | 1.860 Bill | Plastics | 8.301 Tril | 610 | 94.343 Tril | 102.644 Tril | 20.000 Mill | 151.170 Mill | |
2021-06-07 | 854 000 | 2.765 Bill | Plastics | 12.339 Tril | 744 | 171.250 Tril | 183.589 Tril | 19.608 Mill | 214.976 Mill | |
2021-05-07 | 1.023 Mill | 3.409 Bill | Plastics | 15.214 Tril | 826 | 234.390 Tril | 249.604 Tril | 17.392 Mill | 243.992 Mill | |
2021-04-28 | 1.024 Mill | 3.300 Bill | Plastics | 14.728 Tril | 813 | 223.490 Tril | 238.219 Tril | 16.667 Mill | 232.635 Mill | |
2021-04-12 | 1.071 Mill | 3.227 Bill | Plastics | 14.404 Tril | 804 | 216.146 Tril | 230.549 Tril | 15.152 Mill | 215.265 Mill | |
2021-03-17 | 1.090 Mill | 3.077 Bill | Plastics | 13.733 Tril | 785 | 201.172 Tril | 214.905 Tril | 13.987 Mill | 197.161 Mill | |
2021-02-25 | 1.112 Mill | 2.961 Bill | Plastics | 13.216 Tril | 770 | 189.852 Tril | 203.068 Tril | 12.988 Mill | 182.615 Mill | |
2021-02-14 | 1.120 Mill | 2.943 Bill | Plastics | 13.133 Tril | 768 | 188.375 Tril | 201.509 Tril | 12.739 Mill | 179.918 Mill | |
2021-01-24 | 1.101 Mill | 2.818 Bill | Plastics | 12.575 Tril | 751 | 176.133 Tril | 188.708 Tril | 12.579 Mill | 171.397 Mill | |
2021-01-03 | 982 000 | 2.364 Bill | Plastics | 10.550 Tril | 688 | 135.396 Tril | 145.946 Tril | 12.988 Mill | 148.621 Mill | |
2020-12-17 | 1.012 Mill | 2.300 Bill | Plastics | 10.263 Tril | 679 | 130.148 Tril | 140.411 Tril | 11.977 Mill | 138.746 Mill | |
2020-12-01 | 1.077 Mill | 2.402 Bill | Plastics | 10.722 Tril | 694 | 138.972 Tril | 149.694 Tril | 11.174 Mill | 138.992 Mill | |
2020-11-21 | 1.120 Mill | 2.625 Bill | Plastics | 11.716 Tril | 725 | 158.454 Tril | 170.170 Tril | 11.364 Mill | 151.937 Mill | |
2020-10-26 | 952 000 | 2.036 Bill | Plastics | 9.086 Tril | 639 | 108.460 Tril | 117.546 Tril | Typhlosaurus Inc | 11.905 Mill | 123.473 Mill |
2020-10-16 | 1.117 Mill | 2.674 Bill | Plastics | 11.936 Tril | 732 | 163.092 Tril | 175.028 Tril | ㈱yori oil energy | 11.628 Mill | 156.694 Mill |
2020-09-23 | 896 000 | 2.040 Bill | Plastics | 9.104 Tril | 639 | 108.460 Tril | 117.564 Tril | Spaghetti Pirate | 13.246 Mill | 131.210 Mill |
2020-09-09 | 937 000 | 2.456 Bill | Plastics | 10.961 Tril | 701 | 143.223 Tril | 154.184 Tril | ㈱yori oil energy | 14.706 Mill | 164.550 Mill |
2020-08-10 | 722 000 | 1.661 Bill | Plastics | 7.415 Tril | 577 | 79.834 Tril | 87.249 Tril | Cartman45 | 16.130 Mill | 120.843 Mill |
2020-08-05 | 877 000 | 2.467 Bill | Plastics | 11.009 Tril | 703 | 144.453 Tril | 155.462 Tril | ㈱yori oil energy | 16.667 Mill | 177.266 Mill |
2020-07-04 | 672 000 | 2.279 Bill | Plastics | 10.169 Tril | 676 | 128.429 Tril | 138.599 Tril | Cartman45 | 25.317 Mill | 206.248 Mill |
2020-06-21 | 687 000 | 2.317 Bill | Plastics | 10.341 Tril | 681 | 131.302 Tril | 141.644 Tril | ㈱yori oil energy | 24.391 Mill | 206.177 Mill |
2020-06-01 | 695 000 | 2.282 Bill | Plastics | 10.186 Tril | 676 | 128.429 Tril | 138.616 Tril | ㈱yori oil energy | 23.530 Mill | 199.447 Mill |
2020-05-09 | 711 000 | 2.245 Bill | Plastics | 10.017 Tril | 671 | 125.599 Tril | 135.616 Tril | RSTTTT | 22.223 Mill | 190.740 Mill |
2020-05-02 | 714 000 | 2.192 Bill | Plastics | 9.781 Tril | 663 | 121.156 Tril | 130.937 Tril | IgorArchi | 21.277 Mill | 183.385 Mill |
2020-04-18 | 718 000 | 2.124 Bill | Plastics | 9.478 Tril | 652 | 115.221 Tril | 124.699 Tril | Tias GmbH [BG] | 20.619 Mill | 173.676 Mill |
2020-03-22 | 638 000 | 1.627 Bill | Plastics | 7.263 Tril | 571 | 77.367 Tril | 84.630 Tril | Spaghetti Pirate | 19.608 Mill | 132.649 Mill |
2020-03-06 | 752 000 | 2.018 Bill | Plastics | 9.006 Tril | 636 | 106.939 Tril | 115.945 Tril | OANSZWOA | 17.858 Mill | 154.182 Mill |
2020-02-24 | 734 000 | 1.829 Bill | Plastics | 8.164 Tril | 605 | 92.040 Tril | 100.204 Tril | Spaghetti Pirate | 17.095 Mill | 136.517 Mill |
2020-01-25 | 630 000 | 1.608 Bill | Plastics | 7.176 Tril | 568 | 76.153 Tril | 83.329 Tril | Tias GmbH | 19.608 Mill | 132.268 Mill |
2020-01-07 | 562 000 | 1.307 Bill | Plastics | 5.833 Tril | 512 | 55.760 Tril | 61.593 Tril | XSi 》Sabatoph《 | 19.802 Mill | 109.596 Mill |
2019-12-27 | 647 000 | 1.522 Bill | Plastics | 6.794 Tril | 552 | 69.892 Tril | 76.685 Tril | gonnosuke | 17.700 Mill | 118.524 Mill |
2019-12-03 | 461 000 | 844.054 Mill | Plastics | 3.767 Tril | 411 | 28.822 Tril | 32.589 Tril | XSi 》Sabatoph《 | 18.349 Mill | 70.693 Mill |
2019-11-29 | 619 000 | 1.368 Bill | Plastics | 6.104 Tril | 523 | 59.436 Tril | 65.539 Tril | Haasr | 17.095 Mill | 105.879 Mill |
2019-10-31 | 634 000 | 1.224 Bill | Plastics | 5.462 Tril | 495 | 50.383 Tril | 55.846 Tril | XSi 》Sabatoph《 | 14.926 Mill | 88.085 Mill |
2019-10-16 | 433 000 | 573.467 Mill | Plastics | 2.559 Tril | 339 | 16.161 Tril | 18.720 Tril | oliveOIL | 13.987 Mill | 43.234 Mill |
2019-10-05 | 748 000 | 1.490 Bill | Plastics | 6.650 Tril | 546 | 67.635 Tril | 74.285 Tril | Haasr | 13.423 Mill | 99.311 Mill |
2019-09-06 | 699 000 | 1.333 Bill | Plastics | 5.951 Tril | 517 | 57.412 Tril | 63.362 Tril | Haasr | 13.606 Mill | 90.647 Mill |
2019-08-17 | 662 000 | 1.313 Bill | Plastics | 5.862 Tril | 513 | 56.088 Tril | 61.950 Tril | Haasr | 14.926 Mill | 93.580 Mill |
2019-08-02 | 588 000 | 1.203 Bill | Plastics | 5.371 Tril | 491 | 49.171 Tril | 54.542 Tril | XSi 》Sabatoph《 | 16.950 Mill | 92.758 Mill |
2019-07-28 | 572 000 | 1.183 Bill | Plastics | 5.278 Tril | 487 | 47.977 Tril | 53.256 Tril | Haasr | 17.392 Mill | 93.104 Mill |
2019-07-10 | 572 000 | 1.214 Bill | Plastics | 5.420 Tril | 493 | 49.775 Tril | 55.194 Tril | RSTTTT | 17.858 Mill | 96.493 Mill |
2019-06-13 | 578 000 | 1.187 Bill | Plastics | 5.295 Tril | 488 | 48.274 Tril | 53.569 Tril | Haasr | 16.950 Mill | 92.680 Mill |
2019-05-24 | 586 000 | 1.164 Bill | Plastics | 5.195 Tril | 483 | 46.804 Tril | 51.999 Tril | Haasr | 16.394 Mill | 88.735 Mill |
2019-05-06 | 562 000 | 1.065 Bill | Plastics | 4.751 Tril | 462 | 40.955 Tril | 45.706 Tril | Sabatoph | 16.130 Mill | 81.327 Mill |
2019-04-18 | 781 000 | 1.860 Bill | Plastics | 8.303 Tril | 610 | 94.343 Tril | 102.646 Tril | ALLURE® corp. | 15.504 Mill | 131.429 Mill |
2019-03-29 | 718 000 | 1.731 Bill | Plastics | 7.726 Tril | 589 | 84.923 Tril | 92.649 Tril | JA11kai | 16.807 Mill | 129.038 Mill |
2019-03-18 | 682 000 | 1.576 Bill | Plastics | 7.035 Tril | 562 | 73.763 Tril | 80.798 Tril | Haasr | 16.950 Mill | 118.472 Mill |
2019-02-23 | 626 000 | 1.409 Bill | Plastics | 6.287 Tril | 531 | 62.208 Tril | 68.495 Tril | BergPiratenAMS | 17.392 Mill | 109.417 Mill |
2019-02-11 | 659 000 | 1.375 Bill | Plastics | 6.137 Tril | 525 | 60.121 Tril | 66.257 Tril | Haasr | 15.625 Mill | 100.542 Mill |
2019-01-24 | 427 000 | 629.960 Mill | Plastics | 2.812 Tril | 355 | 18.563 Tril | 21.374 Tril | Haasr | 15.749 Mill | 50.056 Mill |
2018-12-31 | 488 000 | 900.950 Mill | Plastics | 4.021 Tril | 425 | 31.873 Tril | 35.894 Tril | BergPiratenAMS | 18.019 Mill | 73.553 Mill |
2018-12-26 | 365 000 | 582.540 Mill | Plastics | 2.600 Tril | 342 | 16.594 Tril | 19.194 Tril | BergPiratenAMS | 19.418 Mill | 52.587 Mill |
2018-12-11 | 249 000 | 322.590 Mill | Plastics | 1.440 Tril | 255 | 6.868 Tril | 8.308 Tril | BergPiratenAMS | 21.506 Mill | 33.366 Mill |
2018-11-20 | 409 000 | 762.903 Mill | Plastics | 3.405 Tril | 391 | 24.811 Tril | 28.216 Tril | CSA Honig imKopf | 20.619 Mill | 68.988 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019