Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | 2.493 Mill | 1.036 Bill | Aluminium | 97.853 Tril | 456 | 39.378 Tril | 137.231 Tril | 1.488 Mill | 55.047 Mill | |
2024-10-27 | 2.682 Mill | 1.188 Bill | Aluminium | 112.228 Tril | 488 | 48.274 Tril | 160.502 Tril | 1.438 Mill | 59.844 Mill | |
2024-10-01 | 2.368 Mill | 954.303 Mill | Aluminium | 90.167 Tril | 437 | 34.653 Tril | 124.820 Tril | 1.567 Mill | 52.711 Mill | |
2024-09-23 | 2.585 Mill | 1.121 Bill | Aluminium | 105.946 Tril | 474 | 44.233 Tril | 150.179 Tril | 1.586 Mill | 58.096 Mill | |
2024-09-10 | 2.605 Mill | 1.133 Bill | Aluminium | 107.039 Tril | 476 | 44.796 Tril | 151.835 Tril | 1.554 Mill | 58.286 Mill | |
2024-08-18 | 2.586 Mill | 1.120 Bill | Aluminium | 105.829 Tril | 474 | 44.233 Tril | 150.062 Tril | 1.628 Mill | 58.029 Mill | |
2024-07-31 | 2.637 Mill | 1.156 Bill | Aluminium | 109.244 Tril | 481 | 46.224 Tril | 155.468 Tril | 1.666 Mill | 58.956 Mill | |
2024-07-20 | 2.832 Mill | 1.307 Bill | Aluminium | 123.460 Tril | 512 | 55.760 Tril | 179.220 Tril | 1.654 Mill | 63.284 Mill | |
2024-07-06 | 2.831 Mill | 1.293 Bill | Aluminium | 122.146 Tril | 509 | 54.785 Tril | 176.931 Tril | 1.539 Mill | 62.498 Mill | |
2024-06-25 | 2.576 Mill | 1.088 Bill | Aluminium | 102.807 Tril | 467 | 42.300 Tril | 145.108 Tril | 1.624 Mill | 56.331 Mill | |
2024-06-05 | 2.943 Mill | 1.380 Bill | Aluminium | 130.377 Tril | 526 | 60.465 Tril | 190.843 Tril | 1.612 Mill | 64.846 Mill | |
2024-05-16 | 2.748 Mill | 1.220 Bill | Aluminium | 115.289 Tril | 495 | 50.383 Tril | 165.672 Tril | 1.512 Mill | 60.288 Mill | |
2024-05-06 | 2.731 Mill | 1.207 Bill | Aluminium | 114.071 Tril | 492 | 49.472 Tril | 163.543 Tril | 1.536 Mill | 59.884 Mill | |
2024-04-10 | 2.533 Mill | 1.040 Bill | Aluminium | 98.252 Tril | 457 | 39.638 Tril | 137.889 Tril | 1.736 Mill | 54.437 Mill | |
2024-03-29 | 2.460 Mill | 982.125 Mill | Aluminium | 92.796 Tril | 444 | 36.347 Tril | 129.143 Tril | 1.125 Mill | 52.497 Mill | |
2024-03-14 | 2.426 Mill | 955.673 Mill | Aluminium | 90.297 Tril | 438 | 34.892 Tril | 125.188 Tril | 1.123 Mill | 51.603 Mill | |
2024-03-01 | 2.411 Mill | 936.260 Mill | Aluminium | 88.463 Tril | 433 | 33.709 Tril | 122.172 Tril | 1.690 Mill | 50.673 Mill | |
2024-02-08 | 2.601 Mill | 1.071 Bill | Aluminium | 101.196 Tril | 463 | 41.221 Tril | 142.417 Tril | 1.272 Mill | 54.755 Mill | |
2024-01-29 | 2.461 Mill | 968.628 Mill | Aluminium | 91.521 Tril | 441 | 35.614 Tril | 127.135 Tril | 1.523 Mill | 51.660 Mill | |
2024-01-08 | 2.647 Mill | 1.095 Bill | Aluminium | 103.461 Tril | 468 | 42.573 Tril | 146.033 Tril | 1.437 Mill | 55.169 Mill | |
2023-12-20 | 2.874 Mill | 1.313 Bill | Aluminium | 124.052 Tril | 513 | 56.088 Tril | 180.140 Tril | 1.003 Mill | 62.679 Mill | |
2023-12-13 | 2.074 Mill | 728.784 Mill | Aluminium | 68.859 Tril | 382 | 23.135 Tril | 91.994 Tril | 1.008 Mill | 44.356 Mill | |
2023-11-24 | 2.841 Mill | 1.300 Bill | Aluminium | 122.828 Tril | 510 | 55.109 Tril | 177.936 Tril | 2.653 Mill | 62.632 Mill | |
2023-11-10 | 2.771 Mill | 1.250 Bill | Aluminium | 118.102 Tril | 500 | 51.927 Tril | 170.029 Tril | 975 000 | 61.360 Mill | |
2023-10-19 | 2.675 Mill | 1.184 Bill | Aluminium | 111.874 Tril | 487 | 47.977 Tril | 159.851 Tril | 2.530 Mill | 59.758 Mill | |
2023-10-05 | 2.645 Mill | 1.170 Bill | Aluminium | 110.522 Tril | 484 | 47.095 Tril | 157.617 Tril | 2.554 Mill | 59.591 Mill | |
2023-09-23 | 2.724 Mill | 1.237 Bill | Aluminium | 116.848 Tril | 498 | 51.306 Tril | 168.154 Tril | 1.028 Mill | 61.731 Mill | |
2023-09-02 | 2.230 Mill | 854.392 Mill | Aluminium | 80.727 Tril | 414 | 29.459 Tril | 110.186 Tril | 1.022 Mill | 49.411 Mill | |
2023-08-24 | 2.791 Mill | 1.283 Bill | Aluminium | 121.232 Tril | 507 | 54.141 Tril | 175.373 Tril | 2.651 Mill | 62.835 Mill | |
2023-08-01 | 2.538 Mill | 1.079 Bill | Aluminium | 101.955 Tril | 465 | 41.759 Tril | 143.714 Tril | 6.620 Mill | 56.625 Mill | |
2023-07-26 | 2.843 Mill | 1.326 Bill | Aluminium | 125.319 Tril | 516 | 57.079 Tril | 182.398 Tril | 1.056 Mill | 64.157 Mill | |
2023-06-30 | 2.776 Mill | 1.267 Bill | Aluminium | 119.675 Tril | 504 | 53.185 Tril | 172.860 Tril | 1.052 Mill | 62.270 Mill | |
2023-06-26 | 2.792 Mill | 1.278 Bill | Aluminium | 120.738 Tril | 506 | 53.821 Tril | 174.559 Tril | 1.050 Mill | 62.521 Mill | |
2023-06-10 | 2.710 Mill | 1.210 Bill | Aluminium | 114.289 Tril | 492 | 49.472 Tril | 163.761 Tril | 1.050 Mill | 60.428 Mill | |
2023-05-19 | 2.785 Mill | 1.268 Bill | Aluminium | 119.799 Tril | 504 | 53.185 Tril | 172.984 Tril | 1.047 Mill | 62.113 Mill | |
2023-05-07 | 2.741 Mill | 1.211 Bill | Aluminium | 114.448 Tril | 493 | 49.775 Tril | 164.222 Tril | 1.030 Mill | 59.913 Mill | |
2023-04-20 | 2.528 Mill | 1.033 Bill | Aluminium | 97.629 Tril | 455 | 39.119 Tril | 136.748 Tril | 1.018 Mill | 54.093 Mill | |
2023-03-31 | 2.644 Mill | 1.123 Bill | Aluminium | 106.101 Tril | 474 | 44.233 Tril | 150.334 Tril | 1.019 Mill | 56.859 Mill | |
2023-03-18 | 2.561 Mill | 1.069 Bill | Aluminium | 101.017 Tril | 463 | 41.221 Tril | 142.238 Tril | 1.029 Mill | 55.540 Mill | |
2023-02-18 | 2.274 Mill | 869.643 Mill | Aluminium | 82.168 Tril | 418 | 30.322 Tril | 112.490 Tril | 1.039 Mill | 49.468 Mill | |
2023-02-03 | 2.317 Mill | 893.877 Mill | Aluminium | 84.458 Tril | 423 | 31.424 Tril | 115.882 Tril | 1.031 Mill | 50.014 Mill | |
2023-01-22 | 2.100 Mill | 750.474 Mill | Aluminium | 70.909 Tril | 388 | 24.244 Tril | 95.152 Tril | 1.038 Mill | 45.311 Mill | |
2023-01-03 | 2.015 Mill | 708.288 Mill | Aluminium | 66.923 Tril | 377 | 22.237 Tril | 89.160 Tril | 1.054 Mill | 44.248 Mill | |
2022-12-19 | 2.509 Mill | 1.051 Bill | Aluminium | 99.308 Tril | 459 | 40.161 Tril | 139.470 Tril | 1.050 Mill | 55.588 Mill | |
2022-12-15 | 2.353 Mill | 933.768 Mill | Aluminium | 88.227 Tril | 433 | 33.709 Tril | 121.936 Tril | 1.048 Mill | 51.822 Mill | |
2022-11-19 | 2.538 Mill | 1.060 Bill | Aluminium | 100.137 Tril | 461 | 40.689 Tril | 140.826 Tril | 1.037 Mill | 55.487 Mill | |
2022-11-10 | 2.327 Mill | 904.264 Mill | Aluminium | 85.439 Tril | 426 | 32.099 Tril | 117.538 Tril | 1.037 Mill | 50.511 Mill | |
2022-10-12 | 2.218 Mill | 837.600 Mill | Aluminium | 79.141 Tril | 410 | 28.612 Tril | 107.753 Tril | 1.047 Mill | 48.581 Mill | |
2022-09-22 | 2.261 Mill | 871.279 Mill | Aluminium | 82.323 Tril | 418 | 30.322 Tril | 112.645 Tril | 1.051 Mill | 49.821 Mill | |
2022-09-05 | 2.457 Mill | 1.005 Bill | Aluminium | 95.000 Tril | 449 | 37.590 Tril | 132.590 Tril | 1.043 Mill | 53.964 Mill | |
2022-08-14 | 2.197 Mill | 822.942 Mill | Aluminium | 77.756 Tril | 406 | 27.782 Tril | 105.537 Tril | 1.047 Mill | 48.037 Mill | |
2022-08-03 | 2.475 Mill | 1.019 Bill | Aluminium | 96.275 Tril | 452 | 38.350 Tril | 134.625 Tril | 1.044 Mill | 54.394 Mill | |
2022-07-12 | 2.279 Mill | 878.206 Mill | Aluminium | 82.977 Tril | 420 | 30.760 Tril | 113.737 Tril | 1.043 Mill | 49.907 Mill | |
2022-06-24 | 2.117 Mill | 768.075 Mill | Aluminium | 72.572 Tril | 392 | 25.002 Tril | 97.574 Tril | 1.045 Mill | 46.091 Mill | |
2022-06-04 | 3.358 Mill | 1.763 Bill | Aluminium | 166.603 Tril | 594 | 87.107 Tril | 253.709 Tril | 1.036 Mill | 75.554 Mill | |
2022-05-16 | 3.232 Mill | 1.639 Bill | Aluminium | 154.844 Tril | 573 | 78.183 Tril | 233.027 Tril | 1.032 Mill | 72.100 Mill | |
2022-04-24 | 3.310 Mill | 1.699 Bill | Aluminium | 160.573 Tril | 584 | 82.777 Tril | 243.350 Tril | 1.025 Mill | 73.520 Mill | |
2022-04-12 | 2.616 Mill | 1.104 Bill | Aluminium | 104.289 Tril | 470 | 43.122 Tril | 147.410 Tril | 1.022 Mill | 56.350 Mill | |
2022-03-20 | 3.175 Mill | 1.580 Bill | Aluminium | 149.240 Tril | 563 | 74.158 Tril | 223.398 Tril | 1.029 Mill | 70.362 Mill | |
2022-03-13 | 3.276 Mill | 1.676 Bill | Aluminium | 158.395 Tril | 580 | 81.087 Tril | 239.482 Tril | 1.031 Mill | 73.102 Mill | |
2022-02-06 | 3.240 Mill | 1.646 Bill | Aluminium | 155.482 Tril | 574 | 78.594 Tril | 234.075 Tril | 1.033 Mill | 72.246 Mill | |
2022-01-18 | 3.210 Mill | 1.619 Bill | Aluminium | 152.944 Tril | 569 | 76.556 Tril | 229.500 Tril | 1.033 Mill | 71.495 Mill | |
2022-01-11 | 3.321 Mill | 1.724 Bill | Aluminium | 162.862 Tril | 588 | 84.491 Tril | 247.353 Tril | 1.034 Mill | 74.481 Mill | |
2021-12-15 | 3.194 Mill | 1.558 Bill | Aluminium | 147.227 Tril | 559 | 72.587 Tril | 219.814 Tril | 1.004 Mill | 68.821 Mill | |
2021-12-06 | 3.086 Mill | 1.462 Bill | Aluminium | 138.172 Tril | 541 | 65.792 Tril | 203.965 Tril | 1.003 Mill | 66.094 Mill | |
2021-11-12 | 3.007 Mill | 1.403 Bill | Aluminium | 132.575 Tril | 530 | 61.857 Tril | 194.432 Tril | 1.008 Mill | 64.660 Mill | |
2021-11-03 | 3.034 Mill | 1.429 Bill | Aluminium | 135.051 Tril | 535 | 63.626 Tril | 198.677 Tril | 1.013 Mill | 65.484 Mill | |
2021-10-07 | 2.989 Mill | 1.385 Bill | Aluminium | 130.816 Tril | 527 | 60.811 Tril | 191.627 Tril | 1.004 Mill | 64.111 Mill | |
2021-09-22 | 3.095 Mill | 1.468 Bill | Aluminium | 138.733 Tril | 542 | 66.158 Tril | 204.891 Tril | 1.005 Mill | 66.201 Mill | |
2021-08-30 | 2.749 Mill | 1.190 Bill | Aluminium | 112.463 Tril | 488 | 48.274 Tril | 160.737 Tril | 1.007 Mill | 58.471 Mill | |
2021-08-21 | 2.843 Mill | 1.267 Bill | Aluminium | 119.741 Tril | 504 | 53.185 Tril | 172.926 Tril | 1.009 Mill | 60.825 Mill | |
2021-07-19 | 2.617 Mill | 1.074 Bill | Aluminium | 101.517 Tril | 464 | 41.489 Tril | 143.007 Tril | 993 000 | 54.645 Mill | |
2021-06-28 | 2.503 Mill | 986.040 Mill | Aluminium | 93.166 Tril | 445 | 36.593 Tril | 129.759 Tril | 990 000 | 51.842 Mill | |
2021-06-20 | 2.463 Mill | 963.132 Mill | Aluminium | 91.002 Tril | 439 | 35.132 Tril | 126.133 Tril | 996 000 | 51.211 Mill | |
2021-06-04 | 2.424 Mill | 936.240 Mill | Aluminium | 88.461 Tril | 433 | 33.709 Tril | 122.170 Tril | 996 000 | 50.400 Mill | |
2021-05-13 | 2.312 Mill | 868.034 Mill | Aluminium | 82.016 Tril | 417 | 30.105 Tril | 112.121 Tril | 1.007 Mill | 48.495 Mill | |
2021-05-02 | 2.453 Mill | 975.468 Mill | Aluminium | 92.167 Tril | 442 | 35.858 Tril | 128.025 Tril | 1.014 Mill | 52.191 Mill | |
2021-04-11 | 2.310 Mill | 882.525 Mill | Aluminium | 83.385 Tril | 421 | 30.980 Tril | 114.366 Tril | 1.025 Mill | 49.509 Mill | |
2021-03-23 | 2.088 Mill | 742.812 Mill | Aluminium | 70.185 Tril | 386 | 23.870 Tril | 94.055 Tril | 1.036 Mill | 45.046 Mill | |
2021-03-05 | 2.000 Mill | 683.553 Mill | Aluminium | 64.586 Tril | 370 | 21.020 Tril | 85.605 Tril | 1.031 Mill | 42.803 Mill | |
2021-02-16 | 2.477 Mill | 997.517 Mill | Aluminium | 94.250 Tril | 447 | 37.090 Tril | 131.340 Tril | 1.021 Mill | 53.024 Mill | |
2021-01-21 | 2.329 Mill | 889.000 Mill | Aluminium | 83.997 Tril | 422 | 31.202 Tril | 115.199 Tril | 1.016 Mill | 49.463 Mill | |
2021-01-11 | 2.299 Mill | 889.679 Mill | Aluminium | 84.061 Tril | 422 | 31.202 Tril | 115.263 Tril | 1.043 Mill | 50.136 Mill | |
2020-12-15 | 2.209 Mill | 833.700 Mill | Aluminium | 78.772 Tril | 409 | 28.403 Tril | 107.175 Tril | 1.050 Mill | 48.517 Mill | |
2020-12-02 | 1.942 Mill | 665.482 Mill | Aluminium | 62.878 Tril | 365 | 20.178 Tril | 83.056 Tril | 1.058 Mill | 42.768 Mill | |
2020-11-06 | 2.014 Mill | 693.814 Mill | Aluminium | 65.555 Tril | 373 | 21.536 Tril | 87.091 Tril | 1.034 Mill | 43.243 Mill | |
2020-10-25 | 2.045 Mill | 715.530 Mill | Aluminium | 67.607 Tril | 379 | 22.594 Tril | 90.200 Tril | SkiMaskenMilitaer | 1.037 Mill | 44.108 Mill |
2020-10-07 | 2.230 Mill | 852.999 Mill | Aluminium | 80.596 Tril | 414 | 29.459 Tril | 110.054 Tril | Htok | 1.057 Mill | 49.352 Mill |
2020-09-26 | 2.411 Mill | 974.985 Mill | Aluminium | 92.121 Tril | 442 | 35.858 Tril | 127.979 Tril | U.L.C. | 1.045 Mill | 53.081 Mill |
2020-08-30 | 2.487 Mill | 1.038 Bill | Aluminium | 98.093 Tril | 456 | 39.378 Tril | 137.471 Tril | 373k13l | 1.054 Mill | 55.276 Mill |
2020-08-09 | 2.247 Mill | 865.100 Mill | Aluminium | 81.739 Tril | 416 | 29.888 Tril | 111.627 Tril | Gregory Inc. | 1.055 Mill | 49.678 Mill |
2020-08-01 | 2.572 Mill | 1.107 Bill | Aluminium | 104.565 Tril | 471 | 43.398 Tril | 147.963 Tril | MachyCZ | 1.056 Mill | 57.528 Mill |
2020-07-11 | 2.434 Mill | 1.004 Bill | Aluminium | 94.857 Tril | 449 | 37.590 Tril | 132.447 Tril | Kronus LLC | 1.059 Mill | 54.415 Mill |
2020-06-22 | 2.508 Mill | 1.062 Bill | Aluminium | 100.343 Tril | 461 | 40.689 Tril | 141.032 Tril | Hand of Omega | 1.062 Mill | 56.233 Mill |
2020-05-30 | 2.425 Mill | 1.001 Bill | Aluminium | 94.612 Tril | 448 | 37.339 Tril | 131.952 Tril | Pig money | 1.063 Mill | 54.413 Mill |
2020-05-17 | 2.358 Mill | 928.115 Mill | Aluminium | 87.693 Tril | 431 | 33.244 Tril | 120.937 Tril | けいむんコーポレーション | 1.037 Mill | 51.288 Mill |
2020-04-28 | 2.546 Mill | 964.353 Mill | Aluminium | 91.117 Tril | 440 | 35.372 Tril | 126.489 Tril | Alkcom | 939 000 | 49.682 Mill |
2020-04-15 | 2.562 Mill | 981.948 Mill | Aluminium | 92.779 Tril | 444 | 36.347 Tril | 129.126 Tril | Bachir Corp | 946 000 | 50.401 Mill |
2020-03-21 | 2.186 Mill | 740.656 Mill | Aluminium | 69.981 Tril | 385 | 23.685 Tril | 93.666 Tril | XSi Clystron Ltd | 952 000 | 42.848 Mill |
2020-03-10 | 2.139 Mill | 705.189 Mill | Aluminium | 66.630 Tril | 376 | 22.061 Tril | 88.690 Tril | 373k13l | 939 000 | 41.463 Mill |
2020-02-14 | 1.954 Mill | 576.940 Mill | Aluminium | 54.512 Tril | 340 | 16.304 Tril | 70.817 Tril | Kapodaster | 910 000 | 36.242 Mill |
2020-02-05 | 1.892 Mill | 555.210 Mill | Aluminium | 52.459 Tril | 334 | 15.455 Tril | 67.914 Tril | REDWOOD [IMC] | 930 000 | 35.895 Mill |
2020-01-18 | 1.690 Mill | 467.016 Mill | Aluminium | 44.126 Tril | 306 | 11.880 Tril | 56.006 Tril | U.L.C. | 957 000 | 33.140 Mill |
2020-01-05 | 1.945 Mill | 605.430 Mill | Aluminium | 57.204 Tril | 348 | 17.484 Tril | 74.689 Tril | 373k13l | 961 000 | 38.400 Mill |
2019-12-15 | 1.678 Mill | 457.912 Mill | Aluminium | 43.266 Tril | 303 | 11.534 Tril | 54.799 Tril | Gregory Inc. | 952 000 | 32.658 Mill |
2019-11-27 | 1.648 Mill | 441.302 Mill | Aluminium | 41.696 Tril | 298 | 10.971 Tril | 52.667 Tril | MachyCZ | 947 000 | 31.958 Mill |
2019-11-13 | 1.585 Mill | 421.414 Mill | Aluminium | 39.817 Tril | 291 | 10.215 Tril | 50.032 Tril | Gohandesuka | 971 000 | 31.566 Mill |
2019-10-22 | 1.698 Mill | 463.956 Mill | Aluminium | 43.837 Tril | 305 | 11.764 Tril | 55.601 Tril | 373k13l | 943 000 | 32.745 Mill |
2019-10-04 | 2.085 Mill | 676.158 Mill | Aluminium | 63.887 Tril | 368 | 20.680 Tril | 84.567 Tril | U.L.C. | 947 000 | 40.560 Mill |
2019-09-12 | 1.979 Mill | 604.500 Mill | Aluminium | 57.116 Tril | 348 | 17.484 Tril | 74.601 Tril | 373k13l | 930 000 | 37.696 Mill |
2019-08-21 | 1.592 Mill | 419.520 Mill | Aluminium | 39.638 Tril | 290 | 10.110 Tril | 49.748 Tril | 960 000 | 31.249 Mill | |
2019-08-07 | 1.291 Mill | 293.232 Mill | Aluminium | 27.706 Tril | 243 | 5.942 Tril | 33.648 Tril | U.L.C. | 984 000 | 26.063 Mill |
2019-07-20 | 1.087 Mill | 220.616 Mill | Aluminium | 20.845 Tril | 211 | 3.886 Tril | 24.731 Tril | 373k13l | 1.012 Mill | 22.752 Mill |
2019-06-30 | 920 000 | 164.542 Mill | Aluminium | 15.547 Tril | 182 | 2.491 Tril | 18.038 Tril | takapiro trading | 1.022 Mill | 19.607 Mill |
2019-06-08 | 1.452 Mill | 361.725 Mill | Aluminium | 34.178 Tril | 269 | 8.065 Tril | 42.243 Tril | gonnosuke | 975 000 | 29.093 Mill |
2019-06-01 | 2.044 Mill | 665.433 Mill | Aluminium | 62.873 Tril | 365 | 20.178 Tril | 83.052 Tril | 373k13l | 963 000 | 40.632 Mill |
2019-05-17 | 1.754 Mill | 491.202 Mill | Aluminium | 46.411 Tril | 314 | 12.838 Tril | 59.249 Tril | Tias GmbH | 941 000 | 33.780 Mill |
2019-04-26 | 1.895 Mill | 552.636 Mill | Aluminium | 52.216 Tril | 333 | 15.317 Tril | 67.532 Tril | U.L.C. | 918 000 | 35.637 Mill |
2019-04-11 | 1.692 Mill | 452.864 Mill | Aluminium | 42.789 Tril | 301 | 11.306 Tril | 54.095 Tril | pizza | 928 000 | 31.971 Mill |
2019-03-18 | 1.383 Mill | 310.960 Mill | Aluminium | 29.381 Tril | 250 | 6.471 Tril | 35.852 Tril | #NICE DoloCorp | 920 000 | 25.924 Mill |
2019-02-25 | 949 000 | 158.346 Mill | Aluminium | 14.961 Tril | 178 | 2.330 Tril | 17.291 Tril | CSA Magdeburg | 926 000 | 18.221 Mill |
2019-02-17 | 1.438 Mill | 338.520 Mill | Aluminium | 31.985 Tril | 261 | 7.366 Tril | 39.351 Tril | Umbrella Res. | 930 000 | 27.365 Mill |
2019-01-28 | 1.388 Mill | 320.199 Mill | Aluminium | 30.254 Tril | 254 | 6.788 Tril | 37.042 Tril | Zaster Corp | 939 000 | 26.687 Mill |
2019-01-06 | 1.382 Mill | 311.298 Mill | Aluminium | 29.413 Tril | 250 | 6.471 Tril | 35.884 Tril | [U]-D Man inc. | 921 000 | 25.966 Mill |
2018-12-22 | 974 000 | 169.155 Mill | Aluminium | 15.983 Tril | 184 | 2.575 Tril | 18.557 Tril | CSA TODO | 945 000 | 19.052 Mill |
2018-12-09 | 799 000 | 119.500 Mill | Aluminium | 11.291 Tril | 155 | 1.537 Tril | 12.828 Tril | SkiMaskenMilitaer | 956 000 | 16.055 Mill |
2018-11-10 | 1.077 Mill | 198.806 Mill | Aluminium | 18.784 Tril | 200 | 3.308 Tril | 22.093 Tril | Team Eimsbush | 929 000 | 20.513 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019