Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 | 2.929 Mill | 2.065 Bill | Gold | 129.901 Tril | 643 | 110.512 Tril | 240.413 Tril | 2.407 Mill | 82.080 Mill | |
2024-10-26 | 2.926 Mill | 2.059 Bill | Gold | 129.537 Tril | 642 | 109.996 Tril | 239.533 Tril | 2.359 Mill | 81.864 Mill | |
2024-10-04 | 2.843 Mill | 1.993 Bill | Gold | 125.360 Tril | 632 | 104.932 Tril | 230.292 Tril | 2.331 Mill | 81.003 Mill | |
2024-09-20 | 2.534 Mill | 1.630 Bill | Gold | 102.513 Tril | 571 | 77.367 Tril | 179.880 Tril | 2.362 Mill | 70.987 Mill | |
2024-09-11 | 2.504 Mill | 1.600 Bill | Gold | 100.656 Tril | 566 | 75.351 Tril | 176.007 Tril | 2.432 Mill | 70.290 Mill | |
2024-08-16 | 2.753 Mill | 1.930 Bill | Gold | 121.370 Tril | 622 | 100.026 Tril | 221.395 Tril | 2.418 Mill | 80.420 Mill | |
2024-07-29 | 2.743 Mill | 1.924 Bill | Gold | 121.008 Tril | 621 | 99.544 Tril | 220.552 Tril | 2.426 Mill | 80.405 Mill | |
2024-07-16 | 2.767 Mill | 1.932 Bill | Gold | 121.532 Tril | 622 | 100.026 Tril | 221.557 Tril | 2.611 Mill | 80.071 Mill | |
2024-07-05 | 2.738 Mill | 1.900 Bill | Gold | 119.518 Tril | 617 | 97.631 Tril | 217.149 Tril | 2.680 Mill | 79.309 Mill | |
2024-06-21 | 2.755 Mill | 1.892 Bill | Gold | 119.009 Tril | 616 | 97.157 Tril | 216.165 Tril | 2.506 Mill | 78.463 Mill | |
2024-05-30 | 2.749 Mill | 1.812 Bill | Gold | 113.999 Tril | 603 | 91.130 Tril | 205.128 Tril | 2.391 Mill | 74.619 Mill | |
2024-05-20 | 2.661 Mill | 1.723 Bill | Gold | 108.358 Tril | 587 | 84.061 Tril | 192.418 Tril | 2.461 Mill | 72.311 Mill | |
2024-05-08 | 2.766 Mill | 1.846 Bill | Gold | 116.082 Tril | 608 | 93.417 Tril | 209.500 Tril | 2.304 Mill | 75.741 Mill | |
2024-04-25 | 2.814 Mill | 1.903 Bill | Gold | 119.689 Tril | 617 | 97.631 Tril | 217.320 Tril | 1.678 Mill | 77.228 Mill | |
2024-04-01 | 2.543 Mill | 1.577 Bill | Gold | 99.208 Tril | 562 | 73.763 Tril | 172.971 Tril | 2.894 Mill | 68.018 Mill | |
2024-03-22 | 2.581 Mill | 1.626 Bill | Gold | 102.255 Tril | 571 | 77.367 Tril | 179.622 Tril | 2.903 Mill | 69.594 Mill | |
2024-03-05 | 2.571 Mill | 1.611 Bill | Gold | 101.321 Tril | 568 | 76.153 Tril | 177.473 Tril | 1.710 Mill | 69.029 Mill | |
2024-02-19 | 2.463 Mill | 1.483 Bill | Gold | 93.271 Tril | 545 | 67.264 Tril | 160.535 Tril | 2.667 Mill | 65.179 Mill | |
2024-02-04 | 2.934 Mill | 2.004 Bill | Gold | 126.022 Tril | 634 | 105.932 Tril | 231.955 Tril | 2.295 Mill | 79.057 Mill | |
2024-01-12 | 2.927 Mill | 1.940 Bill | Gold | 122.013 Tril | 623 | 100.509 Tril | 222.523 Tril | 2.539 Mill | 76.024 Mill | |
2023-12-24 | 2.833 Mill | 1.852 Bill | Gold | 116.510 Tril | 609 | 93.879 Tril | 210.390 Tril | 2.134 Mill | 74.264 Mill | |
2023-12-10 | 2.756 Mill | 1.768 Bill | Gold | 111.227 Tril | 595 | 87.548 Tril | 198.775 Tril | 2.456 Mill | 72.124 Mill | |
2023-11-23 | 2.677 Mill | 1.688 Bill | Gold | 106.197 Tril | 582 | 81.929 Tril | 188.126 Tril | 2.044 Mill | 70.275 Mill | |
2023-11-04 | 2.424 Mill | 1.456 Bill | Gold | 91.578 Tril | 540 | 65.428 Tril | 157.006 Tril | 2.107 Mill | 64.772 Mill | |
2023-10-28 | 2.648 Mill | 1.715 Bill | Gold | 107.845 Tril | 586 | 83.631 Tril | 191.476 Tril | 2.514 Mill | 72.310 Mill | |
2023-10-03 | 2.645 Mill | 1.729 Bill | Gold | 108.757 Tril | 589 | 84.923 Tril | 193.681 Tril | 2.132 Mill | 73.225 Mill | |
2023-09-15 | 2.494 Mill | 1.542 Bill | Gold | 97.009 Tril | 556 | 71.423 Tril | 168.433 Tril | 2.759 Mill | 67.535 Mill | |
2023-09-12 | 2.783 Mill | 1.881 Bill | Gold | 118.310 Tril | 614 | 96.213 Tril | 214.523 Tril | 2.762 Mill | 77.083 Mill | |
2023-08-28 | 2.555 Mill | 1.618 Bill | Gold | 101.768 Tril | 569 | 76.556 Tril | 178.324 Tril | 1.822 Mill | 69.794 Mill | |
2023-08-13 | 2.696 Mill | 1.796 Bill | Gold | 112.956 Tril | 600 | 89.775 Tril | 202.731 Tril | 3.075 Mill | 75.197 Mill | |
2023-07-20 | 2.475 Mill | 1.521 Bill | Gold | 95.683 Tril | 552 | 69.892 Tril | 165.574 Tril | 1.557 Mill | 66.899 Mill | |
2023-07-09 | 2.480 Mill | 1.535 Bill | Gold | 96.568 Tril | 555 | 71.038 Tril | 167.607 Tril | 1.565 Mill | 67.583 Mill | |
2023-06-16 | 2.461 Mill | 1.495 Bill | Gold | 94.034 Tril | 547 | 68.008 Tril | 162.042 Tril | 1.546 Mill | 65.844 Mill | |
2023-06-08 | 2.575 Mill | 1.617 Bill | Gold | 101.709 Tril | 569 | 76.556 Tril | 178.265 Tril | 1.540 Mill | 69.229 Mill | |
2023-05-11 | 2.436 Mill | 1.464 Bill | Gold | 92.105 Tril | 542 | 66.158 Tril | 158.263 Tril | 1.543 Mill | 64.968 Mill | |
2023-04-26 | 2.475 Mill | 1.504 Bill | Gold | 94.577 Tril | 549 | 68.757 Tril | 163.334 Tril | 1.539 Mill | 65.993 Mill | |
2023-04-21 | 2.395 Mill | 1.415 Bill | Gold | 89.001 Tril | 532 | 62.560 Tril | 151.561 Tril | 1.538 Mill | 63.282 Mill | |
2023-04-03 | 2.360 Mill | 1.374 Bill | Gold | 86.454 Tril | 525 | 60.121 Tril | 146.575 Tril | 1.534 Mill | 62.108 Mill | |
2023-03-07 | 2.236 Mill | 1.259 Bill | Gold | 79.217 Tril | 502 | 52.553 Tril | 131.770 Tril | 1.551 Mill | 58.931 Mill | |
2023-03-05 | 2.289 Mill | 1.315 Bill | Gold | 82.685 Tril | 513 | 56.088 Tril | 138.773 Tril | 1.552 Mill | 60.626 Mill | |
2023-02-15 | 2.226 Mill | 1.252 Bill | Gold | 78.740 Tril | 501 | 52.240 Tril | 130.980 Tril | 1.557 Mill | 58.841 Mill | |
2023-01-21 | 1.460 Mill | 583.814 Mill | Gold | 36.722 Tril | 342 | 16.594 Tril | 53.316 Tril | 1.561 Mill | 36.518 Mill | |
2023-01-13 | 1.956 Mill | 996.905 Mill | Gold | 62.705 Tril | 447 | 37.090 Tril | 99.795 Tril | 1.565 Mill | 51.020 Mill | |
2022-12-24 | 2.118 Mill | 1.137 Bill | Gold | 71.520 Tril | 477 | 45.079 Tril | 116.599 Tril | 1.547 Mill | 55.052 Mill | |
2022-12-12 | 2.118 Mill | 1.139 Bill | Gold | 71.617 Tril | 478 | 45.364 Tril | 116.981 Tril | 1.547 Mill | 55.232 Mill | |
2022-11-16 | 2.222 Mill | 1.241 Bill | Gold | 78.086 Tril | 499 | 51.616 Tril | 129.702 Tril | 1.546 Mill | 58.372 Mill | |
2022-10-27 | 2.072 Mill | 1.087 Bill | Gold | 68.351 Tril | 467 | 42.300 Tril | 110.651 Tril | 1.537 Mill | 53.403 Mill | |
2022-10-16 | 2.225 Mill | 1.235 Bill | Gold | 77.673 Tril | 497 | 50.997 Tril | 128.670 Tril | 1.534 Mill | 57.829 Mill | |
2022-10-02 | 2.246 Mill | 1.258 Bill | Gold | 79.133 Tril | 502 | 52.553 Tril | 131.687 Tril | 1.538 Mill | 58.632 Mill | |
2022-09-01 | 2.472 Mill | 1.498 Bill | Gold | 94.225 Tril | 548 | 68.382 Tril | 162.607 Tril | 1.538 Mill | 65.779 Mill | |
2022-08-21 | 2.209 Mill | 1.217 Bill | Gold | 76.562 Tril | 494 | 50.078 Tril | 126.640 Tril | 1.533 Mill | 57.329 Mill | |
2022-08-02 | 2.206 Mill | 1.206 Bill | Gold | 75.871 Tril | 492 | 49.472 Tril | 125.343 Tril | 1.523 Mill | 56.819 Mill | |
2022-07-15 | 2.319 Mill | 1.327 Bill | Gold | 83.492 Tril | 516 | 57.079 Tril | 140.571 Tril | 1.531 Mill | 60.617 Mill | |
2022-06-21 | 2.283 Mill | 1.284 Bill | Gold | 80.746 Tril | 507 | 54.141 Tril | 134.887 Tril | 1.521 Mill | 59.083 Mill | |
2022-05-30 | 2.591 Mill | 1.605 Bill | Gold | 100.934 Tril | 567 | 75.751 Tril | 176.685 Tril | 1.511 Mill | 68.192 Mill | |
2022-05-22 | 2.032 Mill | 1.025 Bill | Gold | 64.475 Tril | 453 | 38.605 Tril | 103.080 Tril | 1.503 Mill | 50.729 Mill | |
2022-05-08 | 2.837 Mill | 1.874 Bill | Gold | 117.874 Tril | 613 | 95.743 Tril | 213.617 Tril | 1.498 Mill | 75.297 Mill | |
2022-04-06 | 2.787 Mill | 1.790 Bill | Gold | 112.582 Tril | 599 | 89.327 Tril | 201.909 Tril | 1.478 Mill | 72.447 Mill | |
2022-03-29 | 2.757 Mill | 1.751 Bill | Gold | 110.163 Tril | 592 | 86.229 Tril | 196.392 Tril | 1.473 Mill | 71.234 Mill | |
2022-03-02 | 2.656 Mill | 1.676 Bill | Gold | 105.452 Tril | 580 | 81.087 Tril | 186.538 Tril | 1.509 Mill | 70.233 Mill | |
2022-02-16 | 2.659 Mill | 1.675 Bill | Gold | 105.362 Tril | 579 | 80.667 Tril | 186.029 Tril | 1.505 Mill | 69.962 Mill | |
2022-01-20 | 2.318 Mill | 1.307 Bill | Gold | 82.238 Tril | 512 | 55.760 Tril | 137.998 Tril | 1.508 Mill | 59.533 Mill | |
2022-01-05 | 2.390 Mill | 1.369 Bill | Gold | 86.115 Tril | 524 | 59.778 Tril | 145.893 Tril | 1.493 Mill | 61.043 Mill | |
2021-12-22 | 2.293 Mill | 1.279 Bill | Gold | 80.465 Tril | 506 | 53.821 Tril | 134.286 Tril | 1.505 Mill | 58.563 Mill | |
2021-12-03 | 2.292 Mill | 1.235 Bill | Gold | 77.669 Tril | 497 | 50.997 Tril | 128.666 Tril | 1.451 Mill | 56.137 Mill | |
2021-11-06 | 2.102 Mill | 1.056 Bill | Gold | 66.442 Tril | 460 | 40.425 Tril | 106.867 Tril | 1.459 Mill | 50.841 Mill | |
2021-10-19 | 2.086 Mill | 1.063 Bill | Gold | 66.876 Tril | 462 | 40.955 Tril | 107.830 Tril | 1.487 Mill | 51.692 Mill | |
2021-10-09 | 1.953 Mill | 941.705 Mill | Gold | 59.233 Tril | 434 | 33.943 Tril | 93.177 Tril | 1.483 Mill | 47.710 Mill | |
2021-09-22 | 2.055 Mill | 1.034 Bill | Gold | 65.011 Tril | 455 | 39.119 Tril | 104.130 Tril | 1.485 Mill | 50.672 Mill | |
2021-08-26 | 1.919 Mill | 912.045 Mill | Gold | 57.368 Tril | 428 | 32.553 Tril | 89.921 Tril | 1.483 Mill | 46.858 Mill | |
2021-08-16 | 2.070 Mill | 1.049 Bill | Gold | 65.989 Tril | 459 | 40.161 Tril | 106.151 Tril | 1.486 Mill | 51.280 Mill | |
2021-08-01 | 2.121 Mill | 1.100 Bill | Gold | 69.213 Tril | 470 | 43.122 Tril | 112.334 Tril | 1.491 Mill | 52.963 Mill | |
2021-07-14 | 2.669 Mill | 1.667 Bill | Gold | 104.874 Tril | 578 | 80.250 Tril | 185.124 Tril | 1.490 Mill | 69.361 Mill | |
2021-06-19 | 2.462 Mill | 1.437 Bill | Gold | 90.417 Tril | 537 | 64.342 Tril | 154.760 Tril | 1.485 Mill | 62.859 Mill | |
2021-06-06 | 2.517 Mill | 1.492 Bill | Gold | 93.840 Tril | 547 | 68.008 Tril | 161.848 Tril | 1.483 Mill | 64.302 Mill | |
2021-05-14 | 2.050 Mill | 1.032 Bill | Gold | 64.905 Tril | 455 | 39.119 Tril | 104.024 Tril | 1.489 Mill | 50.744 Mill | |
2021-04-20 | 2.296 Mill | 1.277 Bill | Gold | 80.345 Tril | 506 | 53.821 Tril | 134.166 Tril | 1.501 Mill | 58.435 Mill | |
2021-03-30 | 1.980 Mill | 970.641 Mill | Gold | 61.053 Tril | 441 | 35.614 Tril | 96.668 Tril | 1.491 Mill | 48.822 Mill | |
2021-03-24 | 2.604 Mill | 1.617 Bill | Gold | 101.683 Tril | 569 | 76.556 Tril | 178.239 Tril | 1.508 Mill | 68.448 Mill | |
2021-02-21 | 1.886 Mill | 901.152 Mill | Gold | 56.682 Tril | 425 | 31.873 Tril | 88.555 Tril | 1.512 Mill | 46.954 Mill | |
2021-02-02 | 2.004 Mill | 1.008 Bill | Gold | 63.412 Tril | 450 | 37.842 Tril | 101.254 Tril | 1.516 Mill | 50.526 Mill | |
2021-01-16 | 2.476 Mill | 1.489 Bill | Gold | 93.682 Tril | 546 | 67.635 Tril | 161.317 Tril | 1.526 Mill | 65.152 Mill | |
2021-01-13 | 2.486 Mill | 1.504 Bill | Gold | 94.573 Tril | 549 | 68.757 Tril | 163.331 Tril | 1.528 Mill | 65.700 Mill | |
2020-12-24 | 2.703 Mill | 1.728 Bill | Gold | 108.682 Tril | 588 | 84.491 Tril | 193.173 Tril | 1.513 Mill | 71.466 Mill | |
2020-11-22 | 1.946 Mill | 943.576 Mill | Gold | 59.351 Tril | 435 | 34.179 Tril | 93.530 Tril | 1.493 Mill | 48.063 Mill | |
2020-11-13 | 1.786 Mill | 802.571 Mill | Gold | 50.482 Tril | 401 | 26.767 Tril | 77.248 Tril | 1.489 Mill | 43.252 Mill | |
2020-10-28 | 2.073 Mill | 1.060 Bill | Gold | 66.661 Tril | 461 | 40.689 Tril | 107.350 Tril | [FUD] Redlock | 1.499 Mill | 51.785 Mill |
2020-10-06 | 2.195 Mill | 1.187 Bill | Gold | 74.657 Tril | 488 | 48.274 Tril | 122.931 Tril | 明木鉱業 | 1.512 Mill | 56.005 Mill |
2020-09-18 | 2.210 Mill | 1.197 Bill | Gold | 75.265 Tril | 490 | 48.870 Tril | 124.135 Tril | Trakker2 | 1.540 Mill | 56.170 Mill |
2020-09-05 | 1.991 Mill | 1.013 Bill | Gold | 63.738 Tril | 451 | 38.095 Tril | 101.833 Tril | Gazprom2020 | 1.540 Mill | 51.147 Mill |
2020-08-06 | 2.276 Mill | 1.307 Bill | Gold | 82.182 Tril | 512 | 55.760 Tril | 137.943 Tril | Bernstein | 1.561 Mill | 60.608 Mill |
2020-07-27 | 1.861 Mill | 913.913 Mill | Gold | 57.485 Tril | 428 | 32.553 Tril | 90.039 Tril | Mapa inc. | 1.573 Mill | 48.382 Mill |
2020-07-13 | 2.116 Mill | 1.147 Bill | Gold | 72.167 Tril | 480 | 45.936 Tril | 118.103 Tril | numbers inc | 1.561 Mill | 55.814 Mill |
2020-06-26 | 2.035 Mill | 1.219 Bill | Gold | 76.685 Tril | 494 | 50.078 Tril | 126.763 Tril | Paredes Inc. | 1.785 Mill | 62.291 Mill |
2020-06-03 | 1.781 Mill | 919.881 Mill | Gold | 57.861 Tril | 429 | 32.782 Tril | 90.643 Tril | Rapo | 1.713 Mill | 50.894 Mill |
2020-05-14 | 1.880 Mill | 984.380 Mill | Gold | 61.918 Tril | 444 | 36.347 Tril | 98.265 Tril | Etechniker | 1.660 Mill | 52.268 Mill |
2020-05-01 | 1.917 Mill | 995.598 Mill | Gold | 62.623 Tril | 447 | 37.090 Tril | 99.713 Tril | Géraldine Denise | 1.611 Mill | 52.015 Mill |
2020-04-17 | 1.911 Mill | 963.800 Mill | Gold | 60.623 Tril | 440 | 35.372 Tril | 95.995 Tril | Bernstein | 1.580 Mill | 50.233 Mill |
2020-03-20 | 1.692 Mill | 771.642 Mill | Gold | 48.536 Tril | 393 | 25.195 Tril | 73.731 Tril | Воевода | 1.578 Mill | 43.576 Mill |
2020-03-01 | 1.692 Mill | 715.896 Mill | Gold | 45.030 Tril | 379 | 22.594 Tril | 67.623 Tril | Paredes Inc. | 1.464 Mill | 39.967 Mill |
2020-02-13 | 1.680 Mill | 688.792 Mill | Gold | 43.325 Tril | 372 | 21.363 Tril | 64.688 Tril | Bierwerke | 1.432 Mill | 38.505 Mill |
2020-01-27 | 1.566 Mill | 659.320 Mill | Gold | 41.471 Tril | 364 | 20.012 Tril | 61.484 Tril | Bernstein | 1.555 Mill | 39.262 Mill |
2020-01-21 | 1.858 Mill | 903.060 Mill | Gold | 56.802 Tril | 425 | 31.873 Tril | 88.675 Tril | UPG Tyg®ys⊕ | 1.557 Mill | 47.726 Mill |
2019-12-23 | 1.511 Mill | 597.796 Mill | Gold | 37.601 Tril | 346 | 17.184 Tril | 54.786 Tril | Bernstein | 1.502 Mill | 36.258 Mill |
2019-12-09 | 1.935 Mill | 936.250 Mill | Gold | 58.890 Tril | 433 | 33.709 Tril | 92.599 Tril | orangetree | 1.498 Mill | 47.855 Mill |
2019-11-18 | 1.659 Mill | 681.537 Mill | Gold | 42.869 Tril | 370 | 21.020 Tril | 63.889 Tril | United Refinery | 1.447 Mill | 38.510 Mill |
2019-11-14 | 1.816 Mill | 809.745 Mill | Gold | 50.933 Tril | 403 | 27.170 Tril | 78.103 Tril | Szczur Corp. | 1.459 Mill | 43.008 Mill |
2019-10-21 | 1.077 Mill | 308.740 Mill | Gold | 19.420 Tril | 249 | 6.394 Tril | 25.814 Tril | Bernstein | 1.436 Mill | 23.968 Mill |
2019-10-06 | 1.753 Mill | 744.894 Mill | Gold | 46.854 Tril | 386 | 23.870 Tril | 70.724 Tril | Evgen67rus | 1.427 Mill | 40.345 Mill |
2019-09-14 | 1.577 Mill | 613.180 Mill | Gold | 38.569 Tril | 351 | 17.941 Tril | 56.510 Tril | Paredes Inc. | 1.426 Mill | 35.834 Mill |
2019-08-29 | 1.413 Mill | 501.952 Mill | Gold | 31.573 Tril | 317 | 13.210 Tril | 44.783 Tril | Mad Dog | 1.426 Mill | 31.694 Mill |
2019-08-09 | 1.457 Mill | 532.271 Mill | Gold | 33.480 Tril | 327 | 14.502 Tril | 47.982 Tril | Bernstein | 1.427 Mill | 32.932 Mill |
2019-07-19 | 1.293 Mill | 427.200 Mill | Gold | 26.871 Tril | 293 | 10.427 Tril | 37.298 Tril | UPG Greenpipe | 1.424 Mill | 28.846 Mill |
2019-07-08 | 1.339 Mill | 463.188 Mill | Gold | 29.135 Tril | 305 | 11.764 Tril | 40.898 Tril | ELDERMANN GmbH | 1.452 Mill | 30.544 Mill |
2019-06-17 | 1.337 Mill | 397.077 Mill | Gold | 24.976 Tril | 282 | 9.294 Tril | 34.271 Tril | ㈱yori oil energy | 1.237 Mill | 25.632 Mill |
2019-05-22 | 1.382 Mill | 351.882 Mill | Gold | 22.133 Tril | 266 | 7.798 Tril | 29.931 Tril | Bernstein | 1.038 Mill | 21.658 Mill |
2019-05-01 | 1.284 Mill | 288.304 Mill | Gold | 18.134 Tril | 241 | 5.796 Tril | 23.930 Tril | Mad Dog | 974 000 | 18.637 Mill |
2019-04-17 | 1.700 Mill | 435.372 Mill | Gold | 27.385 Tril | 296 | 10.751 Tril | 38.136 Tril | [Prime] Hentis | 876 000 | 22.433 Mill |
2019-04-09 | 1.850 Mill | 473.140 Mill | Gold | 29.761 Tril | 308 | 12.115 Tril | 41.875 Tril | Bernstein | 820 000 | 22.635 Mill |
2019-03-21 | 1.788 Mill | 414.852 Mill | Gold | 26.094 Tril | 289 | 10.005 Tril | 36.099 Tril | #NICE anchor | 764 000 | 20.190 Mill |
2019-03-06 | 1.717 Mill | 357.424 Mill | Gold | 22.482 Tril | 268 | 7.976 Tril | 30.457 Tril | ReBann | 712 000 | 17.739 Mill |
2019-02-12 | 1.348 Mill | 229.330 Mill | Gold | 14.425 Tril | 215 | 4.112 Tril | 18.537 Tril | Восточный Мордор | 710 000 | 13.751 Mill |
2019-01-13 | 1.290 Mill | 185.978 Mill | Gold | 11.698 Tril | 193 | 2.972 Tril | 14.670 Tril | zdenecek_pif_paf | 622 000 | 11.372 Mill |
2018-12-30 | 1.118 Mill | 138.230 Mill | Gold | 8.695 Tril | 167 | 1.923 Tril | 10.618 Tril | 373k13l | 601 000 | 9.497 Mill |
2018-12-21 | 1.473 Mill | 231.569 Mill | Gold | 14.566 Tril | 216 | 4.170 Tril | 18.736 Tril | ///H⊕udïηï | 611 000 | 12.719 Mill |
2018-12-06 | 1.170 Mill | 152.750 Mill | Gold | 9.608 Tril | 175 | 2.214 Tril | 11.822 Tril | CdoGigante | 611 000 | 10.104 Mill |
2018-11-28 | 972 000 | 107.400 Mill | Gold | 6.755 Tril | 147 | 1.310 Tril | 8.066 Tril | Indygo Corp. | 600 000 | 8.298 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019