Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | 2.674 Mill | 1.615 Bill | Electronics | 108.839 Tril | 569 | 76.556 Tril | 185.395 Tril | 2.055 Mill | 69.333 Mill | |
2024-10-19 | 2.740 Mill | 1.699 Bill | Electronics | 114.494 Tril | 583 | 82.352 Tril | 196.847 Tril | 2.018 Mill | 71.842 Mill | |
2024-10-09 | 2.848 Mill | 1.833 Bill | Electronics | 123.538 Tril | 606 | 92.498 Tril | 216.036 Tril | 2.438 Mill | 75.855 Mill | |
2024-09-27 | 2.755 Mill | 1.739 Bill | Electronics | 117.186 Tril | 590 | 85.357 Tril | 202.543 Tril | 2.550 Mill | 73.518 Mill | |
2024-09-09 | 2.578 Mill | 1.550 Bill | Electronics | 104.476 Tril | 557 | 71.810 Tril | 176.286 Tril | 2.465 Mill | 68.381 Mill | |
2024-08-22 | 2.614 Mill | 1.609 Bill | Electronics | 108.387 Tril | 568 | 76.153 Tril | 184.540 Tril | 2.383 Mill | 70.597 Mill | |
2024-08-03 | 2.619 Mill | 1.632 Bill | Electronics | 109.939 Tril | 572 | 77.774 Tril | 187.714 Tril | 2.161 Mill | 71.674 Mill | |
2024-07-15 | 2.622 Mill | 1.616 Bill | Electronics | 108.884 Tril | 569 | 76.556 Tril | 185.440 Tril | 1.766 Mill | 70.724 Mill | |
2024-07-12 | 2.633 Mill | 1.625 Bill | Electronics | 109.475 Tril | 571 | 77.367 Tril | 186.842 Tril | 1.179 Mill | 70.961 Mill | |
2024-06-19 | 2.565 Mill | 1.538 Bill | Electronics | 103.641 Tril | 555 | 71.038 Tril | 174.679 Tril | 3.322 Mill | 68.101 Mill | |
2024-06-09 | 2.578 Mill | 1.540 Bill | Electronics | 103.742 Tril | 555 | 71.038 Tril | 174.780 Tril | 3.142 Mill | 67.797 Mill | |
2024-05-14 | 2.613 Mill | 1.539 Bill | Electronics | 103.705 Tril | 555 | 71.038 Tril | 174.744 Tril | 4.461 Mill | 66.875 Mill | |
2024-05-05 | 2.595 Mill | 1.512 Bill | Electronics | 101.895 Tril | 550 | 69.134 Tril | 171.029 Tril | 5.161 Mill | 65.907 Mill | |
2024-04-11 | 2.611 Mill | 1.531 Bill | Electronics | 103.195 Tril | 554 | 70.655 Tril | 173.850 Tril | 657 000 | 66.584 Mill | |
2024-03-25 | 2.515 Mill | 1.438 Bill | Electronics | 96.919 Tril | 537 | 64.342 Tril | 161.262 Tril | 661 000 | 64.120 Mill | |
2024-03-12 | 2.520 Mill | 1.451 Bill | Electronics | 97.784 Tril | 539 | 65.065 Tril | 162.848 Tril | 6.255 Mill | 64.622 Mill | |
2024-02-23 | 2.642 Mill | 1.575 Bill | Electronics | 106.155 Tril | 562 | 73.763 Tril | 179.918 Tril | 722 000 | 68.099 Mill | |
2024-02-16 | 2.640 Mill | 1.573 Bill | Electronics | 106.009 Tril | 561 | 73.369 Tril | 179.379 Tril | 722 000 | 67.947 Mill | |
2024-01-25 | 2.524 Mill | 1.420 Bill | Electronics | 95.707 Tril | 533 | 62.914 Tril | 158.621 Tril | 5.614 Mill | 62.845 Mill | |
2024-01-07 | 2.593 Mill | 1.471 Bill | Electronics | 99.098 Tril | 543 | 66.525 Tril | 165.623 Tril | 716 000 | 63.873 Mill | |
2024-01-01 | 2.560 Mill | 1.444 Bill | Electronics | 97.274 Tril | 538 | 64.703 Tril | 161.977 Tril | 720 000 | 63.272 Mill | |
2023-12-15 | 2.482 Mill | 1.378 Bill | Electronics | 92.836 Tril | 525 | 60.121 Tril | 152.957 Tril | 5.299 Mill | 61.627 Mill | |
2023-11-27 | 2.209 Mill | 1.138 Bill | Electronics | 76.667 Tril | 478 | 45.364 Tril | 122.031 Tril | 602 000 | 55.243 Mill | |
2023-11-08 | 2.058 Mill | 1.023 Bill | Electronics | 68.914 Tril | 453 | 38.605 Tril | 107.519 Tril | 4.847 Mill | 52.244 Mill | |
2023-10-26 | 2.324 Mill | 1.291 Bill | Electronics | 86.985 Tril | 509 | 54.785 Tril | 141.770 Tril | 780 000 | 61.002 Mill | |
2023-10-05 | 1.838 Mill | 854.568 Mill | Electronics | 57.583 Tril | 414 | 29.459 Tril | 87.042 Tril | 3.237 Mill | 47.357 Mill | |
2023-09-23 | 1.928 Mill | 929.451 Mill | Electronics | 62.629 Tril | 432 | 33.476 Tril | 96.105 Tril | 863 000 | 49.847 Mill | |
2023-09-05 | 2.341 Mill | 1.309 Bill | Electronics | 88.217 Tril | 512 | 55.760 Tril | 143.977 Tril | 854 000 | 61.502 Mill | |
2023-08-27 | 1.806 Mill | 816.714 Mill | Electronics | 55.033 Tril | 405 | 27.577 Tril | 82.609 Tril | 2.826 Mill | 45.742 Mill | |
2023-08-01 | 2.443 Mill | 1.410 Bill | Electronics | 95.011 Tril | 532 | 62.560 Tril | 157.571 Tril | 1.478 Mill | 64.499 Mill | |
2023-07-26 | 2.528 Mill | 1.500 Bill | Electronics | 101.086 Tril | 548 | 68.382 Tril | 169.468 Tril | 1.478 Mill | 67.036 Mill | |
2023-07-10 | 2.447 Mill | 1.401 Bill | Electronics | 94.407 Tril | 530 | 61.857 Tril | 156.263 Tril | 1.464 Mill | 63.859 Mill | |
2023-06-17 | 2.453 Mill | 1.398 Bill | Electronics | 94.187 Tril | 529 | 61.507 Tril | 155.694 Tril | 1.453 Mill | 63.471 Mill | |
2023-05-31 | 2.538 Mill | 1.476 Bill | Electronics | 99.429 Tril | 544 | 66.894 Tril | 166.323 Tril | 1.441 Mill | 65.533 Mill | |
2023-05-13 | 2.584 Mill | 1.529 Bill | Electronics | 103.061 Tril | 554 | 70.655 Tril | 173.716 Tril | 1.447 Mill | 67.227 Mill | |
2023-04-24 | 2.357 Mill | 1.273 Bill | Electronics | 85.782 Tril | 505 | 53.502 Tril | 139.285 Tril | 1.424 Mill | 59.094 Mill | |
2023-04-16 | 2.512 Mill | 1.427 Bill | Electronics | 96.134 Tril | 535 | 63.626 Tril | 159.760 Tril | 1.421 Mill | 63.599 Mill | |
2023-03-25 | 2.500 Mill | 1.412 Bill | Electronics | 95.177 Tril | 532 | 62.560 Tril | 157.737 Tril | 1.421 Mill | 63.095 Mill | |
2023-03-08 | 2.269 Mill | 1.190 Bill | Electronics | 80.194 Tril | 488 | 48.274 Tril | 128.468 Tril | 1.427 Mill | 56.619 Mill | |
2023-02-19 | 2.217 Mill | 1.146 Bill | Electronics | 77.248 Tril | 479 | 45.649 Tril | 122.897 Tril | 1.433 Mill | 55.434 Mill | |
2023-02-11 | 2.229 Mill | 1.157 Bill | Electronics | 77.966 Tril | 482 | 46.513 Tril | 124.479 Tril | 1.432 Mill | 55.845 Mill | |
2023-01-21 | 2.156 Mill | 1.087 Bill | Electronics | 73.232 Tril | 467 | 42.300 Tril | 115.532 Tril | 1.430 Mill | 53.586 Mill | |
2023-01-15 | 2.062 Mill | 1.005 Bill | Electronics | 67.686 Tril | 449 | 37.590 Tril | 105.277 Tril | 1.435 Mill | 51.056 Mill | |
2022-12-16 | 2.413 Mill | 1.325 Bill | Electronics | 89.273 Tril | 515 | 56.747 Tril | 146.020 Tril | 1.420 Mill | 60.514 Mill | |
2022-12-01 | 2.346 Mill | 1.254 Bill | Electronics | 84.513 Tril | 501 | 52.240 Tril | 136.753 Tril | 1.414 Mill | 58.292 Mill | |
2022-11-28 | 2.350 Mill | 1.258 Bill | Electronics | 84.763 Tril | 502 | 52.553 Tril | 137.317 Tril | 1.415 Mill | 58.433 Mill | |
2022-10-31 | 2.242 Mill | 1.161 Bill | Electronics | 78.243 Tril | 482 | 46.513 Tril | 124.756 Tril | 1.423 Mill | 55.645 Mill | |
2022-10-10 | 2.155 Mill | 1.079 Bill | Electronics | 72.720 Tril | 465 | 41.759 Tril | 114.478 Tril | 1.420 Mill | 53.122 Mill | |
2022-09-17 | 2.333 Mill | 1.245 Bill | Electronics | 83.915 Tril | 500 | 51.927 Tril | 135.842 Tril | 1.420 Mill | 58.226 Mill | |
2022-09-09 | 2.107 Mill | 1.036 Bill | Electronics | 69.803 Tril | 456 | 39.378 Tril | 109.181 Tril | 1.421 Mill | 51.818 Mill | |
2022-08-15 | 2.795 Mill | 1.739 Bill | Electronics | 117.200 Tril | 590 | 85.357 Tril | 202.557 Tril | 1.428 Mill | 72.471 Mill | |
2022-08-07 | 2.318 Mill | 1.236 Bill | Electronics | 83.308 Tril | 498 | 51.306 Tril | 134.614 Tril | 1.426 Mill | 58.073 Mill | |
2022-07-17 | 2.610 Mill | 1.527 Bill | Electronics | 102.906 Tril | 553 | 70.272 Tril | 173.179 Tril | 1.418 Mill | 66.352 Mill | |
2022-06-27 | 2.662 Mill | 1.568 Bill | Electronics | 105.636 Tril | 560 | 72.977 Tril | 178.613 Tril | 1.406 Mill | 67.097 Mill | |
2022-06-07 | 2.698 Mill | 1.600 Bill | Electronics | 107.844 Tril | 566 | 75.351 Tril | 183.194 Tril | 1.399 Mill | 67.900 Mill | |
2022-05-11 | 2.623 Mill | 1.502 Bill | Electronics | 101.205 Tril | 549 | 68.757 Tril | 169.962 Tril | 1.383 Mill | 64.797 Mill | |
2022-05-01 | 2.617 Mill | 1.479 Bill | Electronics | 99.666 Tril | 544 | 66.894 Tril | 166.560 Tril | 1.367 Mill | 63.645 Mill | |
2022-04-16 | 2.528 Mill | 1.374 Bill | Electronics | 92.605 Tril | 525 | 60.121 Tril | 152.726 Tril | 1.354 Mill | 60.414 Mill | |
2022-03-23 | 2.403 Mill | 1.259 Bill | Electronics | 84.859 Tril | 502 | 52.553 Tril | 137.413 Tril | 1.360 Mill | 57.184 Mill | |
2022-03-03 | 2.433 Mill | 1.307 Bill | Electronics | 88.060 Tril | 512 | 55.760 Tril | 143.820 Tril | 1.380 Mill | 59.112 Mill | |
2022-02-10 | 2.323 Mill | 1.206 Bill | Electronics | 81.252 Tril | 492 | 49.472 Tril | 130.724 Tril | 1.386 Mill | 56.274 Mill | |
2022-01-29 | 2.189 Mill | 1.086 Bill | Electronics | 73.203 Tril | 467 | 42.300 Tril | 115.503 Tril | 1.391 Mill | 52.765 Mill | |
2022-01-16 | 2.161 Mill | 1.060 Bill | Electronics | 71.413 Tril | 461 | 40.689 Tril | 112.102 Tril | 1.389 Mill | 51.875 Mill | |
2021-12-28 | 1.986 Mill | 909.795 Mill | Electronics | 61.305 Tril | 427 | 32.326 Tril | 93.630 Tril | 1.389 Mill | 47.145 Mill | |
2021-11-25 | 2.018 Mill | 919.336 Mill | Electronics | 61.948 Tril | 429 | 32.782 Tril | 94.730 Tril | 1.364 Mill | 46.943 Mill | |
2021-11-07 | 2.141 Mill | 1.027 Bill | Electronics | 69.227 Tril | 454 | 38.862 Tril | 108.089 Tril | 1.368 Mill | 50.485 Mill | |
2021-10-21 | 2.010 Mill | 915.192 Mill | Electronics | 61.668 Tril | 428 | 32.553 Tril | 94.222 Tril | 1.368 Mill | 46.877 Mill | |
2021-10-11 | 2.600 Mill | 1.463 Bill | Electronics | 98.612 Tril | 542 | 66.158 Tril | 164.771 Tril | 1.369 Mill | 63.373 Mill | |
2021-09-11 | 2.454 Mill | 1.323 Bill | Electronics | 89.168 Tril | 515 | 56.747 Tril | 145.915 Tril | 1.377 Mill | 59.460 Mill | |
2021-09-08 | 2.066 Mill | 968.000 Mill | Electronics | 65.227 Tril | 440 | 35.372 Tril | 100.599 Tril | 1.375 Mill | 48.693 Mill | |
2021-08-14 | 2.225 Mill | 1.110 Bill | Electronics | 74.802 Tril | 472 | 43.675 Tril | 118.477 Tril | 1.379 Mill | 53.248 Mill | |
2021-07-18 | 1.953 Mill | 880.745 Mill | Electronics | 59.347 Tril | 420 | 30.760 Tril | 90.107 Tril | 1.387 Mill | 46.138 Mill | |
2021-07-02 | 2.356 Mill | 1.229 Bill | Electronics | 82.798 Tril | 496 | 50.690 Tril | 133.488 Tril | 1.376 Mill | 56.659 Mill | |
2021-06-11 | 1.993 Mill | 908.102 Mill | Electronics | 61.191 Tril | 427 | 32.326 Tril | 93.516 Tril | 1.378 Mill | 46.922 Mill | |
2021-06-09 | 2.482 Mill | 1.354 Bill | Electronics | 91.249 Tril | 521 | 58.756 Tril | 150.004 Tril | 1.379 Mill | 60.437 Mill | |
2021-05-21 | 2.731 Mill | 1.619 Bill | Electronics | 109.083 Tril | 570 | 76.961 Tril | 186.044 Tril | 1.386 Mill | 68.123 Mill | |
2021-04-26 | 2.825 Mill | 1.751 Bill | Electronics | 118.002 Tril | 592 | 86.229 Tril | 204.231 Tril | 1.410 Mill | 72.294 Mill | |
2021-04-07 | 2.681 Mill | 1.601 Bill | Electronics | 107.894 Tril | 566 | 75.351 Tril | 183.245 Tril | 1.417 Mill | 68.349 Mill | |
2021-03-18 | 2.483 Mill | 1.394 Bill | Electronics | 93.962 Tril | 529 | 61.507 Tril | 155.468 Tril | 1.420 Mill | 62.613 Mill | |
2021-03-08 | 2.353 Mill | 1.265 Bill | Electronics | 85.254 Tril | 504 | 53.185 Tril | 138.439 Tril | 1.420 Mill | 58.835 Mill | |
2021-02-12 | 2.385 Mill | 1.298 Bill | Electronics | 87.482 Tril | 510 | 55.109 Tril | 142.591 Tril | 1.422 Mill | 59.787 Mill | |
2021-01-27 | 2.005 Mill | 952.380 Mill | Electronics | 64.174 Tril | 437 | 34.653 Tril | 98.827 Tril | 1.430 Mill | 49.290 Mill | |
2021-01-06 | 2.286 Mill | 1.217 Bill | Electronics | 82.032 Tril | 494 | 50.078 Tril | 132.110 Tril | 1.439 Mill | 57.791 Mill | |
2020-12-13 | 2.300 Mill | 1.224 Bill | Electronics | 82.501 Tril | 495 | 50.383 Tril | 132.884 Tril | 1.432 Mill | 57.776 Mill | |
2020-11-26 | 2.106 Mill | 1.043 Bill | Electronics | 70.294 Tril | 457 | 39.638 Tril | 109.932 Tril | 1.431 Mill | 52.199 Mill | |
2020-11-08 | 2.118 Mill | 1.050 Bill | Electronics | 70.721 Tril | 459 | 40.161 Tril | 110.882 Tril | 1.426 Mill | 52.352 Mill | |
2020-11-03 | 1.970 Mill | 921.060 Mill | Electronics | 62.064 Tril | 430 | 33.012 Tril | 95.076 Tril | #NICE Nation5 | 1.428 Mill | 48.262 Mill |
2020-10-01 | 2.366 Mill | 1.298 Bill | Electronics | 87.486 Tril | 510 | 55.109 Tril | 142.595 Tril | KSV | 1.441 Mill | 60.268 Mill |
2020-09-11 | 2.205 Mill | 1.175 Bill | Electronics | 79.197 Tril | 485 | 47.388 Tril | 126.585 Tril | [HRD] Dłubacz SA | 1.484 Mill | 57.408 Mill |
2020-08-26 | 2.313 Mill | 1.282 Bill | Electronics | 86.397 Tril | 507 | 54.141 Tril | 140.538 Tril | Anthrax Vrs. | 1.484 Mill | 60.760 Mill |
2020-08-21 | 2.337 Mill | 1.306 Bill | Electronics | 87.997 Tril | 512 | 55.760 Tril | 143.757 Tril | Beaver Business | 1.484 Mill | 61.514 Mill |
2020-07-19 | 2.129 Mill | 1.105 Bill | Electronics | 74.447 Tril | 471 | 43.398 Tril | 117.845 Tril | [RAG] Cupcake | 1.489 Mill | 55.352 Mill |
2020-07-14 | 2.304 Mill | 1.273 Bill | Electronics | 85.797 Tril | 505 | 53.502 Tril | 139.299 Tril | Lutzao | 1.484 Mill | 60.460 Mill |
2020-06-18 | 1.570 Mill | 802.760 Mill | Electronics | 54.092 Tril | 401 | 26.767 Tril | 80.859 Tril | WorldMiningCorp | 1.880 Mill | 51.503 Mill |
2020-06-04 | 1.550 Mill | 754.619 Mill | Electronics | 50.848 Tril | 389 | 24.432 Tril | 75.281 Tril | DiggerCom | 1.801 Mill | 48.568 Mill |
2020-05-12 | 1.666 Mill | 789.912 Mill | Electronics | 53.227 Tril | 398 | 26.170 Tril | 79.396 Tril | [Prime]Town *g* | 1.656 Mill | 47.657 Mill |
2020-05-05 | 1.725 Mill | 812.800 Mill | Electronics | 54.769 Tril | 404 | 27.373 Tril | 82.142 Tril | WatsonWatt | 1.600 Mill | 47.618 Mill |
2020-04-18 | 1.503 Mill | 620.550 Mill | Electronics | 41.815 Tril | 353 | 18.250 Tril | 60.065 Tril | [RAG] Petr Šenel | 1.575 Mill | 39.963 Mill |
2020-03-28 | 1.938 Mill | 1.009 Bill | Electronics | 67.997 Tril | 450 | 37.842 Tril | 105.839 Tril | Gimme | 1.612 Mill | 54.613 Mill |
2020-03-06 | 1.940 Mill | 1.014 Bill | Electronics | 68.323 Tril | 451 | 38.095 Tril | 106.418 Tril | GF STEEL | 1.612 Mill | 54.855 Mill |
2020-02-11 | 1.998 Mill | 972.331 Mill | Electronics | 65.519 Tril | 441 | 35.614 Tril | 101.133 Tril | TerracorpMS | 1.471 Mill | 50.617 Mill |
2020-02-03 | 1.806 Mill | 825.675 Mill | Electronics | 55.636 Tril | 407 | 27.988 Tril | 83.624 Tril | putnik | 1.515 Mill | 46.304 Mill |
2020-01-22 | 1.657 Mill | 721.216 Mill | Electronics | 48.598 Tril | 380 | 22.773 Tril | 71.371 Tril | Camelchutoy | 1.528 Mill | 43.072 Mill |
2019-12-28 | 2.018 Mill | 1.011 Bill | Electronics | 68.134 Tril | 450 | 37.842 Tril | 105.977 Tril | Umbrella Res. | 1.498 Mill | 52.516 Mill |
2019-12-07 | 1.732 Mill | 751.170 Mill | Electronics | 50.616 Tril | 388 | 24.244 Tril | 74.860 Tril | HARVEST | 1.470 Mill | 43.222 Mill |
2019-11-20 | 2.189 Mill | 1.137 Bill | Electronics | 76.616 Tril | 477 | 45.079 Tril | 121.696 Tril | ELDERMANN GmbH | 1.454 Mill | 55.594 Mill |
2019-11-02 | 2.041 Mill | 979.800 Mill | Electronics | 66.022 Tril | 443 | 36.102 Tril | 102.124 Tril | WatsonWatt | 1.420 Mill | 50.036 Mill |
2019-10-10 | 1.975 Mill | 898.128 Mill | Electronics | 60.519 Tril | 424 | 31.648 Tril | 92.167 Tril | පොට්spiceCo.nabe | 1.386 Mill | 46.667 Mill |
2019-10-03 | 1.874 Mill | 817.532 Mill | Electronics | 55.088 Tril | 405 | 27.577 Tril | 82.665 Tril | [RAG] Cupcake | 1.388 Mill | 44.111 Mill |
2019-09-07 | 1.291 Mill | 416.806 Mill | Electronics | 28.086 Tril | 289 | 10.005 Tril | 38.091 Tril | まゆみ醸造 | 1.394 Mill | 29.505 Mill |
2019-08-25 | 1.319 Mill | 435.400 Mill | Electronics | 29.339 Tril | 296 | 10.751 Tril | 40.090 Tril | 1.400 Mill | 30.394 Mill | |
2019-08-07 | 1.041 Mill | 288.658 Mill | Electronics | 19.451 Tril | 241 | 5.796 Tril | 25.247 Tril | まゆみ醸造 | 1.429 Mill | 24.252 Mill |
2019-07-24 | 1.461 Mill | 545.666 Mill | Electronics | 36.769 Tril | 331 | 15.042 Tril | 51.810 Tril | Dwarf Gold Inc. | 1.459 Mill | 35.462 Mill |
2019-07-08 | 1.391 Mill | 505.925 Mill | Electronics | 34.091 Tril | 319 | 13.462 Tril | 47.553 Tril | まゆみ醸造 | 1.475 Mill | 34.186 Mill |
2019-06-09 | 1.440 Mill | 535.455 Mill | Electronics | 36.081 Tril | 328 | 14.636 Tril | 50.717 Tril | Not Evil Corp | 1.467 Mill | 35.220 Mill |
2019-05-29 | 1.286 Mill | 433.620 Mill | Electronics | 29.219 Tril | 295 | 10.642 Tril | 39.861 Tril | Tio Rinto | 1.460 Mill | 30.996 Mill |
2019-05-15 | 1.704 Mill | 726.660 Mill | Electronics | 48.965 Tril | 382 | 23.135 Tril | 72.100 Tril | 1.468 Mill | 42.312 Mill | |
2019-04-23 | 1.575 Mill | 622.908 Mill | Electronics | 41.973 Tril | 353 | 18.250 Tril | 60.224 Tril | Gladius Werke | 1.452 Mill | 38.237 Mill |
2019-03-27 | 1.388 Mill | 505.021 Mill | Electronics | 34.030 Tril | 318 | 13.336 Tril | 47.366 Tril | #NICE BATMAN | 1.481 Mill | 34.125 Mill |
2019-03-09 | 1.394 Mill | 510.840 Mill | Electronics | 34.422 Tril | 320 | 13.589 Tril | 48.011 Tril | #NICE AdamCo | 1.485 Mill | 34.441 Mill |
2019-02-22 | 1.356 Mill | 484.287 Mill | Electronics | 32.633 Tril | 312 | 12.594 Tril | 45.227 Tril | Blackstar a.s. | 1.481 Mill | 33.353 Mill |
2019-02-02 | 1.107 Mill | 334.706 Mill | Electronics | 22.553 Tril | 259 | 7.197 Tril | 29.751 Tril | [HRD] Dłubacz SA | 1.481 Mill | 26.875 Mill |
2019-01-29 | 1.387 Mill | 503.657 Mill | Electronics | 33.938 Tril | 318 | 13.336 Tril | 47.274 Tril | [Prime]KaMpFKeKz | 1.477 Mill | 34.083 Mill |
2018-12-31 | 1.114 Mill | 334.798 Mill | Electronics | 22.560 Tril | 259 | 7.197 Tril | 29.757 Tril | Baikal | 1.462 Mill | 26.712 Mill |
2018-12-18 | 1.284 Mill | 421.208 Mill | Electronics | 28.382 Tril | 291 | 10.215 Tril | 38.597 Tril | #NICE BentPaddle | 1.423 Mill | 30.060 Mill |
2018-11-08 | 1.009 Mill | 179.922 Mill | Electronics | 12.124 Tril | 190 | 2.835 Tril | 14.959 Tril | CSA Chauffeure | 942 000 | 14.826 Mill |
2018-11-06 | 899 000 | 144.126 Mill | Electronics | 9.712 Tril | 170 | 2.029 Tril | 11.741 Tril | 942 000 | 13.060 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019