Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | 2.534 Mill | 854.056 Mill | Silicon | 103.441 Tril | 414 | 29.459 Tril | 132.899 Tril | 1.208 Mill | 52.447 Mill | |
2024-11-12 | 2.462 Mill | 813.206 Mill | Silicon | 98.493 Tril | 404 | 27.373 Tril | 125.866 Tril | 1.234 Mill | 51.123 Mill | |
2024-10-21 | 2.358 Mill | 751.944 Mill | Silicon | 91.073 Tril | 388 | 24.244 Tril | 115.317 Tril | 1.292 Mill | 48.905 Mill | |
2024-10-12 | 3.030 Mill | 1.181 Bill | Silicon | 143.080 Tril | 487 | 47.977 Tril | 191.057 Tril | 1.237 Mill | 63.055 Mill | |
2024-09-20 | 2.358 Mill | 751.450 Mill | Silicon | 91.013 Tril | 388 | 24.244 Tril | 115.257 Tril | 1.330 Mill | 48.879 Mill | |
2024-08-30 | 2.873 Mill | 1.073 Bill | Silicon | 129.937 Tril | 464 | 41.489 Tril | 171.426 Tril | 1.358 Mill | 59.668 Mill | |
2024-08-25 | 2.870 Mill | 1.072 Bill | Silicon | 129.852 Tril | 464 | 41.489 Tril | 171.342 Tril | 1.371 Mill | 59.701 Mill | |
2024-08-03 | 2.659 Mill | 933.856 Mill | Silicon | 113.106 Tril | 433 | 33.709 Tril | 146.815 Tril | 1.232 Mill | 55.214 Mill | |
2024-07-18 | 2.719 Mill | 964.390 Mill | Silicon | 116.804 Tril | 440 | 35.372 Tril | 152.176 Tril | 1.198 Mill | 55.968 Mill | |
2024-06-29 | 2.876 Mill | 1.063 Bill | Silicon | 128.784 Tril | 462 | 40.955 Tril | 169.738 Tril | 1.372 Mill | 59.019 Mill | |
2024-06-24 | 3.216 Mill | 1.301 Bill | Silicon | 157.627 Tril | 511 | 55.434 Tril | 213.061 Tril | 1.542 Mill | 66.250 Mill | |
2024-06-02 | 3.176 Mill | 1.265 Bill | Silicon | 153.194 Tril | 503 | 52.868 Tril | 206.063 Tril | 1.393 Mill | 64.881 Mill | |
2024-05-18 | 2.844 Mill | 1.047 Bill | Silicon | 126.830 Tril | 458 | 39.899 Tril | 166.729 Tril | 1.818 Mill | 58.625 Mill | |
2024-05-07 | 2.788 Mill | 1.012 Bill | Silicon | 122.574 Tril | 450 | 37.842 Tril | 160.417 Tril | 2.016 Mill | 57.538 Mill | |
2024-04-13 | 2.857 Mill | 1.062 Bill | Silicon | 128.591 Tril | 461 | 40.689 Tril | 169.280 Tril | 808 000 | 59.251 Mill | |
2024-03-30 | 2.914 Mill | 1.104 Bill | Silicon | 133.717 Tril | 470 | 43.122 Tril | 176.838 Tril | 810 000 | 60.686 Mill | |
2024-03-22 | 2.874 Mill | 1.077 Bill | Silicon | 130.454 Tril | 465 | 41.759 Tril | 172.212 Tril | 2.230 Mill | 59.921 Mill | |
2024-02-24 | 2.330 Mill | 723.520 Mill | Silicon | 87.631 Tril | 381 | 22.954 Tril | 110.584 Tril | 544 000 | 47.461 Mill | |
2024-02-20 | 2.543 Mill | 844.978 Mill | Silicon | 102.341 Tril | 412 | 29.033 Tril | 131.375 Tril | 542 000 | 51.661 Mill | |
2024-02-01 | 2.548 Mill | 837.540 Mill | Silicon | 101.440 Tril | 410 | 28.612 Tril | 130.052 Tril | 2.538 Mill | 51.041 Mill | |
2024-01-19 | 2.397 Mill | 741.950 Mill | Silicon | 89.863 Tril | 386 | 23.870 Tril | 113.733 Tril | 475 000 | 47.448 Mill | |
2023-12-27 | 2.359 Mill | 735.264 Mill | Silicon | 89.053 Tril | 384 | 23.501 Tril | 112.554 Tril | 2.484 Mill | 47.713 Mill | |
2023-12-04 | 2.308 Mill | 705.945 Mill | Silicon | 85.502 Tril | 376 | 22.061 Tril | 107.563 Tril | 2.477 Mill | 46.604 Mill | |
2023-12-02 | 3.148 Mill | 1.241 Bill | Silicon | 150.249 Tril | 499 | 51.616 Tril | 201.865 Tril | 821 000 | 64.125 Mill | |
2023-11-02 | 2.496 Mill | 834.612 Mill | Silicon | 101.086 Tril | 409 | 28.403 Tril | 129.489 Tril | 1.329 Mill | 51.878 Mill | |
2023-10-18 | 2.379 Mill | 763.250 Mill | Silicon | 92.443 Tril | 391 | 24.811 Tril | 117.254 Tril | 1.075 Mill | 49.287 Mill | |
2023-10-11 | 2.524 Mill | 849.534 Mill | Silicon | 102.893 Tril | 413 | 29.246 Tril | 132.139 Tril | 1.074 Mill | 52.353 Mill | |
2023-09-22 | 2.104 Mill | 610.232 Mill | Silicon | 73.909 Tril | 350 | 17.788 Tril | 91.698 Tril | 952 000 | 43.582 Mill | |
2023-08-29 | 2.253 Mill | 678.656 Mill | Silicon | 82.197 Tril | 369 | 20.850 Tril | 103.047 Tril | 1.408 Mill | 45.737 Mill | |
2023-08-29 | 2.467 Mill | 801.152 Mill | Silicon | 97.033 Tril | 401 | 26.767 Tril | 123.800 Tril | 1.408 Mill | 50.182 Mill | |
2023-08-08 | 2.697 Mill | 932.568 Mill | Silicon | 112.950 Tril | 432 | 33.476 Tril | 146.426 Tril | 1.092 Mill | 54.292 Mill | |
2023-07-18 | 2.009 Mill | 553.104 Mill | Silicon | 66.990 Tril | 333 | 15.317 Tril | 82.307 Tril | 828 000 | 40.969 Mill | |
2023-07-07 | 2.531 Mill | 843.922 Mill | Silicon | 102.213 Tril | 411 | 28.822 Tril | 131.036 Tril | 829 000 | 51.772 Mill | |
2023-06-10 | 2.743 Mill | 966.317 Mill | Silicon | 117.037 Tril | 440 | 35.372 Tril | 152.410 Tril | 821 000 | 55.563 Mill | |
2023-06-02 | 2.992 Mill | 1.132 Bill | Silicon | 137.056 Tril | 476 | 44.796 Tril | 181.852 Tril | 820 000 | 60.779 Mill | |
2023-05-23 | 3.001 Mill | 1.131 Bill | Silicon | 136.980 Tril | 476 | 44.796 Tril | 181.776 Tril | 816 000 | 60.572 Mill | |
2023-04-25 | 2.998 Mill | 1.124 Bill | Silicon | 136.112 Tril | 475 | 44.514 Tril | 180.626 Tril | 812 000 | 60.249 Mill | |
2023-04-22 | 3.043 Mill | 1.155 Bill | Silicon | 139.923 Tril | 481 | 46.224 Tril | 186.147 Tril | 813 000 | 61.172 Mill | |
2023-03-25 | 2.829 Mill | 1.011 Bill | Silicon | 122.389 Tril | 450 | 37.842 Tril | 160.232 Tril | 811 000 | 56.639 Mill | |
2023-03-13 | 2.679 Mill | 914.808 Mill | Silicon | 110.799 Tril | 428 | 32.553 Tril | 143.352 Tril | 811 000 | 53.510 Mill | |
2023-03-04 | 2.597 Mill | 863.460 Mill | Silicon | 104.580 Tril | 416 | 29.888 Tril | 134.468 Tril | 810 000 | 51.778 Mill | |
2023-02-07 | 2.957 Mill | 1.084 Bill | Silicon | 131.297 Tril | 466 | 42.029 Tril | 173.326 Tril | 803 000 | 58.615 Mill | |
2023-01-17 | 2.825 Mill | 1.002 Bill | Silicon | 121.395 Tril | 448 | 37.339 Tril | 158.734 Tril | 807 000 | 56.189 Mill | |
2023-01-04 | 2.646 Mill | 890.121 Mill | Silicon | 107.809 Tril | 422 | 31.202 Tril | 139.011 Tril | 807 000 | 52.536 Mill | |
2022-12-25 | 2.858 Mill | 1.022 Bill | Silicon | 123.726 Tril | 453 | 38.605 Tril | 162.332 Tril | 805 000 | 56.799 Mill | |
2022-12-10 | 2.818 Mill | 996.645 Mill | Silicon | 120.711 Tril | 447 | 37.090 Tril | 157.800 Tril | 807 000 | 55.997 Mill | |
2022-11-26 | 3.076 Mill | 1.166 Bill | Silicon | 141.276 Tril | 483 | 46.804 Tril | 188.080 Tril | 805 000 | 61.144 Mill | |
2022-10-26 | 2.788 Mill | 980.508 Mill | Silicon | 118.756 Tril | 443 | 36.102 Tril | 154.858 Tril | 809 000 | 55.544 Mill | |
2022-10-14 | 2.550 Mill | 830.986 Mill | Silicon | 100.647 Tril | 408 | 28.195 Tril | 128.841 Tril | 806 000 | 50.526 Mill | |
2022-09-20 | 2.325 Mill | 706.320 Mill | Silicon | 85.547 Tril | 376 | 22.061 Tril | 107.608 Tril | 810 000 | 46.283 Mill | |
2022-09-06 | 3.018 Mill | 1.142 Bill | Silicon | 138.293 Tril | 478 | 45.364 Tril | 183.657 Tril | 815 000 | 60.854 Mill | |
2022-08-19 | 3.096 Mill | 1.181 Bill | Silicon | 143.048 Tril | 487 | 47.977 Tril | 191.026 Tril | 804 000 | 61.701 Mill | |
2022-08-10 | 3.203 Mill | 1.250 Bill | Silicon | 151.343 Tril | 500 | 51.927 Tril | 203.270 Tril | 801 000 | 63.462 Mill | |
2022-07-22 | 3.133 Mill | 1.198 Bill | Silicon | 145.147 Tril | 490 | 48.870 Tril | 194.017 Tril | 800 000 | 61.927 Mill | |
2022-06-17 | 2.746 Mill | 951.080 Mill | Silicon | 115.192 Tril | 437 | 34.653 Tril | 149.845 Tril | 806 000 | 54.568 Mill | |
2022-06-08 | 2.604 Mill | 860.816 Mill | Silicon | 104.259 Tril | 415 | 29.673 Tril | 133.932 Tril | 803 000 | 51.433 Mill | |
2022-05-20 | 2.625 Mill | 880.470 Mill | Silicon | 106.640 Tril | 420 | 30.760 Tril | 137.400 Tril | 810 000 | 52.343 Mill | |
2022-05-04 | 2.626 Mill | 875.035 Mill | Silicon | 105.982 Tril | 419 | 30.540 Tril | 136.522 Tril | 805 000 | 51.989 Mill | |
2022-04-20 | 2.535 Mill | 823.352 Mill | Silicon | 99.722 Tril | 406 | 27.782 Tril | 127.504 Tril | 808 000 | 50.297 Mill | |
2022-03-21 | 2.492 Mill | 796.145 Mill | Silicon | 96.427 Tril | 400 | 26.567 Tril | 122.993 Tril | 805 000 | 49.355 Mill | |
2022-02-25 | 2.447 Mill | 772.448 Mill | Silicon | 93.557 Tril | 394 | 25.388 Tril | 118.944 Tril | 808 000 | 48.608 Mill | |
2022-02-15 | 2.269 Mill | 676.396 Mill | Silicon | 81.923 Tril | 368 | 20.680 Tril | 102.604 Tril | 812 000 | 45.220 Mill | |
2022-01-24 | 2.293 Mill | 684.250 Mill | Silicon | 82.874 Tril | 370 | 21.020 Tril | 103.894 Tril | 805 000 | 45.309 Mill | |
2022-01-11 | 3.066 Mill | 1.165 Bill | Silicon | 141.118 Tril | 483 | 46.804 Tril | 187.921 Tril | 808 000 | 61.292 Mill | |
2021-12-24 | 3.305 Mill | 1.324 Bill | Silicon | 160.371 Tril | 515 | 56.747 Tril | 217.118 Tril | 802 000 | 65.694 Mill | |
2021-11-29 | 3.185 Mill | 1.221 Bill | Silicon | 147.925 Tril | 495 | 50.383 Tril | 198.308 Tril | 790 000 | 62.263 Mill | |
2021-11-05 | 3.295 Mill | 1.290 Bill | Silicon | 156.211 Tril | 508 | 54.462 Tril | 210.674 Tril | 785 000 | 63.937 Mill | |
2021-10-25 | 3.097 Mill | 1.149 Bill | Silicon | 139.205 Tril | 480 | 45.936 Tril | 185.141 Tril | 784 000 | 59.781 Mill | |
2021-09-29 | 2.947 Mill | 1.045 Bill | Silicon | 126.591 Tril | 458 | 39.899 Tril | 166.490 Tril | 780 000 | 56.495 Mill | |
2021-09-18 | 3.051 Mill | 1.118 Bill | Silicon | 135.424 Tril | 473 | 43.954 Tril | 179.377 Tril | 783 000 | 58.793 Mill | |
2021-08-28 | 2.826 Mill | 967.054 Mill | Silicon | 117.127 Tril | 440 | 35.372 Tril | 152.499 Tril | 778 000 | 53.963 Mill | |
2021-08-05 | 2.725 Mill | 902.874 Mill | Silicon | 109.353 Tril | 425 | 31.873 Tril | 141.226 Tril | 777 000 | 51.826 Mill | |
2021-07-17 | 2.919 Mill | 1.013 Bill | Silicon | 122.730 Tril | 451 | 38.095 Tril | 160.826 Tril | 770 000 | 55.096 Mill | |
2021-07-06 | 2.620 Mill | 841.491 Mill | Silicon | 101.919 Tril | 411 | 28.822 Tril | 130.741 Tril | 777 000 | 49.901 Mill | |
2021-06-21 | 2.671 Mill | 876.960 Mill | Silicon | 106.215 Tril | 419 | 30.540 Tril | 136.755 Tril | 783 000 | 51.200 Mill | |
2021-05-31 | 2.502 Mill | 770.130 Mill | Silicon | 93.276 Tril | 393 | 25.195 Tril | 118.470 Tril | 774 000 | 47.350 Mill | |
2021-05-08 | 2.430 Mill | 732.375 Mill | Silicon | 88.703 Tril | 383 | 23.318 Tril | 112.021 Tril | 775 000 | 46.099 Mill | |
2021-04-18 | 2.242 Mill | 634.848 Mill | Silicon | 76.891 Tril | 357 | 18.878 Tril | 95.769 Tril | 778 000 | 42.716 Mill | |
2021-04-04 | 3.065 Mill | 1.113 Bill | Silicon | 134.818 Tril | 472 | 43.675 Tril | 178.493 Tril | 773 000 | 58.236 Mill | |
2021-03-26 | 2.917 Mill | 1.025 Bill | Silicon | 124.135 Tril | 453 | 38.605 Tril | 162.740 Tril | 780 000 | 55.790 Mill | |
2021-03-09 | 2.816 Mill | 967.905 Mill | Silicon | 117.230 Tril | 440 | 35.372 Tril | 152.602 Tril | 785 000 | 54.191 Mill | |
2021-02-11 | 2.657 Mill | 869.456 Mill | Silicon | 105.306 Tril | 418 | 30.322 Tril | 135.628 Tril | 784 000 | 51.045 Mill | |
2021-01-24 | 2.588 Mill | 810.135 Mill | Silicon | 98.121 Tril | 403 | 27.170 Tril | 125.291 Tril | 765 000 | 48.412 Mill | |
2021-01-09 | 2.628 Mill | 833.085 Mill | Silicon | 100.901 Tril | 409 | 28.403 Tril | 129.304 Tril | 765 000 | 49.202 Mill | |
2020-12-18 | 2.526 Mill | 768.360 Mill | Silicon | 93.061 Tril | 393 | 25.195 Tril | 118.256 Tril | 760 000 | 46.816 Mill | |
2020-11-24 | 2.574 Mill | 773.424 Mill | Silicon | 93.675 Tril | 394 | 25.388 Tril | 119.062 Tril | 738 000 | 46.256 Mill | |
2020-11-21 | 2.447 Mill | 704.352 Mill | Silicon | 85.309 Tril | 376 | 22.061 Tril | 107.370 Tril | 736 000 | 43.878 Mill | |
2020-10-29 | 2.188 Mill | 581.913 Mill | Silicon | 70.480 Tril | 342 | 16.594 Tril | 87.074 Tril | OPEXOBO | 747 000 | 39.796 Mill |
2020-09-30 | 2.380 Mill | 679.023 Mill | Silicon | 82.241 Tril | 369 | 20.850 Tril | 103.091 Tril | WorldMiningCorp | 747 000 | 43.316 Mill |
2020-09-15 | 2.158 Mill | 575.316 Mill | Silicon | 69.681 Tril | 340 | 16.304 Tril | 85.985 Tril | UPG Tyg®ys⊕ | 756 000 | 39.845 Mill |
2020-09-07 | 2.241 Mill | 616.140 Mill | Silicon | 74.625 Tril | 352 | 18.095 Tril | 92.720 Tril | GF STEEL | 756 000 | 41.374 Mill |
2020-08-19 | 2.161 Mill | 577.591 Mill | Silicon | 69.956 Tril | 340 | 16.304 Tril | 86.261 Tril | zdenecek_pif_paf | 757 000 | 39.917 Mill |
2020-07-31 | 2.339 Mill | 659.120 Mill | Silicon | 79.831 Tril | 364 | 20.012 Tril | 99.843 Tril | Mining inc. | 749 000 | 42.686 Mill |
2020-07-18 | 2.389 Mill | 658.800 Mill | Silicon | 79.792 Tril | 363 | 19.848 Tril | 99.640 Tril | Etechniker ? | 720 000 | 41.708 Mill |
2020-06-30 | 2.211 Mill | 658.260 Mill | Silicon | 79.726 Tril | 363 | 19.848 Tril | 99.574 Tril | [MARVEL]Ego | 828 000 | 45.036 Mill |
2020-05-29 | 2.057 Mill | 562.695 Mill | Silicon | 68.152 Tril | 336 | 15.735 Tril | 83.887 Tril | Umbrella Res. | 805 000 | 40.781 Mill |
2020-05-16 | 2.144 Mill | 599.250 Mill | Silicon | 72.579 Tril | 347 | 17.334 Tril | 89.913 Tril | Koati | 799 000 | 41.937 Mill |
2020-05-07 | 2.060 Mill | 548.016 Mill | Silicon | 66.374 Tril | 332 | 15.179 Tril | 81.553 Tril | zdenecek_pif_paf | 784 000 | 39.589 Mill |
2020-04-08 | 1.595 Mill | 376.223 Mill | Silicon | 45.567 Tril | 275 | 8.618 Tril | 54.185 Tril | Mad Dog | 857 000 | 33.972 Mill |
2020-03-31 | 1.750 Mill | 442.850 Mill | Silicon | 53.637 Tril | 298 | 10.971 Tril | 64.608 Tril | DS_Industries | 850 000 | 36.919 Mill |
2020-03-09 | 2.167 Mill | 604.434 Mill | Silicon | 73.207 Tril | 348 | 17.484 Tril | 90.692 Tril | zdenecek_pif_paf | 786 000 | 41.851 Mill |
2020-02-28 | 2.337 Mill | 654.160 Mill | Silicon | 79.230 Tril | 362 | 19.684 Tril | 98.914 Tril | Bearbrass Borg | 740 000 | 42.325 Mill |
2020-02-11 | 2.170 Mill | 570.670 Mill | Silicon | 69.118 Tril | 338 | 16.018 Tril | 85.136 Tril | Dominus1 | 745 000 | 39.233 Mill |
2020-01-10 | 1.880 Mill | 474.573 Mill | Silicon | 57.479 Tril | 309 | 12.234 Tril | 69.712 Tril | OvalTaxi Inc. | 803 000 | 37.081 Mill |
2019-12-23 | 1.721 Mill | 419.502 Mill | Silicon | 50.809 Tril | 290 | 10.110 Tril | 60.918 Tril | [MARVEL]Ego | 834 000 | 35.397 Mill |
2019-12-19 | 1.697 Mill | 415.288 Mill | Silicon | 50.298 Tril | 289 | 10.005 Tril | 60.304 Tril | KirOS Corp | 851 000 | 35.535 Mill |
2019-12-01 | 1.521 Mill | 360.594 Mill | Silicon | 43.674 Tril | 269 | 8.065 Tril | 51.739 Tril | Flysky1 | 897 000 | 34.017 Mill |
2019-11-14 | 1.562 Mill | 382.815 Mill | Silicon | 46.365 Tril | 277 | 8.808 Tril | 55.173 Tril | Гаспадар | 905 000 | 35.322 Mill |
2019-10-14 | 1.577 Mill | 381.776 Mill | Silicon | 46.240 Tril | 277 | 8.808 Tril | 55.047 Tril | OvalTaxi Inc. | 892 000 | 34.906 Mill |
2019-09-22 | 1.565 Mill | 399.312 Mill | Silicon | 48.363 Tril | 283 | 9.394 Tril | 57.757 Tril | [RAG] Cupcake | 944 000 | 36.906 Mill |
2019-09-18 | 1.475 Mill | 360.045 Mill | Silicon | 43.608 Tril | 269 | 8.065 Tril | 51.673 Tril | 945 000 | 35.032 Mill | |
2019-08-22 | 1.315 Mill | 272.490 Mill | Silicon | 33.003 Tril | 234 | 5.305 Tril | 38.308 Tril | IQ Tec | 879 000 | 29.131 Mill |
2019-08-06 | 1.656 Mill | 411.782 Mill | Silicon | 49.874 Tril | 287 | 9.799 Tril | 59.672 Tril | OvalTaxi Inc. | 878 000 | 36.034 Mill |
2019-07-19 | 1.555 Mill | 367.920 Mill | Silicon | 44.561 Tril | 272 | 8.339 Tril | 52.900 Tril | Pig money | 876 000 | 34.019 Mill |
2019-06-28 | 1.698 Mill | 406.232 Mill | Silicon | 49.202 Tril | 286 | 9.696 Tril | 58.898 Tril | Not Evil Corp | 824 000 | 34.687 Mill |
2019-06-23 | 1.683 Mill | 391.395 Mill | Silicon | 47.405 Tril | 280 | 9.098 Tril | 56.502 Tril | mountain-inc. | 807 000 | 33.572 Mill |
2019-05-29 | 1.449 Mill | 319.740 Mill | Silicon | 38.726 Tril | 253 | 6.708 Tril | 45.434 Tril | Nussi IMCustries | 876 000 | 31.355 Mill |
2019-05-14 | 1.302 Mill | 275.720 Mill | Silicon | 33.394 Tril | 235 | 5.373 Tril | 38.767 Tril | 904 000 | 29.775 Mill | |
2019-04-27 | 1.165 Mill | 227.664 Mill | Silicon | 27.574 Tril | 214 | 4.055 Tril | 31.629 Tril | pizza | 918 000 | 27.149 Mill |
2019-04-10 | 1.184 Mill | 222.562 Mill | Silicon | 26.956 Tril | 211 | 3.886 Tril | 30.842 Tril | bh_gmbh | 866 000 | 26.049 Mill |
2019-03-12 | 1.932 Mill | 448.125 Mill | Silicon | 54.276 Tril | 300 | 11.194 Tril | 65.469 Tril | ㈱yori oil energy | 717 000 | 33.887 Mill |
2019-02-24 | 1.779 Mill | 386.270 Mill | Silicon | 46.784 Tril | 278 | 8.904 Tril | 55.688 Tril | OrobikaNevrotika | 722 000 | 31.303 Mill |
2019-02-05 | 1.547 Mill | 302.432 Mill | Silicon | 36.630 Tril | 246 | 6.165 Tril | 42.795 Tril | BoCor | 727 000 | 27.663 Mill |
2019-01-23 | 1.436 Mill | 261.726 Mill | Silicon | 31.699 Tril | 229 | 4.971 Tril | 36.670 Tril | [Prime] MuesLee | 723 000 | 25.537 Mill |
2019-01-04 | 1.394 Mill | 250.776 Mill | Silicon | 30.373 Tril | 224 | 4.652 Tril | 35.025 Tril | ясволач | 729 000 | 25.126 Mill |
2018-12-19 | 1.297 Mill | 214.200 Mill | Silicon | 25.943 Tril | 207 | 3.669 Tril | 29.612 Tril | OvalTaxi Inc. | 714 000 | 22.831 Mill |
2018-11-17 | 660 000 | 76.296 Mill | Silicon | 9.241 Tril | 124 | 784.843 Bill | 10.026 Tril | Endless Rain | 867 000 | 15.190 Mill |
2018-11-11 | 1.138 Mill | 221.135 Mill | Silicon | 26.783 Tril | 211 | 3.886 Tril | 30.670 Tril | 941 000 | 26.950 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019