Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | 3.852 Mill | 218.499 Tril | Credits | 218.499 Tril | 0 | 0 | 218.499 Tril | 227.840 Bill | 56.723 Mill | |
2024-10-19 | 4.490 Mill | 288.712 Tril | Credits | 288.712 Tril | 0 | 0 | 288.712 Tril | 201.333 Bill | 64.301 Mill | |
2024-10-05 | 4.112 Mill | 246.069 Tril | Credits | 246.069 Tril | 0 | 0 | 246.069 Tril | 205.400 Bill | 59.842 Mill | |
2024-09-17 | 3.287 Mill | 163.694 Tril | Credits | 163.694 Tril | 0 | 0 | 163.694 Tril | 216.240 Bill | 49.800 Mill | |
2024-09-02 | 3.684 Mill | 201.443 Tril | Credits | 201.443 Tril | 0 | 0 | 201.443 Tril | 246.867 Bill | 54.681 Mill | |
2024-08-26 | 5.021 Mill | 353.714 Tril | Credits | 353.714 Tril | 0 | 0 | 353.714 Tril | 236.440 Bill | 70.447 Mill | |
2024-08-08 | 3.953 Mill | 228.947 Tril | Credits | 228.947 Tril | 0 | 0 | 228.947 Tril | 241.760 Bill | 57.917 Mill | |
2024-07-25 | 3.842 Mill | 217.418 Tril | Credits | 217.418 Tril | 0 | 0 | 217.418 Tril | 261.320 Bill | 56.590 Mill | |
2024-07-09 | 4.578 Mill | 299.006 Tril | Credits | 299.006 Tril | 0 | 0 | 299.006 Tril | 226.520 Bill | 65.314 Mill | |
2024-06-15 | 4.509 Mill | 290.880 Tril | Credits | 290.880 Tril | 0 | 0 | 290.880 Tril | 269.833 Bill | 64.511 Mill | |
2024-06-07 | 5.677 Mill | 442.193 Tril | Credits | 442.193 Tril | 0 | 0 | 442.193 Tril | 254.280 Bill | 77.892 Mill | |
2024-05-26 | 4.459 Mill | 285.012 Tril | Credits | 285.012 Tril | 0 | 0 | 285.012 Tril | 263.900 Bill | 63.918 Mill | |
2024-04-27 | 3.445 Mill | 178.335 Tril | Credits | 178.335 Tril | 0 | 0 | 178.335 Tril | 135.000 Bill | 51.766 Mill | |
2024-04-17 | 4.194 Mill | 255.060 Tril | Credits | 255.060 Tril | 0 | 0 | 255.060 Tril | 566.800 Bill | 60.815 Mill | |
2024-04-05 | 5.246 Mill | 383.157 Tril | Credits | 383.157 Tril | 0 | 0 | 383.157 Tril | 566.800 Bill | 73.038 Mill | |
2024-03-23 | 4.446 Mill | 283.500 Tril | Credits | 283.500 Tril | 0 | 0 | 283.500 Tril | 100.000 Bill | 63.765 Mill | |
2024-02-22 | 4.420 Mill | 280.538 Tril | Credits | 280.538 Tril | 0 | 0 | 280.538 Tril | 141.400 Bill | 63.470 Mill | |
2024-02-13 | 4.726 Mill | 316.901 Tril | Credits | 316.901 Tril | 0 | 0 | 316.901 Tril | 447.600 Bill | 67.055 Mill | |
2024-01-21 | 3.627 Mill | 195.864 Tril | Credits | 195.864 Tril | 0 | 0 | 195.864 Tril | 134.800 Bill | 54.002 Mill | |
2024-01-17 | 4.601 Mill | 301.817 Tril | Credits | 301.817 Tril | 0 | 0 | 301.817 Tril | 134.800 Bill | 65.598 Mill | |
2023-12-31 | 5.147 Mill | 370.035 Tril | Credits | 370.035 Tril | 0 | 0 | 370.035 Tril | 548.200 Bill | 71.893 Mill | |
2023-12-14 | 5.285 Mill | 388.267 Tril | Credits | 388.267 Tril | 0 | 0 | 388.267 Tril | 141.600 Bill | 73.466 Mill | |
2023-11-28 | 4.363 Mill | 273.958 Tril | Credits | 273.958 Tril | 0 | 0 | 273.958 Tril | 386.400 Bill | 62.791 Mill | |
2023-11-07 | 5.261 Mill | 385.054 Tril | Credits | 385.054 Tril | 0 | 0 | 385.054 Tril | 199.200 Bill | 73.190 Mill | |
2023-10-25 | 5.076 Mill | 360.815 Tril | Credits | 360.815 Tril | 0 | 0 | 360.815 Tril | 307.600 Bill | 71.083 Mill | |
2023-10-16 | 4.642 Mill | 306.677 Tril | Credits | 306.677 Tril | 0 | 0 | 306.677 Tril | 307.600 Bill | 66.066 Mill | |
2023-09-27 | 3.655 Mill | 198.531 Tril | Credits | 198.531 Tril | 0 | 0 | 198.531 Tril | 129.000 Bill | 54.318 Mill | |
2023-09-04 | 4.493 Mill | 289.020 Tril | Credits | 289.020 Tril | 0 | 0 | 289.020 Tril | 447.400 Bill | 64.327 Mill | |
2023-08-27 | 4.475 Mill | 286.912 Tril | Credits | 286.912 Tril | 0 | 0 | 286.912 Tril | 128.200 Bill | 64.114 Mill | |
2023-08-03 | 3.878 Mill | 221.105 Tril | Credits | 221.105 Tril | 0 | 0 | 221.105 Tril | 344.400 Bill | 57.015 Mill | |
2023-07-24 | 3.381 Mill | 172.300 Tril | Credits | 172.300 Tril | 0 | 0 | 172.300 Tril | 100.000 Bill | 50.961 Mill | |
2023-07-01 | 3.755 Mill | 208.600 Tril | Credits | 208.600 Tril | 0 | 0 | 208.600 Tril | 100.000 Bill | 55.553 Mill | |
2023-06-13 | 3.659 Mill | 199.000 Tril | Credits | 199.000 Tril | 0 | 0 | 199.000 Tril | 100.000 Bill | 54.386 Mill | |
2023-05-25 | 4.609 Mill | 302.800 Tril | Credits | 302.800 Tril | 0 | 0 | 302.800 Tril | 100.000 Bill | 65.698 Mill | |
2023-05-18 | 4.681 Mill | 311.400 Tril | Credits | 311.400 Tril | 0 | 0 | 311.400 Tril | 100.000 Bill | 66.524 Mill | |
2023-04-28 | 3.622 Mill | 195.300 Tril | Credits | 195.300 Tril | 0 | 0 | 195.300 Tril | 100.000 Bill | 53.920 Mill | |
2023-04-14 | 3.242 Mill | 159.700 Tril | Credits | 159.700 Tril | 0 | 0 | 159.700 Tril | 100.000 Bill | 49.260 Mill | |
2023-04-06 | 4.343 Mill | 271.700 Tril | Credits | 271.700 Tril | 0 | 0 | 271.700 Tril | 100.000 Bill | 62.560 Mill | |
2023-03-19 | 4.381 Mill | 276.100 Tril | Credits | 276.100 Tril | 0 | 0 | 276.100 Tril | 100.000 Bill | 63.022 Mill | |
2023-02-24 | 3.512 Mill | 184.700 Tril | Credits | 184.700 Tril | 0 | 0 | 184.700 Tril | 100.000 Bill | 52.591 Mill | |
2023-02-09 | 3.024 Mill | 140.700 Tril | Credits | 140.700 Tril | 0 | 0 | 140.700 Tril | 100.000 Bill | 46.528 Mill | |
2023-01-31 | 4.259 Mill | 262.200 Tril | Credits | 262.200 Tril | 0 | 0 | 262.200 Tril | 100.000 Bill | 61.564 Mill | |
2023-01-10 | 3.698 Mill | 202.800 Tril | Credits | 202.800 Tril | 0 | 0 | 202.800 Tril | 100.000 Bill | 54.840 Mill | |
2022-12-31 | 3.803 Mill | 213.400 Tril | Credits | 213.400 Tril | 0 | 0 | 213.400 Tril | 100.000 Bill | 56.114 Mill | |
2022-12-04 | 3.965 Mill | 230.300 Tril | Credits | 230.300 Tril | 0 | 0 | 230.300 Tril | 100.000 Bill | 58.083 Mill | |
2022-11-25 | 3.581 Mill | 191.300 Tril | Credits | 191.300 Tril | 0 | 0 | 191.300 Tril | 100.000 Bill | 53.421 Mill | |
2022-11-03 | 3.702 Mill | 203.200 Tril | Credits | 203.200 Tril | 0 | 0 | 203.200 Tril | 100.000 Bill | 54.889 Mill | |
2022-10-17 | 4.388 Mill | 276.900 Tril | Credits | 276.900 Tril | 0 | 0 | 276.900 Tril | 100.000 Bill | 63.104 Mill | |
2022-09-22 | 3.691 Mill | 202.100 Tril | Credits | 202.100 Tril | 0 | 0 | 202.100 Tril | 100.000 Bill | 54.755 Mill | |
2022-09-13 | 4.644 Mill | 306.900 Tril | Credits | 306.900 Tril | 0 | 0 | 306.900 Tril | 100.000 Bill | 66.085 Mill | |
2022-08-28 | 3.029 Mill | 141.100 Tril | Credits | 141.100 Tril | 0 | 0 | 141.100 Tril | 100.000 Bill | 46.583 Mill | |
2022-07-23 | 4.593 Mill | 300.800 Tril | Credits | 300.800 Tril | 0 | 0 | 300.800 Tril | 100.000 Bill | 65.491 Mill | |
2022-07-10 | 4.160 Mill | 251.300 Tril | Credits | 251.300 Tril | 0 | 0 | 251.300 Tril | 100.000 Bill | 60.409 Mill | |
2022-07-03 | 4.813 Mill | 327.600 Tril | Credits | 327.600 Tril | 0 | 0 | 327.600 Tril | 100.000 Bill | 68.066 Mill | |
2022-06-01 | 3.850 Mill | 218.300 Tril | Credits | 218.300 Tril | 0 | 0 | 218.300 Tril | 100.000 Bill | 56.701 Mill | |
2022-05-12 | 3.602 Mill | 193.400 Tril | Credits | 193.400 Tril | 0 | 0 | 193.400 Tril | 100.000 Bill | 53.692 Mill | |
2022-04-23 | 3.415 Mill | 175.500 Tril | Credits | 175.500 Tril | 0 | 0 | 175.500 Tril | 100.000 Bill | 51.391 Mill | |
2022-04-13 | 3.873 Mill | 220.600 Tril | Credits | 220.600 Tril | 0 | 0 | 220.600 Tril | 100.000 Bill | 56.958 Mill | |
2022-03-18 | 3.158 Mill | 152.200 Tril | Credits | 152.200 Tril | 0 | 0 | 152.200 Tril | 100.000 Bill | 48.195 Mill | |
2022-03-14 | 4.546 Mill | 295.200 Tril | Credits | 295.200 Tril | 0 | 0 | 295.200 Tril | 100.000 Bill | 64.936 Mill | |
2022-02-07 | 4.459 Mill | 285.100 Tril | Credits | 285.100 Tril | 0 | 0 | 285.100 Tril | 100.000 Bill | 63.938 Mill | |
2022-02-02 | 3.786 Mill | 211.700 Tril | Credits | 211.700 Tril | 0 | 0 | 211.700 Tril | 100.000 Bill | 55.917 Mill | |
2022-01-14 | 3.904 Mill | 223.900 Tril | Credits | 223.900 Tril | 0 | 0 | 223.900 Tril | 100.000 Bill | 57.351 Mill | |
2021-12-13 | 2.893 Mill | 129.800 Tril | Credits | 129.800 Tril | 0 | 0 | 129.800 Tril | 100.000 Bill | 44.867 Mill | |
2021-12-09 | 2.800 Mill | 122.300 Tril | Credits | 122.300 Tril | 0 | 0 | 122.300 Tril | 100.000 Bill | 43.679 Mill | |
2021-11-22 | 3.826 Mill | 215.800 Tril | Credits | 215.800 Tril | 0 | 0 | 215.800 Tril | 100.000 Bill | 56.404 Mill | |
2021-10-19 | 3.620 Mill | 195.100 Tril | Credits | 195.100 Tril | 0 | 0 | 195.100 Tril | 100.000 Bill | 53.895 Mill | |
2021-10-05 | 4.419 Mill | 280.400 Tril | Credits | 280.400 Tril | 0 | 0 | 280.400 Tril | 100.000 Bill | 63.453 Mill | |
2021-09-12 | 3.452 Mill | 179.000 Tril | Credits | 179.000 Tril | 0 | 0 | 179.000 Tril | 100.000 Bill | 51.854 Mill | |
2021-09-05 | 4.625 Mill | 304.700 Tril | Credits | 304.700 Tril | 0 | 0 | 304.700 Tril | 100.000 Bill | 65.881 Mill | |
2021-08-09 | 3.934 Mill | 227.000 Tril | Credits | 227.000 Tril | 0 | 0 | 227.000 Tril | 100.000 Bill | 57.702 Mill | |
2021-08-03 | 3.916 Mill | 225.100 Tril | Credits | 225.100 Tril | 0 | 0 | 225.100 Tril | 100.000 Bill | 57.482 Mill | |
2021-06-29 | 4.148 Mill | 249.900 Tril | Credits | 249.900 Tril | 0 | 0 | 249.900 Tril | 100.000 Bill | 60.246 Mill | |
2021-06-25 | 4.169 Mill | 252.300 Tril | Credits | 252.300 Tril | 0 | 0 | 252.300 Tril | 100.000 Bill | 60.518 Mill | |
2021-06-05 | 3.390 Mill | 173.200 Tril | Credits | 173.200 Tril | 0 | 0 | 173.200 Tril | 100.000 Bill | 51.091 Mill | |
2021-05-17 | 3.847 Mill | 217.900 Tril | Credits | 217.900 Tril | 0 | 0 | 217.900 Tril | 100.000 Bill | 56.642 Mill | |
2021-04-21 | 3.673 Mill | 200.400 Tril | Credits | 200.400 Tril | 0 | 0 | 200.400 Tril | 100.000 Bill | 54.560 Mill | |
2021-04-15 | 4.692 Mill | 312.700 Tril | Credits | 312.700 Tril | 0 | 0 | 312.700 Tril | 100.000 Bill | 66.645 Mill | |
2021-03-12 | 3.545 Mill | 187.800 Tril | Credits | 187.800 Tril | 0 | 0 | 187.800 Tril | 100.000 Bill | 52.976 Mill | |
2021-03-07 | 4.364 Mill | 274.100 Tril | Credits | 274.100 Tril | 0 | 0 | 274.100 Tril | 100.000 Bill | 62.809 Mill | |
2021-02-14 | 3.444 Mill | 178.200 Tril | Credits | 178.200 Tril | 0 | 0 | 178.200 Tril | 100.000 Bill | 51.742 Mill | |
2021-01-18 | 3.431 Mill | 177.000 Tril | Credits | 177.000 Tril | 0 | 0 | 177.000 Tril | 100.000 Bill | 51.588 Mill | |
2020-12-31 | 4.091 Mill | 243.700 Tril | Credits | 243.700 Tril | 0 | 0 | 243.700 Tril | 100.000 Bill | 59.570 Mill | |
2020-12-20 | 3.559 Mill | 189.200 Tril | Credits | 189.200 Tril | 0 | 0 | 189.200 Tril | 100.000 Bill | 53.161 Mill | |
2020-11-24 | 3.273 Mill | 162.500 Tril | Credits | 162.500 Tril | 0 | 0 | 162.500 Tril | 100.000 Bill | 49.649 Mill | |
2020-11-09 | 3.321 Mill | 166.800 Tril | Credits | 166.800 Tril | 0 | 0 | 166.800 Tril | 100.000 Bill | 50.226 Mill | |
2020-10-23 | 3.482 Mill | 181.800 Tril | Credits | 181.800 Tril | 0 | 0 | 181.800 Tril | Chevron | 100.000 Bill | 52.211 Mill |
2020-10-03 | 3.389 Mill | 173.100 Tril | Credits | 173.100 Tril | 0 | 0 | 173.100 Tril | MarconiKlin | 100.000 Bill | 51.077 Mill |
2020-09-12 | 3.748 Mill | 207.900 Tril | Credits | 207.900 Tril | 0 | 0 | 207.900 Tril | Revision | 100.000 Bill | 55.470 Mill |
2020-09-10 | 3.671 Mill | 200.200 Tril | Credits | 200.200 Tril | 0 | 0 | 200.200 Tril | glenfiddich | 100.000 Bill | 54.536 Mill |
2020-08-08 | 3.565 Mill | 189.800 Tril | Credits | 189.800 Tril | 0 | 0 | 189.800 Tril | UMbRELLA Smol | 100.000 Bill | 53.240 Mill |
2020-08-03 | 3.488 Mill | 182.400 Tril | Credits | 182.400 Tril | 0 | 0 | 182.400 Tril | MC Hedgefond | 100.000 Bill | 52.294 Mill |
2020-07-17 | 3.775 Mill | 210.600 Tril | Credits | 210.600 Tril | 0 | 0 | 210.600 Tril | Niantic, Inc. | 100.000 Bill | 55.788 Mill |
2020-06-30 | 3.837 Mill | 216.900 Tril | Credits | 216.900 Tril | 0 | 0 | 216.900 Tril | Lowball | 100.000 Bill | 56.529 Mill |
2020-06-13 | 3.023 Mill | 140.600 Tril | Credits | 140.600 Tril | 0 | 0 | 140.600 Tril | ѢѢ π3Ҵ | 100.000 Bill | 46.510 Mill |
2020-05-21 | 3.356 Mill | 170.000 Tril | Credits | 170.000 Tril | 0 | 0 | 170.000 Tril | CT-D [Saar] | 100.000 Bill | 50.656 Mill |
2020-04-27 | 3.129 Mill | 149.700 Tril | Credits | 149.700 Tril | 0 | 0 | 149.700 Tril | PTH Exports | 100.000 Bill | 47.843 Mill |
2020-04-16 | 2.111 Mill | 73.200 Tril | Credits | 73.200 Tril | 0 | 0 | 73.200 Tril | xifix | 100.000 Bill | 34.676 Mill |
2020-03-29 | 2.829 Mill | 124.600 Tril | Credits | 124.600 Tril | 0 | 0 | 124.600 Tril | no comp | 100.000 Bill | 44.044 Mill |
2020-03-15 | 3.861 Mill | 219.400 Tril | Credits | 219.400 Tril | 0 | 0 | 219.400 Tril | pizza | 100.000 Bill | 56.825 Mill |
2020-02-27 | 2.664 Mill | 111.700 Tril | Credits | 111.700 Tril | 0 | 0 | 111.700 Tril | Locator | 100.000 Bill | 41.929 Mill |
2020-02-08 | 3.389 Mill | 173.100 Tril | Credits | 173.100 Tril | 0 | 0 | 173.100 Tril | 8000 [DP.UA] | 100.000 Bill | 51.077 Mill |
2020-01-13 | 2.695 Mill | 114.100 Tril | Credits | 114.100 Tril | 0 | 0 | 114.100 Tril | glenfiddich | 100.000 Bill | 42.338 Mill |
2020-01-06 | 2.280 Mill | 84.200 Tril | Credits | 84.200 Tril | 0 | 0 | 84.200 Tril | OneTech a.s. | 100.000 Bill | 36.930 Mill |
2019-12-17 | 2.685 Mill | 113.300 Tril | Credits | 113.300 Tril | 0 | 0 | 113.300 Tril | MrSpock | 100.000 Bill | 42.197 Mill |
2019-11-22 | 2.819 Mill | 123.800 Tril | Credits | 123.800 Tril | 0 | 0 | 123.800 Tril | Notlob | 100.000 Bill | 43.916 Mill |
2019-11-01 | 2.519 Mill | 100.900 Tril | Credits | 100.900 Tril | 0 | 0 | 100.900 Tril | CrazyMause | 100.000 Bill | 40.056 Mill |
2019-10-24 | 2.579 Mill | 105.300 Tril | Credits | 105.300 Tril | 0 | 0 | 105.300 Tril | Lemmingburg | 100.000 Bill | 40.830 Mill |
2019-09-24 | 2.219 Mill | 80.100 Tril | Credits | 80.100 Tril | 0 | 0 | 80.100 Tril | LuckyDutch Ltd. | 100.000 Bill | 36.097 Mill |
2019-09-20 | 2.193 Mill | 78.400 Tril | Credits | 78.400 Tril | 0 | 0 | 78.400 Tril | G€¥$ | 100.000 Bill | 35.750 Mill |
2019-08-28 | 2.345 Mill | 88.600 Tril | Credits | 88.600 Tril | 0 | 0 | 88.600 Tril | Chris-DNK | 100.000 Bill | 37.783 Mill |
2019-08-11 | 3.267 Mill | 161.900 Tril | Credits | 161.900 Tril | 0 | 0 | 161.900 Tril | glenfiddich | 100.000 Bill | 49.556 Mill |
2019-07-12 | 2.519 Mill | 100.900 Tril | Credits | 100.900 Tril | 0 | 0 | 100.900 Tril | sphinxfou | 100.000 Bill | 40.056 Mill |
2019-06-24 | 2.900 Mill | 130.400 Tril | Credits | 130.400 Tril | 0 | 0 | 130.400 Tril | GoblinRogueInc | 100.000 Bill | 44.966 Mill |
2019-06-18 | 2.675 Mill | 112.600 Tril | Credits | 112.600 Tril | 0 | 0 | 112.600 Tril | DP & CO | 100.000 Bill | 42.093 Mill |
2019-06-02 | 2.882 Mill | 128.900 Tril | Credits | 128.900 Tril | 0 | 0 | 128.900 Tril | ??Kolpino | 100.000 Bill | 44.726 Mill |
2019-05-18 | 2.480 Mill | 98.100 Tril | Credits | 98.100 Tril | 0 | 0 | 98.100 Tril | Parsival | 100.000 Bill | 39.556 Mill |
2019-04-16 | 1.944 Mill | 63.000 Tril | Credits | 63.000 Tril | 0 | 0 | 63.000 Tril | SKEET INC. | 100.000 Bill | 32.407 Mill |
2019-04-11 | 2.295 Mill | 85.200 Tril | Credits | 85.200 Tril | 0 | 0 | 85.200 Tril | MarconiKlin | 100.000 Bill | 37.124 Mill |
2019-03-08 | 2.009 Mill | 66.900 Tril | Credits | 66.900 Tril | 0 | 0 | 66.900 Tril | 怒荒商事 | 100.000 Bill | 33.300 Mill |
2019-02-21 | 2.595 Mill | 106.500 Tril | Credits | 106.500 Tril | 0 | 0 | 106.500 Tril | Lemmingburg | 100.000 Bill | 41.040 Mill |
2019-02-08 | 1.913 Mill | 61.200 Tril | Credits | 61.200 Tril | 0 | 0 | 61.200 Tril | Lubiediamenty | 100.000 Bill | 31.992 Mill |
2019-01-14 | 1.956 Mill | 63.700 Tril | Credits | 63.700 Tril | 0 | 0 | 63.700 Tril | Lemmingburg | 100.000 Bill | 32.566 Mill |
2019-01-08 | 1.731 Mill | 51.000 Tril | Credits | 51.000 Tril | 0 | 0 | 51.000 Tril | Vioni | 100.000 Bill | 29.463 Mill |
2018-12-13 | 1.932 Mill | 62.300 Tril | Credits | 62.300 Tril | 0 | 0 | 62.300 Tril | Michl_MUCP | 100.000 Bill | 32.246 Mill |
2018-12-11 | 1.822 Mill | 56.000 Tril | Credits | 56.000 Tril | 0 | 0 | 56.000 Tril | aso ink [Hanse] | 100.000 Bill | 30.735 Mill |
2018-11-21 | 2.323 Mill | 87.100 Tril | Credits | 87.100 Tril | 0 | 0 | 87.100 Tril | ANA-HO-GAS | 100.000 Bill | 37.495 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019