Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-16 | 1.398 Mill | 6.650 Bill | Concrete | 34.009 Tril | 1154 | 639.501 Tril | 673.510 Tril | 16.751 Mill | 481.767 Mill | |
2024-10-31 | 1.340 Mill | 6.221 Bill | Concrete | 31.813 Tril | 1116 | 578.359 Tril | 610.172 Tril | 15.709 Mill | 455.352 Mill | |
2024-10-25 | 1.556 Mill | 8.236 Bill | Concrete | 42.117 Tril | 1284 | 881.001 Tril | 923.117 Tril | 14.628 Mill | 593.263 Mill | |
2024-10-08 | 1.239 Mill | 5.608 Bill | Concrete | 28.678 Tril | 1060 | 495.555 Tril | 524.233 Tril | 17.859 Mill | 423.109 Mill | |
2024-09-24 | 1.325 Mill | 6.340 Bill | Concrete | 32.422 Tril | 1127 | 595.638 Tril | 628.060 Tril | 18.166 Mill | 474.008 Mill | |
2024-09-02 | 1.382 Mill | 6.770 Bill | Concrete | 34.620 Tril | 1164 | 656.278 Tril | 690.898 Tril | 15.854 Mill | 499.926 Mill | |
2024-08-21 | 1.514 Mill | 7.917 Bill | Concrete | 40.489 Tril | 1259 | 830.517 Tril | 871.005 Tril | 14.527 Mill | 575.301 Mill | |
2024-08-13 | 964 000 | 3.446 Bill | Concrete | 17.621 Tril | 831 | 238.675 Tril | 256.296 Tril | 14.662 Mill | 265.867 Mill | |
2024-07-25 | 1.500 Mill | 7.708 Bill | Concrete | 39.420 Tril | 1242 | 797.313 Tril | 836.733 Tril | 11.697 Mill | 557.822 Mill | |
2024-06-29 | 1.462 Mill | 7.433 Bill | Concrete | 38.015 Tril | 1220 | 755.673 Tril | 793.688 Tril | 19.208 Mill | 542.878 Mill | |
2024-06-22 | 1.079 Mill | 4.361 Bill | Concrete | 22.304 Tril | 934 | 338.947 Tril | 361.250 Tril | 21.916 Mill | 334.801 Mill | |
2024-06-08 | 1.427 Mill | 7.250 Bill | Concrete | 37.078 Tril | 1205 | 728.130 Tril | 765.209 Tril | 20.196 Mill | 536.236 Mill | |
2024-05-23 | 1.431 Mill | 7.148 Bill | Concrete | 36.555 Tril | 1196 | 711.930 Tril | 748.485 Tril | 28.365 Mill | 523.050 Mill | |
2024-04-26 | 1.407 Mill | 6.733 Bill | Concrete | 34.432 Tril | 1161 | 651.215 Tril | 685.647 Tril | 52.193 Mill | 487.311 Mill | |
2024-04-21 | 879 000 | 2.857 Bill | Concrete | 14.612 Tril | 756 | 179.677 Tril | 194.289 Tril | 4.616 Mill | 221.034 Mill | |
2024-04-05 | 1.353 Mill | 6.330 Bill | Concrete | 32.370 Tril | 1126 | 594.053 Tril | 626.423 Tril | 4.661 Mill | 462.988 Mill | |
2024-03-24 | 1.359 Mill | 6.320 Bill | Concrete | 32.320 Tril | 1125 | 592.471 Tril | 624.791 Tril | 52.231 Mill | 459.743 Mill | |
2024-03-03 | 1.485 Mill | 6.598 Bill | Concrete | 33.742 Tril | 1149 | 631.221 Tril | 664.963 Tril | 4.855 Mill | 447.787 Mill | |
2024-02-11 | 1.398 Mill | 5.763 Bill | Concrete | 29.471 Tril | 1074 | 515.460 Tril | 544.931 Tril | 40.300 Mill | 389.793 Mill | |
2024-01-23 | 1.366 Mill | 5.480 Bill | Concrete | 28.025 Tril | 1047 | 477.536 Tril | 505.561 Tril | 4.529 Mill | 370.104 Mill | |
2024-01-10 | 1.426 Mill | 6.348 Bill | Concrete | 32.464 Tril | 1127 | 595.638 Tril | 628.101 Tril | 46.000 Mill | 440.464 Mill | |
2023-12-21 | 1.367 Mill | 6.265 Bill | Concrete | 32.037 Tril | 1120 | 584.603 Tril | 616.640 Tril | 4.860 Mill | 451.090 Mill | |
2023-12-08 | 1.363 Mill | 6.057 Bill | Concrete | 30.977 Tril | 1101 | 555.340 Tril | 586.317 Tril | 46.239 Mill | 430.166 Mill | |
2023-11-20 | 1.269 Mill | 5.687 Bill | Concrete | 29.084 Tril | 1067 | 505.442 Tril | 534.526 Tril | 4.510 Mill | 421.218 Mill | |
2023-11-04 | 1.232 Mill | 5.494 Bill | Concrete | 28.095 Tril | 1049 | 480.279 Tril | 508.374 Tril | 47.360 Mill | 412.642 Mill | |
2023-10-17 | 1.214 Mill | 5.352 Bill | Concrete | 27.368 Tril | 1035 | 461.296 Tril | 488.665 Tril | 47.360 Mill | 402.525 Mill | |
2023-10-06 | 1.203 Mill | 5.315 Bill | Concrete | 27.180 Tril | 1031 | 455.966 Tril | 483.146 Tril | 4.485 Mill | 401.617 Mill | |
2023-09-16 | 1.154 Mill | 4.976 Bill | Concrete | 25.445 Tril | 998 | 413.549 Tril | 438.995 Tril | 43.266 Mill | 380.411 Mill | |
2023-09-08 | 1.137 Mill | 4.947 Bill | Concrete | 25.297 Tril | 995 | 409.829 Tril | 435.127 Tril | 44.167 Mill | 382.697 Mill | |
2023-08-26 | 1.086 Mill | 4.701 Bill | Concrete | 24.042 Tril | 970 | 379.693 Tril | 403.735 Tril | 4.431 Mill | 371.763 Mill | |
2023-07-31 | 722 000 | 2.286 Bill | Concrete | 11.690 Tril | 677 | 129.001 Tril | 140.690 Tril | 21.979 Mill | 194.862 Mill | |
2023-07-27 | 1.200 Mill | 5.758 Bill | Concrete | 29.449 Tril | 1074 | 515.460 Tril | 544.909 Tril | 21.979 Mill | 454.091 Mill | |
2023-07-05 | 1.232 Mill | 6.250 Bill | Concrete | 31.964 Tril | 1119 | 583.038 Tril | 615.001 Tril | 22.728 Mill | 499.189 Mill | |
2023-06-22 | 763 000 | 2.614 Bill | Concrete | 13.367 Tril | 724 | 157.799 Tril | 171.166 Tril | 22.728 Mill | 224.332 Mill | |
2023-06-02 | 1.271 Mill | 5.820 Bill | Concrete | 29.763 Tril | 1079 | 522.696 Tril | 552.459 Tril | 20.000 Mill | 434.665 Mill | |
2023-05-14 | 991 000 | 3.558 Bill | Concrete | 18.194 Tril | 844 | 250.060 Tril | 268.254 Tril | 19.231 Mill | 270.690 Mill | |
2023-05-05 | 1.360 Mill | 6.264 Bill | Concrete | 32.035 Tril | 1120 | 584.603 Tril | 616.638 Tril | 18.868 Mill | 453.410 Mill | |
2023-04-10 | 1.335 Mill | 6.115 Bill | Concrete | 31.274 Tril | 1106 | 562.944 Tril | 594.218 Tril | 19.231 Mill | 445.107 Mill | |
2023-03-24 | 1.262 Mill | 5.467 Bill | Concrete | 27.957 Tril | 1046 | 476.169 Tril | 504.126 Tril | 19.048 Mill | 399.466 Mill | |
2023-03-14 | 1.218 Mill | 5.075 Bill | Concrete | 25.956 Tril | 1008 | 426.112 Tril | 452.068 Tril | 18.868 Mill | 371.156 Mill | |
2023-03-01 | 1.367 Mill | 6.208 Bill | Concrete | 31.746 Tril | 1115 | 576.805 Tril | 608.550 Tril | 18.868 Mill | 445.172 Mill | |
2023-02-17 | 1.360 Mill | 6.267 Bill | Concrete | 32.048 Tril | 1120 | 584.603 Tril | 616.651 Tril | 19.048 Mill | 453.420 Mill | |
2023-01-24 | 1.120 Mill | 4.442 Bill | Concrete | 22.718 Tril | 943 | 348.845 Tril | 371.563 Tril | 19.231 Mill | 331.753 Mill | |
2023-01-07 | 1.242 Mill | 5.418 Bill | Concrete | 27.706 Tril | 1041 | 469.370 Tril | 497.075 Tril | 19.418 Mill | 400.222 Mill | |
2022-12-30 | 1.130 Mill | 4.563 Bill | Concrete | 23.336 Tril | 956 | 363.480 Tril | 386.817 Tril | 19.418 Mill | 342.316 Mill | |
2022-12-14 | 1.230 Mill | 5.269 Bill | Concrete | 26.947 Tril | 1027 | 450.677 Tril | 477.624 Tril | 19.231 Mill | 388.312 Mill | |
2022-11-22 | 1.060 Mill | 4.058 Bill | Concrete | 20.754 Tril | 901 | 304.256 Tril | 325.011 Tril | 19.418 Mill | 306.614 Mill | |
2022-11-07 | 1.342 Mill | 6.173 Bill | Concrete | 31.569 Tril | 1112 | 572.159 Tril | 603.729 Tril | 19.231 Mill | 449.873 Mill | |
2022-10-06 | 813 000 | 2.505 Bill | Concrete | 12.810 Tril | 708 | 147.560 Tril | 160.370 Tril | 19.418 Mill | 197.257 Mill | |
2022-09-26 | 1.302 Mill | 5.961 Bill | Concrete | 30.484 Tril | 1092 | 541.826 Tril | 572.310 Tril | 19.608 Mill | 439.562 Mill | |
2022-09-02 | 1.020 Mill | 3.824 Bill | Concrete | 19.554 Tril | 875 | 278.656 Tril | 298.209 Tril | 19.608 Mill | 292.362 Mill | |
2022-08-13 | 1 000 000 | 3.651 Bill | Concrete | 18.669 Tril | 855 | 259.971 Tril | 278.640 Tril | 19.418 Mill | 278.640 Mill | |
2022-07-29 | 1.378 Mill | 6.481 Bill | Concrete | 33.143 Tril | 1139 | 614.876 Tril | 648.019 Tril | 19.231 Mill | 470.261 Mill | |
2022-07-19 | 1.374 Mill | 6.442 Bill | Concrete | 32.946 Tril | 1136 | 610.028 Tril | 642.975 Tril | 19.231 Mill | 467.958 Mill | |
2022-06-25 | 1.346 Mill | 6.333 Bill | Concrete | 32.389 Tril | 1126 | 594.053 Tril | 626.442 Tril | 19.608 Mill | 465.410 Mill | |
2022-06-02 | 1.239 Mill | 5.446 Bill | Concrete | 27.849 Tril | 1044 | 473.441 Tril | 501.290 Tril | 19.802 Mill | 404.592 Mill | |
2022-05-27 | 1.344 Mill | 6.314 Bill | Concrete | 32.289 Tril | 1124 | 590.892 Tril | 623.180 Tril | 19.608 Mill | 463.676 Mill | |
2022-04-27 | 1.340 Mill | 6.154 Bill | Concrete | 31.471 Tril | 1110 | 569.076 Tril | 600.548 Tril | 19.231 Mill | 448.170 Mill | |
2022-04-10 | 1.307 Mill | 6.059 Bill | Concrete | 30.988 Tril | 1101 | 555.340 Tril | 586.328 Tril | 19.802 Mill | 448.606 Mill | |
2022-04-01 | 1.316 Mill | 6.078 Bill | Concrete | 31.082 Tril | 1103 | 558.373 Tril | 589.455 Tril | 19.418 Mill | 447.914 Mill | |
2022-03-05 | 1.209 Mill | 5.154 Bill | Concrete | 26.357 Tril | 1016 | 436.343 Tril | 462.701 Tril | 19.231 Mill | 382.713 Mill | |
2022-02-21 | 985 000 | 3.389 Bill | Concrete | 17.331 Tril | 824 | 232.691 Tril | 250.022 Tril | 18.519 Mill | 253.830 Mill | |
2022-02-04 | 1.369 Mill | 6.224 Bill | Concrete | 31.832 Tril | 1116 | 578.359 Tril | 610.191 Tril | 18.692 Mill | 445.720 Mill | |
2022-01-08 | 1.346 Mill | 5.982 Bill | Concrete | 30.590 Tril | 1094 | 544.810 Tril | 575.400 Tril | 18.519 Mill | 427.489 Mill | |
2021-12-25 | 1.353 Mill | 6.037 Bill | Concrete | 30.874 Tril | 1099 | 552.318 Tril | 583.192 Tril | 18.519 Mill | 431.036 Mill | |
2021-12-05 | 982 000 | 3.111 Bill | Concrete | 15.911 Tril | 789 | 204.265 Tril | 220.176 Tril | 17.095 Mill | 224.212 Mill | |
2021-11-06 | 715 000 | 1.744 Bill | Concrete | 8.917 Tril | 591 | 85.792 Tril | 94.709 Tril | 17.095 Mill | 132.461 Mill | |
2021-11-02 | 1.416 Mill | 6.052 Bill | Concrete | 30.948 Tril | 1101 | 555.340 Tril | 586.288 Tril | 17.095 Mill | 414.045 Mill | |
2021-10-04 | 1.394 Mill | 5.731 Bill | Concrete | 29.309 Tril | 1071 | 511.150 Tril | 540.460 Tril | 16.807 Mill | 387.704 Mill | |
2021-09-11 | 1.302 Mill | 5.375 Bill | Concrete | 27.489 Tril | 1037 | 463.977 Tril | 491.466 Tril | 17.858 Mill | 377.470 Mill | |
2021-08-31 | 1.208 Mill | 4.953 Bill | Concrete | 25.332 Tril | 996 | 411.067 Tril | 436.398 Tril | 18.692 Mill | 361.257 Mill | |
2021-08-22 | 1.220 Mill | 5.143 Bill | Concrete | 26.301 Tril | 1015 | 435.056 Tril | 461.357 Tril | 19.048 Mill | 378.161 Mill | |
2021-07-23 | 1.180 Mill | 4.838 Bill | Concrete | 24.743 Tril | 984 | 396.380 Tril | 421.123 Tril | 19.048 Mill | 356.883 Mill | |
2021-07-05 | 1.164 Mill | 4.679 Bill | Concrete | 23.930 Tril | 968 | 377.348 Tril | 401.277 Tril | 18.868 Mill | 344.740 Mill | |
2021-06-10 | 1.084 Mill | 4.191 Bill | Concrete | 21.431 Tril | 916 | 319.715 Tril | 341.146 Tril | 19.048 Mill | 314.710 Mill | |
2021-05-25 | 1.096 Mill | 4.191 Bill | Concrete | 21.431 Tril | 916 | 319.715 Tril | 341.146 Tril | 19.048 Mill | 311.265 Mill | |
2021-05-20 | 1.020 Mill | 3.714 Bill | Concrete | 18.995 Tril | 862 | 266.412 Tril | 285.408 Tril | 19.048 Mill | 279.811 Mill | |
2021-04-29 | 1.065 Mill | 4.019 Bill | Concrete | 20.554 Tril | 897 | 300.220 Tril | 320.774 Tril | 19.048 Mill | 301.196 Mill | |
2021-04-02 | 909 000 | 3.010 Bill | Concrete | 15.391 Tril | 776 | 194.327 Tril | 209.718 Tril | 19.048 Mill | 230.713 Mill | |
2021-03-12 | 890 000 | 2.895 Bill | Concrete | 14.807 Tril | 761 | 183.268 Tril | 198.074 Tril | 19.048 Mill | 222.555 Mill | |
2021-03-09 | 1.037 Mill | 3.792 Bill | Concrete | 19.395 Tril | 871 | 274.849 Tril | 294.244 Tril | 18.868 Mill | 283.746 Mill | |
2021-02-06 | 888 000 | 2.887 Bill | Concrete | 14.763 Tril | 760 | 182.546 Tril | 197.309 Tril | 18.868 Mill | 222.195 Mill | |
2021-02-01 | 1 000 000 | 3.547 Bill | Concrete | 18.140 Tril | 843 | 249.171 Tril | 267.312 Tril | 18.868 Mill | 267.312 Mill | |
2020-12-31 | 893 000 | 2.942 Bill | Concrete | 15.047 Tril | 768 | 188.375 Tril | 203.422 Tril | 19.231 Mill | 227.797 Mill | |
2020-12-11 | 961 000 | 3.271 Bill | Concrete | 16.728 Tril | 809 | 220.206 Tril | 236.934 Tril | 18.692 Mill | 246.550 Mill | |
2020-12-07 | 899 000 | 2.897 Bill | Concrete | 14.817 Tril | 762 | 183.992 Tril | 198.808 Tril | 18.692 Mill | 221.144 Mill | |
2020-11-05 | 810 000 | 2.188 Bill | Concrete | 11.190 Tril | 662 | 120.609 Tril | 131.799 Tril | 17.095 Mill | 162.715 Mill | |
2020-10-29 | 830 000 | 2.310 Bill | Concrete | 11.816 Tril | 680 | 130.724 Tril | 142.540 Tril | Alphabet | 17.242 Mill | 171.735 Mill |
2020-10-11 | 715 000 | 1.789 Bill | Concrete | 9.151 Tril | 599 | 89.327 Tril | 98.478 Tril | Alphabet | 17.544 Mill | 137.732 Mill |
2020-09-22 | 886 000 | 2.626 Bill | Concrete | 13.430 Tril | 725 | 158.454 Tril | 171.885 Tril | tum7 | 17.392 Mill | 194.001 Mill |
2020-09-09 | 823 000 | 2.422 Bill | Concrete | 12.386 Tril | 696 | 140.178 Tril | 152.564 Tril | ErlSerrano | 18.349 Mill | 185.376 Mill |
2020-08-15 | 861 000 | 2.654 Bill | Concrete | 13.574 Tril | 729 | 161.093 Tril | 174.667 Tril | [Prime]Town *g* | 18.692 Mill | 202.865 Mill |
2020-08-02 | 893 000 | 2.887 Bill | Concrete | 14.763 Tril | 760 | 182.546 Tril | 197.309 Tril | Alphabet | 18.868 Mill | 220.951 Mill |
2020-07-01 | 806 000 | 2.761 Bill | Concrete | 14.120 Tril | 744 | 171.250 Tril | 185.370 Tril | Fifty Shades | 21.740 Mill | 229.988 Mill |
2020-06-23 | 857 000 | 3.021 Bill | Concrete | 15.451 Tril | 778 | 195.835 Tril | 211.286 Tril | Fifty Shades | 21.277 Mill | 246.541 Mill |
2020-06-04 | 803 000 | 2.625 Bill | Concrete | 13.425 Tril | 725 | 158.454 Tril | 171.879 Tril | ErlSerrano | 20.834 Mill | 214.046 Mill |
2020-05-15 | 766 000 | 2.412 Bill | Concrete | 12.337 Tril | 695 | 139.574 Tril | 151.911 Tril | BigD | 20.619 Mill | 198.318 Mill |
2020-04-23 | 778 000 | 2.125 Bill | Concrete | 10.868 Tril | 652 | 115.221 Tril | 126.089 Tril | [Prime]Town *g* | 17.858 Mill | 162.068 Mill |
2020-04-19 | 767 000 | 2.090 Bill | Concrete | 10.689 Tril | 647 | 112.589 Tril | 123.278 Tril | [Prime]Town *g* | 18.019 Mill | 160.727 Mill |
2020-03-29 | 778 000 | 2.204 Bill | Concrete | 11.270 Tril | 664 | 121.706 Tril | 132.976 Tril | Fifty Shades | 18.519 Mill | 170.920 Mill |
2020-03-05 | 803 000 | 2.230 Bill | Concrete | 11.405 Tril | 668 | 123.920 Tril | 135.326 Tril | Fifty Shades | 17.700 Mill | 168.525 Mill |
2020-02-20 | 785 000 | 2.034 Bill | Concrete | 10.400 Tril | 638 | 107.952 Tril | 118.352 Tril | Newset | 16.807 Mill | 150.766 Mill |
2020-01-24 | 827 000 | 2.422 Bill | Concrete | 12.386 Tril | 696 | 140.178 Tril | 152.564 Tril | Fifty Shades | 18.349 Mill | 184.479 Mill |
2020-01-23 | 809 000 | 2.349 Bill | Concrete | 12.011 Tril | 686 | 134.218 Tril | 146.229 Tril | Fifty Shades | 18.349 Mill | 180.753 Mill |
2019-12-25 | 730 000 | 1.911 Bill | Concrete | 9.772 Tril | 619 | 98.584 Tril | 108.356 Tril | Fifty Shades | 17.858 Mill | 148.433 Mill |
2019-12-18 | 707 000 | 1.772 Bill | Concrete | 9.062 Tril | 596 | 87.990 Tril | 97.052 Tril | Fifty Shades | 17.544 Mill | 137.273 Mill |
2019-11-20 | 788 000 | 1.952 Bill | Concrete | 9.983 Tril | 625 | 101.481 Tril | 111.464 Tril | 帝国石油 | 16.000 Mill | 141.451 Mill |
2019-11-10 | 1.015 Mill | 3.138 Bill | Concrete | 16.050 Tril | 793 | 207.389 Tril | 223.439 Tril | Fifty Shades | 16.261 Mill | 220.137 Mill |
2019-10-12 | 1.035 Mill | 3.150 Bill | Concrete | 16.108 Tril | 794 | 208.175 Tril | 224.283 Tril | 帝国石油 | 15.749 Mill | 216.699 Mill |
2019-10-03 | 820 000 | 2.063 Bill | Concrete | 10.551 Tril | 643 | 110.512 Tril | 121.062 Tril | XSi Baden Inc. | 15.749 Mill | 147.637 Mill |
2019-09-15 | 976 000 | 2.835 Bill | Concrete | 14.497 Tril | 753 | 177.545 Tril | 192.042 Tril | Fifty Shades | 15.749 Mill | 196.764 Mill |
2019-08-26 | 870 000 | 2.299 Bill | Concrete | 11.759 Tril | 679 | 130.148 Tril | 141.907 Tril | Finnocent[Hanse] | 15.749 Mill | 163.112 Mill |
2019-07-30 | 886 000 | 2.397 Bill | Concrete | 12.258 Tril | 693 | 138.372 Tril | 150.630 Tril | 帝国石油 | 15.874 Mill | 170.011 Mill |
2019-07-15 | 844 000 | 2.173 Bill | Concrete | 11.115 Tril | 660 | 119.518 Tril | 130.632 Tril | 帝国石油 | 15.749 Mill | 154.778 Mill |
2019-06-29 | 813 000 | 2.081 Bill | Concrete | 10.641 Tril | 646 | 112.067 Tril | 122.708 Tril | 帝国石油 | 16.130 Mill | 150.932 Mill |
2019-06-19 | 737 000 | 1.742 Bill | Concrete | 8.909 Tril | 591 | 85.792 Tril | 94.701 Tril | 帝国石油 | 16.130 Mill | 128.495 Mill |
2019-05-26 | 741 000 | 1.758 Bill | Concrete | 8.991 Tril | 593 | 86.667 Tril | 95.658 Tril | 帝国石油 | 16.130 Mill | 129.093 Mill |
2019-05-07 | 738 000 | 1.744 Bill | Concrete | 8.919 Tril | 591 | 85.792 Tril | 94.711 Tril | Bodensee AG | 16.000 Mill | 128.335 Mill |
2019-04-14 | 718 000 | 1.661 Bill | Concrete | 8.496 Tril | 577 | 79.834 Tril | 88.330 Tril | 帝国石油 | 16.130 Mill | 123.022 Mill |
2019-03-28 | 625 000 | 1.290 Bill | Concrete | 6.599 Tril | 509 | 54.785 Tril | 61.384 Tril | ErlSerrano | 16.130 Mill | 98.214 Mill |
2019-03-21 | 659 000 | 1.443 Bill | Concrete | 7.378 Tril | 538 | 64.703 Tril | 72.081 Tril | 帝国石油 | 16.394 Mill | 109.379 Mill |
2019-03-04 | 629 000 | 1.373 Bill | Concrete | 7.021 Tril | 525 | 60.121 Tril | 67.142 Tril | [Prime]Town *g* | 16.950 Mill | 106.744 Mill |
2019-02-12 | 655 000 | 1.462 Bill | Concrete | 7.478 Tril | 541 | 65.792 Tril | 73.270 Tril | 帝国石油 | 16.807 Mill | 111.863 Mill |
2019-01-15 | 576 000 | 1.160 Bill | Concrete | 5.931 Tril | 482 | 46.513 Tril | 52.444 Tril | [Prime]Town *g* | 16.807 Mill | 91.048 Mill |
2019-01-06 | 602 000 | 1.287 Bill | Concrete | 6.582 Tril | 508 | 54.462 Tril | 61.044 Tril | [Prime]Town *g* | 17.392 Mill | 101.402 Mill |
2018-12-18 | 534 000 | 1.091 Bill | Concrete | 5.579 Tril | 468 | 42.573 Tril | 48.152 Tril | Polygon Window | 18.182 Mill | 90.172 Mill |
2018-12-02 | 461 000 | 851.874 Mill | Concrete | 4.356 Tril | 413 | 29.246 Tril | 33.602 Tril | Endless Rain | 18.519 Mill | 72.889 Mill |
2018-11-22 | 467 000 | 839.326 Mill | Concrete | 4.292 Tril | 410 | 28.612 Tril | 32.904 Tril | [DI] | 17.858 Mill | 70.459 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019