Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | 2.445 Mill | 1.896 Bill | Glass | 92.898 Tril | 616 | 97.157 Tril | 190.055 Tril | 2.440 Mill | 77.732 Mill | |
2024-11-02 | 2.067 Mill | 1.417 Bill | Glass | 69.445 Tril | 533 | 62.914 Tril | 132.359 Tril | 2.549 Mill | 64.034 Mill | |
2024-10-22 | 2.478 Mill | 2.009 Bill | Glass | 98.439 Tril | 634 | 105.932 Tril | 204.372 Tril | 2.444 Mill | 82.474 Mill | |
2024-10-11 | 1.919 Mill | 1.272 Bill | Glass | 62.311 Tril | 505 | 53.502 Tril | 115.813 Tril | 2.569 Mill | 60.351 Mill | |
2024-09-22 | 2.334 Mill | 1.804 Bill | Glass | 88.415 Tril | 601 | 90.225 Tril | 178.640 Tril | 2.638 Mill | 76.538 Mill | |
2024-08-29 | 2.101 Mill | 1.457 Bill | Glass | 71.385 Tril | 540 | 65.428 Tril | 136.813 Tril | 2.807 Mill | 65.118 Mill | |
2024-08-15 | 2.282 Mill | 1.678 Bill | Glass | 82.214 Tril | 580 | 81.087 Tril | 163.300 Tril | 2.873 Mill | 71.560 Mill | |
2024-08-07 | 2.499 Mill | 1.998 Bill | Glass | 97.886 Tril | 633 | 105.431 Tril | 203.318 Tril | 2.862 Mill | 81.360 Mill | |
2024-07-24 | 2.389 Mill | 1.873 Bill | Glass | 91.762 Tril | 612 | 95.275 Tril | 187.037 Tril | 2.982 Mill | 78.291 Mill | |
2024-07-04 | 2.470 Mill | 1.975 Bill | Glass | 96.781 Tril | 629 | 103.444 Tril | 200.225 Tril | 2.497 Mill | 81.063 Mill | |
2024-06-22 | 2.307 Mill | 1.700 Bill | Glass | 83.278 Tril | 584 | 82.777 Tril | 166.055 Tril | 1.958 Mill | 71.979 Mill | |
2024-06-05 | 2.390 Mill | 1.812 Bill | Glass | 88.782 Tril | 602 | 90.677 Tril | 179.459 Tril | 2.913 Mill | 75.087 Mill | |
2024-05-13 | 2.117 Mill | 1.488 Bill | Glass | 72.912 Tril | 546 | 67.635 Tril | 140.547 Tril | 2.377 Mill | 66.390 Mill | |
2024-05-11 | 2.262 Mill | 1.679 Bill | Glass | 82.247 Tril | 580 | 81.087 Tril | 163.333 Tril | 2.250 Mill | 72.207 Mill | |
2024-04-11 | 2.236 Mill | 1.627 Bill | Glass | 79.723 Tril | 571 | 77.367 Tril | 157.090 Tril | 7.296 Mill | 70.255 Mill | |
2024-03-26 | 2.488 Mill | 1.956 Bill | Glass | 95.821 Tril | 626 | 101.970 Tril | 197.791 Tril | 7.216 Mill | 79.498 Mill | |
2024-03-21 | 2.141 Mill | 1.484 Bill | Glass | 72.712 Tril | 545 | 67.264 Tril | 139.976 Tril | 814 000 | 65.379 Mill | |
2024-02-22 | 2.235 Mill | 1.538 Bill | Glass | 75.352 Tril | 555 | 71.038 Tril | 146.391 Tril | 7.429 Mill | 65.499 Mill | |
2024-02-16 | 2.547 Mill | 1.948 Bill | Glass | 95.463 Tril | 625 | 101.481 Tril | 196.945 Tril | 7.436 Mill | 77.324 Mill | |
2024-01-24 | 2.517 Mill | 1.734 Bill | Glass | 84.986 Tril | 589 | 84.923 Tril | 169.909 Tril | 884 000 | 67.505 Mill | |
2024-01-06 | 2.299 Mill | 1.602 Bill | Glass | 78.494 Tril | 567 | 75.751 Tril | 154.245 Tril | 6.209 Mill | 67.092 Mill | |
2023-12-24 | 2.378 Mill | 1.758 Bill | Glass | 86.121 Tril | 593 | 86.667 Tril | 172.788 Tril | 3.184 Mill | 72.661 Mill | |
2023-12-14 | 2.448 Mill | 1.861 Bill | Glass | 91.173 Tril | 611 | 94.808 Tril | 185.981 Tril | 1.127 Mill | 75.973 Mill | |
2023-11-30 | 1.680 Mill | 951.720 Mill | Glass | 46.634 Tril | 437 | 34.653 Tril | 81.287 Tril | 1.155 Mill | 48.385 Mill | |
2023-11-16 | 1.444 Mill | 768.544 Mill | Glass | 37.659 Tril | 393 | 25.195 Tril | 62.853 Tril | 2.632 Mill | 43.527 Mill | |
2023-10-27 | 2.031 Mill | 1.412 Bill | Glass | 69.206 Tril | 532 | 62.560 Tril | 131.766 Tril | 2.249 Mill | 64.878 Mill | |
2023-10-01 | 2.320 Mill | 1.869 Bill | Glass | 91.590 Tril | 612 | 95.275 Tril | 186.865 Tril | 3.436 Mill | 80.545 Mill | |
2023-09-25 | 2.274 Mill | 1.791 Bill | Glass | 87.748 Tril | 599 | 89.327 Tril | 177.075 Tril | 3.411 Mill | 77.869 Mill | |
2023-09-13 | 1.390 Mill | 715.904 Mill | Glass | 35.079 Tril | 379 | 22.594 Tril | 57.673 Tril | 896 000 | 41.491 Mill | |
2023-08-15 | 1.488 Mill | 830.545 Mill | Glass | 40.697 Tril | 408 | 28.195 Tril | 68.892 Tril | 3.863 Mill | 46.298 Mill | |
2023-08-04 | 2.065 Mill | 1.554 Bill | Glass | 76.143 Tril | 558 | 72.198 Tril | 148.341 Tril | 4.005 Mill | 71.836 Mill | |
2023-07-17 | 2.367 Mill | 2.091 Bill | Glass | 102.451 Tril | 647 | 112.589 Tril | 215.039 Tril | 2.318 Mill | 90.849 Mill | |
2023-06-26 | 1.800 Mill | 1.291 Bill | Glass | 63.263 Tril | 509 | 54.785 Tril | 118.048 Tril | 2.356 Mill | 65.582 Mill | |
2023-06-21 | 2.443 Mill | 2.283 Bill | Glass | 111.884 Tril | 676 | 128.429 Tril | 240.314 Tril | 2.401 Mill | 98.368 Mill | |
2023-05-28 | 2.189 Mill | 1.841 Bill | Glass | 90.201 Tril | 607 | 92.957 Tril | 183.158 Tril | 2.351 Mill | 83.672 Mill | |
2023-05-20 | 1.857 Mill | 1.342 Bill | Glass | 65.764 Tril | 519 | 58.081 Tril | 123.845 Tril | 2.318 Mill | 66.691 Mill | |
2023-04-26 | 2.496 Mill | 2.289 Bill | Glass | 112.154 Tril | 677 | 129.001 Tril | 241.155 Tril | 2.305 Mill | 96.617 Mill | |
2023-04-08 | 2.363 Mill | 2.096 Bill | Glass | 102.708 Tril | 648 | 113.112 Tril | 215.820 Tril | 2.342 Mill | 91.333 Mill | |
2023-03-27 | 2.096 Mill | 1.678 Bill | Glass | 82.226 Tril | 580 | 81.087 Tril | 163.313 Tril | 2.321 Mill | 77.916 Mill | |
2023-03-15 | 2.373 Mill | 2.050 Bill | Glass | 100.463 Tril | 641 | 109.483 Tril | 209.946 Tril | 2.268 Mill | 88.473 Mill | |
2023-03-05 | 2.440 Mill | 2.140 Bill | Glass | 104.865 Tril | 655 | 116.820 Tril | 221.685 Tril | 2.248 Mill | 90.854 Mill | |
2023-02-08 | 2.485 Mill | 2.252 Bill | Glass | 110.351 Tril | 672 | 126.161 Tril | 236.512 Tril | 2.291 Mill | 95.176 Mill | |
2023-01-17 | 1.719 Mill | 1.186 Bill | Glass | 58.110 Tril | 488 | 48.274 Tril | 106.384 Tril | 2.353 Mill | 61.887 Mill | |
2023-01-05 | 1.615 Mill | 1.058 Bill | Glass | 51.834 Tril | 460 | 40.425 Tril | 92.259 Tril | 2.356 Mill | 57.126 Mill | |
2022-12-28 | 2.432 Mill | 2.256 Bill | Glass | 110.552 Tril | 672 | 126.161 Tril | 236.713 Tril | 2.390 Mill | 97.333 Mill | |
2022-12-08 | 1.590 Mill | 1.047 Bill | Glass | 51.295 Tril | 458 | 39.899 Tril | 91.194 Tril | 2.401 Mill | 57.355 Mill | |
2022-11-18 | 2.628 Mill | 2.595 Bill | Glass | 127.169 Tril | 721 | 155.844 Tril | 283.013 Tril | 2.381 Mill | 107.692 Mill | |
2022-11-11 | 2.931 Mill | 3.168 Bill | Glass | 155.248 Tril | 797 | 210.545 Tril | 365.794 Tril | 2.384 Mill | 124.802 Mill | |
2022-10-23 | 2.677 Mill | 2.652 Bill | Glass | 129.944 Tril | 729 | 161.093 Tril | 291.038 Tril | 2.351 Mill | 108.718 Mill | |
2022-09-28 | 2.943 Mill | 3.119 Bill | Glass | 152.808 Tril | 790 | 205.043 Tril | 357.851 Tril | 2.329 Mill | 121.594 Mill | |
2022-08-29 | 2.877 Mill | 2.981 Bill | Glass | 146.075 Tril | 773 | 192.081 Tril | 338.156 Tril | 2.329 Mill | 117.538 Mill | |
2022-08-15 | 2.537 Mill | 2.416 Bill | Glass | 118.400 Tril | 696 | 140.178 Tril | 258.578 Tril | 2.362 Mill | 101.923 Mill | |
2022-07-28 | 2.828 Mill | 2.958 Bill | Glass | 144.948 Tril | 770 | 189.852 Tril | 334.800 Tril | 2.376 Mill | 118.387 Mill | |
2022-07-21 | 2.737 Mill | 2.785 Bill | Glass | 136.449 Tril | 747 | 173.332 Tril | 309.781 Tril | 2.376 Mill | 113.183 Mill | |
2022-06-23 | 2.762 Mill | 2.758 Bill | Glass | 135.163 Tril | 743 | 170.560 Tril | 305.723 Tril | 2.318 Mill | 110.689 Mill | |
2022-06-14 | 2.734 Mill | 2.737 Bill | Glass | 134.095 Tril | 740 | 168.501 Tril | 302.596 Tril | 2.337 Mill | 110.679 Mill | |
2022-05-25 | 2.727 Mill | 2.724 Bill | Glass | 133.464 Tril | 739 | 167.819 Tril | 301.283 Tril | 2.340 Mill | 110.481 Mill | |
2022-05-05 | 2.554 Mill | 2.313 Bill | Glass | 113.313 Tril | 681 | 131.302 Tril | 244.615 Tril | 2.230 Mill | 95.777 Mill | |
2022-04-20 | 2.516 Mill | 2.258 Bill | Glass | 110.665 Tril | 673 | 126.726 Tril | 237.391 Tril | 2.245 Mill | 94.353 Mill | |
2022-03-25 | 2.248 Mill | 1.812 Bill | Glass | 88.810 Tril | 603 | 91.130 Tril | 179.940 Tril | 2.213 Mill | 80.044 Mill | |
2022-02-28 | 2.122 Mill | 1.625 Bill | Glass | 79.626 Tril | 571 | 77.367 Tril | 156.993 Tril | 2.193 Mill | 73.983 Mill | |
2022-02-08 | 2.587 Mill | 2.396 Bill | Glass | 117.391 Tril | 693 | 138.372 Tril | 255.763 Tril | 2.273 Mill | 98.865 Mill | |
2022-01-22 | 2.387 Mill | 2.080 Bill | Glass | 101.929 Tril | 646 | 112.067 Tril | 213.996 Tril | 2.266 Mill | 89.651 Mill | |
2022-01-17 | 2.577 Mill | 2.375 Bill | Glass | 116.351 Tril | 690 | 136.581 Tril | 252.933 Tril | 2.255 Mill | 98.150 Mill | |
2021-12-25 | 2.336 Mill | 1.980 Bill | Glass | 97.015 Tril | 630 | 103.938 Tril | 200.953 Tril | 2.255 Mill | 86.024 Mill | |
2021-11-30 | 2.450 Mill | 2.022 Bill | Glass | 99.057 Tril | 636 | 106.939 Tril | 205.996 Tril | 2.108 Mill | 84.080 Mill | |
2021-11-20 | 2.443 Mill | 1.978 Bill | Glass | 96.904 Tril | 629 | 103.444 Tril | 200.348 Tril | 2.073 Mill | 82.009 Mill | |
2021-11-01 | 2.155 Mill | 1.616 Bill | Glass | 79.194 Tril | 569 | 76.556 Tril | 155.750 Tril | 2.121 Mill | 72.274 Mill | |
2021-10-12 | 2.040 Mill | 1.519 Bill | Glass | 74.447 Tril | 552 | 69.892 Tril | 144.339 Tril | 2.218 Mill | 70.754 Mill | |
2021-09-26 | 1.862 Mill | 1.267 Bill | Glass | 62.084 Tril | 504 | 53.185 Tril | 115.268 Tril | 2.177 Mill | 61.906 Mill | |
2021-09-01 | 2.399 Mill | 2.052 Bill | Glass | 100.528 Tril | 641 | 109.483 Tril | 210.011 Tril | 2.230 Mill | 87.541 Mill | |
2021-08-06 | 2.223 Mill | 1.887 Bill | Glass | 92.468 Tril | 615 | 96.684 Tril | 189.152 Tril | 2.353 Mill | 85.089 Mill | |
2021-08-02 | 2.180 Mill | 1.838 Bill | Glass | 90.068 Tril | 607 | 92.957 Tril | 183.025 Tril | 2.381 Mill | 83.957 Mill | |
2021-07-04 | 2.120 Mill | 1.738 Bill | Glass | 85.145 Tril | 590 | 85.357 Tril | 170.502 Tril | 2.345 Mill | 80.425 Mill | |
2021-06-23 | 2.035 Mill | 1.576 Bill | Glass | 77.211 Tril | 562 | 73.763 Tril | 150.974 Tril | 2.297 Mill | 74.189 Mill | |
2021-05-24 | 2.026 Mill | 1.464 Bill | Glass | 71.738 Tril | 542 | 66.158 Tril | 137.896 Tril | 2.153 Mill | 68.063 Mill | |
2021-05-05 | 1.862 Mill | 1.253 Bill | Glass | 61.399 Tril | 501 | 52.240 Tril | 113.639 Tril | 2.153 Mill | 61.031 Mill | |
2021-05-01 | 2.130 Mill | 1.609 Bill | Glass | 78.863 Tril | 568 | 76.153 Tril | 155.016 Tril | 2.172 Mill | 72.777 Mill | |
2021-04-14 | 1.818 Mill | 1.216 Bill | Glass | 59.608 Tril | 494 | 50.078 Tril | 109.686 Tril | 2.184 Mill | 60.333 Mill | |
2021-03-19 | 2.023 Mill | 1.482 Bill | Glass | 72.616 Tril | 545 | 67.264 Tril | 139.880 Tril | 2.189 Mill | 69.145 Mill | |
2021-02-26 | 1.905 Mill | 1.304 Bill | Glass | 63.918 Tril | 511 | 55.434 Tril | 119.352 Tril | 2.149 Mill | 62.652 Mill | |
2021-02-20 | 2.010 Mill | 1.426 Bill | Glass | 69.862 Tril | 534 | 63.269 Tril | 133.131 Tril | 2.128 Mill | 66.234 Mill | |
2021-01-15 | 1.798 Mill | 1.204 Bill | Glass | 58.990 Tril | 491 | 49.171 Tril | 108.160 Tril | 2.213 Mill | 60.156 Mill | |
2021-01-11 | 1.613 Mill | 1.007 Bill | Glass | 49.347 Tril | 449 | 37.590 Tril | 86.938 Tril | 2.253 Mill | 53.898 Mill | |
2020-12-19 | 1.620 Mill | 1.036 Bill | Glass | 50.742 Tril | 456 | 39.378 Tril | 90.120 Tril | 2.286 Mill | 55.630 Mill | |
2020-11-30 | 1.697 Mill | 1.118 Bill | Glass | 54.797 Tril | 473 | 43.954 Tril | 98.751 Tril | 2.273 Mill | 58.192 Mill | |
2020-11-15 | 1.838 Mill | 1.248 Bill | Glass | 61.143 Tril | 500 | 51.927 Tril | 113.070 Tril | 2.193 Mill | 61.518 Mill | |
2020-10-17 | 1.844 Mill | 1.056 Bill | Glass | 51.757 Tril | 460 | 40.425 Tril | 92.182 Tril | Pig money | 1.837 Mill | 49.990 Mill |
2020-10-05 | 2.142 Mill | 1.324 Bill | Glass | 64.865 Tril | 515 | 56.747 Tril | 121.612 Tril | BigDutschman.IMC | 1.758 Mill | 56.775 Mill |
2020-09-28 | 2.137 Mill | 1.297 Bill | Glass | 63.541 Tril | 510 | 55.109 Tril | 118.650 Tril | RRCommp | 1.729 Mill | 55.522 Mill |
2020-08-24 | 2.113 Mill | 1.256 Bill | Glass | 61.526 Tril | 502 | 52.553 Tril | 114.079 Tril | M@sters company | 1.713 Mill | 53.989 Mill |
2020-08-22 | 1.754 Mill | 894.186 Mill | Glass | 43.815 Tril | 423 | 31.424 Tril | 75.240 Tril | putnik | 1.713 Mill | 42.896 Mill |
2020-07-28 | 1.819 Mill | 969.306 Mill | Glass | 47.496 Tril | 441 | 35.614 Tril | 83.110 Tril | #NICE Condo | 1.734 Mill | 45.690 Mill |
2020-07-06 | 1.623 Mill | 1.004 Bill | Glass | 49.172 Tril | 448 | 37.339 Tril | 86.511 Tril | JimmyFlash | 2.230 Mill | 53.303 Mill |
2020-06-24 | 1.534 Mill | 1.049 Bill | Glass | 51.390 Tril | 458 | 39.899 Tril | 91.289 Tril | RRCommp | 2.558 Mill | 59.511 Mill |
2020-06-05 | 1.754 Mill | 1.304 Bill | Glass | 63.914 Tril | 511 | 55.434 Tril | 119.348 Tril | #NICE Condo | 2.494 Mill | 68.043 Mill |
2020-05-20 | 1.686 Mill | 1.171 Bill | Glass | 57.367 Tril | 484 | 47.095 Tril | 104.462 Tril | gumby | 2.404 Mill | 61.958 Mill |
2020-04-27 | 1.802 Mill | 1.235 Bill | Glass | 60.498 Tril | 497 | 50.997 Tril | 111.495 Tril | Lifexak | 2.253 Mill | 61.873 Mill |
2020-04-13 | 1.883 Mill | 1.352 Bill | Glass | 66.245 Tril | 520 | 58.418 Tril | 124.663 Tril | ELDERMANN GmbH | 2.276 Mill | 66.204 Mill |
2020-03-19 | 1.690 Mill | 1.135 Bill | Glass | 55.619 Tril | 477 | 45.079 Tril | 100.699 Tril | Pure Cafe' PIPPI | 2.326 Mill | 59.585 Mill |
2020-03-14 | 1.706 Mill | 1.158 Bill | Glass | 56.726 Tril | 482 | 46.513 Tril | 103.239 Tril | RRCommp | 2.334 Mill | 60.515 Mill |
2020-02-26 | 1.653 Mill | 1.058 Bill | Glass | 51.818 Tril | 460 | 40.425 Tril | 92.242 Tril | Luzifer Empire | 2.250 Mill | 55.803 Mill |
2020-01-30 | 1.499 Mill | 890.232 Mill | Glass | 43.621 Tril | 422 | 31.202 Tril | 74.823 Tril | derbomber | 2.271 Mill | 49.915 Mill |
2020-01-16 | 1.542 Mill | 946.364 Mill | Glass | 46.372 Tril | 436 | 34.415 Tril | 80.787 Tril | #NICE Condo | 2.297 Mill | 52.391 Mill |
2019-12-21 | 1.448 Mill | 851.184 Mill | Glass | 41.708 Tril | 413 | 29.246 Tril | 70.954 Tril | Tsar Mining Ltd. | 2.313 Mill | 49.001 Mill |
2019-12-12 | 1.397 Mill | 801.435 Mill | Glass | 39.270 Tril | 401 | 26.767 Tril | 66.037 Tril | #NICE Condo | 2.323 Mill | 47.271 Mill |
2019-11-30 | 1.387 Mill | 764.370 Mill | Glass | 37.454 Tril | 391 | 24.811 Tril | 62.266 Tril | BuilderAG[Hanse] | 2.235 Mill | 44.892 Mill |
2019-11-04 | 1.346 Mill | 653.508 Mill | Glass | 32.022 Tril | 362 | 19.684 Tril | 51.706 Tril | #NICE Condo | 2.017 Mill | 38.414 Mill |
2019-10-23 | 1.368 Mill | 636.776 Mill | Glass | 31.202 Tril | 357 | 18.878 Tril | 50.080 Tril | Luzifer Empire | 1.918 Mill | 36.609 Mill |
2019-10-01 | 1.247 Mill | 518.164 Mill | Glass | 25.390 Tril | 322 | 13.846 Tril | 39.236 Tril | putnik | 1.844 Mill | 31.465 Mill |
2019-09-04 | 1.287 Mill | 563.706 Mill | Glass | 27.622 Tril | 336 | 15.735 Tril | 43.357 Tril | IgorArchi | 1.898 Mill | 33.688 Mill |
2019-08-22 | 1.460 Mill | 712.500 Mill | Glass | 34.913 Tril | 378 | 22.415 Tril | 57.328 Tril | 1.900 Mill | 39.265 Mill | |
2019-07-30 | 1.418 Mill | 641.485 Mill | Glass | 31.433 Tril | 359 | 19.198 Tril | 50.631 Tril | Luzifer Empire | 1.807 Mill | 35.706 Mill |
2019-07-17 | 1.394 Mill | 607.504 Mill | Glass | 29.768 Tril | 349 | 17.636 Tril | 47.404 Tril | miralex (WsO) | 1.766 Mill | 34.005 Mill |
2019-07-07 | 1.487 Mill | 673.767 Mill | Glass | 33.015 Tril | 368 | 20.680 Tril | 53.695 Tril | #NICE Condo | 1.741 Mill | 36.110 Mill |
2019-06-10 | 1.575 Mill | 719.004 Mill | Glass | 35.231 Tril | 380 | 22.773 Tril | 58.004 Tril | gumby | 1.676 Mill | 36.828 Mill |
2019-05-21 | 1.897 Mill | 998.862 Mill | Glass | 48.944 Tril | 447 | 37.090 Tril | 86.034 Tril | #NICE Condo | 1.662 Mill | 45.353 Mill |
2019-05-05 | 1.508 Mill | 673.709 Mill | Glass | 33.012 Tril | 368 | 20.680 Tril | 53.692 Tril | #NICE Condo | 1.697 Mill | 35.605 Mill |
2019-04-21 | 2.128 Mill | 1.242 Bill | Glass | 60.845 Tril | 499 | 51.616 Tril | 112.461 Tril | 旭組 | 1.669 Mill | 52.848 Mill |
2019-04-01 | 1.190 Mill | 423.894 Mill | Glass | 20.771 Tril | 292 | 10.321 Tril | 31.091 Tril | IgorArchi | 1.643 Mill | 26.127 Mill |
2019-03-24 | 1.967 Mill | 1.052 Bill | Glass | 51.545 Tril | 459 | 40.161 Tril | 91.707 Tril | #NICE Condo | 1.636 Mill | 46.623 Mill |
2019-03-05 | 1.830 Mill | 933.380 Mill | Glass | 45.736 Tril | 433 | 33.709 Tril | 79.445 Tril | 明木鉱業 | 1.652 Mill | 43.412 Mill |
2019-02-16 | 1.686 Mill | 781.002 Mill | Glass | 38.269 Tril | 396 | 25.777 Tril | 64.046 Tril | Tsar Mining Ltd. | 1.607 Mill | 37.987 Mill |
2018-11-19 | 1.118 Mill | 351.351 Mill | Glass | 17.216 Tril | 266 | 7.798 Tril | 25.014 Tril | derbomber | 1.521 Mill | 22.374 Mill |
2018-11-18 | 1.247 Mill | 427.330 Mill | Glass | 20.939 Tril | 293 | 10.427 Tril | 31.366 Tril | 1.510 Mill | 25.153 Mill | |
2018-11-18 | 1.208 Mill | 400.233 Mill | Glass | 19.611 Tril | 283 | 9.394 Tril | 29.005 Tril | 1.499 Mill | 24.011 Mill | |
2018-11-12 | 1.195 Mill | 381.940 Mill | Glass | 18.715 Tril | 277 | 8.808 Tril | 27.523 Tril | 1.469 Mill | 23.032 Mill | |
2018-11-04 | 1.432 Mill | 521.248 Mill | Glass | 25.541 Tril | 323 | 13.976 Tril | 39.517 Tril | 729 018 | 27.596 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019