Last update: 2024-11-19 09:40:01
Auction items are available from level 10 Headquarters.
Date | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Name | Bid | |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-31 | 2.473 Mill | 1.935 Bill | Steel | 100.164 Tril | 623 | 100.509 Tril | 200.674 Tril | 2.760 Mill | 81.146 Mill | |
2024-10-30 | 2.548 Mill | 2.045 Bill | Steel | 105.870 Tril | 640 | 108.971 Tril | 214.841 Tril | 2.723 Mill | 84.318 Mill | |
2024-10-14 | 2.521 Mill | 2.081 Bill | Steel | 107.754 Tril | 646 | 112.067 Tril | 219.821 Tril | 2.665 Mill | 87.196 Mill | |
2024-09-29 | 2.314 Mill | 1.875 Bill | Steel | 97.089 Tril | 613 | 95.743 Tril | 192.832 Tril | 2.766 Mill | 83.333 Mill | |
2024-09-06 | 2.218 Mill | 1.756 Bill | Steel | 90.922 Tril | 593 | 86.667 Tril | 177.589 Tril | 2.819 Mill | 80.067 Mill | |
2024-08-16 | 2.229 Mill | 1.790 Bill | Steel | 92.673 Tril | 599 | 89.327 Tril | 181.999 Tril | 2.704 Mill | 81.651 Mill | |
2024-08-11 | 2.234 Mill | 1.803 Bill | Steel | 93.344 Tril | 601 | 90.225 Tril | 183.569 Tril | 2.636 Mill | 82.171 Mill | |
2024-07-17 | 2.290 Mill | 1.874 Bill | Steel | 97.006 Tril | 613 | 95.743 Tril | 192.749 Tril | 3.203 Mill | 84.170 Mill | |
2024-06-30 | 2.378 Mill | 2.031 Bill | Steel | 105.172 Tril | 638 | 107.952 Tril | 213.123 Tril | 2.970 Mill | 89.623 Mill | |
2024-06-23 | 2.242 Mill | 1.813 Bill | Steel | 93.841 Tril | 603 | 91.130 Tril | 184.971 Tril | 3.006 Mill | 82.503 Mill | |
2024-05-31 | 2.226 Mill | 1.729 Bill | Steel | 89.510 Tril | 589 | 84.923 Tril | 174.433 Tril | 3.451 Mill | 78.362 Mill | |
2024-05-12 | 2.429 Mill | 1.952 Bill | Steel | 101.050 Tril | 625 | 101.481 Tril | 202.532 Tril | 3.128 Mill | 83.381 Mill | |
2024-05-09 | 2.266 Mill | 1.698 Bill | Steel | 87.888 Tril | 583 | 82.352 Tril | 170.241 Tril | 3.643 Mill | 75.128 Mill | |
2024-04-19 | 2.456 Mill | 1.933 Bill | Steel | 100.068 Tril | 622 | 100.026 Tril | 200.094 Tril | 1.314 Mill | 81.471 Mill | |
2024-04-03 | 2.141 Mill | 1.523 Bill | Steel | 78.825 Tril | 552 | 69.892 Tril | 148.717 Tril | 4.642 Mill | 69.461 Mill | |
2024-03-16 | 2.354 Mill | 1.813 Bill | Steel | 93.873 Tril | 603 | 91.130 Tril | 185.003 Tril | 1.585 Mill | 78.591 Mill | |
2024-02-28 | 2.356 Mill | 1.726 Bill | Steel | 89.376 Tril | 588 | 84.491 Tril | 173.867 Tril | 4.404 Mill | 73.798 Mill | |
2024-02-10 | 2.834 Mill | 2.169 Bill | Steel | 112.311 Tril | 659 | 118.975 Tril | 231.286 Tril | 1.893 Mill | 81.611 Mill | |
2024-01-21 | 2.133 Mill | 1.232 Bill | Steel | 63.774 Tril | 497 | 50.997 Tril | 114.771 Tril | 2.252 Mill | 53.807 Mill | |
2024-01-09 | 2.724 Mill | 2.087 Bill | Steel | 108.065 Tril | 647 | 112.589 Tril | 220.654 Tril | 2.683 Mill | 81.004 Mill | |
2024-01-02 | 2.533 Mill | 1.939 Bill | Steel | 100.396 Tril | 623 | 100.509 Tril | 200.906 Tril | 2.831 Mill | 79.315 Mill | |
2023-12-16 | 2.471 Mill | 1.908 Bill | Steel | 98.801 Tril | 618 | 98.107 Tril | 196.908 Tril | 2.572 Mill | 79.688 Mill | |
2023-12-01 | 2.386 Mill | 1.798 Bill | Steel | 93.101 Tril | 600 | 89.775 Tril | 182.876 Tril | 2.733 Mill | 76.645 Mill | |
2023-11-13 | 2.180 Mill | 1.559 Bill | Steel | 80.688 Tril | 559 | 72.587 Tril | 153.275 Tril | 2.249 Mill | 70.310 Mill | |
2023-10-30 | 2.203 Mill | 1.626 Bill | Steel | 84.168 Tril | 571 | 77.367 Tril | 161.535 Tril | 2.898 Mill | 73.325 Mill | |
2023-10-13 | 2.228 Mill | 1.705 Bill | Steel | 88.254 Tril | 584 | 82.777 Tril | 171.031 Tril | 2.418 Mill | 76.764 Mill | |
2023-09-29 | 2.227 Mill | 1.700 Bill | Steel | 88.020 Tril | 584 | 82.777 Tril | 170.798 Tril | 2.962 Mill | 76.694 Mill | |
2023-09-06 | 2.194 Mill | 1.602 Bill | Steel | 82.925 Tril | 566 | 75.351 Tril | 158.275 Tril | 2.272 Mill | 72.140 Mill | |
2023-08-13 | 2.163 Mill | 1.614 Bill | Steel | 83.578 Tril | 569 | 76.556 Tril | 160.134 Tril | 2.625 Mill | 74.033 Mill | |
2023-08-11 | 2.049 Mill | 1.478 Bill | Steel | 76.503 Tril | 544 | 66.894 Tril | 143.397 Tril | 2.653 Mill | 69.984 Mill | |
2023-07-23 | 1.929 Mill | 1.333 Bill | Steel | 68.993 Tril | 517 | 57.412 Tril | 126.405 Tril | 2.146 Mill | 65.529 Mill | |
2023-06-28 | 1.908 Mill | 1.188 Bill | Steel | 61.518 Tril | 488 | 48.274 Tril | 109.792 Tril | 1.948 Mill | 57.543 Mill | |
2023-06-24 | 2.243 Mill | 1.556 Bill | Steel | 80.547 Tril | 558 | 72.198 Tril | 152.745 Tril | 1.902 Mill | 68.098 Mill | |
2023-05-29 | 2.264 Mill | 1.396 Bill | Steel | 72.277 Tril | 529 | 61.507 Tril | 133.784 Tril | 1.678 Mill | 59.092 Mill | |
2023-05-15 | 2.450 Mill | 1.581 Bill | Steel | 81.870 Tril | 563 | 74.158 Tril | 156.028 Tril | 1.649 Mill | 63.685 Mill | |
2023-05-07 | 2.488 Mill | 1.621 Bill | Steel | 83.920 Tril | 570 | 76.961 Tril | 160.881 Tril | 1.644 Mill | 64.663 Mill | |
2023-04-11 | 2.496 Mill | 1.612 Bill | Steel | 83.455 Tril | 568 | 76.153 Tril | 159.608 Tril | 1.625 Mill | 63.945 Mill | |
2023-04-04 | 2.498 Mill | 1.629 Bill | Steel | 84.310 Tril | 571 | 77.367 Tril | 161.677 Tril | 1.640 Mill | 64.723 Mill | |
2023-03-17 | 2.486 Mill | 1.623 Bill | Steel | 84.039 Tril | 570 | 76.961 Tril | 161.000 Tril | 1.648 Mill | 64.763 Mill | |
2023-03-03 | 2.486 Mill | 1.626 Bill | Steel | 84.175 Tril | 571 | 77.367 Tril | 161.542 Tril | 1.649 Mill | 64.981 Mill | |
2023-02-02 | 2.523 Mill | 1.640 Bill | Steel | 84.928 Tril | 573 | 78.183 Tril | 163.111 Tril | 1.621 Mill | 64.650 Mill | |
2023-01-28 | 2.602 Mill | 1.746 Bill | Steel | 90.375 Tril | 591 | 85.792 Tril | 176.168 Tril | 1.633 Mill | 67.705 Mill | |
2023-01-01 | 2.406 Mill | 1.521 Bill | Steel | 78.743 Tril | 552 | 69.892 Tril | 148.635 Tril | 1.639 Mill | 61.777 Mill | |
2022-12-18 | 2.533 Mill | 1.665 Bill | Steel | 86.201 Tril | 578 | 80.250 Tril | 166.451 Tril | 1.634 Mill | 65.713 Mill | |
2022-12-05 | 2.522 Mill | 1.643 Bill | Steel | 85.053 Tril | 574 | 78.594 Tril | 163.647 Tril | 1.625 Mill | 64.888 Mill | |
2022-11-20 | 2.516 Mill | 1.639 Bill | Steel | 84.841 Tril | 573 | 78.183 Tril | 163.024 Tril | 1.629 Mill | 64.795 Mill | |
2022-11-01 | 2.540 Mill | 1.641 Bill | Steel | 84.951 Tril | 573 | 78.183 Tril | 163.134 Tril | 1.604 Mill | 64.226 Mill | |
2022-10-21 | 2.492 Mill | 1.600 Bill | Steel | 82.811 Tril | 566 | 75.351 Tril | 158.162 Tril | 1.619 Mill | 63.468 Mill | |
2022-10-05 | 2.450 Mill | 1.551 Bill | Steel | 80.281 Tril | 557 | 71.810 Tril | 152.091 Tril | 1.617 Mill | 62.078 Mill | |
2022-09-05 | 2.754 Mill | 1.927 Bill | Steel | 99.776 Tril | 621 | 99.544 Tril | 199.319 Tril | 1.625 Mill | 72.374 Mill | |
2022-08-16 | 2.627 Mill | 1.780 Bill | Steel | 92.151 Tril | 597 | 88.434 Tril | 180.585 Tril | 1.633 Mill | 68.742 Mill | |
2022-07-27 | 2.683 Mill | 1.830 Bill | Steel | 94.764 Tril | 606 | 92.498 Tril | 187.262 Tril | 1.617 Mill | 69.796 Mill | |
2022-07-08 | 2.504 Mill | 1.634 Bill | Steel | 84.598 Tril | 572 | 77.774 Tril | 162.373 Tril | 1.639 Mill | 64.845 Mill | |
2022-07-01 | 2.686 Mill | 1.860 Bill | Steel | 96.320 Tril | 610 | 94.343 Tril | 190.663 Tril | 1.645 Mill | 70.984 Mill | |
2022-05-29 | 2.497 Mill | 1.606 Bill | Steel | 83.147 Tril | 567 | 75.751 Tril | 158.898 Tril | 1.619 Mill | 63.635 Mill | |
2022-05-22 | 2.472 Mill | 1.561 Bill | Steel | 80.827 Tril | 559 | 72.587 Tril | 153.414 Tril | 1.598 Mill | 62.061 Mill | |
2022-04-21 | 2.730 Mill | 1.779 Bill | Steel | 92.075 Tril | 597 | 88.434 Tril | 180.509 Tril | 1.524 Mill | 66.121 Mill | |
2022-04-08 | 2.411 Mill | 1.462 Bill | Steel | 75.687 Tril | 541 | 65.792 Tril | 141.479 Tril | 1.572 Mill | 58.681 Mill | |
2022-03-22 | 2.709 Mill | 1.798 Bill | Steel | 93.094 Tril | 600 | 89.775 Tril | 182.869 Tril | 1.565 Mill | 67.504 Mill | |
2022-03-04 | 2.589 Mill | 1.659 Bill | Steel | 85.883 Tril | 577 | 79.834 Tril | 165.717 Tril | 1.565 Mill | 64.008 Mill | |
2022-02-17 | 2.475 Mill | 1.505 Bill | Steel | 77.923 Tril | 549 | 68.757 Tril | 146.680 Tril | 1.539 Mill | 59.265 Mill | |
2022-01-28 | 2.422 Mill | 1.481 Bill | Steel | 76.647 Tril | 545 | 67.264 Tril | 143.911 Tril | 1.575 Mill | 59.418 Mill | |
2022-01-15 | 2.236 Mill | 1.269 Bill | Steel | 65.705 Tril | 504 | 53.185 Tril | 118.890 Tril | 1.563 Mill | 53.171 Mill | |
2021-12-16 | 2.667 Mill | 1.707 Bill | Steel | 88.367 Tril | 585 | 83.204 Tril | 171.570 Tril | 1.524 Mill | 64.331 Mill | |
2021-12-04 | 2.744 Mill | 1.711 Bill | Steel | 88.566 Tril | 585 | 83.204 Tril | 171.770 Tril | 1.451 Mill | 62.598 Mill | |
2021-11-19 | 2.417 Mill | 1.356 Bill | Steel | 70.189 Tril | 521 | 58.756 Tril | 128.944 Tril | 1.450 Mill | 53.349 Mill | |
2021-10-30 | 2.665 Mill | 1.652 Bill | Steel | 85.547 Tril | 575 | 79.006 Tril | 164.552 Tril | 1.478 Mill | 61.746 Mill | |
2021-10-14 | 2.586 Mill | 1.537 Bill | Steel | 79.552 Tril | 555 | 71.038 Tril | 150.590 Tril | 1.451 Mill | 58.233 Mill | |
2021-09-17 | 2.557 Mill | 1.530 Bill | Steel | 79.219 Tril | 554 | 70.655 Tril | 149.873 Tril | 1.477 Mill | 58.613 Mill | |
2021-09-09 | 2.639 Mill | 1.620 Bill | Steel | 83.846 Tril | 570 | 76.961 Tril | 160.807 Tril | 1.475 Mill | 60.935 Mill | |
2021-08-16 | 2.330 Mill | 1.295 Bill | Steel | 67.043 Tril | 509 | 54.785 Tril | 121.828 Tril | 1.480 Mill | 52.287 Mill | |
2021-07-27 | 2.531 Mill | 1.513 Bill | Steel | 78.348 Tril | 551 | 69.512 Tril | 147.861 Tril | 1.491 Mill | 58.420 Mill | |
2021-06-30 | 2.232 Mill | 1.212 Bill | Steel | 62.734 Tril | 493 | 49.775 Tril | 112.509 Tril | 1.496 Mill | 50.407 Mill | |
2021-06-11 | 1.966 Mill | 950.160 Mill | Steel | 49.191 Tril | 436 | 34.415 Tril | 83.606 Tril | 1.480 Mill | 42.526 Mill | |
2021-06-01 | 1.758 Mill | 777.616 Mill | Steel | 40.258 Tril | 395 | 25.582 Tril | 65.840 Tril | 1.484 Mill | 37.451 Mill | |
2021-05-15 | 2.168 Mill | 1.144 Bill | Steel | 59.245 Tril | 479 | 45.649 Tril | 104.894 Tril | 1.492 Mill | 48.383 Mill | |
2021-04-22 | 2.217 Mill | 1.189 Bill | Steel | 61.545 Tril | 488 | 48.274 Tril | 109.819 Tril | 1.486 Mill | 49.535 Mill | |
2021-04-10 | 2.232 Mill | 1.194 Bill | Steel | 61.811 Tril | 489 | 48.572 Tril | 110.383 Tril | 1.474 Mill | 49.455 Mill | |
2021-03-16 | 2.371 Mill | 1.329 Bill | Steel | 68.780 Tril | 516 | 57.079 Tril | 125.859 Tril | 1.468 Mill | 53.082 Mill | |
2021-03-06 | 2.192 Mill | 1.139 Bill | Steel | 58.969 Tril | 478 | 45.364 Tril | 104.333 Tril | 1.451 Mill | 47.597 Mill | |
2021-02-10 | 1.902 Mill | 895.668 Mill | Steel | 46.370 Tril | 424 | 31.648 Tril | 78.018 Tril | 1.478 Mill | 41.019 Mill | |
2021-01-30 | 2.033 Mill | 1.004 Bill | Steel | 51.973 Tril | 449 | 37.590 Tril | 89.563 Tril | 1.472 Mill | 44.055 Mill | |
2021-01-07 | 2.056 Mill | 1.101 Bill | Steel | 57.004 Tril | 470 | 43.122 Tril | 100.125 Tril | 1.582 Mill | 48.699 Mill | |
2020-12-15 | 2.045 Mill | 1.092 Bill | Steel | 56.512 Tril | 468 | 42.573 Tril | 99.085 Tril | 1.582 Mill | 48.452 Mill | |
2020-11-23 | 1.938 Mill | 991.875 Mill | Steel | 51.350 Tril | 446 | 36.841 Tril | 88.191 Tril | 1.587 Mill | 45.506 Mill | |
2020-11-08 | 2.142 Mill | 1.229 Bill | Steel | 63.608 Tril | 496 | 50.690 Tril | 114.297 Tril | 1.636 Mill | 53.360 Mill | |
2020-10-18 | 2.079 Mill | 1.134 Bill | Steel | 58.711 Tril | 477 | 45.079 Tril | 103.790 Tril | AVS Group | 1.595 Mill | 49.923 Mill |
2020-10-08 | 2.407 Mill | 1.529 Bill | Steel | 79.169 Tril | 554 | 70.655 Tril | 149.824 Tril | mramor | 1.655 Mill | 62.245 Mill |
2020-09-17 | 2.289 Mill | 1.429 Bill | Steel | 73.975 Tril | 535 | 63.626 Tril | 137.600 Tril | Not Evil Corp | 1.685 Mill | 60.114 Mill |
2020-09-04 | 2.116 Mill | 1.238 Bill | Steel | 64.117 Tril | 498 | 51.306 Tril | 115.423 Tril | no comp | 1.685 Mill | 54.548 Mill |
2020-08-22 | 2.138 Mill | 1.262 Bill | Steel | 65.338 Tril | 503 | 52.868 Tril | 118.207 Tril | Pure Cafe' PIPPI | 1.685 Mill | 55.288 Mill |
2020-08-02 | 2.154 Mill | 1.245 Bill | Steel | 64.455 Tril | 499 | 51.616 Tril | 116.071 Tril | DC-R 187mm | 1.636 Mill | 53.886 Mill |
2020-07-03 | 2.003 Mill | 1.124 Bill | Steel | 58.175 Tril | 475 | 44.514 Tril | 102.689 Tril | [SPb] C.B.4 | 1.700 Mill | 51.268 Mill |
2020-06-19 | 2.163 Mill | 1.320 Bill | Steel | 68.328 Tril | 514 | 56.417 Tril | 124.745 Tril | Geek Inc. | 1.723 Mill | 57.672 Mill |
2020-05-27 | 2.308 Mill | 1.452 Bill | Steel | 75.196 Tril | 539 | 65.065 Tril | 140.261 Tril | DC-R 187mm | 1.685 Mill | 60.771 Mill |
2020-05-18 | 2.082 Mill | 1.195 Bill | Steel | 61.879 Tril | 489 | 48.572 Tril | 110.450 Tril | #NICE :^) | 1.674 Mill | 53.050 Mill |
2020-04-29 | 2.110 Mill | 1.113 Bill | Steel | 57.637 Tril | 472 | 43.675 Tril | 101.312 Tril | IgorArchi | 1.523 Mill | 48.015 Mill |
2020-04-15 | 2.066 Mill | 1.060 Bill | Steel | 54.884 Tril | 461 | 40.689 Tril | 95.573 Tril | DC-R 187mm | 1.508 Mill | 46.260 Mill |
2020-04-01 | 1.997 Mill | 985.218 Mill | Steel | 51.006 Tril | 444 | 36.347 Tril | 87.353 Tril | U-$HAKT¥£INA$O₩O | 1.486 Mill | 43.742 Mill |
2020-03-16 | 2.016 Mill | 975.375 Mill | Steel | 50.496 Tril | 442 | 35.858 Tril | 86.354 Tril | DC-R 187mm | 1.445 Mill | 42.834 Mill |
2020-02-18 | 2.107 Mill | 982.904 Mill | Steel | 50.886 Tril | 444 | 36.347 Tril | 87.233 Tril | 1.352 Mill | 41.402 Mill | |
2020-02-09 | 2.060 Mill | 966.032 Mill | Steel | 50.012 Tril | 440 | 35.372 Tril | 85.385 Tril | ㈲あくありお鉄鉱 | 1.384 Mill | 41.449 Mill |
2020-01-18 | 1.829 Mill | 783.428 Mill | Steel | 40.559 Tril | 396 | 25.777 Tril | 66.336 Tril | OANSZWOA | 1.394 Mill | 36.269 Mill |
2019-12-26 | 1.774 Mill | 735.540 Mill | Steel | 38.080 Tril | 384 | 23.501 Tril | 61.581 Tril | Balmer | 1.380 Mill | 34.713 Mill |
2019-12-04 | 1.634 Mill | 641.223 Mill | Steel | 33.197 Tril | 359 | 19.198 Tril | 52.395 Tril | FrEaK_oN_a_LeAsH | 1.397 Mill | 32.065 Mill |
2019-11-24 | 1.573 Mill | 601.768 Mill | Steel | 31.154 Tril | 347 | 17.334 Tril | 48.488 Tril | Роснедра | 1.406 Mill | 30.825 Mill |
2019-11-07 | 1.634 Mill | 651.321 Mill | Steel | 33.720 Tril | 361 | 19.521 Tril | 53.241 Tril | [Prime] Helgo® | 1.419 Mill | 32.583 Mill |
2019-10-27 | 1.589 Mill | 611.708 Mill | Steel | 31.669 Tril | 350 | 17.788 Tril | 49.457 Tril | Geek Inc. | 1.403 Mill | 31.124 Mill |
2019-09-29 | 1.660 Mill | 676.376 Mill | Steel | 35.017 Tril | 368 | 20.680 Tril | 55.697 Tril | U-$HAKT¥£INA$O₩O | 1.433 Mill | 33.552 Mill |
2019-09-11 | 1.711 Mill | 725.546 Mill | Steel | 37.562 Tril | 381 | 22.954 Tril | 60.516 Tril | Geek Inc. | 1.454 Mill | 35.369 Mill |
2019-08-20 | 1.473 Mill | 561.260 Mill | Steel | 29.057 Tril | 336 | 15.735 Tril | 44.792 Tril | 1.477 Mill | 30.409 Mill | |
2019-08-15 | 1.616 Mill | 670.050 Mill | Steel | 34.689 Tril | 367 | 20.512 Tril | 55.201 Tril | Sami Inc. | 1.489 Mill | 34.159 Mill |
2019-07-23 | 1.809 Mill | 823.032 Mill | Steel | 42.609 Tril | 406 | 27.782 Tril | 70.391 Tril | Geek Inc. | 1.491 Mill | 38.912 Mill |
2019-06-26 | 1.537 Mill | 602.526 Mill | Steel | 31.193 Tril | 348 | 17.484 Tril | 48.678 Tril | Geek Inc. | 1.466 Mill | 31.671 Mill |
2019-06-07 | 1.550 Mill | 612.573 Mill | Steel | 31.714 Tril | 351 | 17.941 Tril | 49.655 Tril | #NICE TiMeS Inc | 1.469 Mill | 32.035 Mill |
2019-05-20 | 1.298 Mill | 453.906 Mill | Steel | 23.499 Tril | 302 | 11.420 Tril | 34.919 Tril | Geek Inc. | 1.503 Mill | 26.902 Mill |
2019-05-18 | 1.549 Mill | 627.328 Mill | Steel | 32.477 Tril | 355 | 18.563 Tril | 51.040 Tril | 1.508 Mill | 32.950 Mill | |
2019-04-19 | 1.238 Mill | 418.547 Mill | Steel | 21.669 Tril | 290 | 10.110 Tril | 31.778 Tril | Not Evil Corp | 1.511 Mill | 25.669 Mill |
2019-03-30 | 1.668 Mill | 736.488 Mill | Steel | 38.129 Tril | 384 | 23.501 Tril | 61.630 Tril | Bad Wolf Enterp. | 1.544 Mill | 36.948 Mill |
2019-03-16 | 1.638 Mill | 693.924 Mill | Steel | 35.925 Tril | 373 | 21.536 Tril | 57.461 Tril | Quist Inc. | 1.502 Mill | 35.080 Mill |
2019-02-18 | 1.375 Mill | 513.555 Mill | Steel | 26.587 Tril | 321 | 13.717 Tril | 40.305 Tril | pizza | 1.533 Mill | 29.312 Mill |
2019-02-03 | 1.384 Mill | 528.501 Mill | Steel | 27.361 Tril | 326 | 14.369 Tril | 41.730 Tril | Metzelberg Gold | 1.559 Mill | 30.152 Mill |
2019-01-20 | 1.233 Mill | 444.125 Mill | Steel | 22.993 Tril | 299 | 11.082 Tril | 34.075 Tril | ALLURE® corp. | 1.615 Mill | 27.636 Mill |
2019-01-03 | 1.028 Mill | 339.276 Mill | Steel | 17.565 Tril | 261 | 7.366 Tril | 24.930 Tril | [FUD] #vag | 1.731 Mill | 24.251 Mill |
2018-12-14 | 795 000 | 243.417 Mill | Steel | 12.602 Tril | 221 | 4.467 Tril | 17.069 Tril | DC-R 187mm | 1.979 Mill | 21.470 Mill |
2018-11-29 | 1.228 Mill | 573.027 Mill | Steel | 29.666 Tril | 339 | 16.161 Tril | 45.827 Tril | Tias GmbH | 2.099 Mill | 37.318 Mill |
2018-11-21 | 1.166 Mill | 516.675 Mill | Steel | 26.749 Tril | 322 | 13.846 Tril | 40.595 Tril | 2.075 Mill | 34.816 Mill | |
0000-00-00 | 2.107 Mill | 982.904 Mill | Steel | 50.886 Tril | 444 | 36.347 Tril | 87.233 Tril | HARVEST | 982.904 Mill | 41.402 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019