Date | Price | SM Price |
---|---|---|
2025-01-26 14:48:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:42:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:36:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:30:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:24:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:18:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:12:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:08:01 | 40 570 019 | 54 000 000 |
2025-01-26 14:02:01 | 40 570 019 | 53 081 111 |
2025-01-26 13:56:03 | 40 260 555 | 53 081 111 |
2025-01-26 13:50:01 | 40 260 555 | 53 081 111 |
2025-01-26 13:42:01 | 40 260 555 | 53 611 922 |
2025-01-26 13:38:01 | 40 260 555 | 53 611 922 |
2025-01-26 13:32:02 | 40 260 555 | 53 611 922 |
2025-01-26 13:26:01 | 40 260 555 | 53 611 922 |
2025-01-26 13:20:01 | 40 260 555 | 53 611 922 |
2025-01-26 13:14:01 | 40 260 555 | 53 611 922 |
2025-01-26 13:08:01 | 40 260 555 | 53 611 922 |
2025-01-26 13:02:01 | 40 260 555 | 53 611 922 |
2025-01-26 12:56:01 | 40 086 066 | 53 611 922 |
2025-01-26 12:50:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:44:02 | 40 086 066 | 53 081 111 |
2025-01-26 12:38:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:34:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:28:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:20:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:14:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:10:01 | 40 086 066 | 53 081 111 |
2025-01-26 12:04:01 | 40 086 066 | 53 081 111 |
2025-01-26 11:56:01 | 40 356 141 | 53 082 000 |
2025-01-26 11:52:01 | 40 356 141 | 53 082 000 |
2025-01-26 11:46:01 | 40 356 141 | 53 081 111 |
2025-01-26 11:40:01 | 40 356 141 | 53 081 111 |
2025-01-26 11:34:01 | 40 356 141 | 53 081 111 |
2025-01-26 11:26:01 | 40 356 141 | 53 081 111 |
2025-01-26 11:20:01 | 40 356 141 | 53 081 111 |
2025-01-26 11:16:01 | 40 356 141 | 53 081 111 |
2025-01-26 11:08:02 | 40 356 141 | 53 081 111 |
2025-01-26 11:02:01 | 40 356 141 | 53 081 111 |
2025-01-26 10:58:01 | 40 121 091 | 53 081 111 |
2025-01-26 10:52:01 | 40 121 091 | 53 081 111 |
2025-01-26 10:44:01 | 40 121 091 | 53 081 111 |
2025-01-26 10:38:01 | 40 121 091 | 53 081 111 |
2025-01-26 10:34:01 | 40 121 091 | 53 081 111 |
2025-01-26 10:28:01 | 40 121 091 | 53 611 922 |
2025-01-26 10:22:01 | 40 121 091 | 53 611 922 |
2025-01-26 10:16:01 | 40 121 091 | 53 611 922 |
2025-01-26 10:10:01 | 40 121 091 | 53 611 922 |
2025-01-26 10:04:01 | 40 121 091 | 53 081 111 |
2025-01-26 09:58:01 | 40 250 252 | 53 611 922 |
2025-01-26 09:52:01 | 40 250 252 | 53 081 111 |
2025-01-26 09:46:02 | 40 250 252 | 53 081 111 |
2025-01-26 09:40:01 | 40 250 252 | 53 081 111 |
2025-01-26 09:36:01 | 40 250 252 | 53 081 111 |
2025-01-26 09:30:01 | 40 250 252 | 53 081 111 |
2025-01-26 09:24:01 | 40 250 252 | 53 611 922 |
2025-01-26 09:16:01 | 40 250 252 | 53 081 111 |
2025-01-26 09:12:01 | 40 250 252 | 53 611 922 |
2025-01-26 09:04:01 | 40 250 252 | 53 611 922 |
2025-01-26 09:00:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:54:02 | 40 390 165 | 53 081 111 |
2025-01-26 08:48:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:44:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:36:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:32:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:26:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:22:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:16:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:10:01 | 40 390 165 | 53 081 111 |
2025-01-26 08:04:01 | 40 390 165 | 53 081 111 |
2025-01-26 07:58:01 | 40 168 609 | 53 081 111 |
2025-01-26 07:52:01 | 40 168 609 | 53 081 111 |
2025-01-26 07:46:01 | 40 168 609 | 53 081 111 |
2025-01-26 07:40:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:34:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:28:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:24:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:18:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:12:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:06:01 | 40 168 609 | 54 148 041 |
2025-01-26 07:02:01 | 40 168 609 | 53 611 922 |
2025-01-26 06:56:01 | 40 324 058 | 53 611 922 |
2025-01-26 06:50:01 | 40 324 058 | 53 611 922 |
2025-01-26 06:46:01 | 40 324 058 | 53 611 922 |
2025-01-26 06:40:01 | 40 324 058 | 53 611 922 |
2025-01-26 06:34:01 | 40 324 058 | 53 081 111 |
2025-01-26 06:28:01 | 40 324 058 | 53 081 111 |
2025-01-26 06:22:01 | 40 324 058 | 53 081 111 |
2025-01-26 06:16:01 | 40 324 058 | 53 081 111 |
2025-01-26 06:10:01 | 40 324 058 | 53 081 111 |
2025-01-26 06:04:01 | 40 324 058 | 53 611 922 |
2025-01-26 05:58:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:54:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:48:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:42:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:36:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:30:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:24:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:18:02 | 39 954 801 | 53 081 111 |
2025-01-26 05:14:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:08:01 | 39 954 801 | 53 081 111 |
2025-01-26 05:02:01 | 39 954 801 | 53 081 111 |
2025-01-26 04:58:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:52:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:44:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:40:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:34:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:28:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:22:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:16:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:10:01 | 40 230 976 | 53 081 111 |
2025-01-26 04:06:01 | 40 230 976 | 53 081 111 |
2025-01-26 03:58:01 | 40 345 414 | 53 611 922 |
2025-01-26 03:52:01 | 40 345 414 | 53 611 922 |
2025-01-26 03:48:01 | 40 345 414 | 53 611 922 |
2025-01-26 03:40:01 | 40 345 414 | 53 611 922 |
2025-01-26 03:36:01 | 40 345 414 | 53 611 922 |
2025-01-26 03:28:01 | 40 345 414 | 53 081 111 |
2025-01-26 03:24:01 | 40 345 414 | 53 081 111 |
2025-01-26 03:18:01 | 40 345 414 | 53 081 111 |
2025-01-26 03:12:01 | 40 345 414 | 53 081 111 |
2025-01-26 03:06:01 | 40 345 414 | 53 081 111 |
2025-01-26 03:02:01 | 40 345 414 | 53 081 111 |
2025-01-26 02:56:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:50:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:44:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:38:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:34:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:28:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:20:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:16:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:10:01 | 39 924 675 | 53 081 111 |
2025-01-26 02:04:01 | 39 924 675 | 53 081 111 |
2025-01-26 01:58:01 | 39 863 439 | 53 611 922 |
2025-01-26 01:52:01 | 39 863 439 | 53 081 112 |
2025-01-26 01:46:01 | 39 863 439 | 53 081 112 |
2025-01-26 01:40:01 | 39 863 439 | 53 081 111 |
2025-01-26 01:34:01 | 39 863 439 | 53 081 111 |
2025-01-26 01:28:01 | 39 863 439 | 53 611 922 |
2025-01-26 01:24:01 | 39 863 439 | 53 611 922 |
2025-01-26 01:18:01 | 39 863 439 | 53 081 111 |
2025-01-26 01:10:02 | 39 863 439 | 53 081 111 |
2025-01-26 01:04:01 | 39 863 439 | 53 081 111 |
2025-01-26 01:00:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:52:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:48:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:42:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:36:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:30:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:26:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:20:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:14:01 | 39 659 406 | 53 081 111 |
2025-01-26 00:08:01 | 39 659 406 | 53 611 922 |
2025-01-26 00:02:01 | 39 659 406 | 53 081 111 |
2025-01-25 23:56:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:52:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:46:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:40:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:34:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:28:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:22:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:16:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:10:01 | 39 603 011 | 53 081 111 |
2025-01-25 23:04:01 | 39 603 011 | 53 081 111 |
2025-01-25 22:58:01 | 40 063 577 | 53 081 111 |
2025-01-25 22:54:03 | 40 063 577 | 60 000 000 |
2025-01-25 22:48:01 | 40 063 577 | 60 000 000 |
2025-01-25 22:40:01 | 40 063 577 | 60 000 000 |
2025-01-25 22:34:01 | 40 063 577 | 60 000 000 |
2025-01-25 22:28:01 | 40 063 577 | 60 000 000 |
2025-01-25 22:24:01 | 40 063 577 | 53 081 111 |
2025-01-25 22:18:01 | 40 063 577 | 53 081 111 |
2025-01-25 22:12:01 | 40 063 577 | 53 081 111 |
2025-01-25 22:06:01 | 40 063 577 | 53 081 111 |
2025-01-25 22:00:01 | 39 767 198 | 53 081 111 |
2025-01-25 21:54:01 | 39 767 198 | 53 611 922 |
2025-01-25 21:48:01 | 39 767 198 | 53 081 111 |
2025-01-25 21:24:01 | 39 767 198 | 53 081 111 |
2025-01-25 21:16:01 | 39 767 198 | 53 081 111 |
2025-01-25 21:12:01 | 39 767 198 | 53 081 111 |
2025-01-25 21:06:01 | 39 767 198 | 53 081 111 |
2025-01-25 21:00:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:54:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:48:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:42:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:36:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:32:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:26:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:20:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:14:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:08:01 | 39 625 330 | 53 081 111 |
2025-01-25 20:02:01 | 39 625 330 | 53 081 111 |
2025-01-25 19:56:01 | 40 110 262 | 53 081 111 |
2025-01-25 19:50:02 | 40 110 262 | 53 081 111 |
2025-01-25 19:44:01 | 40 110 262 | 53 611 922 |
2025-01-25 19:38:01 | 40 110 262 | 53 081 111 |
2025-01-25 19:32:01 | 40 110 262 | 53 081 111 |
2025-01-25 19:26:01 | 40 110 262 | 53 081 111 |
2025-01-25 19:20:01 | 40 110 262 | 53 081 111 |
2025-01-25 19:14:01 | 40 110 262 | 53 611 922 |
2025-01-25 19:10:01 | 40 110 262 | 53 611 922 |
2025-01-25 19:04:01 | 40 110 262 | 53 611 922 |
2025-01-25 18:58:01 | 40 154 949 | 53 611 922 |
2025-01-25 18:50:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:46:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:40:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:34:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:28:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:22:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:16:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:10:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:06:01 | 40 154 949 | 53 081 111 |
2025-01-25 18:00:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:54:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:48:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:42:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:36:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:30:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:24:02 | 40 205 419 | 53 081 111 |
2025-01-25 17:18:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:14:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:06:01 | 40 205 419 | 53 081 111 |
2025-01-25 17:00:02 | 39 828 414 | 53 081 111 |
2025-01-25 16:54:01 | 39 828 414 | 53 081 111 |
2025-01-25 16:50:01 | 39 828 414 | 53 081 111 |
2025-01-25 16:42:01 | 39 828 414 | 53 081 111 |
2025-01-25 16:38:01 | 39 828 414 | 53 081 111 |
2025-01-25 16:32:01 | 39 828 414 | 53 081 111 |
2025-01-25 16:26:01 | 39 828 414 | 52 555 556 |
2025-01-25 16:20:01 | 39 828 414 | 52 555 556 |
2025-01-25 16:14:01 | 39 828 414 | 52 555 556 |
2025-01-25 16:08:01 | 39 828 414 | 52 555 556 |
2025-01-25 16:02:01 | 39 828 414 | 52 555 556 |
2025-01-25 15:56:01 | 39 712 756 | 52 555 556 |
2025-01-25 15:50:01 | 39 712 756 | 52 555 556 |
2025-01-25 15:44:01 | 39 712 756 | 52 555 556 |
2025-01-25 15:38:01 | 39 712 756 | 52 555 556 |
2025-01-25 15:34:01 | 39 712 756 | 52 555 556 |
2025-01-25 15:28:03 | 39 712 756 | 52 555 560 |
2025-01-25 15:22:01 | 39 712 756 | 52 555 560 |
2025-01-25 15:16:01 | 39 712 756 | 53 081 115 |
2025-01-25 15:10:01 | 39 712 756 | 52 555 560 |
2025-01-25 15:04:01 | 39 712 756 | 52 555 560 |
2025-01-25 14:58:01 | 40 176 341 | 52 555 560 |
2025-01-25 14:52:01 | 40 176 341 | 52 555 560 |
Efficiency production rate average of daily prices, resources without taking into account transport costs for the purchase
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019