Date | Price | SM Price |
---|---|---|
2024-12-14 12:54:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:50:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:44:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:38:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:32:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:26:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:20:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:14:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:08:01 | 1 131 150 | 1 371 568 |
2024-12-14 12:02:01 | 1 131 150 | 1 371 568 |
2024-12-14 11:56:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:50:02 | 1 124 472 | 1 371 568 |
2024-12-14 11:44:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:38:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:32:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:26:02 | 1 124 472 | 1 371 568 |
2024-12-14 11:20:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:14:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:08:01 | 1 124 472 | 1 371 568 |
2024-12-14 11:02:01 | 1 124 472 | 1 371 568 |
2024-12-14 10:56:01 | 1 122 521 | 1 371 568 |
2024-12-14 10:50:01 | 1 122 521 | 1 371 568 |
2024-12-14 10:44:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:38:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:32:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:26:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:20:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:14:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:08:01 | 1 122 521 | 1 357 989 |
2024-12-14 10:02:01 | 1 122 521 | 1 357 989 |
2024-12-14 09:56:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:50:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:44:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:38:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:32:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:26:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:20:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:14:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:10:01 | 1 128 024 | 1 357 989 |
2024-12-14 09:04:01 | 1 128 024 | 1 357 989 |
2024-12-14 08:58:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:52:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:46:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:40:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:36:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:30:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:22:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:18:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:10:01 | 1 121 979 | 1 357 989 |
2024-12-14 08:04:01 | 1 121 979 | 1 357 989 |
2024-12-14 07:58:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:54:02 | 1 128 078 | 1 357 989 |
2024-12-14 07:48:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:42:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:36:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:30:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:24:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:18:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:12:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:06:01 | 1 128 078 | 1 357 989 |
2024-12-14 07:02:01 | 1 128 078 | 1 357 989 |
2024-12-14 06:56:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:50:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:44:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:38:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:32:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:26:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:20:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:14:02 | 1 131 706 | 1 357 989 |
2024-12-14 06:08:01 | 1 131 706 | 1 357 989 |
2024-12-14 06:02:01 | 1 131 706 | 1 357 989 |
2024-12-14 05:56:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:50:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:44:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:38:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:32:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:28:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:22:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:16:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:10:01 | 1 125 657 | 1 357 989 |
2024-12-14 05:04:01 | 1 125 657 | 1 357 989 |
2024-12-14 04:58:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:52:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:48:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:40:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:34:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:28:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:22:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:18:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:12:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:06:01 | 1 124 521 | 1 357 989 |
2024-12-14 04:00:01 | 1 123 338 | 1 357 989 |
2024-12-14 03:56:01 | 1 123 338 | 1 357 989 |
2024-12-14 03:50:01 | 1 123 338 | 1 357 989 |
2024-12-14 03:44:01 | 1 123 338 | 1 357 989 |
2024-12-14 03:36:01 | 1 123 338 | 1 344 544 |
2024-12-14 03:30:01 | 1 123 338 | 1 344 544 |
2024-12-14 03:26:01 | 1 123 338 | 1 344 544 |
2024-12-14 03:20:01 | 1 123 338 | 1 344 544 |
2024-12-14 03:12:01 | 1 123 338 | 1 344 544 |
2024-12-14 03:08:01 | 1 123 338 | 1 344 544 |
2024-12-14 03:00:02 | 1 122 377 | 1 344 544 |
2024-12-14 02:54:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:50:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:42:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:36:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:30:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:26:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:20:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:14:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:08:01 | 1 122 377 | 1 344 544 |
2024-12-14 02:02:01 | 1 122 377 | 1 344 544 |
2024-12-14 01:56:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:50:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:44:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:38:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:34:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:26:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:20:01 | 1 128 357 | 1 344 544 |
2024-12-14 01:16:01 | 1 128 357 | 1 331 232 |
2024-12-14 01:08:01 | 1 128 357 | 1 331 232 |
2024-12-14 01:04:01 | 1 128 357 | 1 331 232 |
2024-12-14 00:58:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:52:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:46:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:40:02 | 1 125 067 | 1 331 232 |
2024-12-14 00:34:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:28:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:22:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:16:02 | 1 125 067 | 1 331 232 |
2024-12-14 00:10:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:04:01 | 1 125 067 | 1 331 232 |
2024-12-14 00:00:01 | 1 122 027 | 1 331 232 |
2024-12-13 23:52:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:48:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:42:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:36:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:30:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:24:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:20:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:14:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:06:01 | 1 122 027 | 1 318 052 |
2024-12-13 23:02:01 | 1 122 027 | 1 318 052 |
2024-12-13 22:56:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:50:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:44:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:38:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:32:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:26:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:20:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:14:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:08:01 | 1 128 280 | 1 318 052 |
2024-12-13 22:04:01 | 1 128 280 | 1 318 052 |
2024-12-13 21:58:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:50:02 | 1 123 058 | 1 318 052 |
2024-12-13 21:46:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:40:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:34:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:28:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:22:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:16:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:10:01 | 1 123 058 | 1 318 052 |
2024-12-13 21:04:01 | 1 123 058 | 1 318 052 |
2024-12-13 20:58:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:54:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:46:01 | 1 129 685 | 1 331 232 |
2024-12-13 20:40:01 | 1 129 685 | 1 331 232 |
2024-12-13 20:36:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:30:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:24:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:18:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:12:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:08:01 | 1 129 685 | 1 318 052 |
2024-12-13 20:02:01 | 1 129 685 | 1 318 052 |
2024-12-13 19:56:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:50:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:44:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:38:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:32:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:26:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:20:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:14:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:08:01 | 1 125 479 | 1 318 052 |
2024-12-13 19:04:01 | 1 125 479 | 1 318 052 |
2024-12-13 18:56:01 | 1 125 359 | 1 318 052 |
2024-12-13 18:50:01 | 1 125 359 | 1 318 052 |
2024-12-13 18:46:01 | 1 125 359 | 1 318 052 |
2024-12-13 18:40:01 | 1 125 359 | 1 318 052 |
2024-12-13 18:34:01 | 1 125 359 | 1 318 052 |
2024-12-13 18:28:01 | 1 125 359 | 1 318 052 |
2024-12-13 18:22:01 | 1 125 359 | 1 305 002 |
2024-12-13 18:16:01 | 1 125 359 | 1 305 002 |
2024-12-13 18:10:01 | 1 125 359 | 1 305 002 |
2024-12-13 18:04:01 | 1 125 359 | 1 305 002 |
2024-12-13 17:58:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:52:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:46:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:40:01 | 1 122 297 | 1 318 052 |
2024-12-13 17:34:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:28:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:22:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:16:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:10:01 | 1 122 297 | 1 305 002 |
2024-12-13 17:04:01 | 1 122 297 | 1 310 000 |
2024-12-13 16:58:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:52:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:48:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:42:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:36:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:30:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:24:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:18:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:12:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:06:01 | 1 128 969 | 1 310 000 |
2024-12-13 16:00:01 | 1 129 615 | 1 310 000 |
2024-12-13 15:54:01 | 1 129 615 | 1 310 000 |
2024-12-13 15:48:01 | 1 129 615 | 1 310 000 |
2024-12-13 15:44:01 | 1 129 615 | 1 310 000 |
2024-12-13 15:38:01 | 1 129 615 | 1 310 000 |
2024-12-13 15:32:01 | 1 129 615 | 1 310 000 |
2024-12-13 15:26:01 | 1 129 615 | 1 305 002 |
2024-12-13 15:20:01 | 1 129 615 | 1 305 002 |
2024-12-13 15:14:01 | 1 129 615 | 1 305 002 |
2024-12-13 15:08:01 | 1 129 615 | 1 305 002 |
2024-12-13 15:02:01 | 1 129 615 | 1 305 002 |
2024-12-13 14:56:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:50:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:44:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:38:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:32:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:26:02 | 1 128 678 | 1 305 002 |
2024-12-13 14:20:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:14:01 | 1 128 678 | 1 305 002 |
2024-12-13 14:08:01 | 1 128 678 | 1 305 001 |
2024-12-13 14:02:01 | 1 128 678 | 1 305 001 |
2024-12-13 13:56:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:50:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:44:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:38:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:32:02 | 1 132 435 | 1 305 001 |
2024-12-13 13:28:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:22:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:14:01 | 1 132 435 | 1 305 001 |
2024-12-13 13:08:02 | 1 132 435 | 1 305 001 |
2024-12-13 13:02:01 | 1 132 435 | 1 305 001 |
2024-12-13 12:58:01 | 1 129 557 | 1 305 001 |
Efficiency production rate average of daily prices, resources without taking into account transport costs for the purchase
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019