Date | Price | SM Price |
---|---|---|
2023-12-02 09:22:01 | 9 566 277 | 11 051 420 |
2023-12-02 09:16:01 | 9 566 277 | 11 051 420 |
2023-12-02 09:10:01 | 9 566 277 | 11 051 420 |
2023-12-02 09:06:01 | 9 566 277 | 11 051 420 |
2023-12-02 09:00:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:52:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:46:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:40:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:34:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:30:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:22:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:18:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:12:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:06:01 | 9 561 046 | 11 051 420 |
2023-12-02 08:00:01 | 9 567 246 | 11 051 420 |
2023-12-02 07:54:01 | 9 567 246 | 11 051 420 |
2023-12-02 07:48:01 | 9 567 246 | 11 051 420 |
2023-12-02 07:42:01 | 9 567 246 | 11 051 420 |
2023-12-02 07:36:01 | 9 567 246 | 11 051 420 |
2023-12-02 07:32:01 | 9 567 246 | 11 051 420 |
2023-12-02 07:24:02 | 9 567 246 | 11 051 420 |
2023-12-02 07:18:01 | 9 567 246 | 11 161 934 |
2023-12-02 07:14:01 | 9 567 246 | 11 161 934 |
2023-12-02 07:08:01 | 9 567 246 | 11 161 934 |
2023-12-02 07:02:01 | 9 567 246 | 11 161 934 |
2023-12-02 06:56:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:50:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:44:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:38:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:32:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:26:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:20:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:14:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:10:01 | 9 561 892 | 11 161 934 |
2023-12-02 06:04:01 | 9 561 892 | 11 161 934 |
2023-12-02 05:58:02 | 9 565 245 | 11 161 934 |
2023-12-02 05:52:01 | 9 565 245 | 11 161 934 |
2023-12-02 05:48:01 | 9 565 245 | 11 161 934 |
2023-12-02 05:42:01 | 9 565 245 | 11 161 934 |
2023-12-02 05:36:01 | 9 565 245 | 11 051 420 |
2023-12-02 05:30:01 | 9 565 245 | 11 051 420 |
2023-12-02 05:24:01 | 9 565 245 | 11 051 420 |
2023-12-02 05:18:01 | 9 565 245 | 11 051 420 |
2023-12-02 05:12:01 | 9 565 245 | 10 942 000 |
2023-12-02 05:06:01 | 9 565 245 | 10 942 000 |
2023-12-02 05:00:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:56:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:50:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:46:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:40:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:32:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:26:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:20:01 | 9 569 064 | 11 051 420 |
2023-12-02 04:14:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:10:01 | 9 569 064 | 10 942 000 |
2023-12-02 04:04:01 | 9 569 064 | 10 942 000 |
2023-12-02 03:58:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:52:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:46:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:40:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:34:02 | 9 568 709 | 10 942 000 |
2023-12-02 03:28:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:22:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:16:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:10:01 | 9 568 709 | 10 942 000 |
2023-12-02 03:04:01 | 9 568 709 | 10 942 000 |
2023-12-02 02:58:01 | 9 571 401 | 10 942 000 |
2023-12-02 02:52:01 | 9 571 401 | 10 942 000 |
2023-12-02 02:46:01 | 9 571 401 | 10 942 000 |
2023-12-02 02:40:01 | 9 571 401 | 10 942 000 |
2023-12-02 02:36:01 | 9 571 401 | 10 942 000 |
2023-12-02 02:30:01 | 9 571 401 | 10 941 150 |
2023-12-02 02:24:01 | 9 571 401 | 10 941 150 |
2023-12-02 02:18:01 | 9 571 401 | 10 941 150 |
2023-12-02 02:14:01 | 9 571 401 | 10 941 150 |
2023-12-02 02:08:01 | 9 571 401 | 10 941 150 |
2023-12-02 02:02:01 | 9 571 401 | 10 941 150 |
2023-12-02 01:56:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:50:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:44:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:38:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:34:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:28:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:22:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:16:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:12:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:06:01 | 9 575 910 | 10 941 150 |
2023-12-02 01:00:01 | 9 576 192 | 10 941 150 |
2023-12-02 00:54:01 | 9 576 192 | 10 941 150 |
2023-12-02 00:48:01 | 9 576 192 | 10 941 150 |
2023-12-02 00:42:01 | 9 576 192 | 10 832 822 |
2023-12-02 00:36:01 | 9 576 192 | 10 832 822 |
2023-12-02 00:30:01 | 9 576 192 | 10 832 822 |
2023-12-02 00:24:01 | 9 576 192 | 10 832 822 |
2023-12-02 00:20:01 | 9 576 192 | 10 832 822 |
2023-12-02 00:14:02 | 9 576 192 | 10 832 822 |
2023-12-02 00:08:01 | 9 576 192 | 10 832 822 |
2023-12-02 00:04:01 | 9 576 192 | 10 832 822 |
2023-12-01 23:58:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:52:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:46:02 | 9 577 017 | 10 725 567 |
2023-12-01 23:40:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:36:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:28:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:24:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:18:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:14:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:08:01 | 9 577 017 | 10 725 567 |
2023-12-01 23:02:01 | 9 577 017 | 10 725 567 |
2023-12-01 22:56:01 | 9 581 332 | 10 619 374 |
2023-12-01 22:50:01 | 9 581 332 | 10 619 374 |
2023-12-01 22:46:01 | 9 581 332 | 10 212 111 |
2023-12-01 22:38:02 | 9 581 332 | 10 212 111 |
2023-12-01 22:32:01 | 9 581 332 | 10 111 001 |
2023-12-01 22:28:01 | 9 581 332 | 10 111 001 |
2023-12-01 22:22:01 | 9 581 332 | 11 223 121 |
2023-12-01 22:18:01 | 9 581 332 | 11 223 121 |
2023-12-01 22:12:01 | 9 581 332 | 11 223 121 |
2023-12-01 22:06:01 | 9 581 332 | 11 112 001 |
2023-12-01 22:00:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:56:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:48:02 | 9 586 504 | 11 112 001 |
2023-12-01 21:42:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:36:02 | 9 586 504 | 11 112 001 |
2023-12-01 21:32:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:26:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:20:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:14:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:08:01 | 9 586 504 | 11 112 001 |
2023-12-01 21:02:01 | 9 586 504 | 11 223 121 |
2023-12-01 20:56:01 | 9 589 955 | 11 223 121 |
2023-12-01 20:50:01 | 9 589 955 | 11 223 121 |
2023-12-01 20:44:01 | 9 589 955 | 11 223 121 |
2023-12-01 20:40:01 | 9 589 955 | 11 223 121 |
2023-12-01 20:34:01 | 9 589 955 | 11 112 001 |
2023-12-01 20:28:01 | 9 589 955 | 11 112 001 |
2023-12-01 20:22:01 | 9 589 955 | 11 112 001 |
2023-12-01 20:16:01 | 9 589 955 | 11 112 002 |
2023-12-01 20:12:01 | 9 589 955 | 11 112 002 |
2023-12-01 20:06:01 | 9 589 955 | 11 112 002 |
2023-12-01 20:00:01 | 9 592 212 | 11 112 002 |
2023-12-01 19:54:01 | 9 592 212 | 11 112 002 |
2023-12-01 19:48:01 | 9 592 212 | 11 112 002 |
2023-12-01 19:42:01 | 9 592 212 | 11 112 002 |
2023-12-01 19:36:01 | 9 592 212 | 11 112 002 |
2023-12-01 19:30:01 | 9 592 212 | 11 223 121 |
2023-12-01 19:24:01 | 9 592 212 | 11 112 001 |
2023-12-01 19:20:01 | 9 592 212 | 11 112 001 |
2023-12-01 19:14:02 | 9 592 212 | 11 112 001 |
2023-12-01 19:08:01 | 9 592 212 | 11 112 001 |
2023-12-01 19:02:01 | 9 592 212 | 11 112 001 |
2023-12-01 18:58:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:52:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:44:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:40:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:34:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:28:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:22:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:16:01 | 9 592 950 | 11 112 001 |
2023-12-01 18:10:02 | 9 592 950 | 11 112 001 |
2023-12-01 18:06:02 | 9 592 950 | 11 112 001 |
2023-12-01 17:58:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:54:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:48:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:42:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:36:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:32:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:26:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:20:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:14:02 | 9 593 526 | 11 112 001 |
2023-12-01 17:08:01 | 9 593 526 | 11 112 001 |
2023-12-01 17:02:01 | 9 593 526 | 11 112 001 |
2023-12-01 16:56:01 | 9 584 690 | 11 112 001 |
2023-12-01 16:52:01 | 9 584 690 | 11 112 000 |
2023-12-01 16:46:01 | 9 584 690 | 11 112 000 |
2023-12-01 16:42:01 | 9 584 690 | 11 112 000 |
2023-12-01 16:36:01 | 9 584 690 | 11 112 000 |
2023-12-01 16:30:01 | 9 584 690 | 10 111 006 |
2023-12-01 16:24:01 | 9 584 690 | 10 111 006 |
2023-12-01 16:20:01 | 9 584 690 | 10 111 006 |
2023-12-01 16:14:01 | 9 584 690 | 10 111 006 |
2023-12-01 16:08:01 | 9 584 690 | 10 111 006 |
2023-12-01 16:02:01 | 9 584 690 | 10 111 006 |
2023-12-01 15:56:01 | 9 591 646 | 10 111 003 |
2023-12-01 15:50:01 | 9 591 646 | 10 111 002 |
2023-12-01 15:44:01 | 9 591 646 | 10 111 002 |
2023-12-01 15:38:01 | 9 591 646 | 10 111 002 |
2023-12-01 15:32:01 | 9 591 646 | 10 100 001 |
2023-12-01 15:26:01 | 9 591 646 | 10 100 001 |
2023-12-01 15:20:01 | 9 591 646 | 10 100 000 |
2023-12-01 15:16:01 | 9 591 646 | 10 100 000 |
2023-12-01 15:08:01 | 9 591 646 | 10 100 000 |
2023-12-01 15:04:01 | 9 591 646 | 10 000 006 |
2023-12-01 14:58:01 | 9 583 231 | 10 000 006 |
2023-12-01 14:52:01 | 9 583 231 | 10 000 006 |
2023-12-01 14:46:01 | 9 583 231 | 10 000 005 |
2023-12-01 14:40:01 | 9 583 231 | 10 000 003 |
2023-12-01 14:34:01 | 9 583 231 | 10 000 003 |
2023-12-01 14:30:01 | 9 583 231 | 10 000 003 |
2023-12-01 14:24:01 | 9 583 231 | 10 000 003 |
2023-12-01 14:18:01 | 9 583 231 | 9 757 790 |
2023-12-01 14:12:01 | 9 583 231 | 9 757 789 |
2023-12-01 14:06:01 | 9 583 231 | 9 757 790 |
2023-12-01 14:00:01 | 9 582 857 | 9 757 789 |
2023-12-01 13:54:01 | 9 582 857 | 11 335 235 |
2023-12-01 13:48:01 | 9 582 857 | 11 335 235 |
2023-12-01 13:42:01 | 9 582 857 | 11 335 235 |
2023-12-01 13:36:01 | 9 582 857 | 11 335 235 |
2023-12-01 13:30:01 | 9 582 857 | 11 223 005 |
2023-12-01 13:24:01 | 9 582 857 | 11 223 005 |
2023-12-01 13:20:01 | 9 582 857 | 11 223 005 |
2023-12-01 13:14:01 | 9 582 857 | 11 223 005 |
2023-12-01 13:08:01 | 9 582 857 | 11 223 005 |
2023-12-01 13:02:01 | 9 582 857 | 11 223 005 |
2023-12-01 12:56:01 | 9 582 098 | 11 223 005 |
2023-12-01 12:50:01 | 9 582 098 | 11 223 005 |
2023-12-01 12:44:01 | 9 582 098 | 11 223 005 |
2023-12-01 12:40:03 | 9 582 098 | 11 223 005 |
2023-12-01 12:34:01 | 9 582 098 | 11 222 225 |
2023-12-01 12:26:01 | 9 582 098 | 11 222 225 |
2023-12-01 12:22:01 | 9 582 098 | 11 222 225 |
2023-12-01 12:16:01 | 9 582 098 | 11 222 225 |
2023-12-01 12:10:01 | 9 582 098 | 11 222 225 |
2023-12-01 12:04:01 | 9 582 098 | 11 222 225 |
2023-12-01 11:58:02 | 9 577 361 | 11 222 225 |
2023-12-01 11:52:01 | 9 577 361 | 11 222 222 |
2023-12-01 11:46:01 | 9 577 361 | 11 222 222 |
2023-12-01 11:40:01 | 9 577 361 | 11 111 111 |
2023-12-01 11:34:01 | 9 577 361 | 11 793 493 |
2023-12-01 11:28:01 | 9 577 361 | 11 793 493 |
2023-12-01 11:22:01 | 9 577 361 | 11 793 493 |
2023-12-01 11:18:01 | 9 577 361 | 11 793 493 |
2023-12-01 11:12:01 | 9 577 361 | 11 793 493 |
2023-12-01 11:06:01 | 9 577 361 | 11 793 493 |
2023-12-01 11:02:01 | 9 577 361 | 11 793 493 |
2023-12-01 10:56:01 | 9 572 765 | 11 793 493 |
2023-12-01 10:50:01 | 9 572 765 | 11 793 493 |
2023-12-01 10:44:02 | 9 572 765 | 11 793 493 |
2023-12-01 10:40:01 | 9 572 765 | 11 911 427 |
2023-12-01 10:34:01 | 9 572 765 | 11 911 427 |
2023-12-01 10:28:01 | 9 572 765 | 11 911 427 |
2023-12-01 10:22:01 | 9 572 765 | 11 911 427 |
2023-12-01 10:16:01 | 9 572 765 | 11 911 427 |
2023-12-01 10:10:01 | 9 572 765 | 11 911 427 |
2023-12-01 10:04:01 | 9 572 765 | 11 911 427 |
2023-12-01 09:58:01 | 9 573 531 | 11 911 427 |
2023-12-01 09:52:01 | 9 573 531 | 11 911 427 |
2023-12-01 09:48:01 | 9 573 531 | 11 911 427 |
2023-12-01 09:42:01 | 9 573 531 | 11 793 493 |
2023-12-01 09:34:01 | 9 573 531 | 11 912 000 |
2023-12-01 09:30:01 | 9 573 531 | 11 912 000 |
Efficiency production rate average of daily prices, resources without taking into account transport costs for the purchase
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019