Date | Price | SM Price |
---|---|---|
2023-12-02 08:52:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:46:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:40:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:34:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:30:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:22:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:18:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:12:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:06:01 | 36 029 530 | 42 757 191 |
2023-12-02 08:00:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:54:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:48:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:42:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:36:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:32:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:24:02 | 35 982 209 | 42 757 191 |
2023-12-02 07:18:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:14:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:08:01 | 35 982 209 | 42 757 191 |
2023-12-02 07:02:01 | 35 982 209 | 42 757 191 |
2023-12-02 06:56:01 | 35 980 726 | 42 333 853 |
2023-12-02 06:50:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:44:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:38:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:32:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:26:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:20:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:14:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:10:01 | 35 980 726 | 42 757 191 |
2023-12-02 06:04:01 | 35 980 726 | 42 757 191 |
2023-12-02 05:58:02 | 35 997 025 | 42 757 191 |
2023-12-02 05:52:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:48:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:42:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:36:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:30:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:24:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:18:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:12:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:06:01 | 35 997 025 | 42 757 191 |
2023-12-02 05:00:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:56:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:50:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:46:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:40:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:32:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:26:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:20:01 | 36 028 222 | 43 184 762 |
2023-12-02 04:14:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:10:01 | 36 028 222 | 42 757 191 |
2023-12-02 04:04:01 | 36 028 222 | 42 757 191 |
2023-12-02 03:58:01 | 35 982 912 | 42 757 191 |
2023-12-02 03:52:01 | 35 982 912 | 42 757 191 |
2023-12-02 03:46:01 | 35 982 912 | 42 333 853 |
2023-12-02 03:40:01 | 35 982 912 | 42 333 853 |
2023-12-02 03:34:02 | 35 982 912 | 42 333 853 |
2023-12-02 03:28:01 | 35 982 912 | 42 333 853 |
2023-12-02 03:22:01 | 35 982 912 | 41 914 706 |
2023-12-02 03:16:01 | 35 982 912 | 41 914 706 |
2023-12-02 03:10:01 | 35 982 912 | 41 914 706 |
2023-12-02 03:04:01 | 35 982 912 | 41 914 706 |
2023-12-02 02:58:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:52:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:46:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:40:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:36:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:30:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:24:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:18:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:14:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:08:01 | 35 996 126 | 41 914 706 |
2023-12-02 02:02:01 | 35 996 126 | 41 914 706 |
2023-12-02 01:56:01 | 35 962 772 | 41 914 706 |
2023-12-02 01:50:01 | 35 962 772 | 41 914 706 |
2023-12-02 01:44:01 | 35 962 772 | 41 914 706 |
2023-12-02 01:38:01 | 35 962 772 | 41 914 706 |
2023-12-02 01:34:01 | 35 962 772 | 41 914 706 |
2023-12-02 01:28:01 | 35 962 772 | 41 499 709 |
2023-12-02 01:22:01 | 35 962 772 | 41 499 709 |
2023-12-02 01:16:01 | 35 962 772 | 41 499 709 |
2023-12-02 01:12:01 | 35 962 772 | 41 499 709 |
2023-12-02 01:06:01 | 35 962 772 | 41 499 709 |
2023-12-02 01:00:01 | 36 005 158 | 41 499 709 |
2023-12-02 00:54:01 | 36 005 158 | 41 499 709 |
2023-12-02 00:48:01 | 36 005 158 | 41 499 709 |
2023-12-02 00:42:01 | 36 005 158 | 41 499 708 |
2023-12-02 00:36:01 | 36 005 158 | 41 499 708 |
2023-12-02 00:30:01 | 36 005 158 | 41 914 705 |
2023-12-02 00:24:01 | 36 005 158 | 41 914 705 |
2023-12-02 00:20:01 | 36 005 158 | 41 914 705 |
2023-12-02 00:14:02 | 36 005 158 | 44 204 862 |
2023-12-02 00:08:01 | 36 005 158 | 44 204 862 |
2023-12-02 00:04:01 | 36 005 158 | 43 767 191 |
2023-12-01 23:58:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:52:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:46:02 | 36 026 922 | 43 333 853 |
2023-12-01 23:40:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:36:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:28:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:24:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:18:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:14:01 | 36 026 922 | 43 333 853 |
2023-12-01 23:08:01 | 36 026 922 | 43 767 191 |
2023-12-01 23:02:01 | 36 026 922 | 43 767 191 |
2023-12-01 22:56:01 | 36 029 344 | 43 767 191 |
2023-12-01 22:50:01 | 36 029 344 | 43 767 191 |
2023-12-01 22:46:01 | 36 029 344 | 43 767 191 |
2023-12-01 22:38:02 | 36 029 344 | 43 333 853 |
2023-12-01 22:32:01 | 36 029 344 | 43 333 853 |
2023-12-01 22:28:01 | 36 029 344 | 43 333 852 |
2023-12-01 22:22:01 | 36 029 344 | 41 499 708 |
2023-12-01 22:18:01 | 36 029 344 | 42 333 852 |
2023-12-01 22:12:01 | 36 029 344 | 41 914 705 |
2023-12-01 22:06:01 | 36 029 344 | 41 914 705 |
2023-12-01 22:00:01 | 36 042 017 | 41 914 705 |
2023-12-01 21:56:01 | 36 042 017 | 41 914 705 |
2023-12-01 21:48:02 | 36 042 017 | 41 914 705 |
2023-12-01 21:42:01 | 36 042 017 | 41 914 705 |
2023-12-01 21:36:02 | 36 042 017 | 41 914 705 |
2023-12-01 21:32:01 | 36 042 017 | 41 914 705 |
2023-12-01 21:26:01 | 36 042 017 | 41 499 708 |
2023-12-01 21:20:01 | 36 042 017 | 41 499 708 |
2023-12-01 21:14:01 | 36 042 017 | 41 499 708 |
2023-12-01 21:08:01 | 36 042 017 | 41 499 708 |
2023-12-01 21:02:01 | 36 042 017 | 42 757 190 |
2023-12-01 20:56:01 | 36 010 897 | 42 757 190 |
2023-12-01 20:50:01 | 36 010 897 | 42 757 190 |
2023-12-01 20:44:01 | 36 010 897 | 42 333 852 |
2023-12-01 20:40:01 | 36 010 897 | 42 333 852 |
2023-12-01 20:34:01 | 36 010 897 | 41 499 708 |
2023-12-01 20:28:01 | 36 010 897 | 41 499 708 |
2023-12-01 20:22:01 | 36 010 897 | 41 499 708 |
2023-12-01 20:16:01 | 36 010 897 | 48 915 000 |
2023-12-01 20:12:01 | 36 010 897 | 48 915 000 |
2023-12-01 20:06:01 | 36 010 897 | 48 915 000 |
2023-12-01 20:00:01 | 36 030 740 | 48 915 000 |
2023-12-01 19:54:01 | 36 030 740 | 49 403 852 |
2023-12-01 19:48:01 | 36 030 740 | 49 403 852 |
2023-12-01 19:42:01 | 36 030 740 | 49 403 852 |
2023-12-01 19:36:01 | 36 030 740 | 49 403 852 |
2023-12-01 19:30:01 | 36 030 740 | 49 403 852 |
2023-12-01 19:24:01 | 36 030 740 | 41 499 708 |
2023-12-01 19:20:01 | 36 030 740 | 41 499 708 |
2023-12-01 19:14:02 | 36 030 740 | 41 499 708 |
2023-12-01 19:08:01 | 36 030 740 | 41 499 708 |
2023-12-01 19:02:01 | 36 030 740 | 41 499 708 |
2023-12-01 18:58:01 | 36 003 321 | 41 499 708 |
2023-12-01 18:52:01 | 36 003 321 | 41 499 708 |
2023-12-01 18:44:01 | 36 003 321 | 41 499 708 |
2023-12-01 18:40:01 | 36 003 321 | 41 499 708 |
2023-12-01 18:34:01 | 36 003 321 | 41 499 708 |
2023-12-01 18:28:01 | 36 003 321 | 41 499 708 |
2023-12-01 18:22:01 | 36 003 321 | 41 600 000 |
2023-12-01 18:16:01 | 36 003 321 | 41 600 000 |
2023-12-01 18:10:02 | 36 003 321 | 41 600 000 |
2023-12-01 18:06:02 | 36 003 321 | 41 600 000 |
2023-12-01 17:58:01 | 36 037 381 | 41 600 000 |
2023-12-01 17:54:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:48:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:42:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:36:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:32:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:26:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:20:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:14:02 | 36 037 381 | 41 499 708 |
2023-12-01 17:08:01 | 36 037 381 | 41 499 708 |
2023-12-01 17:02:01 | 36 037 381 | 41 499 708 |
2023-12-01 16:56:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:52:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:46:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:42:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:36:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:30:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:24:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:20:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:14:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:08:01 | 36 040 720 | 41 499 708 |
2023-12-01 16:02:01 | 36 040 720 | 41 499 708 |
2023-12-01 15:56:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:50:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:44:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:38:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:32:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:26:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:20:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:16:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:08:01 | 36 013 671 | 41 499 708 |
2023-12-01 15:04:01 | 36 013 671 | 41 499 708 |
2023-12-01 14:58:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:52:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:46:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:40:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:34:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:30:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:24:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:18:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:12:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:06:01 | 36 062 073 | 41 499 708 |
2023-12-01 14:00:01 | 36 051 661 | 41 914 705 |
2023-12-01 13:54:01 | 36 051 661 | 41 914 705 |
2023-12-01 13:48:01 | 36 051 661 | 41 914 705 |
2023-12-01 13:42:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:36:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:30:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:24:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:20:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:14:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:08:01 | 36 051 661 | 45 000 000 |
2023-12-01 13:02:01 | 36 051 661 | 45 000 000 |
2023-12-01 12:56:01 | 36 058 248 | 45 000 000 |
2023-12-01 12:50:01 | 36 058 248 | 45 000 000 |
2023-12-01 12:44:01 | 36 058 248 | 45 000 000 |
2023-12-01 12:40:03 | 36 058 248 | 45 000 000 |
2023-12-01 12:34:01 | 36 058 248 | 41 914 705 |
2023-12-01 12:26:01 | 36 058 248 | 41 499 708 |
2023-12-01 12:22:01 | 36 058 248 | 41 499 708 |
2023-12-01 12:16:01 | 36 058 248 | 41 499 708 |
2023-12-01 12:10:01 | 36 058 248 | 41 499 708 |
2023-12-01 12:04:01 | 36 058 248 | 41 499 708 |
2023-12-01 11:58:02 | 36 089 788 | 41 499 708 |
2023-12-01 11:52:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:46:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:40:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:34:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:28:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:22:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:18:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:12:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:06:01 | 36 089 788 | 41 499 708 |
2023-12-01 11:02:01 | 36 089 788 | 41 499 708 |
2023-12-01 10:56:01 | 36 069 314 | 41 499 708 |
2023-12-01 10:50:01 | 36 069 314 | 41 499 708 |
2023-12-01 10:44:02 | 36 069 314 | 41 499 708 |
2023-12-01 10:40:01 | 36 069 314 | 41 499 708 |
2023-12-01 10:34:01 | 36 069 314 | 41 499 708 |
2023-12-01 10:28:01 | 36 069 314 | 41 499 708 |
2023-12-01 10:22:01 | 36 069 314 | 41 914 705 |
2023-12-01 10:16:01 | 36 069 314 | 41 914 705 |
2023-12-01 10:10:01 | 36 069 314 | 41 914 705 |
2023-12-01 10:04:01 | 36 069 314 | 41 914 705 |
2023-12-01 09:58:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:52:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:48:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:42:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:34:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:30:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:24:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:18:02 | 36 082 456 | 41 914 705 |
2023-12-01 09:12:02 | 36 082 456 | 41 914 705 |
2023-12-01 09:06:01 | 36 082 456 | 41 914 705 |
2023-12-01 09:00:01 | 36 104 448 | 41 499 708 |
Efficiency production rate average of daily prices, resources without taking into account transport costs for the purchase
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019