Date | Price | SM Price |
---|---|---|
2022-06-28 15:50:01 | 42 482 922 | 49 450 791 |
2022-06-28 15:44:01 | 42 482 922 | 49 450 791 |
2022-06-28 15:38:01 | 42 482 922 | 49 450 791 |
2022-06-28 15:34:01 | 42 482 922 | 49 450 791 |
2022-06-28 15:28:01 | 42 482 922 | 49 450 791 |
2022-06-28 15:22:01 | 42 482 922 | 49 450 790 |
2022-06-28 15:14:01 | 42 482 922 | 49 450 790 |
2022-06-28 15:08:01 | 42 482 922 | 49 450 790 |
2022-06-28 15:04:01 | 42 482 922 | 49 450 790 |
2022-06-28 14:58:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:50:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:46:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:40:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:32:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:28:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:22:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:16:01 | 42 505 164 | 49 450 790 |
2022-06-28 14:10:03 | 42 505 164 | 49 450 790 |
2022-06-28 14:02:01 | 42 505 164 | 49 450 790 |
2022-06-28 13:58:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:50:01 | 42 539 066 | 49 874 700 |
2022-06-28 13:46:01 | 42 539 066 | 49 874 700 |
2022-06-28 13:40:01 | 42 539 066 | 49 874 700 |
2022-06-28 13:34:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:28:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:22:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:16:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:12:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:06:01 | 42 539 066 | 49 450 790 |
2022-06-28 13:00:02 | 42 543 624 | 49 450 790 |
2022-06-28 12:54:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:48:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:40:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:34:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:30:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:24:02 | 42 543 624 | 50 450 795 |
2022-06-28 12:18:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:12:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:06:01 | 42 543 624 | 50 450 795 |
2022-06-28 12:00:01 | 42 503 129 | 50 450 795 |
2022-06-28 11:54:01 | 42 503 129 | 50 450 795 |
2022-06-28 11:48:01 | 42 503 129 | 50 450 795 |
2022-06-28 11:44:01 | 42 503 129 | 49 450 790 |
2022-06-28 11:38:01 | 42 503 129 | 49 450 790 |
2022-06-28 11:32:01 | 42 503 129 | 49 450 790 |
2022-06-28 11:26:02 | 42 503 129 | 49 450 790 |
2022-06-28 11:20:01 | 42 503 129 | 49 947 660 |
2022-06-28 11:14:01 | 42 503 129 | 49 947 660 |
2022-06-28 11:08:01 | 42 503 129 | 49 947 660 |
2022-06-28 11:02:01 | 42 503 129 | 49 699 165 |
2022-06-28 10:58:01 | 42 532 775 | 49 699 165 |
2022-06-28 10:52:01 | 42 532 775 | 49 699 165 |
2022-06-28 10:46:01 | 42 532 775 | 49 699 165 |
2022-06-28 10:40:01 | 42 532 775 | 49 699 165 |
2022-06-28 10:36:01 | 42 532 775 | 49 450 790 |
2022-06-28 10:30:01 | 42 532 775 | 49 450 790 |
2022-06-28 10:24:01 | 42 532 775 | 49 450 790 |
2022-06-28 10:18:01 | 42 532 775 | 49 450 790 |
2022-06-28 10:12:01 | 42 532 775 | 49 450 790 |
2022-06-28 10:06:02 | 42 532 775 | 49 450 790 |
2022-06-28 10:00:01 | 42 512 676 | 49 728 935 |
2022-06-28 09:54:01 | 42 512 676 | 50 402 010 |
2022-06-28 09:48:01 | 42 512 676 | 50 402 010 |
2022-06-28 09:44:01 | 42 512 676 | 50 402 010 |
2022-06-28 09:36:01 | 42 512 676 | 50 402 010 |
2022-06-28 09:32:01 | 42 512 676 | 50 151 255 |
2022-06-28 09:26:01 | 42 512 676 | 49 728 935 |
2022-06-28 09:20:01 | 42 512 676 | 49 450 800 |
2022-06-28 09:14:01 | 42 512 676 | 49 450 800 |
2022-06-28 09:08:01 | 42 512 676 | 49 450 800 |
2022-06-28 09:02:01 | 42 512 676 | 49 450 800 |
2022-06-28 08:58:01 | 42 552 972 | 49 450 800 |
2022-06-28 08:52:02 | 42 552 972 | 49 450 800 |
2022-06-28 08:46:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:40:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:36:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:30:01 | 42 552 972 | 49 698 045 |
2022-06-28 08:24:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:18:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:12:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:06:01 | 42 552 972 | 49 450 790 |
2022-06-28 08:00:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:56:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:50:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:44:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:38:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:34:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:28:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:22:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:16:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:10:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:06:01 | 42 565 531 | 49 728 625 |
2022-06-28 07:00:01 | 42 574 481 | 50 501 020 |
2022-06-28 06:56:01 | 42 574 481 | 50 501 020 |
2022-06-28 06:48:02 | 42 574 481 | 50 244 915 |
2022-06-28 06:44:01 | 42 574 481 | 50 244 915 |
2022-06-28 06:36:01 | 42 574 481 | 50 244 915 |
2022-06-28 06:30:01 | 42 574 481 | 49 981 415 |
2022-06-28 06:26:02 | 42 574 481 | 49 981 415 |
2022-06-28 06:20:01 | 42 574 481 | 49 981 415 |
2022-06-28 06:14:01 | 42 574 481 | 49 981 415 |
2022-06-28 06:08:01 | 42 574 481 | 49 981 415 |
2022-06-28 06:02:01 | 42 574 481 | 49 981 415 |
2022-06-28 05:56:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:50:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:44:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:38:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:32:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:26:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:22:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:16:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:12:01 | 42 578 021 | 49 981 415 |
2022-06-28 05:06:01 | 42 578 021 | 49 728 625 |
2022-06-28 04:58:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:54:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:48:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:42:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:36:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:30:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:26:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:20:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:14:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:08:01 | 42 545 952 | 49 728 625 |
2022-06-28 04:02:01 | 42 545 952 | 49 728 625 |
2022-06-28 03:56:01 | 42 569 298 | 49 728 625 |
2022-06-28 03:50:01 | 42 569 298 | 49 728 625 |
2022-06-28 03:44:01 | 42 569 298 | 49 728 625 |
2022-06-28 03:38:01 | 42 569 298 | 49 728 625 |
2022-06-28 03:32:01 | 42 569 298 | 49 728 625 |
2022-06-28 03:26:01 | 42 569 298 | 49 728 625 |
2022-06-28 03:22:01 | 42 569 298 | 49 450 790 |
2022-06-28 03:16:01 | 42 569 298 | 49 450 790 |
2022-06-28 03:08:01 | 42 569 298 | 49 450 790 |
2022-06-28 03:02:02 | 42 569 298 | 49 450 790 |
2022-06-28 02:58:01 | 42 574 735 | 49 450 790 |
2022-06-28 02:54:01 | 42 574 735 | 49 450 790 |
2022-06-28 02:48:01 | 42 574 735 | 49 852 790 |
2022-06-28 02:42:01 | 42 574 735 | 49 852 790 |
2022-06-28 02:38:01 | 42 574 735 | 49 852 800 |
2022-06-28 02:32:02 | 42 574 735 | 49 852 800 |
2022-06-28 02:26:01 | 42 574 735 | 49 852 800 |
2022-06-28 02:20:01 | 42 574 735 | 49 852 800 |
2022-06-28 02:16:01 | 42 574 735 | 49 852 800 |
2022-06-28 02:08:01 | 42 574 735 | 49 852 800 |
2022-06-28 02:04:01 | 42 574 735 | 49 852 800 |
2022-06-28 01:58:01 | 42 543 988 | 49 852 800 |
2022-06-28 01:52:01 | 42 543 988 | 49 852 800 |
2022-06-28 01:48:02 | 42 543 988 | 49 852 800 |
2022-06-28 01:42:01 | 42 543 988 | 49 852 800 |
2022-06-28 01:36:01 | 42 543 988 | 49 852 800 |
2022-06-28 01:30:01 | 42 543 988 | 49 852 800 |
2022-06-28 01:24:01 | 42 543 988 | 49 852 790 |
2022-06-28 01:18:01 | 42 543 988 | 49 852 790 |
2022-06-28 01:12:01 | 42 543 988 | 49 852 790 |
2022-06-28 01:06:01 | 42 543 988 | 49 852 790 |
2022-06-28 01:00:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:54:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:48:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:42:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:38:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:32:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:26:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:20:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:16:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:08:01 | 42 587 223 | 49 852 790 |
2022-06-28 00:02:01 | 42 587 223 | 49 852 790 |
2022-06-27 23:56:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:50:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:46:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:40:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:36:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:30:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:24:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:18:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:14:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:08:01 | 42 582 159 | 49 852 790 |
2022-06-27 23:02:01 | 42 582 159 | 49 852 790 |
2022-06-27 22:56:01 | 42 581 544 | 49 450 790 |
2022-06-27 22:50:01 | 42 581 544 | 49 450 790 |
2022-06-27 22:44:01 | 42 581 544 | 49 450 245 |
2022-06-27 22:38:01 | 42 581 544 | 49 450 245 |
2022-06-27 22:32:01 | 42 581 544 | 49 450 240 |
2022-06-27 22:26:01 | 42 581 544 | 49 450 240 |
2022-06-27 22:20:01 | 42 581 544 | 55 351 455 |
2022-06-27 22:14:01 | 42 581 544 | 55 351 455 |
2022-06-27 22:08:01 | 42 581 544 | 55 351 455 |
2022-06-27 22:04:01 | 42 581 544 | 55 351 455 |
2022-06-27 21:58:01 | 42 540 801 | 55 096 455 |
2022-06-27 21:52:01 | 42 540 801 | 55 096 455 |
2022-06-27 21:46:01 | 42 540 801 | 55 096 455 |
2022-06-27 21:40:01 | 42 540 801 | 55 512 170 |
2022-06-27 21:34:01 | 42 540 801 | 55 512 170 |
2022-06-27 21:30:01 | 42 540 801 | 69 390 212 |
2022-06-27 21:22:02 | 42 540 801 | 69 390 212 |
2022-06-27 21:16:01 | 42 540 801 | 55 512 170 |
2022-06-27 21:10:01 | 42 540 801 | 55 512 170 |
2022-06-27 21:04:01 | 42 540 801 | 55 789 730 |
2022-06-27 21:00:01 | 42 580 173 | 55 789 730 |
2022-06-27 20:54:01 | 42 580 173 | 55 789 730 |
2022-06-27 20:48:01 | 42 580 173 | 55 512 170 |
2022-06-27 20:42:01 | 42 580 173 | 55 512 170 |
2022-06-27 20:36:01 | 42 580 173 | 56 132 345 |
2022-06-27 20:30:01 | 42 580 173 | 56 132 345 |
2022-06-27 20:26:01 | 42 580 173 | 55 853 080 |
2022-06-27 20:22:01 | 42 580 173 | 55 512 170 |
2022-06-27 20:16:01 | 42 580 173 | 55 096 455 |
2022-06-27 20:10:01 | 42 580 173 | 55 096 455 |
2022-06-27 20:06:02 | 42 580 173 | 55 096 455 |
2022-06-27 20:00:01 | 42 538 303 | 55 096 455 |
2022-06-27 19:52:01 | 42 538 303 | 55 096 455 |
2022-06-27 19:46:01 | 42 538 303 | 55 096 455 |
2022-06-27 19:40:01 | 42 538 303 | 54 831 435 |
2022-06-27 19:34:01 | 42 538 303 | 49 450 240 |
2022-06-27 19:28:01 | 42 538 303 | 49 450 240 |
2022-06-27 19:24:01 | 42 538 303 | 49 450 240 |
2022-06-27 19:18:01 | 42 538 303 | 49 450 240 |
2022-06-27 19:12:01 | 42 538 303 | 49 450 240 |
2022-06-27 19:08:01 | 42 538 303 | 49 450 240 |
2022-06-27 19:02:01 | 42 538 303 | 49 450 240 |
2022-06-27 18:56:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:50:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:44:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:38:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:32:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:28:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:22:01 | 42 580 058 | 49 450 240 |
2022-06-27 18:16:01 | 42 580 058 | 51 797 795 |
2022-06-27 18:10:01 | 42 580 058 | 52 051 186 |
2022-06-27 18:04:01 | 42 580 058 | 52 051 186 |
2022-06-27 17:58:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:54:01 | 42 544 974 | 52 051 187 |
2022-06-27 17:46:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:40:02 | 42 544 974 | 52 051 186 |
2022-06-27 17:34:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:30:02 | 42 544 974 | 52 051 186 |
2022-06-27 17:22:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:18:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:12:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:06:01 | 42 544 974 | 52 051 186 |
2022-06-27 17:02:01 | 42 544 974 | 52 051 186 |
2022-06-27 16:56:01 | 42 579 987 | 52 051 186 |
2022-06-27 16:50:01 | 42 579 987 | 52 051 186 |
2022-06-27 16:44:01 | 42 579 987 | 52 051 186 |
2022-06-27 16:38:01 | 42 579 987 | 52 051 186 |
2022-06-27 16:32:01 | 42 579 987 | 52 051 186 |
2022-06-27 16:28:02 | 42 579 987 | 52 051 186 |
2022-06-27 16:22:01 | 42 579 987 | 52 051 186 |
2022-06-27 16:16:01 | 42 579 987 | 53 605 925 |
2022-06-27 16:10:01 | 42 579 987 | 53 869 425 |
2022-06-27 16:06:01 | 42 579 987 | 53 605 925 |
2022-06-27 16:00:01 | 42 548 600 | 53 605 925 |
2022-06-27 15:54:02 | 42 548 600 | 53 605 925 |
Efficiency production rate average of daily prices, resources without taking into account transport costs for the purchase
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019