Resources

Name Last Middle 3d %
Clay 298 300 300 0.00%
Limestone 500 505 509 -0.79%
Gravel 471 471 476 -1.05%
Iron ore 1 114 1 202 1 228 -2.12%
Coal 2 436 2 436 2 465 -1.18%
Crude oil 2 455 2 492 2 538 -1.81%
Quartz sand 362 373 371 0.54%
Chalcopyrite 1 364 1 377 1 375 0.15%
Bauxite 2 052 2 142 2 141 0.05%
Lithium ore 469 507 497 2.01%
Ilmenite 299 299 300 -0.33%
Silver ore 1 434 1 434 1 438 -0.28%
Gold ore 944 953 947 0.63%
Rough diamonds 2 808 3 266 3 317 -1.54%

Productions

Name Last Middle 3d %
Concrete 4 365 5 082 5 107 -0.49%
Fertilizer 2 120 2 120 2 138 -0.84%
Bricks 2 677 3 033 3 105 -2.32%
Insecticides 4 367 4 367 4 387 -0.46%
Steel 42 317 47 531 49 212 -3.42%
Aluminium 92 761 95 000 96 319 -1.37%
Silver 1 549 1 549 1 564 -0.96%
Copper 87 473 88 347 87 870 0.54%
Fossil fuel 28 323 28 323 29 255 -3.19%
Titanium 35 868 36 050 36 401 -0.96%
Glass 42 615 47 788 49 163 -2.80%
Plastics 4 173 4 898 4 755 3.01%
Silicon 120 958 122 000 121 933 0.05%
Electronics 65 190 65 191 65 616 -0.65%
Medical technology 176 612 176 612 176 827 -0.12%
Gold 61 492 62 106 62 339 -0.37%
Jewellery 2 029 626 2 029 626 2 063 800 -1.66%
Lithium 28 050 31 047 31 589 -1.72%
Batteries 206 237 208 299 208 456 -0.08%
Weapons 278 215 281 050 279 448 0.57%
Scan drones 95 920 659 95 920 659 97 407 780 -1.53%
Trucks 290 593 290 595 294 825 -1.43%

Loot

Name Last Middle 3d %
Waste glass 31 704 38 763 38 323 1.15%
Giant diamond 951 055 026 951 055 026 951 055 037 -0.00%
Fossils 9 402 12 921 12 025 7.45%
Used oil 9 797 13 874 12 865 7.84%
Maintenance kit 55 301 779 64 666 667 65 108 948 -0.68%
Scrap metal 23 605 28 439 28 654 -0.75%
Plastic scrap 8 821 11 001 11 338 -2.97%
Electronic scrap 154 878 183 937 182 031 1.05%
Copper coins 20 438 23 609 24 476 -3.54%
Drone wreckage 9 307 141 11 132 243 11 322 340 -1.68%
Roman coins 56 052 65 650 67 682 -3.00%
Old tires 19 562 19 798 20 890 -5.23%
Tech upgrade 1 80 631 778 105 000 000 94 532 684 11.07%
Tech upgrade 2 226 955 357 275 100 000 280 775 326 -2.02%
Tech upgrade 3 255 589 675 296 710 780 302 341 590 -1.86%
Tech upgrade 4 102 243 804 102 243 804 102 243 725 0.00%
Night shift 6 606 393 327 7 080 000 000 7 104 936 928 -0.35%
Overtime 6 654 345 694 9 478 777 777 10 052 603 141 -5.71%
Guest workers 24 206 791 466 30 604 000 000 31 762 804 225 -3.65%
Wage subsidy 71 454 238 968 90 921 513 222 90 318 758 308 0.67%

Units

Name Last Middle 3d %
Watch dogs 865 377 1 076 675 1 060 800 1.50%
Security staff 8 756 987 9 350 001 10 483 817 -10.81%
Elite force 28 066 367 34 153 151 33 527 621 1.87%
Attack dogs 869 208 1 177 211 1 263 428 -6.82%
Gangster 9 996 225 11 276 655 13 868 296 -18.69%
Private army 38 448 208 44 629 376 45 059 966 -0.96%

Colors: Good (up) Bad (down)

Price update: 01/10/2026 12:42:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3427 users
141 mounts
35 day
2 online

2012-2026 © kentasso