Resources

Name Last Middle 3d %
Clay 299 301 301 0.00%
Limestone 499 508 510 -0.39%
Gravel 474 497 476 4.41%
Iron ore 1 105 1 193 1 231 -3.09%
Coal 2 419 2 419 2 462 -1.75%
Crude oil 2 481 2 513 2 533 -0.79%
Quartz sand 364 366 370 -1.08%
Chalcopyrite 1 364 1 364 1 378 -1.02%
Bauxite 2 051 2 133 2 136 -0.14%
Lithium ore 468 478 496 -3.63%
Ilmenite 305 308 300 2.67%
Silver ore 1 440 1 440 1 438 0.14%
Gold ore 945 954 946 0.85%
Rough diamonds 2 869 3 353 3 321 0.96%

Productions

Name Last Middle 3d %
Concrete 4 359 5 001 5 095 -1.84%
Fertilizer 2 121 2 121 2 134 -0.61%
Bricks 2 676 3 005 3 113 -3.47%
Insecticides 4 367 4 367 4 390 -0.52%
Steel 42 197 47 550 48 931 -2.82%
Aluminium 92 939 95 200 96 150 -0.99%
Silver 1 550 1 550 1 559 -0.58%
Copper 87 281 87 294 87 874 -0.66%
Fossil fuel 28 518 28 518 29 094 -1.98%
Titanium 36 151 36 455 36 346 0.30%
Glass 42 414 47 271 49 031 -3.59%
Plastics 4 156 4 898 4 819 1.64%
Silicon 120 003 122 424 121 760 0.55%
Electronics 65 274 65 274 65 593 -0.49%
Medical technology 176 827 176 827 176 830 -0.00%
Gold 61 802 62 917 62 112 1.30%
Jewellery 2 062 015 2 062 015 2 064 666 -0.13%
Lithium 28 031 31 051 31 225 -0.56%
Batteries 205 322 209 942 208 400 0.74%
Weapons 278 402 278 402 279 488 -0.39%
Scan drones 97 446 404 98 420 868 97 250 631 1.20%
Trucks 292 372 292 372 294 314 -0.66%

Loot

Name Last Middle 3d %
Waste glass 31 861 39 165 38 503 1.72%
Giant diamond 951 054 983 951 054 983 951 055 031 -0.00%
Fossils 9 450 13 721 12 291 11.63%
Used oil 9 822 13 736 13 274 3.48%
Maintenance kit 55 420 673 63 200 002 65 017 899 -2.80%
Scrap metal 23 878 29 290 28 566 2.53%
Plastic scrap 8 860 10 892 11 188 -2.65%
Electronic scrap 155 105 184 216 180 518 2.05%
Copper coins 20 417 24 625 24 381 1.00%
Drone wreckage 9 293 448 11 247 622 11 303 108 -0.49%
Roman coins 56 119 64 660 67 463 -4.15%
Old tires 19 620 20 909 20 633 1.34%
Tech upgrade 1 80 621 924 96 251 002 95 229 606 1.07%
Tech upgrade 2 227 927 189 280 780 000 281 288 785 -0.18%
Tech upgrade 3 255 592 251 292 193 363 299 863 665 -2.56%
Tech upgrade 4 102 243 737 102 243 737 102 243 772 -0.00%
Night shift 5 997 002 755 7 200 000 000 7 149 184 035 0.71%
Overtime 8 257 742 341 9 574 000 000 9 884 791 455 -3.14%
Guest workers 23 232 765 566 30 920 364 343 31 343 709 376 -1.35%
Wage subsidy 74 321 371 631 94 694 965 949 91 258 785 620 3.77%

Units

Name Last Middle 3d %
Watch dogs 865 696 1 076 741 1 068 612 0.76%
Security staff 8 748 318 10 110 103 10 441 809 -3.18%
Elite force 28 069 579 34 152 645 34 011 112 0.42%
Attack dogs 866 669 1 165 556 1 248 181 -6.62%
Gangster 9 976 036 11 766 624 13 100 751 -10.18%
Private army 38 503 554 44 629 376 44 974 958 -0.77%

Colors: Good (up) Bad (down)

Price update: 01/11/2026 07:12:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3427 users
144 mounts
28 day
3 online

2012-2026 © kentasso