Name | Last | Middle 3d | % | |
---|---|---|---|---|
Clay | 297 | 297 | 301 | -1.33% |
Limestone | 497 | 503 | 508 | -0.98% |
Gravel | 478 | 478 | 483 | -1.04% |
Iron ore | 1 107 | 1 253 | 1 266 | -1.03% |
Coal | 2 428 | 2 459 | 2 469 | -0.41% |
Crude oil | 2 562 | 2 562 | 2 617 | -2.10% |
Quartz sand | 374 | 386 | 374 | 3.21% |
Chalcopyrite | 1 379 | 1 392 | 1 387 | 0.36% |
Bauxite | 2 056 | 2 143 | 2 183 | -1.83% |
Lithium ore | 470 | 496 | 517 | -4.06% |
Ilmenite | 303 | 303 | 299 | 1.34% |
Silver ore | 1 506 | 1 506 | 1 498 | 0.53% |
Gold ore | 989 | 989 | 987 | 0.20% |
Rough diamonds | 2 812 | 3 206 | 3 268 | -1.90% |
Name | Last | Middle 3d | % | |
---|---|---|---|---|
Concrete | 4 502 | 5 158 | 5 252 | -1.79% |
Fertilizer | 2 200 | 2 200 | 2 197 | 0.14% |
Bricks | 2 760 | 3 232 | 3 213 | 0.59% |
Insecticides | 4 421 | 4 465 | 4 444 | 0.47% |
Steel | 43 485 | 52 555 | 50 817 | 3.42% |
Aluminium | 93 930 | 97 971 | 96 573 | 1.45% |
Silver | 1 668 | 1 668 | 1 681 | -0.77% |
Copper | 87 220 | 87 220 | 87 769 | -0.63% |
Fossil fuel | 28 735 | 29 693 | 31 028 | -4.30% |
Titanium | 37 267 | 37 639 | 37 514 | 0.33% |
Glass | 43 724 | 49 719 | 50 848 | -2.22% |
Plastics | 3 697 | 4 284 | 4 313 | -0.67% |
Silicon | 119 911 | 122 765 | 122 332 | 0.35% |
Electronics | 67 130 | 67 801 | 67 446 | 0.53% |
Medical technology | 178 604 | 178 604 | 178 774 | -0.10% |
Gold | 62 143 | 62 872 | 62 829 | 0.07% |
Jewellery | 2 020 217 | 2 020 217 | 2 053 786 | -1.63% |
Lithium | 28 377 | 31 554 | 33 187 | -4.92% |
Batteries | 207 877 | 207 877 | 207 948 | -0.03% |
Weapons | 282 979 | 282 979 | 284 052 | -0.38% |
Scan drones | 94 973 042 | 97 991 826 | 98 261 035 | -0.27% |
Trucks | 298 291 | 298 909 | 297 166 | 0.59% |
Name | Last | Middle 3d | % | |
---|---|---|---|---|
Waste glass | 32 506 | 37 676 | 38 017 | -0.90% |
Giant diamond | 951 055 734 | 951 055 734 | 951 055 740 | -0.00% |
Fossils | 11 243 | 12 728 | 12 509 | 1.75% |
Used oil | 10 762 | 12 726 | 12 608 | 0.94% |
Maintenance kit | 56 512 764 | 64 036 000 | 65 141 711 | -1.70% |
Scrap metal | 25 203 | 27 451 | 28 483 | -3.62% |
Plastic scrap | 8 611 | 9 416 | 9 541 | -1.31% |
Electronic scrap | 161 854 | 188 237 | 188 268 | -0.02% |
Copper coins | 31 343 | 35 069 | 35 656 | -1.65% |
Drone wreckage | 9 745 269 | 11 328 214 | 11 423 431 | -0.83% |
Roman coins | 76 770 | 84 638 | 87 681 | -3.47% |
Old tires | 20 695 | 24 081 | 22 909 | 5.12% |
Tech upgrade 1 | 115 379 707 | 127 666 777 | 133 306 882 | -4.23% |
Tech upgrade 2 | 304 331 885 | 340 105 555 | 359 334 439 | -5.35% |
Tech upgrade 3 | 369 482 154 | 428 442 555 | 436 909 919 | -1.94% |
Tech upgrade 4 | 102 245 274 | 102 245 274 | 102 245 182 | 0.00% |
Night shift | 3 934 066 966 | 6 903 017 215 | 6 764 372 003 | 2.05% |
Overtime | 7 573 428 780 | 7 649 163 067 | 7 051 433 033 | 8.48% |
Guest workers | 20 875 127 342 | 24 240 102 015 | 25 272 654 461 | -4.09% |
Wage subsidy | 38 632 072 737 | 47 470 860 584 | 47 225 922 843 | 0.52% |
Name | Last | Middle 3d | % | |
---|---|---|---|---|
Watch dogs | 939 343 | 1 218 509 | 1 154 285 | 5.56% |
Security staff | 9 132 235 | 10 600 000 | 10 972 001 | -3.39% |
Elite force | 28 326 803 | 37 732 793 | 36 598 916 | 3.10% |
Attack dogs | 1 174 865 | 1 274 485 | 1 479 635 | -13.86% |
Gangster | 10 801 607 | 11 954 551 | 11 891 347 | 0.53% |
Private army | 33 720 593 | 42 906 228 | 42 702 855 | 0.48% |
Colors: Good (up) Bad (down)
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019