Recycling for level Recycling plant
Cnt | Loot | Cost loot | Output | Cost output | Profit | % |
---|---|---|---|---|---|---|
40000 | Roman coins | 3 393 600 000 | 3 401 005 550 | 7 405 550 | 0.22 | |
10 | Fossils | 128 530 | 86 430 | - 42 100 | - 48.71 | |
5 | Maintenance kit | 326 615 615 | 341 058 000 | 14 442 385 | 4.23 | |
40000 | Copper coins | 1 459 640 000 | 1 276 666 660 | - 182 973 340 | - 14.33 | |
50 | Old tires | 1 204 100 | 693 430 | - 510 670 | - 73.64 | |
500 | Scrap metal | 14 145 500 | 15 062 170 | 916 670 | 6.09 | |
150 | Used oil | 1 890 000 | 1 805 380 | - 84 620 | - 4.69 | |
400 | Plastic scrap | 3 729 200 | 3 385 510 | - 343 690 | - 10.15 | |
400 | Electronic scrap | 73 811 200 | 73 851 200 | 40 000 | 0.05 | |
800 | Waste glass | 30 140 800 | 33 233 100 | 3 092 300 | 9.30 | |
1 | Drone wreckage | 11 671 469 | 11 668 340 | - 3 129 | - 0.03 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019