You can enter your production level in the right column and click the "Calculate" button
You can also mark plants that are disabled, they will not be used in the balance table.
Checkbox "Magic" adds 120 hours to the total time for this plant
A balance table appears below the button.
Resource | Warehouse | Comming | Expense | Balance | Balance $ |
---|---|---|---|---|---|
Clay | 3 | 0 | 30 240 | - 30 240 | - 9 011 520 |
Limestone | 3 | 0 | 43 200 | - 43 200 | - 21 643 200 |
Gravel | 2 | 0 | 10 800 | - 10 800 | - 5 216 400 |
Iron ore | 4 | 0 | 75 600 | - 75 600 | - 92 685 600 |
Coal | 5 | 0 | 108 000 | - 108 000 | - 270 540 000 |
Crude oil | 2 | 0 | 19 680 | - 19 680 | - 50 912 160 |
Quartz sand | 3 | 0 | 40 320 | - 40 320 | - 15 079 680 |
Chalcopyrite | 2 | 0 | 19 440 | - 19 440 | - 26 807 760 |
Bauxite | 4 | 0 | 46 080 | - 46 080 | - 97 735 680 |
Lithium ore | 10 | 0 | 414 000 | - 414 000 | - 209 898 000 |
Ilmenite | 2 | 0 | 15 360 | - 15 360 | - 4 654 080 |
Silver ore | 2 | 0 | 11 520 | - 11 520 | - 17 349 120 |
Gold ore | 3 | 0 | 38 400 | - 38 400 | - 38 323 200 |
Rough diamonds | 16 | 0 | 1 200 000 | - 1 200 000 | - 3 895 200 000 |
Concrete | 4 | 50 400 | 0 | 50 400 | 259 560 000 |
Fertilizer | 3 | 29 040 | 0 | 29 040 | 63 888 000 |
Bricks | 2 | 19 200 | 0 | 19 200 | 62 054 400 |
Insecticides | 5 | 84 000 | 0 | 84 000 | 371 364 000 |
Steel | 2 | 10 800 | 4 920 | 5 880 | 305 965 800 |
Aluminium | 2 | 7 680 | 14 520 | - 6 840 | - 697 317 480 |
Silver | 4 | 72 000 | 3 600 | 68 400 | 114 364 800 |
Copper | 2 | 6 480 | 6 720 | - 240 | - 21 353 280 |
Fossil fuel | 3 | 15 360 | 22 560 | - 7 200 | - 218 160 000 |
Titanium | 2 | 7 680 | 5 040 | 2 640 | 98 384 880 |
Glass | 2 | 15 360 | 0 | 15 360 | 756 126 720 |
Plastics | 4 | 43 200 | 65 280 | - 22 080 | - 94 590 720 |
Silicon | 1 | 2 880 | 1 440 | 1 440 | 175 032 000 |
Electronics | 2 | 11 520 | 2 520 | 9 000 | 610 209 000 |
Medical technology | 2 | 9 600 | 0 | 9 600 | 1 714 598 400 |
Gold | 2 | 5 760 | 1 200 | 4 560 | 286 696 320 |
Jewellery | 1 | 2 400 | 0 | 2 400 | 4 897 005 600 |
Lithium | 3 | 18 000 | 28 800 | - 10 800 | - 337 413 600 |
Batteries | 2 | 14 400 | 7 320 | 7 080 | 1 471 769 160 |
Weapons | 1 | 3 000 | 0 | 3 000 | 848 937 000 |
Scan drones | 1 | 24 | 0 | 24 | 2 375 321 856 |
Trucks | 1 | 2 400 | 0 | 2 400 | 717 381 600 |
Type | Sum |
---|---|
Resource Purchase: | 4 755 056 400 |
Selling surplus resources: | 0 |
Purchase of goods: | 1 368 835 080 |
Sale of surplus goods: | 15 128 659 536 |
To start production: | - 1 205 889 600 |
Transportation (15%): | 918 583 722 |
Total balance: | 6 880 294 734 |
For save data register and insert in section Data
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019