Name | Price | Profit, $ | Profit, % |
---|---|---|---|
Concrete | 5'274 | 10'702'800 | 2'872 |
Fertilizer | 2'200 | 2'198'900 | 475 |
Bricks | 3'296 | 2'246'400 | 575 |
Insecticides | 4'421 | 6'176'600 | 66 |
Steel | 52'555 | 8'298'450 | 54 |
Aluminium | 98'951 | 27'026'880 | 583 |
Silver | 1'668 | 3'681'120 | 278 |
Copper | 89'024 | 22'693'680 | 1'690 |
Fossil fuel | 29'693 | 17'337'920 | 1'041 |
Titanium | 37'267 | 10'931'520 | 1'100 |
Glass | 50'494 | 12'727'840 | 65 |
Plastics | 4'412 | 7'407'900 | 1'388 |
Silicon | 122'765 | 2'384'580 | 19 |
Electronics | 67'130 | 7'473'300 | 30 |
Medical technology | 178'604 | 56'155'520 | 367 |
Gold | 62'250 | 11'757'600 | 369 |
Jewellery | 2'020'218 | 31'125'900 | 18 |
Lithium | 31'242 | 13'590'750 | 138 |
Batteries | 207'877 | 12'776'400 | 11 |
Weapons | 283'000 | 32'328'085 | 1'061 |
Scan drones | 99'961'461 | 19'450'611 | 24 |
Trucks | 298'909 | 3'819'250 | 15 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019