Last update: 2024-12-23 04:41:01
Auction items are available from level 10 Headquarters.
Statistics of auction buybacks since the end of 2018. To view the full history click on the name of the auction item
Name | Points | Count | Item | Cost | Warehouse | Warehouse cost | Sum | Date | |
---|---|---|---|---|---|---|---|---|---|
Private Isle | 1.665 Mill | 6.365 Bill | Quartz sand | 2.381 Tril | 1129 | 598.816 Tril | 601.197 Tril | 2024-12-07 | 361.079 Mill |
Luxury Dog House | 3.393 Mill | 167.022 Mill | Watch dogs | 203.518 Tril | 183 | 2.533 Tril | 206.050 Tril | 2024-12-15 | 60.728 Mill |
Exquisite wine cellar | 2.326 Mill | 1.716 Bill | Glass | 86.175 Tril | 586 | 83.631 Tril | 169.807 Tril | 2024-12-03 | 73.004 Mill |
Pyramid | 1.925 Mill | 9.438 Bill | Clay | 2.888 Tril | 1374 | 1.080 Quad | 1.083 Quad | 2024-12-21 | 562.347 Mill |
Castle | 856 000 | 4.428 Bill | Bricks | 14.444 Tril | 942 | 347.736 Tril | 362.180 Tril | 2024-12-21 | 423.108 Mill |
Private Space Shuttle | 2.604 Mill | 1.557 Bill | Electronics | 105.544 Tril | 558 | 72.198 Tril | 177.742 Tril | 2024-12-09 | 68.257 Mill |
Painting | 3.842 Mill | 217.471 Tril | Credits | 217.471 Tril | 0 | 0 | 217.471 Tril | 2024-12-03 | 56.604 Mill |
Luxury car | 961 000 | 4.017 Bill | Plastics | 17.377 Tril | 897 | 300.220 Tril | 317.597 Tril | 2024-12-22 | 330.486 Mill |
Luxury bunker | 3.747 Mill | 1.149 Bill | Medical technology | 205.176 Tril | 480 | 45.936 Tril | 251.112 Tril | 2024-12-20 | 67.017 Mill |
Luxury ranch | 982 000 | 4.042 Bill | Insecticides | 17.869 Tril | 900 | 303.244 Tril | 321.113 Tril | 2024-12-18 | 326.999 Mill |
Coin collection | 582 000 | 4.013 Bill | Silver | 6.710 Tril | 896 | 299.216 Tril | 305.926 Tril | 2024-12-05 | 525.647 Mill |
Dinosaur skeleton | 1.459 Mill | 2.800 Bill | Fossils | 35.638 Tril | 749 | 174.729 Tril | 210.367 Tril | 2024-12-02 | 144.185 Mill |
Private Jet | 4.443 Mill | 2.904 Mill | Scan drones | 284.568 Tril | 25 | 6.125 Bill | 284.574 Tril | 2024-12-10 | 64.050 Mill |
Eiffel Tower imitate | 2.735 Mill | 2.309 Bill | Steel | 121.330 Tril | 680 | 130.724 Tril | 252.055 Tril | 2024-12-18 | 92.159 Mill |
Private Helicopter | 2.024 Mill | 1.786 Bill | Titanium | 66.556 Tril | 598 | 88.880 Tril | 155.436 Tril | 2024-12-16 | 76.796 Mill |
Luxury motorhome | 3.518 Mill | 615.160 Mill | Trucks | 187.624 Tril | 351 | 17.941 Tril | 205.565 Tril | 2024-12-04 | 58.432 Mill |
Oldtimer | 2.519 Mill | 1.046 Bill | Aluminium | 103.509 Tril | 458 | 39.899 Tril | 143.408 Tril | 2024-12-23 | 56.931 Mill |
Goldsculpture | 2.966 Mill | 2.130 Bill | Gold | 133.941 Tril | 653 | 115.752 Tril | 249.694 Tril | 2024-12-20 | 84.185 Mill |
Weapons collection | 3.333 Mill | 584.752 Mill | Weapons | 165.473 Tril | 342 | 16.594 Tril | 182.067 Tril | 2024-12-08 | 54.626 Mill |
Luxury yacht | 2.173 Mill | 2.517 Bill | Fossil fuel | 74.742 Tril | 710 | 148.815 Tril | 223.557 Tril | 2024-12-19 | 102.879 Mill |
Vineyard | 716 000 | 4.546 Bill | Fertilizer | 10.001 Tril | 954 | 361.202 Tril | 371.204 Tril | 2024-12-17 | 518.441 Mill |
Private satellite | 2.408 Mill | 767.150 Mill | Silicon | 95.083 Tril | 392 | 25.002 Tril | 120.085 Tril | 2024-12-01 | 49.869 Mill |
Luxury mansion | 1.599 Mill | 8.413 Bill | Concrete | 43.065 Tril | 1298 | 910.145 Tril | 953.210 Tril | 2024-12-13 | 596.129 Mill |
Luxury watch | 3.438 Mill | 848.565 Mill | Batteries | 176.397 Tril | 412 | 29.033 Tril | 205.431 Tril | 2024-12-12 | 59.753 Mill |
Unique1 | 3.060 Mill | 619.482 Mill | Gold | 38.948 Tril | 352 | 18.095 Tril | 57.043 Tril | 2020-02-02 | 18.642 Mill |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019