Name | Museum | Chance | Price |
---|---|---|---|
Waste glass | 5 | 5.4 | 37'305 |
Giant diamond | 10 | 0.1 | 951'055'734 |
Fossils | 0 | 17.9 | 12'728 |
Used oil | 2 | 7.2 | 12'726 |
Maintenance kit | 0 | 6.3 | 64'036'000 |
Scrap metal | 1 | 8.9 | 27'451 |
Plastic scrap | 8 | 4.5 | 9'232 |
Electronic scrap | 6 | 3.6 | 188'236 |
Copper coins | 0 | 16.1 | 34'721 |
Drone wreckage | 7 | 2.7 | 11'328'214 |
Roman coins | 0 | 11.6 | 83'801 |
Old tires | 0 | 11.6 | 24'321 |
Tech upgrade 1 | 7 | 2.7 | 127'666'777 |
Tech upgrade 2 | 8 | 1.8 | 340'105'555 |
Tech upgrade 3 | 9 | 0.9 | 432'726'980 |
Tech upgrade 4 | 10 | 0.2 | 102'245'274 |
Night shift | 6'903'017'215 | ||
Overtime | 7'573'428'780 | ||
Guest workers | 24'240'102'015 | ||
Wage subsidy | 47'470'860'584 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019