The Calculator allows you to calculate the required number of technical updates (combo) to effectively improve the mine by x 5.05

The number is probably rounded, so I recommend moving from the top to the bottom and trying

Select the improvements you want to use
Price Use You have
Tech upgrade 1 103 036 131
Tech upgrade 2 272 485 468
Tech upgrade 3 335 486 075
Tech upgrade 4 You can Buy only in store. You can get them quest and cargo box
Price:

In the game TU mines is considered to be accurate to 0.0001. Choose options greater than 5.04995, they are highlighted green

If you do not make a tech upgrade (MOD<5), the value of the interval will be rounded and you will not be able to finish it as it should.

Variants

MOD Price Quest Count
5.0500 22 19 33 1 18 515 059 249 164 0
5.0500 7 39 23 2 19 064 365 894 164 0
5.0500 71 4 15 8 13 437 798 298 164 0
5.0500 56 24 5 9 13 987 104 943 164 0
5.0500 34 2 42 0 18 138 614 540 164 0
5.0500 19 22 32 1 18 687 921 185 164 0
5.0500 4 42 22 2 19 237 227 830 164 0
5.0500 68 7 14 8 13 610 660 234 164 0
5.0500 53 27 4 9 14 159 966 879 164 0
5.0500 41 1 4 22 5 838 911 139 165 0
5.0500 31 5 41 0 18 311 476 476 164 0
5.0500 16 25 31 1 18 860 783 121 164 0
5.0500 1 45 21 2 19 410 089 766 164 0
5.0500 65 10 13 8 13 783 522 170 164 0
5.0500 141 1 5 1 16 478 010 314 163 0
5.0500 50 30 3 9 14 332 828 815 164 0
5.0500 38 4 3 22 6 011 773 075 165 0
5.0500 28 8 40 0 18 484 338 412 164 0
5.0500 13 28 30 1 19 033 645 057 164 0
5.0500 1 2 30 14 10 712 589 317 165 0
5.0500 62 13 12 8 13 956 384 106 164 0
5.0500 138 4 4 1 16 650 872 250 163 0
5.0500 47 33 2 9 14 505 690 751 164 0
5.0500 35 7 2 22 6 184 635 011 165 0
5.0500 25 11 39 0 18 657 200 348 164 0
5.0500 10 31 29 1 19 206 506 993 164 0
5.0500 59 16 11 8 14 129 246 042 164 0
5.0500 135 7 3 1 16 823 734 186 163 0
5.0500 44 36 1 9 14 678 552 687 164 0
5.0500 32 10 1 22 6 357 496 947 165 0
5.0500 22 14 38 0 18 830 062 284 164 0
5.0499 7 34 28 1 19 379 368 929 164 0
5.0499 56 19 10 8 14 302 107 978 164 0
5.0499 132 10 2 1 16 996 596 122 163 0
5.0499 41 39 0 9 14 851 414 623 164 0
5.0499 29 13 0 22 6 530 358 883 165 0
5.0499 19 17 37 0 19 002 924 220 164 0
5.0499 4 37 27 1 19 552 230 865 164 0
5.0499 68 2 19 7 13 925 663 269 164 0
5.0499 53 22 9 8 14 474 969 914 164 0
5.0499 129 13 1 1 17 169 458 058 163 0
5.0499 16 20 36 0 19 175 786 156 164 0
5.0499 1 40 26 1 19 725 092 801 164 0
5.0499 65 5 18 7 14 098 525 205 164 0
5.0499 50 25 8 8 14 647 831 850 164 0
5.0499 126 16 0 1 17 342 319 994 163 0
5.0499 13 23 35 0 19 348 648 092 164 0
5.0499 62 8 17 7 14 271 387 141 164 0
5.0499 47 28 7 8 14 820 693 786 164 0
5.0499 35 2 7 21 6 499 638 046 165 0
5.0499 10 26 34 0 19 521 510 028 164 0
5.0499 59 11 16 7 14 444 249 077 164 0
5.0499 135 2 8 0 17 138 737 221 163 0
5.0499 44 31 6 8 14 993 555 722 164 0
5.0499 32 5 6 21 6 672 499 982 165 0
5.0499 7 29 33 0 19 694 371 964 164 0
5.0499 56 14 15 7 14 617 111 013 164 0
5.0499 132 5 7 0 17 311 599 157 163 0
5.0499 41 34 5 8 15 166 417 658 164 0
5.0499 29 8 5 21 6 845 361 918 165 0
5.0499 4 32 32 0 19 867 233 900 164 0
5.0499 53 17 14 7 14 789 972 949 164 0
5.0499 129 8 6 0 17 484 461 093 163 0
5.0499 38 37 4 8 15 339 279 594 164 0
5.0499 26 11 4 21 7 018 223 854 165 0
5.0499 1 35 31 0 20 040 095 836 164 0
5.0499 65 0 23 6 14 413 528 240 164 0
5.0499 50 20 13 7 14 962 834 885 164 0
5.0499 126 11 5 0 17 657 323 029 163 0
5.0499 35 40 3 8 15 512 141 530 164 0
5.0499 23 14 3 21 7 191 085 790 165 0
5.0499 62 3 22 6 14 586 390 176 164 0
5.0499 47 23 12 7 15 135 696 821 164 0
5.0499 123 14 4 0 17 830 184 965 163 0
5.0499 32 43 2 8 15 685 003 466 164 0
5.0499 20 17 2 21 7 363 947 726 165 0
5.0499 59 6 21 6 14 759 252 112 164 0
5.0499 44 26 11 7 15 308 558 757 164 0
5.0499 120 17 3 0 18 003 046 901 163 0
5.0499 32 0 11 20 6 987 503 017 165 0
5.0499 29 46 1 8 15 857 865 402 164 0
5.0499 17 20 1 21 7 536 809 662 165 0
5.0499 56 9 20 6 14 932 114 048 164 0
5.0499 41 29 10 7 15 481 420 693 164 0
5.0499 117 20 2 0 18 175 908 837 163 0
5.0499 29 3 10 20 7 160 364 953 165 0
5.0499 26 49 0 8 16 030 727 338 164 0
5.0498 14 23 0 21 7 709 671 598 165 0
5.0498 53 12 19 6 15 104 975 984 164 0
5.0498 38 32 9 7 15 654 282 629 164 0
5.0498 114 23 1 0 18 348 770 773 163 0
5.0498 26 6 9 20 7 333 226 889 165 0
5.0498 50 15 18 6 15 277 837 920 164 0
5.0498 35 35 8 7 15 827 144 565 164 0
5.0498 111 26 0 0 18 521 632 709 163 0
5.0498 23 9 8 20 7 506 088 825 165 0
5.0498 99 0 0 13 10 200 576 969 164 0
5.0498 47 18 17 6 15 450 699 856 164 0
5.0498 32 38 7 7 16 000 006 501 164 0
5.0498 20 12 7 20 7 678 950 761 165 0
5.0498 59 1 26 5 15 074 255 147 164 0
5.0498 44 21 16 6 15 623 561 792 164 0
5.0498 29 41 6 7 16 172 868 437 164 0
5.0498 17 15 6 20 7 851 812 697 165 0
5.0498 56 4 25 5 15 247 117 083 164 0
5.0498 41 24 15 6 15 796 423 728 164 0
5.0498 26 44 5 7 16 345 730 373 164 0
5.0498 14 18 5 20 8 024 674 633 165 0
5.0498 53 7 24 5 15 419 979 019 164 0
5.0498 38 27 14 6 15 969 285 664 164 0
5.0498 26 1 14 19 7 648 229 924 165 0
5.0498 23 47 4 7 16 518 592 309 164 0
5.0498 11 21 4 20 8 197 536 569 165 0
5.0498 50 10 23 5 15 592 840 955 164 0
5.0498 35 30 13 6 16 142 147 600 164 0
5.0498 23 4 13 19 7 821 091 860 165 0
5.0498 20 50 3 7 16 691 454 245 164 0
5.0498 8 24 3 20 8 370 398 505 165 0
5.0498 47 13 22 5 15 765 702 891 164 0
5.0498 32 33 12 6 16 315 009 536 164 0
5.0498 20 7 12 19 7 993 953 796 165 0
5.0498 17 53 2 7 16 864 316 181 164 0
5.0498 5 27 2 20 8 543 260 441 165 0
5.0498 44 16 21 5 15 938 564 827 164 0
5.0498 29 36 11 6 16 487 871 472 164 0
5.0498 17 10 11 19 8 166 815 732 165 0
5.0498 93 1 3 12 10 861 303 876 164 0
5.0498 14 56 1 7 17 037 178 117 164 0
5.0498 2 30 1 20 8 716 122 377 165 0
5.0498 41 19 20 5 16 111 426 763 164 0
5.0498 26 39 10 6 16 660 733 408 164 0
5.0498 14 13 10 19 8 339 677 668 165 0
5.0498 90 4 2 12 11 034 165 812 164 0
5.0498 11 59 0 7 17 210 040 053 164 0
5.0497 53 2 29 4 15 734 982 054 164 0
5.0497 38 22 19 5 16 284 288 699 164 0
5.0497 23 42 9 6 16 833 595 344 164 0
5.0497 11 16 9 19 8 512 539 604 165 0
5.0497 87 7 1 12 11 207 027 748 164 0
5.0497 50 5 28 4 15 907 843 990 164 0
5.0497 35 25 18 5 16 457 150 635 164 0
5.0497 20 45 8 6 17 006 457 280 164 0
5.0497 8 19 8 19 8 685 401 540 165 0
5.0497 84 10 0 12 11 379 889 684 164 0
5.0497 47 8 27 4 16 080 705 926 164 0
5.0497 32 28 17 5 16 630 012 571 164 0
5.0497 20 2 17 18 8 308 956 831 165 0
5.0497 17 48 7 6 17 179 319 216 164 0
5.0497 5 22 7 19 8 858 263 476 165 0
5.0497 44 11 26 4 16 253 567 862 164 0
Price update: 12/01/2025 17:28:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3405 users
156 mounts
25 day
4 online

2012-2025 © kentasso