The Calculator allows you to calculate the required number of technical updates (combo) to effectively improve the mine by x 5.05

The number is probably rounded, so I recommend moving from the top to the bottom and trying

Select the improvements you want to use
Price Use You have
Tech upgrade 1 135 134 490
Tech upgrade 2 317 740 880
Tech upgrade 3 402 418 338
Tech upgrade 4 You can Buy only in store. You can get them quest and cargo box
Price:

In the game TU mines is considered to be accurate to 0.0001. Choose options greater than 5.04995, they are highlighted green

If you do not make a tech upgrade (MOD<5), the value of the interval will be rounded and you will not be able to finish it as it should.

Variants

MOD Price Quest Count
5.0500 22 19 33 1 22 289 840 654 164 0
5.0500 7 39 23 2 22 593 457 524 164 0
5.0500 71 4 15 8 16 901 787 380 164 0
5.0500 56 24 5 9 17 205 404 250 164 0
5.0500 34 2 42 0 22 131 624 616 164 0
5.0500 19 22 32 1 22 435 241 486 164 0
5.0500 4 42 22 2 22 738 858 356 164 0
5.0500 68 7 14 8 17 047 188 212 164 0
5.0500 53 27 4 9 17 350 805 082 164 0
5.0500 41 1 4 22 7 467 928 322 165 0
5.0500 31 5 41 0 22 277 025 448 164 0
5.0500 16 25 31 1 22 580 642 318 164 0
5.0500 1 45 21 2 22 884 259 188 164 0
5.0500 65 10 13 8 17 192 589 044 164 0
5.0500 141 1 5 1 21 383 795 660 163 0
5.0500 50 30 3 9 17 496 205 914 164 0
5.0500 38 4 3 22 7 613 329 154 165 0
5.0500 28 8 40 0 22 422 426 280 164 0
5.0500 13 28 30 1 22 726 043 150 164 0
5.0500 1 2 30 14 12 843 166 390 165 0
5.0500 62 13 12 8 17 337 989 876 164 0
5.0500 138 4 4 1 21 529 196 492 163 0
5.0500 47 33 2 9 17 641 606 746 164 0
5.0500 35 7 2 22 7 758 729 986 165 0
5.0500 25 11 39 0 22 567 827 112 164 0
5.0500 10 31 29 1 22 871 443 982 164 0
5.0500 59 16 11 8 17 483 390 708 164 0
5.0500 135 7 3 1 21 674 597 324 163 0
5.0500 44 36 1 9 17 787 007 578 164 0
5.0500 32 10 1 22 7 904 130 818 165 0
5.0500 22 14 38 0 22 713 227 944 164 0
5.0499 7 34 28 1 23 016 844 814 164 0
5.0499 56 19 10 8 17 628 791 540 164 0
5.0499 132 10 2 1 21 819 998 156 163 0
5.0499 41 39 0 9 17 932 408 410 164 0
5.0499 29 13 0 22 8 049 531 650 165 0
5.0499 19 17 37 0 22 858 628 776 164 0
5.0499 4 37 27 1 23 162 245 646 164 0
5.0499 68 2 19 7 17 470 575 502 164 0
5.0499 53 22 9 8 17 774 192 372 164 0
5.0499 129 13 1 1 21 965 398 988 163 0
5.0499 16 20 36 0 23 004 029 608 164 0
5.0499 1 40 26 1 23 307 646 478 164 0
5.0499 65 5 18 7 17 615 976 334 164 0
5.0499 50 25 8 8 17 919 593 204 164 0
5.0499 126 16 0 1 22 110 799 820 163 0
5.0499 13 23 35 0 23 149 430 440 164 0
5.0499 62 8 17 7 17 761 377 166 164 0
5.0499 47 28 7 8 18 064 994 036 164 0
5.0499 35 2 7 21 8 182 117 276 165 0
5.0499 10 26 34 0 23 294 831 272 164 0
5.0499 59 11 16 7 17 906 777 998 164 0
5.0499 135 2 8 0 22 097 984 614 163 0
5.0499 44 31 6 8 18 210 394 868 164 0
5.0499 32 5 6 21 8 327 518 108 165 0
5.0499 7 29 33 0 23 440 232 104 164 0
5.0499 56 14 15 7 18 052 178 830 164 0
5.0499 132 5 7 0 22 243 385 446 163 0
5.0499 41 34 5 8 18 355 795 700 164 0
5.0499 29 8 5 21 8 472 918 940 165 0
5.0499 4 32 32 0 23 585 632 936 164 0
5.0499 53 17 14 7 18 197 579 662 164 0
5.0499 129 8 6 0 22 388 786 278 163 0
5.0499 38 37 4 8 18 501 196 532 164 0
5.0499 26 11 4 21 8 618 319 772 165 0
5.0499 1 35 31 0 23 731 033 768 164 0
5.0499 65 0 23 6 18 039 363 624 164 0
5.0499 50 20 13 7 18 342 980 494 164 0
5.0499 126 11 5 0 22 534 187 110 163 0
5.0499 35 40 3 8 18 646 597 364 164 0
5.0499 23 14 3 21 8 763 720 604 165 0
5.0499 62 3 22 6 18 184 764 456 164 0
5.0499 47 23 12 7 18 488 381 326 164 0
5.0499 123 14 4 0 22 679 587 942 163 0
5.0499 32 43 2 8 18 791 998 196 164 0
5.0499 20 17 2 21 8 909 121 436 165 0
5.0499 59 6 21 6 18 330 165 288 164 0
5.0499 44 26 11 7 18 633 782 158 164 0
5.0499 120 17 3 0 22 824 988 774 163 0
5.0499 32 0 11 20 8 750 905 398 165 0
5.0499 29 46 1 8 18 937 399 028 164 0
5.0499 17 20 1 21 9 054 522 268 165 0
5.0499 56 9 20 6 18 475 566 120 164 0
5.0499 41 29 10 7 18 779 182 990 164 0
5.0499 117 20 2 0 22 970 389 606 163 0
5.0499 29 3 10 20 8 896 306 230 165 0
5.0499 26 49 0 8 19 082 799 860 164 0
5.0498 14 23 0 21 9 199 923 100 165 0
5.0498 53 12 19 6 18 620 966 952 164 0
5.0498 38 32 9 7 18 924 583 822 164 0
5.0498 114 23 1 0 23 115 790 438 163 0
5.0498 26 6 9 20 9 041 707 062 165 0
5.0498 50 15 18 6 18 766 367 784 164 0
5.0498 35 35 8 7 19 069 984 654 164 0
5.0498 111 26 0 0 23 261 191 270 163 0
5.0498 23 9 8 20 9 187 107 894 165 0
5.0498 99 0 0 13 13 378 314 510 164 0
5.0498 47 18 17 6 18 911 768 616 164 0
5.0498 32 38 7 7 19 215 385 486 164 0
5.0498 20 12 7 20 9 332 508 726 165 0
5.0498 59 1 26 5 18 753 552 578 164 0
5.0498 44 21 16 6 19 057 169 448 164 0
5.0498 29 41 6 7 19 360 786 318 164 0
5.0498 17 15 6 20 9 477 909 558 165 0
5.0498 56 4 25 5 18 898 953 410 164 0
5.0498 41 24 15 6 19 202 570 280 164 0
5.0498 26 44 5 7 19 506 187 150 164 0
5.0498 14 18 5 20 9 623 310 390 165 0
5.0498 53 7 24 5 19 044 354 242 164 0
5.0498 38 27 14 6 19 347 971 112 164 0
5.0498 26 1 14 19 9 465 094 352 165 0
5.0498 23 47 4 7 19 651 587 982 164 0
5.0498 11 21 4 20 9 768 711 222 165 0
5.0498 50 10 23 5 19 189 755 074 164 0
5.0498 35 30 13 6 19 493 371 944 164 0
5.0498 23 4 13 19 9 610 495 184 165 0
5.0498 20 50 3 7 19 796 988 814 164 0
5.0498 8 24 3 20 9 914 112 054 165 0
5.0498 47 13 22 5 19 335 155 906 164 0
5.0498 32 33 12 6 19 638 772 776 164 0
5.0498 20 7 12 19 9 755 896 016 165 0
5.0498 17 53 2 7 19 942 389 646 164 0
5.0498 5 27 2 20 10 059 512 886 165 0
5.0498 44 16 21 5 19 480 556 738 164 0
5.0498 29 36 11 6 19 784 173 608 164 0
5.0498 17 10 11 19 9 901 296 848 165 0
5.0498 93 1 3 12 14 092 503 464 164 0
5.0498 14 56 1 7 20 087 790 478 164 0
5.0498 2 30 1 20 10 204 913 718 165 0
5.0498 41 19 20 5 19 625 957 570 164 0
5.0498 26 39 10 6 19 929 574 440 164 0
5.0498 14 13 10 19 10 046 697 680 165 0
5.0498 90 4 2 12 14 237 904 296 164 0
5.0498 11 59 0 7 20 233 191 310 164 0
5.0497 53 2 29 4 19 467 741 532 164 0
5.0497 38 22 19 5 19 771 358 402 164 0
5.0497 23 42 9 6 20 074 975 272 164 0
5.0497 11 16 9 19 10 192 098 512 165 0
5.0497 87 7 1 12 14 383 305 128 164 0
5.0497 50 5 28 4 19 613 142 364 164 0
5.0497 35 25 18 5 19 916 759 234 164 0
5.0497 20 45 8 6 20 220 376 104 164 0
5.0497 8 19 8 19 10 337 499 344 165 0
5.0497 84 10 0 12 14 528 705 960 164 0
5.0497 47 8 27 4 19 758 543 196 164 0
5.0497 32 28 17 5 20 062 160 066 164 0
5.0497 20 2 17 18 10 179 283 306 165 0
5.0497 17 48 7 6 20 365 776 936 164 0
5.0497 5 22 7 19 10 482 900 176 165 0
5.0497 44 11 26 4 19 903 944 028 164 0
Price update: 06/06/2025 09:48:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3291 users
170 mounts
32 day
1 online

2012-2025 © kentasso