The Calculator allows you to calculate the required number of technical updates (combo) to effectively improve the mine by x 5.05

The number is probably rounded, so I recommend moving from the top to the bottom and trying

Select the improvements you want to use
Price Use You have
Tech upgrade 1 135 860 193
Tech upgrade 2 344 513 982
Tech upgrade 3 424 471 321
Tech upgrade 4 You can Buy only in store. You can get them quest and cargo box
Price:

In the game TU mines is considered to be accurate to 0.0001. Choose options greater than 5.04995, they are highlighted green

If you do not make a tech upgrade (MOD<5), the value of the interval will be rounded and you will not be able to finish it as it should.

Variants

MOD Price Quest Count
5.0500 22 19 33 1 23 542 243 497 164 0
5.0500 7 39 23 2 24 149 907 032 164 0
5.0500 71 4 15 8 17 391 199 446 164 0
5.0500 56 24 5 9 17 998 862 981 164 0
5.0500 34 2 42 0 23 136 070 008 164 0
5.0500 19 22 32 1 23 743 733 543 164 0
5.0500 4 42 22 2 24 351 397 078 164 0
5.0500 68 7 14 8 17 592 689 492 164 0
5.0500 53 27 4 9 18 200 353 027 164 0
5.0500 41 1 4 22 7 612 667 179 165 0
5.0500 31 5 41 0 23 337 560 054 164 0
5.0500 16 25 31 1 23 945 223 589 164 0
5.0500 1 45 21 2 24 552 887 124 164 0
5.0500 65 10 13 8 17 794 179 538 164 0
5.0500 141 1 5 1 21 623 157 800 163 0
5.0500 50 30 3 9 18 401 843 073 164 0
5.0500 38 4 3 22 7 814 157 225 165 0
5.0500 28 8 40 0 23 539 050 100 164 0
5.0500 13 28 30 1 24 146 713 635 164 0
5.0500 1 2 30 14 13 559 027 787 165 0
5.0500 62 13 12 8 17 995 669 584 164 0
5.0500 138 4 4 1 21 824 647 846 163 0
5.0500 47 33 2 9 18 603 333 119 164 0
5.0500 35 7 2 22 8 015 647 271 165 0
5.0500 25 11 39 0 23 740 540 146 164 0
5.0500 10 31 29 1 24 348 203 681 164 0
5.0500 59 16 11 8 18 197 159 630 164 0
5.0500 135 7 3 1 22 026 137 892 163 0
5.0500 44 36 1 9 18 804 823 165 164 0
5.0500 32 10 1 22 8 217 137 317 165 0
5.0500 22 14 38 0 23 942 030 192 164 0
5.0499 7 34 28 1 24 549 693 727 164 0
5.0499 56 19 10 8 18 398 649 676 164 0
5.0499 132 10 2 1 22 227 627 938 163 0
5.0499 41 39 0 9 19 006 313 211 164 0
5.0499 29 13 0 22 8 418 627 363 165 0
5.0499 19 17 37 0 24 143 520 238 164 0
5.0499 4 37 27 1 24 751 183 773 164 0
5.0499 68 2 19 7 17 992 476 187 164 0
5.0499 53 22 9 8 18 600 139 722 164 0
5.0499 129 13 1 1 22 429 117 984 163 0
5.0499 16 20 36 0 24 345 010 284 164 0
5.0499 1 40 26 1 24 952 673 819 164 0
5.0499 65 5 18 7 18 193 966 233 164 0
5.0499 50 25 8 8 18 801 629 768 164 0
5.0499 126 16 0 1 22 630 608 030 163 0
5.0499 13 23 35 0 24 546 500 330 164 0
5.0499 62 8 17 7 18 395 456 279 164 0
5.0499 47 28 7 8 19 003 119 814 164 0
5.0499 35 2 7 21 8 415 433 966 165 0
5.0499 10 26 34 0 24 747 990 376 164 0
5.0499 59 11 16 7 18 596 946 325 164 0
5.0499 135 2 8 0 22 425 924 587 163 0
5.0499 44 31 6 8 19 204 609 860 164 0
5.0499 32 5 6 21 8 616 924 012 165 0
5.0499 7 29 33 0 24 949 480 422 164 0
5.0499 56 14 15 7 18 798 436 371 164 0
5.0499 132 5 7 0 22 627 414 633 163 0
5.0499 41 34 5 8 19 406 099 906 164 0
5.0499 29 8 5 21 8 818 414 058 165 0
5.0499 4 32 32 0 25 150 970 468 164 0
5.0499 53 17 14 7 18 999 926 417 164 0
5.0499 129 8 6 0 22 828 904 679 163 0
5.0499 38 37 4 8 19 607 589 952 164 0
5.0499 26 11 4 21 9 019 904 104 165 0
5.0499 1 35 31 0 25 352 460 514 164 0
5.0499 65 0 23 6 18 593 752 928 164 0
5.0499 50 20 13 7 19 201 416 463 164 0
5.0499 126 11 5 0 23 030 394 725 163 0
5.0499 35 40 3 8 19 809 079 998 164 0
5.0499 23 14 3 21 9 221 394 150 165 0
5.0499 62 3 22 6 18 795 242 974 164 0
5.0499 47 23 12 7 19 402 906 509 164 0
5.0499 123 14 4 0 23 231 884 771 163 0
5.0499 32 43 2 8 20 010 570 044 164 0
5.0499 20 17 2 21 9 422 884 196 165 0
5.0499 59 6 21 6 18 996 733 020 164 0
5.0499 44 26 11 7 19 604 396 555 164 0
5.0499 120 17 3 0 23 433 374 817 163 0
5.0499 32 0 11 20 9 016 710 707 165 0
5.0499 29 46 1 8 20 212 060 090 164 0
5.0499 17 20 1 21 9 624 374 242 165 0
5.0499 56 9 20 6 19 198 223 066 164 0
5.0499 41 29 10 7 19 805 886 601 164 0
5.0499 117 20 2 0 23 634 864 863 163 0
5.0499 29 3 10 20 9 218 200 753 165 0
5.0499 26 49 0 8 20 413 550 136 164 0
5.0498 14 23 0 21 9 825 864 288 165 0
5.0498 53 12 19 6 19 399 713 112 164 0
5.0498 38 32 9 7 20 007 376 647 164 0
5.0498 114 23 1 0 23 836 354 909 163 0
5.0498 26 6 9 20 9 419 690 799 165 0
5.0498 50 15 18 6 19 601 203 158 164 0
5.0498 35 35 8 7 20 208 866 693 164 0
5.0498 111 26 0 0 24 037 844 955 163 0
5.0498 23 9 8 20 9 621 180 845 165 0
5.0498 99 0 0 13 13 450 159 107 164 0
5.0498 47 18 17 6 19 802 693 204 164 0
5.0498 32 38 7 7 20 410 356 739 164 0
5.0498 20 12 7 20 9 822 670 891 165 0
5.0498 59 1 26 5 19 396 519 715 164 0
5.0498 44 21 16 6 20 004 183 250 164 0
5.0498 29 41 6 7 20 611 846 785 164 0
5.0498 17 15 6 20 10 024 160 937 165 0
5.0498 56 4 25 5 19 598 009 761 164 0
5.0498 41 24 15 6 20 205 673 296 164 0
5.0498 26 44 5 7 20 813 336 831 164 0
5.0498 14 18 5 20 10 225 650 983 165 0
5.0498 53 7 24 5 19 799 499 807 164 0
5.0498 38 27 14 6 20 407 163 342 164 0
5.0498 26 1 14 19 9 819 477 494 165 0
5.0498 23 47 4 7 21 014 826 877 164 0
5.0498 11 21 4 20 10 427 141 029 165 0
5.0498 50 10 23 5 20 000 989 853 164 0
5.0498 35 30 13 6 20 608 653 388 164 0
5.0498 23 4 13 19 10 020 967 540 165 0
5.0498 20 50 3 7 21 216 316 923 164 0
5.0498 8 24 3 20 10 628 631 075 165 0
5.0498 47 13 22 5 20 202 479 899 164 0
5.0498 32 33 12 6 20 810 143 434 164 0
5.0498 20 7 12 19 10 222 457 586 165 0
5.0498 17 53 2 7 21 417 806 969 164 0
5.0498 5 27 2 20 10 830 121 121 165 0
5.0498 44 16 21 5 20 403 969 945 164 0
5.0498 29 36 11 6 21 011 633 480 164 0
5.0498 17 10 11 19 10 423 947 632 165 0
5.0498 93 1 3 12 14 252 925 894 164 0
5.0498 14 56 1 7 21 619 297 015 164 0
5.0498 2 30 1 20 11 031 611 167 165 0
5.0498 41 19 20 5 20 605 459 991 164 0
5.0498 26 39 10 6 21 213 123 526 164 0
5.0498 14 13 10 19 10 625 437 678 165 0
5.0498 90 4 2 12 14 454 415 940 164 0
5.0498 11 59 0 7 21 820 787 061 164 0
5.0497 53 2 29 4 20 199 286 502 164 0
5.0497 38 22 19 5 20 806 950 037 164 0
5.0497 23 42 9 6 21 414 613 572 164 0
5.0497 11 16 9 19 10 826 927 724 165 0
5.0497 87 7 1 12 14 655 905 986 164 0
5.0497 50 5 28 4 20 400 776 548 164 0
5.0497 35 25 18 5 21 008 440 083 164 0
5.0497 20 45 8 6 21 616 103 618 164 0
5.0497 8 19 8 19 11 028 417 770 165 0
5.0497 84 10 0 12 14 857 396 032 164 0
5.0497 47 8 27 4 20 602 266 594 164 0
5.0497 32 28 17 5 21 209 930 129 164 0
5.0497 20 2 17 18 10 622 244 281 165 0
5.0497 17 48 7 6 21 817 593 664 164 0
5.0497 5 22 7 19 11 229 907 816 165 0
5.0497 44 11 26 4 20 803 756 640 164 0
Price update: 04/19/2025 16:10:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3256 users
187 mounts
39 day
2 online

2012-2025 © kentasso