The Calculator allows you to calculate the required number of technical updates (combo) to effectively improve the mine by x 5.05
MOD | Price | Quest | Count | ||||
---|---|---|---|---|---|---|---|
5.0500 | 22 | 19 | 33 | 1 | 24 185 116 135 | 164 | 0 |
5.0500 | 7 | 39 | 23 | 2 | 25 006 426 085 | 164 | 0 |
5.0500 | 71 | 4 | 15 | 8 | 17 458 948 322 | 164 | 0 |
5.0500 | 56 | 24 | 5 | 9 | 18 280 258 272 | 164 | 0 |
5.0500 | 34 | 2 | 42 | 0 | 23 605 503 142 | 164 | 0 |
5.0500 | 19 | 22 | 32 | 1 | 24 426 813 092 | 164 | 0 |
5.0500 | 4 | 42 | 22 | 2 | 25 248 123 042 | 164 | 0 |
5.0500 | 68 | 7 | 14 | 8 | 17 700 645 279 | 164 | 0 |
5.0500 | 53 | 27 | 4 | 9 | 18 521 955 229 | 164 | 0 |
5.0500 | 41 | 1 | 4 | 22 | 7 573 750 795 | 165 | 0 |
5.0500 | 31 | 5 | 41 | 0 | 23 847 200 099 | 164 | 0 |
5.0500 | 16 | 25 | 31 | 1 | 24 668 510 049 | 164 | 0 |
5.0500 | 1 | 45 | 21 | 2 | 25 489 819 999 | 164 | 0 |
5.0500 | 65 | 10 | 13 | 8 | 17 942 342 236 | 164 | 0 |
5.0500 | 141 | 1 | 5 | 1 | 21 343 068 907 | 163 | 0 |
5.0500 | 50 | 30 | 3 | 9 | 18 763 652 186 | 164 | 0 |
5.0500 | 38 | 4 | 3 | 22 | 7 815 447 752 | 165 | 0 |
5.0500 | 28 | 8 | 40 | 0 | 24 088 897 056 | 164 | 0 |
5.0500 | 13 | 28 | 30 | 1 | 24 910 207 006 | 164 | 0 |
5.0500 | 1 | 2 | 30 | 14 | 13 962 002 572 | 165 | 0 |
5.0500 | 62 | 13 | 12 | 8 | 18 184 039 193 | 164 | 0 |
5.0500 | 138 | 4 | 4 | 1 | 21 584 765 864 | 163 | 0 |
5.0500 | 47 | 33 | 2 | 9 | 19 005 349 143 | 164 | 0 |
5.0500 | 35 | 7 | 2 | 22 | 8 057 144 709 | 165 | 0 |
5.0500 | 25 | 11 | 39 | 0 | 24 330 594 013 | 164 | 0 |
5.0500 | 10 | 31 | 29 | 1 | 25 151 903 963 | 164 | 0 |
5.0500 | 59 | 16 | 11 | 8 | 18 425 736 150 | 164 | 0 |
5.0500 | 135 | 7 | 3 | 1 | 21 826 462 821 | 163 | 0 |
5.0500 | 44 | 36 | 1 | 9 | 19 247 046 100 | 164 | 0 |
5.0500 | 32 | 10 | 1 | 22 | 8 298 841 666 | 165 | 0 |
5.0500 | 22 | 14 | 38 | 0 | 24 572 290 970 | 164 | 0 |
5.0499 | 7 | 34 | 28 | 1 | 25 393 600 920 | 164 | 0 |
5.0499 | 56 | 19 | 10 | 8 | 18 667 433 107 | 164 | 0 |
5.0499 | 132 | 10 | 2 | 1 | 22 068 159 778 | 163 | 0 |
5.0499 | 41 | 39 | 0 | 9 | 19 488 743 057 | 164 | 0 |
5.0499 | 29 | 13 | 0 | 22 | 8 540 538 623 | 165 | 0 |
5.0499 | 19 | 17 | 37 | 0 | 24 813 987 927 | 164 | 0 |
5.0499 | 4 | 37 | 27 | 1 | 25 635 297 877 | 164 | 0 |
5.0499 | 68 | 2 | 19 | 7 | 18 087 820 114 | 164 | 0 |
5.0499 | 53 | 22 | 9 | 8 | 18 909 130 064 | 164 | 0 |
5.0499 | 129 | 13 | 1 | 1 | 22 309 856 735 | 163 | 0 |
5.0499 | 16 | 20 | 36 | 0 | 25 055 684 884 | 164 | 0 |
5.0499 | 1 | 40 | 26 | 1 | 25 876 994 834 | 164 | 0 |
5.0499 | 65 | 5 | 18 | 7 | 18 329 517 071 | 164 | 0 |
5.0499 | 50 | 25 | 8 | 8 | 19 150 827 021 | 164 | 0 |
5.0499 | 126 | 16 | 0 | 1 | 22 551 553 692 | 163 | 0 |
5.0499 | 13 | 23 | 35 | 0 | 25 297 381 841 | 164 | 0 |
5.0499 | 62 | 8 | 17 | 7 | 18 571 214 028 | 164 | 0 |
5.0499 | 47 | 28 | 7 | 8 | 19 392 523 978 | 164 | 0 |
5.0499 | 35 | 2 | 7 | 21 | 8 444 319 544 | 165 | 0 |
5.0499 | 10 | 26 | 34 | 0 | 25 539 078 798 | 164 | 0 |
5.0499 | 59 | 11 | 16 | 7 | 18 812 910 985 | 164 | 0 |
5.0499 | 135 | 2 | 8 | 0 | 22 213 637 656 | 163 | 0 |
5.0499 | 44 | 31 | 6 | 8 | 19 634 220 935 | 164 | 0 |
5.0499 | 32 | 5 | 6 | 21 | 8 686 016 501 | 165 | 0 |
5.0499 | 7 | 29 | 33 | 0 | 25 780 775 755 | 164 | 0 |
5.0499 | 56 | 14 | 15 | 7 | 19 054 607 942 | 164 | 0 |
5.0499 | 132 | 5 | 7 | 0 | 22 455 334 613 | 163 | 0 |
5.0499 | 41 | 34 | 5 | 8 | 19 875 917 892 | 164 | 0 |
5.0499 | 29 | 8 | 5 | 21 | 8 927 713 458 | 165 | 0 |
5.0499 | 4 | 32 | 32 | 0 | 26 022 472 712 | 164 | 0 |
5.0499 | 53 | 17 | 14 | 7 | 19 296 304 899 | 164 | 0 |
5.0499 | 129 | 8 | 6 | 0 | 22 697 031 570 | 163 | 0 |
5.0499 | 38 | 37 | 4 | 8 | 20 117 614 849 | 164 | 0 |
5.0499 | 26 | 11 | 4 | 21 | 9 169 410 415 | 165 | 0 |
5.0499 | 1 | 35 | 31 | 0 | 26 264 169 669 | 164 | 0 |
5.0499 | 65 | 0 | 23 | 6 | 18 716 691 906 | 164 | 0 |
5.0499 | 50 | 20 | 13 | 7 | 19 538 001 856 | 164 | 0 |
5.0499 | 126 | 11 | 5 | 0 | 22 938 728 527 | 163 | 0 |
5.0499 | 35 | 40 | 3 | 8 | 20 359 311 806 | 164 | 0 |
5.0499 | 23 | 14 | 3 | 21 | 9 411 107 372 | 165 | 0 |
5.0499 | 62 | 3 | 22 | 6 | 18 958 388 863 | 164 | 0 |
5.0499 | 47 | 23 | 12 | 7 | 19 779 698 813 | 164 | 0 |
5.0499 | 123 | 14 | 4 | 0 | 23 180 425 484 | 163 | 0 |
5.0499 | 32 | 43 | 2 | 8 | 20 601 008 763 | 164 | 0 |
5.0499 | 20 | 17 | 2 | 21 | 9 652 804 329 | 165 | 0 |
5.0499 | 59 | 6 | 21 | 6 | 19 200 085 820 | 164 | 0 |
5.0499 | 44 | 26 | 11 | 7 | 20 021 395 770 | 164 | 0 |
5.0499 | 120 | 17 | 3 | 0 | 23 422 122 441 | 163 | 0 |
5.0499 | 32 | 0 | 11 | 20 | 9 073 191 336 | 165 | 0 |
5.0499 | 29 | 46 | 1 | 8 | 20 842 705 720 | 164 | 0 |
5.0499 | 17 | 20 | 1 | 21 | 9 894 501 286 | 165 | 0 |
5.0499 | 56 | 9 | 20 | 6 | 19 441 782 777 | 164 | 0 |
5.0499 | 41 | 29 | 10 | 7 | 20 263 092 727 | 164 | 0 |
5.0499 | 117 | 20 | 2 | 0 | 23 663 819 398 | 163 | 0 |
5.0499 | 29 | 3 | 10 | 20 | 9 314 888 293 | 165 | 0 |
5.0499 | 26 | 49 | 0 | 8 | 21 084 402 677 | 164 | 0 |
5.0498 | 14 | 23 | 0 | 21 | 10 136 198 243 | 165 | 0 |
5.0498 | 53 | 12 | 19 | 6 | 19 683 479 734 | 164 | 0 |
5.0498 | 38 | 32 | 9 | 7 | 20 504 789 684 | 164 | 0 |
5.0498 | 114 | 23 | 1 | 0 | 23 905 516 355 | 163 | 0 |
5.0498 | 26 | 6 | 9 | 20 | 9 556 585 250 | 165 | 0 |
5.0498 | 50 | 15 | 18 | 6 | 19 925 176 691 | 164 | 0 |
5.0498 | 35 | 35 | 8 | 7 | 20 746 486 641 | 164 | 0 |
5.0498 | 111 | 26 | 0 | 0 | 24 147 213 312 | 163 | 0 |
5.0498 | 23 | 9 | 8 | 20 | 9 798 282 207 | 165 | 0 |
5.0498 | 99 | 0 | 0 | 13 | 13 199 008 878 | 164 | 0 |
5.0498 | 47 | 18 | 17 | 6 | 20 166 873 648 | 164 | 0 |
5.0498 | 32 | 38 | 7 | 7 | 20 988 183 598 | 164 | 0 |
5.0498 | 20 | 12 | 7 | 20 | 10 039 979 164 | 165 | 0 |
5.0498 | 59 | 1 | 26 | 5 | 19 587 260 655 | 164 | 0 |
5.0498 | 44 | 21 | 16 | 6 | 20 408 570 605 | 164 | 0 |
5.0498 | 29 | 41 | 6 | 7 | 21 229 880 555 | 164 | 0 |
5.0498 | 17 | 15 | 6 | 20 | 10 281 676 121 | 165 | 0 |
5.0498 | 56 | 4 | 25 | 5 | 19 828 957 612 | 164 | 0 |
5.0498 | 41 | 24 | 15 | 6 | 20 650 267 562 | 164 | 0 |
5.0498 | 26 | 44 | 5 | 7 | 21 471 577 512 | 164 | 0 |
5.0498 | 14 | 18 | 5 | 20 | 10 523 373 078 | 165 | 0 |
5.0498 | 53 | 7 | 24 | 5 | 20 070 654 569 | 164 | 0 |
5.0498 | 38 | 27 | 14 | 6 | 20 891 964 519 | 164 | 0 |
5.0498 | 26 | 1 | 14 | 19 | 9 943 760 085 | 165 | 0 |
5.0498 | 23 | 47 | 4 | 7 | 21 713 274 469 | 164 | 0 |
5.0498 | 11 | 21 | 4 | 20 | 10 765 070 035 | 165 | 0 |
5.0498 | 50 | 10 | 23 | 5 | 20 312 351 526 | 164 | 0 |
5.0498 | 35 | 30 | 13 | 6 | 21 133 661 476 | 164 | 0 |
5.0498 | 23 | 4 | 13 | 19 | 10 185 457 042 | 165 | 0 |
5.0498 | 20 | 50 | 3 | 7 | 21 954 971 426 | 164 | 0 |
5.0498 | 8 | 24 | 3 | 20 | 11 006 766 992 | 165 | 0 |
5.0498 | 47 | 13 | 22 | 5 | 20 554 048 483 | 164 | 0 |
5.0498 | 32 | 33 | 12 | 6 | 21 375 358 433 | 164 | 0 |
5.0498 | 20 | 7 | 12 | 19 | 10 427 153 999 | 165 | 0 |
5.0498 | 17 | 53 | 2 | 7 | 22 196 668 383 | 164 | 0 |
5.0498 | 5 | 27 | 2 | 20 | 11 248 463 949 | 165 | 0 |
5.0498 | 44 | 16 | 21 | 5 | 20 795 745 440 | 164 | 0 |
5.0498 | 29 | 36 | 11 | 6 | 21 617 055 390 | 164 | 0 |
5.0498 | 17 | 10 | 11 | 19 | 10 668 850 956 | 165 | 0 |
5.0498 | 93 | 1 | 3 | 12 | 14 069 577 627 | 164 | 0 |
5.0498 | 14 | 56 | 1 | 7 | 22 438 365 340 | 164 | 0 |
5.0498 | 2 | 30 | 1 | 20 | 11 490 160 906 | 165 | 0 |
5.0498 | 41 | 19 | 20 | 5 | 21 037 442 397 | 164 | 0 |
5.0498 | 26 | 39 | 10 | 6 | 21 858 752 347 | 164 | 0 |
5.0498 | 14 | 13 | 10 | 19 | 10 910 547 913 | 165 | 0 |
5.0498 | 90 | 4 | 2 | 12 | 14 311 274 584 | 164 | 0 |
5.0498 | 11 | 59 | 0 | 7 | 22 680 062 297 | 164 | 0 |
5.0497 | 53 | 2 | 29 | 4 | 20 457 829 404 | 164 | 0 |
5.0497 | 38 | 22 | 19 | 5 | 21 279 139 354 | 164 | 0 |
5.0497 | 23 | 42 | 9 | 6 | 22 100 449 304 | 164 | 0 |
5.0497 | 11 | 16 | 9 | 19 | 11 152 244 870 | 165 | 0 |
5.0497 | 87 | 7 | 1 | 12 | 14 552 971 541 | 164 | 0 |
5.0497 | 50 | 5 | 28 | 4 | 20 699 526 361 | 164 | 0 |
5.0497 | 35 | 25 | 18 | 5 | 21 520 836 311 | 164 | 0 |
5.0497 | 20 | 45 | 8 | 6 | 22 342 146 261 | 164 | 0 |
5.0497 | 8 | 19 | 8 | 19 | 11 393 941 827 | 165 | 0 |
5.0497 | 84 | 10 | 0 | 12 | 14 794 668 498 | 164 | 0 |
5.0497 | 47 | 8 | 27 | 4 | 20 941 223 318 | 164 | 0 |
5.0497 | 32 | 28 | 17 | 5 | 21 762 533 268 | 164 | 0 |
5.0497 | 20 | 2 | 17 | 18 | 10 814 328 834 | 165 | 0 |
5.0497 | 17 | 48 | 7 | 6 | 22 583 843 218 | 164 | 0 |
5.0497 | 5 | 22 | 7 | 19 | 11 635 638 784 | 165 | 0 |
5.0497 | 44 | 11 | 26 | 4 | 21 182 920 275 | 164 | 0 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019