The Calculator allows you to calculate the required number of technical updates (combo) to effectively improve the mine by x 5.05

The number is probably rounded, so I recommend moving from the top to the bottom and trying

Select the improvements you want to use
Price Use You have
Tech upgrade 1 113 904 801
Tech upgrade 2 284 763 768
Tech upgrade 3 343 978 696
Tech upgrade 4 You can Buy only in store. You can get them quest and cargo box
Price:

In the game TU mines is considered to be accurate to 0.0001. Choose options greater than 5.04995, they are highlighted green

If you do not make a tech upgrade (MOD<5), the value of the interval will be rounded and you will not be able to finish it as it should.

Variants

MOD Price Quest Count
5.0500 22 19 33 1 19 267 714 182 164 0
5.0500 7 39 23 2 19 814 630 567 164 0
5.0500 71 4 15 8 14 385 976 383 164 0
5.0500 56 24 5 9 14 932 892 768 164 0
5.0500 34 2 42 0 18 889 396 002 164 0
5.0500 19 22 32 1 19 436 312 387 164 0
5.0500 4 42 22 2 19 983 228 772 164 0
5.0500 68 7 14 8 14 554 574 588 164 0
5.0500 53 27 4 9 15 101 490 973 164 0
5.0500 41 1 4 22 6 330 775 393 165 0
5.0500 31 5 41 0 19 057 994 207 164 0
5.0500 16 25 31 1 19 604 910 592 164 0
5.0500 1 45 21 2 20 151 826 977 164 0
5.0500 65 10 13 8 14 723 172 793 164 0
5.0500 141 1 5 1 18 065 234 189 163 0
5.0500 50 30 3 9 15 270 089 178 164 0
5.0500 38 4 3 22 6 499 373 598 165 0
5.0500 28 8 40 0 19 226 592 412 164 0
5.0500 13 28 30 1 19 773 508 797 164 0
5.0500 1 2 30 14 11 002 793 217 165 0
5.0500 62 13 12 8 14 891 770 998 164 0
5.0500 138 4 4 1 18 233 832 394 163 0
5.0500 47 33 2 9 15 438 687 383 164 0
5.0500 35 7 2 22 6 667 971 803 165 0
5.0500 25 11 39 0 19 395 190 617 164 0
5.0500 10 31 29 1 19 942 107 002 164 0
5.0500 59 16 11 8 15 060 369 203 164 0
5.0500 135 7 3 1 18 402 430 599 163 0
5.0500 44 36 1 9 15 607 285 588 164 0
5.0500 32 10 1 22 6 836 570 008 165 0
5.0500 22 14 38 0 19 563 788 822 164 0
5.0499 7 34 28 1 20 110 705 207 164 0
5.0499 56 19 10 8 15 228 967 408 164 0
5.0499 132 10 2 1 18 571 028 804 163 0
5.0499 41 39 0 9 15 775 883 793 164 0
5.0499 29 13 0 22 7 005 168 213 165 0
5.0499 19 17 37 0 19 732 387 027 164 0
5.0499 4 37 27 1 20 279 303 412 164 0
5.0499 68 2 19 7 14 850 649 228 164 0
5.0499 53 22 9 8 15 397 565 613 164 0
5.0499 129 13 1 1 18 739 627 009 163 0
5.0499 16 20 36 0 19 900 985 232 164 0
5.0499 1 40 26 1 20 447 901 617 164 0
5.0499 65 5 18 7 15 019 247 433 164 0
5.0499 50 25 8 8 15 566 163 818 164 0
5.0499 126 16 0 1 18 908 225 214 163 0
5.0499 13 23 35 0 20 069 583 437 164 0
5.0499 62 8 17 7 15 187 845 638 164 0
5.0499 47 28 7 8 15 734 762 023 164 0
5.0499 35 2 7 21 6 964 046 443 165 0
5.0499 10 26 34 0 20 238 181 642 164 0
5.0499 59 11 16 7 15 356 443 843 164 0
5.0499 135 2 8 0 18 698 505 239 163 0
5.0499 44 31 6 8 15 903 360 228 164 0
5.0499 32 5 6 21 7 132 644 648 165 0
5.0499 7 29 33 0 20 406 779 847 164 0
5.0499 56 14 15 7 15 525 042 048 164 0
5.0499 132 5 7 0 18 867 103 444 163 0
5.0499 41 34 5 8 16 071 958 433 164 0
5.0499 29 8 5 21 7 301 242 853 165 0
5.0499 4 32 32 0 20 575 378 052 164 0
5.0499 53 17 14 7 15 693 640 253 164 0
5.0499 129 8 6 0 19 035 701 649 163 0
5.0499 38 37 4 8 16 240 556 638 164 0
5.0499 26 11 4 21 7 469 841 058 165 0
5.0499 1 35 31 0 20 743 976 257 164 0
5.0499 65 0 23 6 15 315 322 073 164 0
5.0499 50 20 13 7 15 862 238 458 164 0
5.0499 126 11 5 0 19 204 299 854 163 0
5.0499 35 40 3 8 16 409 154 843 164 0
5.0499 23 14 3 21 7 638 439 263 165 0
5.0499 62 3 22 6 15 483 920 278 164 0
5.0499 47 23 12 7 16 030 836 663 164 0
5.0499 123 14 4 0 19 372 898 059 163 0
5.0499 32 43 2 8 16 577 753 048 164 0
5.0499 20 17 2 21 7 807 037 468 165 0
5.0499 59 6 21 6 15 652 518 483 164 0
5.0499 44 26 11 7 16 199 434 868 164 0
5.0499 120 17 3 0 19 541 496 264 163 0
5.0499 32 0 11 20 7 428 719 288 165 0
5.0499 29 46 1 8 16 746 351 253 164 0
5.0499 17 20 1 21 7 975 635 673 165 0
5.0499 56 9 20 6 15 821 116 688 164 0
5.0499 41 29 10 7 16 368 033 073 164 0
5.0499 117 20 2 0 19 710 094 469 163 0
5.0499 29 3 10 20 7 597 317 493 165 0
5.0499 26 49 0 8 16 914 949 458 164 0
5.0498 14 23 0 21 8 144 233 878 165 0
5.0498 53 12 19 6 15 989 714 893 164 0
5.0498 38 32 9 7 16 536 631 278 164 0
5.0498 114 23 1 0 19 878 692 674 163 0
5.0498 26 6 9 20 7 765 915 698 165 0
5.0498 50 15 18 6 16 158 313 098 164 0
5.0498 35 35 8 7 16 705 229 483 164 0
5.0498 111 26 0 0 20 047 290 879 163 0
5.0498 23 9 8 20 7 934 513 903 165 0
5.0498 99 0 0 13 11 276 575 299 164 0
5.0498 47 18 17 6 16 326 911 303 164 0
5.0498 32 38 7 7 16 873 827 688 164 0
5.0498 20 12 7 20 8 103 112 108 165 0
5.0498 59 1 26 5 15 948 593 123 164 0
5.0498 44 21 16 6 16 495 509 508 164 0
5.0498 29 41 6 7 17 042 425 893 164 0
5.0498 17 15 6 20 8 271 710 313 165 0
5.0498 56 4 25 5 16 117 191 328 164 0
5.0498 41 24 15 6 16 664 107 713 164 0
5.0498 26 44 5 7 17 211 024 098 164 0
5.0498 14 18 5 20 8 440 308 518 165 0
5.0498 53 7 24 5 16 285 789 533 164 0
5.0498 38 27 14 6 16 832 705 918 164 0
5.0498 26 1 14 19 8 061 990 338 165 0
5.0498 23 47 4 7 17 379 622 303 164 0
5.0498 11 21 4 20 8 608 906 723 165 0
5.0498 50 10 23 5 16 454 387 738 164 0
5.0498 35 30 13 6 17 001 304 123 164 0
5.0498 23 4 13 19 8 230 588 543 165 0
5.0498 20 50 3 7 17 548 220 508 164 0
5.0498 8 24 3 20 8 777 504 928 165 0
5.0498 47 13 22 5 16 622 985 943 164 0
5.0498 32 33 12 6 17 169 902 328 164 0
5.0498 20 7 12 19 8 399 186 748 165 0
5.0498 17 53 2 7 17 716 818 713 164 0
5.0498 5 27 2 20 8 946 103 133 165 0
5.0498 44 16 21 5 16 791 584 148 164 0
5.0498 29 36 11 6 17 338 500 533 164 0
5.0498 17 10 11 19 8 567 784 953 165 0
5.0498 93 1 3 12 11 909 846 349 164 0
5.0498 14 56 1 7 17 885 416 918 164 0
5.0498 2 30 1 20 9 114 701 338 165 0
5.0498 41 19 20 5 16 960 182 353 164 0
5.0498 26 39 10 6 17 507 098 738 164 0
5.0498 14 13 10 19 8 736 383 158 165 0
5.0498 90 4 2 12 12 078 444 554 164 0
5.0498 11 59 0 7 18 054 015 123 164 0
5.0497 53 2 29 4 16 581 864 173 164 0
5.0497 38 22 19 5 17 128 780 558 164 0
5.0497 23 42 9 6 17 675 696 943 164 0
5.0497 11 16 9 19 8 904 981 363 165 0
5.0497 87 7 1 12 12 247 042 759 164 0
5.0497 50 5 28 4 16 750 462 378 164 0
5.0497 35 25 18 5 17 297 378 763 164 0
5.0497 20 45 8 6 17 844 295 148 164 0
5.0497 8 19 8 19 9 073 579 568 165 0
5.0497 84 10 0 12 12 415 640 964 164 0
5.0497 47 8 27 4 16 919 060 583 164 0
5.0497 32 28 17 5 17 465 976 968 164 0
5.0497 20 2 17 18 8 695 261 388 165 0
5.0497 17 48 7 6 18 012 893 353 164 0
5.0497 5 22 7 19 9 242 177 773 165 0
5.0497 44 11 26 4 17 087 658 788 164 0
Price update: 10/17/2025 10:14:01 GMT+3
This service is not an official resource of the game RESOURCES GPS MMO Game.
This service is a fan resource for the game RESOURCES GPS MMO Game. Nick in the game Kentasso.RU

Stat:

3374 users
158 mounts
25 day
1 online

2012-2025 © kentasso