Name | lvl | dist, % | Res./h | $/h |
---|---|---|---|---|
Clay | 1 | 95 | 1'530.0 | 454'410.0 |
Limestone | 2 | 96 | 510.0 | 259'080.0 |
Gravel | 1 | 95 | 542.0 | 265'580.0 |
Iron ore | 4 | 48 | 382.5 | 487'814.0 |
Coal | 4 | 52 | 510.0 | 1'239'810.0 |
Crude oil | 5 | 22 | 306.0 | 791'622.0 |
Quartz sand | 7 | 35 | 765.0 | 290'700.0 |
Chalcopyrite | 9 | 39 | 408.0 | 562'632.0 |
Bauxite | 11 | 43 | 306.0 | 649'026.0 |
Lithium ore | 15 | 30 | 2'040.0 | 1'020'000.0 |
Ilmenite | 20 | 42 | 280.5 | 84'840.0 |
Silver ore | 33 | 17 | 637.5 | 959'322.0 |
Gold ore | 38 | 5 | 2'040.0 | 2'017'560.0 |
Rough diamonds | 48 | 3 | 1'275.0 | 4'088'925.0 |
18.12.2020
19.06.2020
23.04.2020
31.12.2020
31.12.2019