Калькулятор позволяет расчитать необходимое количество техобновлений для эффективного улучшения шахты в 5.05 раз
Модиф. | Цена | КВ | Кол | ||||
---|---|---|---|---|---|---|---|
5.0500 | 22 | 19 | 33 | 1 | 24 979 580 132 | 164 | 0 |
5.0500 | 7 | 39 | 23 | 2 | 25 413 500 792 | 164 | 0 |
5.0500 | 71 | 4 | 15 | 8 | 18 581 707 754 | 164 | 0 |
5.0500 | 56 | 24 | 5 | 9 | 19 015 628 414 | 164 | 0 |
5.0500 | 34 | 2 | 42 | 0 | 24 728 386 624 | 164 | 0 |
5.0500 | 19 | 22 | 32 | 1 | 25 162 307 284 | 164 | 0 |
5.0500 | 4 | 42 | 22 | 2 | 25 596 227 944 | 164 | 0 |
5.0500 | 68 | 7 | 14 | 8 | 18 764 434 906 | 164 | 0 |
5.0500 | 53 | 27 | 4 | 9 | 19 198 355 566 | 164 | 0 |
5.0500 | 41 | 1 | 4 | 22 | 8 145 944 970 | 165 | 0 |
5.0500 | 31 | 5 | 41 | 0 | 24 911 113 776 | 164 | 0 |
5.0500 | 16 | 25 | 31 | 1 | 25 345 034 436 | 164 | 0 |
5.0500 | 1 | 45 | 21 | 2 | 25 778 955 096 | 164 | 0 |
5.0500 | 65 | 10 | 13 | 8 | 18 947 162 058 | 164 | 0 |
5.0500 | 141 | 1 | 5 | 1 | 23 167 779 616 | 163 | 0 |
5.0500 | 50 | 30 | 3 | 9 | 19 381 082 718 | 164 | 0 |
5.0500 | 38 | 4 | 3 | 22 | 8 328 672 122 | 165 | 0 |
5.0500 | 28 | 8 | 40 | 0 | 25 093 840 928 | 164 | 0 |
5.0500 | 13 | 28 | 30 | 1 | 25 527 761 588 | 164 | 0 |
5.0500 | 1 | 2 | 30 | 14 | 14 475 350 992 | 165 | 0 |
5.0500 | 62 | 13 | 12 | 8 | 19 129 889 210 | 164 | 0 |
5.0500 | 138 | 4 | 4 | 1 | 23 350 506 768 | 163 | 0 |
5.0500 | 47 | 33 | 2 | 9 | 19 563 809 870 | 164 | 0 |
5.0500 | 35 | 7 | 2 | 22 | 8 511 399 274 | 165 | 0 |
5.0500 | 25 | 11 | 39 | 0 | 25 276 568 080 | 164 | 0 |
5.0500 | 10 | 31 | 29 | 1 | 25 710 488 740 | 164 | 0 |
5.0500 | 59 | 16 | 11 | 8 | 19 312 616 362 | 164 | 0 |
5.0500 | 135 | 7 | 3 | 1 | 23 533 233 920 | 163 | 0 |
5.0500 | 44 | 36 | 1 | 9 | 19 746 537 022 | 164 | 0 |
5.0500 | 32 | 10 | 1 | 22 | 8 694 126 426 | 165 | 0 |
5.0500 | 22 | 14 | 38 | 0 | 25 459 295 232 | 164 | 0 |
5.0499 | 7 | 34 | 28 | 1 | 25 893 215 892 | 164 | 0 |
5.0499 | 56 | 19 | 10 | 8 | 19 495 343 514 | 164 | 0 |
5.0499 | 132 | 10 | 2 | 1 | 23 715 961 072 | 163 | 0 |
5.0499 | 41 | 39 | 0 | 9 | 19 929 264 174 | 164 | 0 |
5.0499 | 29 | 13 | 0 | 22 | 8 876 853 578 | 165 | 0 |
5.0499 | 19 | 17 | 37 | 0 | 25 642 022 384 | 164 | 0 |
5.0499 | 4 | 37 | 27 | 1 | 26 075 943 044 | 164 | 0 |
5.0499 | 68 | 2 | 19 | 7 | 19 244 150 006 | 164 | 0 |
5.0499 | 53 | 22 | 9 | 8 | 19 678 070 666 | 164 | 0 |
5.0499 | 129 | 13 | 1 | 1 | 23 898 688 224 | 163 | 0 |
5.0499 | 16 | 20 | 36 | 0 | 25 824 749 536 | 164 | 0 |
5.0499 | 1 | 40 | 26 | 1 | 26 258 670 196 | 164 | 0 |
5.0499 | 65 | 5 | 18 | 7 | 19 426 877 158 | 164 | 0 |
5.0499 | 50 | 25 | 8 | 8 | 19 860 797 818 | 164 | 0 |
5.0499 | 126 | 16 | 0 | 1 | 24 081 415 376 | 163 | 0 |
5.0499 | 13 | 23 | 35 | 0 | 26 007 476 688 | 164 | 0 |
5.0499 | 62 | 8 | 17 | 7 | 19 609 604 310 | 164 | 0 |
5.0499 | 47 | 28 | 7 | 8 | 20 043 524 970 | 164 | 0 |
5.0499 | 35 | 2 | 7 | 21 | 8 991 114 374 | 165 | 0 |
5.0499 | 10 | 26 | 34 | 0 | 26 190 203 840 | 164 | 0 |
5.0499 | 59 | 11 | 16 | 7 | 19 792 331 462 | 164 | 0 |
5.0499 | 135 | 2 | 8 | 0 | 24 012 949 020 | 163 | 0 |
5.0499 | 44 | 31 | 6 | 8 | 20 226 252 122 | 164 | 0 |
5.0499 | 32 | 5 | 6 | 21 | 9 173 841 526 | 165 | 0 |
5.0499 | 7 | 29 | 33 | 0 | 26 372 930 992 | 164 | 0 |
5.0499 | 56 | 14 | 15 | 7 | 19 975 058 614 | 164 | 0 |
5.0499 | 132 | 5 | 7 | 0 | 24 195 676 172 | 163 | 0 |
5.0499 | 41 | 34 | 5 | 8 | 20 408 979 274 | 164 | 0 |
5.0499 | 29 | 8 | 5 | 21 | 9 356 568 678 | 165 | 0 |
5.0499 | 4 | 32 | 32 | 0 | 26 555 658 144 | 164 | 0 |
5.0499 | 53 | 17 | 14 | 7 | 20 157 785 766 | 164 | 0 |
5.0499 | 129 | 8 | 6 | 0 | 24 378 403 324 | 163 | 0 |
5.0499 | 38 | 37 | 4 | 8 | 20 591 706 426 | 164 | 0 |
5.0499 | 26 | 11 | 4 | 21 | 9 539 295 830 | 165 | 0 |
5.0499 | 1 | 35 | 31 | 0 | 26 738 385 296 | 164 | 0 |
5.0499 | 65 | 0 | 23 | 6 | 19 906 592 258 | 164 | 0 |
5.0499 | 50 | 20 | 13 | 7 | 20 340 512 918 | 164 | 0 |
5.0499 | 126 | 11 | 5 | 0 | 24 561 130 476 | 163 | 0 |
5.0499 | 35 | 40 | 3 | 8 | 20 774 433 578 | 164 | 0 |
5.0499 | 23 | 14 | 3 | 21 | 9 722 022 982 | 165 | 0 |
5.0499 | 62 | 3 | 22 | 6 | 20 089 319 410 | 164 | 0 |
5.0499 | 47 | 23 | 12 | 7 | 20 523 240 070 | 164 | 0 |
5.0499 | 123 | 14 | 4 | 0 | 24 743 857 628 | 163 | 0 |
5.0499 | 32 | 43 | 2 | 8 | 20 957 160 730 | 164 | 0 |
5.0499 | 20 | 17 | 2 | 21 | 9 904 750 134 | 165 | 0 |
5.0499 | 59 | 6 | 21 | 6 | 20 272 046 562 | 164 | 0 |
5.0499 | 44 | 26 | 11 | 7 | 20 705 967 222 | 164 | 0 |
5.0499 | 120 | 17 | 3 | 0 | 24 926 584 780 | 163 | 0 |
5.0499 | 32 | 0 | 11 | 20 | 9 653 556 626 | 165 | 0 |
5.0499 | 29 | 46 | 1 | 8 | 21 139 887 882 | 164 | 0 |
5.0499 | 17 | 20 | 1 | 21 | 10 087 477 286 | 165 | 0 |
5.0499 | 56 | 9 | 20 | 6 | 20 454 773 714 | 164 | 0 |
5.0499 | 41 | 29 | 10 | 7 | 20 888 694 374 | 164 | 0 |
5.0499 | 117 | 20 | 2 | 0 | 25 109 311 932 | 163 | 0 |
5.0499 | 29 | 3 | 10 | 20 | 9 836 283 778 | 165 | 0 |
5.0499 | 26 | 49 | 0 | 8 | 21 322 615 034 | 164 | 0 |
5.0498 | 14 | 23 | 0 | 21 | 10 270 204 438 | 165 | 0 |
5.0498 | 53 | 12 | 19 | 6 | 20 637 500 866 | 164 | 0 |
5.0498 | 38 | 32 | 9 | 7 | 21 071 421 526 | 164 | 0 |
5.0498 | 114 | 23 | 1 | 0 | 25 292 039 084 | 163 | 0 |
5.0498 | 26 | 6 | 9 | 20 | 10 019 010 930 | 165 | 0 |
5.0498 | 50 | 15 | 18 | 6 | 20 820 228 018 | 164 | 0 |
5.0498 | 35 | 35 | 8 | 7 | 21 254 148 678 | 164 | 0 |
5.0498 | 111 | 26 | 0 | 0 | 25 474 766 236 | 163 | 0 |
5.0498 | 23 | 9 | 8 | 20 | 10 201 738 082 | 165 | 0 |
5.0498 | 99 | 0 | 0 | 13 | 14 422 355 640 | 164 | 0 |
5.0498 | 47 | 18 | 17 | 6 | 21 002 955 170 | 164 | 0 |
5.0498 | 32 | 38 | 7 | 7 | 21 436 875 830 | 164 | 0 |
5.0498 | 20 | 12 | 7 | 20 | 10 384 465 234 | 165 | 0 |
5.0498 | 59 | 1 | 26 | 5 | 20 751 761 662 | 164 | 0 |
5.0498 | 44 | 21 | 16 | 6 | 21 185 682 322 | 164 | 0 |
5.0498 | 29 | 41 | 6 | 7 | 21 619 602 982 | 164 | 0 |
5.0498 | 17 | 15 | 6 | 20 | 10 567 192 386 | 165 | 0 |
5.0498 | 56 | 4 | 25 | 5 | 20 934 488 814 | 164 | 0 |
5.0498 | 41 | 24 | 15 | 6 | 21 368 409 474 | 164 | 0 |
5.0498 | 26 | 44 | 5 | 7 | 21 802 330 134 | 164 | 0 |
5.0498 | 14 | 18 | 5 | 20 | 10 749 919 538 | 165 | 0 |
5.0498 | 53 | 7 | 24 | 5 | 21 117 215 966 | 164 | 0 |
5.0498 | 38 | 27 | 14 | 6 | 21 551 136 626 | 164 | 0 |
5.0498 | 26 | 1 | 14 | 19 | 10 498 726 030 | 165 | 0 |
5.0498 | 23 | 47 | 4 | 7 | 21 985 057 286 | 164 | 0 |
5.0498 | 11 | 21 | 4 | 20 | 10 932 646 690 | 165 | 0 |
5.0498 | 50 | 10 | 23 | 5 | 21 299 943 118 | 164 | 0 |
5.0498 | 35 | 30 | 13 | 6 | 21 733 863 778 | 164 | 0 |
5.0498 | 23 | 4 | 13 | 19 | 10 681 453 182 | 165 | 0 |
5.0498 | 20 | 50 | 3 | 7 | 22 167 784 438 | 164 | 0 |
5.0498 | 8 | 24 | 3 | 20 | 11 115 373 842 | 165 | 0 |
5.0498 | 47 | 13 | 22 | 5 | 21 482 670 270 | 164 | 0 |
5.0498 | 32 | 33 | 12 | 6 | 21 916 590 930 | 164 | 0 |
5.0498 | 20 | 7 | 12 | 19 | 10 864 180 334 | 165 | 0 |
5.0498 | 17 | 53 | 2 | 7 | 22 350 511 590 | 164 | 0 |
5.0498 | 5 | 27 | 2 | 20 | 11 298 100 994 | 165 | 0 |
5.0498 | 44 | 16 | 21 | 5 | 21 665 397 422 | 164 | 0 |
5.0498 | 29 | 36 | 11 | 6 | 22 099 318 082 | 164 | 0 |
5.0498 | 17 | 10 | 11 | 19 | 11 046 907 486 | 165 | 0 |
5.0498 | 93 | 1 | 3 | 12 | 15 267 525 044 | 164 | 0 |
5.0498 | 14 | 56 | 1 | 7 | 22 533 238 742 | 164 | 0 |
5.0498 | 2 | 30 | 1 | 20 | 11 480 828 146 | 165 | 0 |
5.0498 | 41 | 19 | 20 | 5 | 21 848 124 574 | 164 | 0 |
5.0498 | 26 | 39 | 10 | 6 | 22 282 045 234 | 164 | 0 |
5.0498 | 14 | 13 | 10 | 19 | 11 229 634 638 | 165 | 0 |
5.0498 | 90 | 4 | 2 | 12 | 15 450 252 196 | 164 | 0 |
5.0498 | 11 | 59 | 0 | 7 | 22 715 965 894 | 164 | 0 |
5.0497 | 53 | 2 | 29 | 4 | 21 596 931 066 | 164 | 0 |
5.0497 | 38 | 22 | 19 | 5 | 22 030 851 726 | 164 | 0 |
5.0497 | 23 | 42 | 9 | 6 | 22 464 772 386 | 164 | 0 |
5.0497 | 11 | 16 | 9 | 19 | 11 412 361 790 | 165 | 0 |
5.0497 | 87 | 7 | 1 | 12 | 15 632 979 348 | 164 | 0 |
5.0497 | 50 | 5 | 28 | 4 | 21 779 658 218 | 164 | 0 |
5.0497 | 35 | 25 | 18 | 5 | 22 213 578 878 | 164 | 0 |
5.0497 | 20 | 45 | 8 | 6 | 22 647 499 538 | 164 | 0 |
5.0497 | 8 | 19 | 8 | 19 | 11 595 088 942 | 165 | 0 |
5.0497 | 84 | 10 | 0 | 12 | 15 815 706 500 | 164 | 0 |
5.0497 | 47 | 8 | 27 | 4 | 21 962 385 370 | 164 | 0 |
5.0497 | 32 | 28 | 17 | 5 | 22 396 306 030 | 164 | 0 |
5.0497 | 20 | 2 | 17 | 18 | 11 343 895 434 | 165 | 0 |
5.0497 | 17 | 48 | 7 | 6 | 22 830 226 690 | 164 | 0 |
5.0497 | 5 | 22 | 7 | 19 | 11 777 816 094 | 165 | 0 |
5.0497 | 44 | 11 | 26 | 4 | 22 145 112 522 | 164 | 0 |
04.04.2021
18.12.2020
15.10.2020
31.12.2020
3063 пользователей
203 за месяц
25 за сутки
3 сейчас