Калькулятор позволяет расчитать необходимое количество техобновлений для эффективного улучшения шахты в 5.05 раз
Модиф. | Цена | КВ | Кол | ||||
---|---|---|---|---|---|---|---|
5.0500 | 22 | 19 | 33 | 1 | 24 174 803 596 | 164 | 0 |
5.0500 | 7 | 39 | 23 | 2 | 24 991 643 501 | 164 | 0 |
5.0500 | 71 | 4 | 15 | 8 | 17 453 738 968 | 164 | 0 |
5.0500 | 56 | 24 | 5 | 9 | 18 270 578 873 | 164 | 0 |
5.0500 | 34 | 2 | 42 | 0 | 23 598 956 126 | 164 | 0 |
5.0500 | 19 | 22 | 32 | 1 | 24 415 796 031 | 164 | 0 |
5.0500 | 4 | 42 | 22 | 2 | 25 232 635 936 | 164 | 0 |
5.0500 | 68 | 7 | 14 | 8 | 17 694 731 403 | 164 | 0 |
5.0500 | 53 | 27 | 4 | 9 | 18 511 571 308 | 164 | 0 |
5.0500 | 41 | 1 | 4 | 22 | 7 571 681 426 | 165 | 0 |
5.0500 | 31 | 5 | 41 | 0 | 23 839 948 561 | 164 | 0 |
5.0500 | 16 | 25 | 31 | 1 | 24 656 788 466 | 164 | 0 |
5.0500 | 1 | 45 | 21 | 2 | 25 473 628 371 | 164 | 0 |
5.0500 | 65 | 10 | 13 | 8 | 17 935 723 838 | 164 | 0 |
5.0500 | 141 | 1 | 5 | 1 | 21 337 709 187 | 163 | 0 |
5.0500 | 50 | 30 | 3 | 9 | 18 752 563 743 | 164 | 0 |
5.0500 | 38 | 4 | 3 | 22 | 7 812 673 861 | 165 | 0 |
5.0500 | 28 | 8 | 40 | 0 | 24 080 940 996 | 164 | 0 |
5.0500 | 13 | 28 | 30 | 1 | 24 897 780 901 | 164 | 0 |
5.0500 | 1 | 2 | 30 | 14 | 13 957 891 019 | 165 | 0 |
5.0500 | 62 | 13 | 12 | 8 | 18 176 716 273 | 164 | 0 |
5.0500 | 138 | 4 | 4 | 1 | 21 578 701 622 | 163 | 0 |
5.0500 | 47 | 33 | 2 | 9 | 18 993 556 178 | 164 | 0 |
5.0500 | 35 | 7 | 2 | 22 | 8 053 666 296 | 165 | 0 |
5.0500 | 25 | 11 | 39 | 0 | 24 321 933 431 | 164 | 0 |
5.0500 | 10 | 31 | 29 | 1 | 25 138 773 336 | 164 | 0 |
5.0500 | 59 | 16 | 11 | 8 | 18 417 708 708 | 164 | 0 |
5.0500 | 135 | 7 | 3 | 1 | 21 819 694 057 | 163 | 0 |
5.0500 | 44 | 36 | 1 | 9 | 19 234 548 613 | 164 | 0 |
5.0500 | 32 | 10 | 1 | 22 | 8 294 658 731 | 165 | 0 |
5.0500 | 22 | 14 | 38 | 0 | 24 562 925 866 | 164 | 0 |
5.0499 | 7 | 34 | 28 | 1 | 25 379 765 771 | 164 | 0 |
5.0499 | 56 | 19 | 10 | 8 | 18 658 701 143 | 164 | 0 |
5.0499 | 132 | 10 | 2 | 1 | 22 060 686 492 | 163 | 0 |
5.0499 | 41 | 39 | 0 | 9 | 19 475 541 048 | 164 | 0 |
5.0499 | 29 | 13 | 0 | 22 | 8 535 651 166 | 165 | 0 |
5.0499 | 19 | 17 | 37 | 0 | 24 803 918 301 | 164 | 0 |
5.0499 | 4 | 37 | 27 | 1 | 25 620 758 206 | 164 | 0 |
5.0499 | 68 | 2 | 19 | 7 | 18 082 853 673 | 164 | 0 |
5.0499 | 53 | 22 | 9 | 8 | 18 899 693 578 | 164 | 0 |
5.0499 | 129 | 13 | 1 | 1 | 22 301 678 927 | 163 | 0 |
5.0499 | 16 | 20 | 36 | 0 | 25 044 910 736 | 164 | 0 |
5.0499 | 1 | 40 | 26 | 1 | 25 861 750 641 | 164 | 0 |
5.0499 | 65 | 5 | 18 | 7 | 18 323 846 108 | 164 | 0 |
5.0499 | 50 | 25 | 8 | 8 | 19 140 686 013 | 164 | 0 |
5.0499 | 126 | 16 | 0 | 1 | 22 542 671 362 | 163 | 0 |
5.0499 | 13 | 23 | 35 | 0 | 25 285 903 171 | 164 | 0 |
5.0499 | 62 | 8 | 17 | 7 | 18 564 838 543 | 164 | 0 |
5.0499 | 47 | 28 | 7 | 8 | 19 381 678 448 | 164 | 0 |
5.0499 | 35 | 2 | 7 | 21 | 8 441 788 566 | 165 | 0 |
5.0499 | 10 | 26 | 34 | 0 | 25 526 895 606 | 164 | 0 |
5.0499 | 59 | 11 | 16 | 7 | 18 805 830 978 | 164 | 0 |
5.0499 | 135 | 2 | 8 | 0 | 22 207 816 327 | 163 | 0 |
5.0499 | 44 | 31 | 6 | 8 | 19 622 670 883 | 164 | 0 |
5.0499 | 32 | 5 | 6 | 21 | 8 682 781 001 | 165 | 0 |
5.0499 | 7 | 29 | 33 | 0 | 25 767 888 041 | 164 | 0 |
5.0499 | 56 | 14 | 15 | 7 | 19 046 823 413 | 164 | 0 |
5.0499 | 132 | 5 | 7 | 0 | 22 448 808 762 | 163 | 0 |
5.0499 | 41 | 34 | 5 | 8 | 19 863 663 318 | 164 | 0 |
5.0499 | 29 | 8 | 5 | 21 | 8 923 773 436 | 165 | 0 |
5.0499 | 4 | 32 | 32 | 0 | 26 008 880 476 | 164 | 0 |
5.0499 | 53 | 17 | 14 | 7 | 19 287 815 848 | 164 | 0 |
5.0499 | 129 | 8 | 6 | 0 | 22 689 801 197 | 163 | 0 |
5.0499 | 38 | 37 | 4 | 8 | 20 104 655 753 | 164 | 0 |
5.0499 | 26 | 11 | 4 | 21 | 9 164 765 871 | 165 | 0 |
5.0499 | 1 | 35 | 31 | 0 | 26 249 872 911 | 164 | 0 |
5.0499 | 65 | 0 | 23 | 6 | 18 711 968 378 | 164 | 0 |
5.0499 | 50 | 20 | 13 | 7 | 19 528 808 283 | 164 | 0 |
5.0499 | 126 | 11 | 5 | 0 | 22 930 793 632 | 163 | 0 |
5.0499 | 35 | 40 | 3 | 8 | 20 345 648 188 | 164 | 0 |
5.0499 | 23 | 14 | 3 | 21 | 9 405 758 306 | 165 | 0 |
5.0499 | 62 | 3 | 22 | 6 | 18 952 960 813 | 164 | 0 |
5.0499 | 47 | 23 | 12 | 7 | 19 769 800 718 | 164 | 0 |
5.0499 | 123 | 14 | 4 | 0 | 23 171 786 067 | 163 | 0 |
5.0499 | 32 | 43 | 2 | 8 | 20 586 640 623 | 164 | 0 |
5.0499 | 20 | 17 | 2 | 21 | 9 646 750 741 | 165 | 0 |
5.0499 | 59 | 6 | 21 | 6 | 19 193 953 248 | 164 | 0 |
5.0499 | 44 | 26 | 11 | 7 | 20 010 793 153 | 164 | 0 |
5.0499 | 120 | 17 | 3 | 0 | 23 412 778 502 | 163 | 0 |
5.0499 | 32 | 0 | 11 | 20 | 9 070 903 271 | 165 | 0 |
5.0499 | 29 | 46 | 1 | 8 | 20 827 633 058 | 164 | 0 |
5.0499 | 17 | 20 | 1 | 21 | 9 887 743 176 | 165 | 0 |
5.0499 | 56 | 9 | 20 | 6 | 19 434 945 683 | 164 | 0 |
5.0499 | 41 | 29 | 10 | 7 | 20 251 785 588 | 164 | 0 |
5.0499 | 117 | 20 | 2 | 0 | 23 653 770 937 | 163 | 0 |
5.0499 | 29 | 3 | 10 | 20 | 9 311 895 706 | 165 | 0 |
5.0499 | 26 | 49 | 0 | 8 | 21 068 625 493 | 164 | 0 |
5.0498 | 14 | 23 | 0 | 21 | 10 128 735 611 | 165 | 0 |
5.0498 | 53 | 12 | 19 | 6 | 19 675 938 118 | 164 | 0 |
5.0498 | 38 | 32 | 9 | 7 | 20 492 778 023 | 164 | 0 |
5.0498 | 114 | 23 | 1 | 0 | 23 894 763 372 | 163 | 0 |
5.0498 | 26 | 6 | 9 | 20 | 9 552 888 141 | 165 | 0 |
5.0498 | 50 | 15 | 18 | 6 | 19 916 930 553 | 164 | 0 |
5.0498 | 35 | 35 | 8 | 7 | 20 733 770 458 | 164 | 0 |
5.0498 | 111 | 26 | 0 | 0 | 24 135 755 807 | 163 | 0 |
5.0498 | 23 | 9 | 8 | 20 | 9 793 880 576 | 165 | 0 |
5.0498 | 99 | 0 | 0 | 13 | 13 195 865 925 | 164 | 0 |
5.0498 | 47 | 18 | 17 | 6 | 20 157 922 988 | 164 | 0 |
5.0498 | 32 | 38 | 7 | 7 | 20 974 762 893 | 164 | 0 |
5.0498 | 20 | 12 | 7 | 20 | 10 034 873 011 | 165 | 0 |
5.0498 | 59 | 1 | 26 | 5 | 19 582 075 518 | 164 | 0 |
5.0498 | 44 | 21 | 16 | 6 | 20 398 915 423 | 164 | 0 |
5.0498 | 29 | 41 | 6 | 7 | 21 215 755 328 | 164 | 0 |
5.0498 | 17 | 15 | 6 | 20 | 10 275 865 446 | 165 | 0 |
5.0498 | 56 | 4 | 25 | 5 | 19 823 067 953 | 164 | 0 |
5.0498 | 41 | 24 | 15 | 6 | 20 639 907 858 | 164 | 0 |
5.0498 | 26 | 44 | 5 | 7 | 21 456 747 763 | 164 | 0 |
5.0498 | 14 | 18 | 5 | 20 | 10 516 857 881 | 165 | 0 |
5.0498 | 53 | 7 | 24 | 5 | 20 064 060 388 | 164 | 0 |
5.0498 | 38 | 27 | 14 | 6 | 20 880 900 293 | 164 | 0 |
5.0498 | 26 | 1 | 14 | 19 | 9 941 010 411 | 165 | 0 |
5.0498 | 23 | 47 | 4 | 7 | 21 697 740 198 | 164 | 0 |
5.0498 | 11 | 21 | 4 | 20 | 10 757 850 316 | 165 | 0 |
5.0498 | 50 | 10 | 23 | 5 | 20 305 052 823 | 164 | 0 |
5.0498 | 35 | 30 | 13 | 6 | 21 121 892 728 | 164 | 0 |
5.0498 | 23 | 4 | 13 | 19 | 10 182 002 846 | 165 | 0 |
5.0498 | 20 | 50 | 3 | 7 | 21 938 732 633 | 164 | 0 |
5.0498 | 8 | 24 | 3 | 20 | 10 998 842 751 | 165 | 0 |
5.0498 | 47 | 13 | 22 | 5 | 20 546 045 258 | 164 | 0 |
5.0498 | 32 | 33 | 12 | 6 | 21 362 885 163 | 164 | 0 |
5.0498 | 20 | 7 | 12 | 19 | 10 422 995 281 | 165 | 0 |
5.0498 | 17 | 53 | 2 | 7 | 22 179 725 068 | 164 | 0 |
5.0498 | 5 | 27 | 2 | 20 | 11 239 835 186 | 165 | 0 |
5.0498 | 44 | 16 | 21 | 5 | 20 787 037 693 | 164 | 0 |
5.0498 | 29 | 36 | 11 | 6 | 21 603 877 598 | 164 | 0 |
5.0498 | 17 | 10 | 11 | 19 | 10 663 987 716 | 165 | 0 |
5.0498 | 93 | 1 | 3 | 12 | 14 065 973 065 | 164 | 0 |
5.0498 | 14 | 56 | 1 | 7 | 22 420 717 503 | 164 | 0 |
5.0498 | 2 | 30 | 1 | 20 | 11 480 827 621 | 165 | 0 |
5.0498 | 41 | 19 | 20 | 5 | 21 028 030 128 | 164 | 0 |
5.0498 | 26 | 39 | 10 | 6 | 21 844 870 033 | 164 | 0 |
5.0498 | 14 | 13 | 10 | 19 | 10 904 980 151 | 165 | 0 |
5.0498 | 90 | 4 | 2 | 12 | 14 306 965 500 | 164 | 0 |
5.0498 | 11 | 59 | 0 | 7 | 22 661 709 938 | 164 | 0 |
5.0497 | 53 | 2 | 29 | 4 | 20 452 182 658 | 164 | 0 |
5.0497 | 38 | 22 | 19 | 5 | 21 269 022 563 | 164 | 0 |
5.0497 | 23 | 42 | 9 | 6 | 22 085 862 468 | 164 | 0 |
5.0497 | 11 | 16 | 9 | 19 | 11 145 972 586 | 165 | 0 |
5.0497 | 87 | 7 | 1 | 12 | 14 547 957 935 | 164 | 0 |
5.0497 | 50 | 5 | 28 | 4 | 20 693 175 093 | 164 | 0 |
5.0497 | 35 | 25 | 18 | 5 | 21 510 014 998 | 164 | 0 |
5.0497 | 20 | 45 | 8 | 6 | 22 326 854 903 | 164 | 0 |
5.0497 | 8 | 19 | 8 | 19 | 11 386 965 021 | 165 | 0 |
5.0497 | 84 | 10 | 0 | 12 | 14 788 950 370 | 164 | 0 |
5.0497 | 47 | 8 | 27 | 4 | 20 934 167 528 | 164 | 0 |
5.0497 | 32 | 28 | 17 | 5 | 21 751 007 433 | 164 | 0 |
5.0497 | 20 | 2 | 17 | 18 | 10 811 117 551 | 165 | 0 |
5.0497 | 17 | 48 | 7 | 6 | 22 567 847 338 | 164 | 0 |
5.0497 | 5 | 22 | 7 | 19 | 11 627 957 456 | 165 | 0 |
5.0497 | 44 | 11 | 26 | 4 | 21 175 159 963 | 164 | 0 |
04.04.2021
18.12.2020
15.10.2020
31.12.2020
3145 пользователей
175 за месяц
34 за сутки
8 сейчас