Enriched Uranium
Level: T2
Need structure: Advanced Industry Facility
Volume: 1.5
Cycle: 5 pcs 60 m
Price (Jita):
Tree resourse and planets
  |   | Hour | Day | Week | |||
Output | 5 | 7.5 m3 | 120 | 180 m3 | 840 | 1260 m3 | |
Resourses: | |||||||
 -  [T1] Precious Metals 40 pcs | 1 x Basic Industry Facility | 20 pcs / 30 m | 7.6 m3 | 40 | 15.2 m3 | 960 | 364.8 m3 | 6720 | 2553.6 m3 |
 -  -  [T0] Noble Metals 3000 pcs | Extractor on Barren, Plasma | 6000 | 60 m3 | 144000 | 1440 m3 | 1008000 | 10080 m3 |
 -  [T1] Toxic Metals 40 pcs | 1 x Basic Industry Facility | 20 pcs / 30 m | 7.6 m3 | 40 | 15.2 m3 | 960 | 364.8 m3 | 6720 | 2553.6 m3 |
 -  -  [T0] Heavy Metals 3000 pcs | Extractor on Lava, Plasma, Ice | 6000 | 60 m3 | 144000 | 1440 m3 | 1008000 | 10080 m3 |
Components by sructures
Output | 5 | 120 | 840 | ||||
Resourses: | Count | Hour | Day | Week | |||
Extractor | |||||||
[T0] Noble Metals (Barren, Plasma) | 6000 | 60 m3 | 144000 | 1440 m3 | 1008000 | 10080 m3 | |
[T0] Heavy Metals (Lava, Plasma, Ice) | 6000 | 60 m3 | 144000 | 1440 m3 | 1008000 | 10080 m3 | |
Basic Industry Facility | 2 | ||||||
[T1] Precious Metals | 1 | 40 | 15.2 m3 | 960 | 364.8 m3 | 6720 | 2553.6 m3 |
[T1] Toxic Metals | 1 | 40 | 15.2 m3 | 960 | 364.8 m3 | 6720 | 2553.6 m3 |
Advanced Industry Facility | 1 | ||||||
[T2] Enriched Uranium | 1 | 5 | 7.5 m3 | 120 | 180 m3 | 840 | 1260 m3 |
Return to list
server status