Toxic Metals
Level: T1
Need structure: Basic Industry Facility
Volume: 0.38
Cycle: 20 pcs 30 m
Price (Jita):
Tree resourse and planets
  |   | Hour | Day | Week | |||
Output | 10 | 3.8 m3 | 240 | 91.2 m3 | 1680 | 638.4 m3 | |
Resourses: | |||||||
 -  [T0] Heavy Metals 3000 pcs | Extractor on Lava, Plasma, Ice | 6000 | 60 m3 | 144000 | 1440 m3 | 1008000 | 10080 m3 |
Components by sructures
Output | 10 | 240 | 1680 | ||||
Resourses: | Count | Hour | Day | Week | |||
Extractor | |||||||
[T0] Heavy Metals (Lava, Plasma, Ice) | 6000 | 60 m3 | 144000 | 1440 m3 | 1008000 | 10080 m3 | |
Basic Industry Facility | 1 | ||||||
[T1] Toxic Metals | 1 | 40 | 15.2 m3 | 960 | 364.8 m3 | 6720 | 2553.6 m3 |
Return to list
server status