Морские открытия

Наименование Уровень X Y
.. .. [-227.0 990.7 ] .. Cattle Aigret .. 6.0 6 -227.00 990.70
40 .. [ -37.6 477.3 ] .. Dipentodon sinicus Dunn. .. 6.0 6 -37.60 477.30
A. catalpifolium 9 -2060.00 -332.00
Abies georgei 9 -1736.00 98.00
Accipiter Gularis 10 -1571.00 58.00
Accipter Badius 10 -1782.00 3.00
Accipter Trivirgatus Mayr 10 -1778.00 12.00
Acer yangiuechi 9 -2066.00 -306.00
Achyranthes Bidentata Bl. 8 -1146.00 320.00
Aconitum brachypodum 10 -359.00 -246.00
Acryllium vulturinum 9 -164.00 975.00
Actinidiachinensis Planch 7 -1768.00 -134.00
Aesculus wangii 7 -1591.00 59.00
Africa Bebrormis Sechellensis 7 -414.00 732.00
Africa Hipposideros caffer. 8 11.00 409.00
Africa Hyena 8 -127.00 933.00
Africa Osteolaemus tetraspis 9 -565.00 397.00
African Megalotis 8 91.00 298.00
Aguila chrysaetos 9 -482.00 498.00
Ajaniousis penicilliformis 9 -516.00 -350.00
Alcimandra cathcartii 10 -312.00 -316.00
Alseodaphne hainanensis 9 -462.00 113.00
Amentotaxus Yunnanensis Li. 8 -487.00 -376.00
Amesiodendron tienlinensis 10 -1510.00 448.00
Amoora dasyclada 10 -669.00 -91.00
Anas Acuta Linnaeus 10 -287.00 -157.00
Anas Crecca 10 -282.00 -284.00
Anas Penelope 10 320.00 -238.00
Annamocarya sinensis 9 -507.00 188.00
Anthropoide Sparadiseus 9 320.00 317.00
Antilcoapra Amenricana 10 451.00 101.00
Aplodontidae 8 -773.00 69.00
Apus apus 9 -937.00 16.00
Aquila Clanga 10 414.00 232.00
Aquila Clanga 10 414.00 232.00
Aquila Heliaca 10 -1699.00 11.00
Arborophila Chloropus 10 -1673.00 21.00
Ardeola Bacchus 10 -5.00 -345.00
Arundina graminifolia 7 -1530.00 59.00
Asia Otus 10 -228.00 -308.00
Asia Otus 10 -228.00 -308.00
Asia White Crane 7 -1729.00 119.00
Asiatic Dowitcher 10 -1455.00 278.00
Asiatic Lion 10 -1439.00 461.00
Astragatus Membranaceus Bunge 10 235.00 -458.00
B. Thaidina 10 -172.00 -301.00
balaeniceps rex 9 -2133.00 -475.00
Batfish 7 -1659.00 28.00
Berringtonia Asiatica 8 -618.00 -70.00
Betula halophila 9 -1898.00 -200.00
Bhesa sinesis 9 -352.00 -422.00
Black Eagle 10 313.00 -329.00
black-crowned hight-heron 9 -2113.00 -440.00
Blackbuck 10 -1113.00 248.00
Bombycilla cedrorum 9 -184.00 -157.00
Broussonetia papyrifera (Linn.) Vent. 8 -1581.00 147.00
Buceros Bicornis 7 -1681.00 17.00
Budorcas Taxilcolor 10 -1114.00 232.00
Calligonum pumilum 7 -1471.00 213.00
Calocedrus macrolepis 8 -445.00 -333.00
Caloprymnuscampestris 10 455.00 140.00
Calycanthus chinensis 7 -1845.00 -245.00
Camelia 7 -1771.00 -107.00
Camelus bactrianus 8 -2042.00 -243.00
Cannon Flower 7 -131.00 -350.00
Caprifoliceae 9 -1376.00 140.00
Carallia diplopetala 10 436.00 -4.00
Carya Illinoinensis (Wangh.) koch. 8 -1537.00 89.00
Casarea Dussumieri 8 -1493.00 343.00
Castanopsirex(Hemsl.) Schott. 9 184.00 -680.00
Castanopsis Kakakamii 9 271.00 -621.00
Castanopsis sclerophylla 8 -1577.00 71.00
Casuarius 9 8.00 363.00
Catfish 7 -1568.00 84.00
Cathaya Argyrophylla 8 -686.00 -14.00
Caucasia Wild Ox 10 -2044.00 -416.00
Cephalomappa sinensis 9 -624.00 296.00
Cerasusyunnanensis (Franch) 7 -1768.00 -224.00
Cervus Eldi 10 -793.00 15.00
Cervus Poroinus 10 -410.00 -400.00
Cetis Sinensis 8 -1593.00 176.00
Chanmaeleo jacksonii 8 -1737.00 159.00
Cheirogaleus Major 8 -472.00 533.00
Chelidae longicollis 8 -1545.00 100.00
Chenopodium glaucum Linn. 8 -1161.00 304.00
Cheoropsis liberiensis 8 -1986.00 -212.00
Chunia bucklandioides 9 -615.00 213.00
Chuniophoenix Hainanensis Burret 10 -979.00 82.00
Cinnamomun Camphcra 8 -1964.00 -360.00
Circaeaster agestis 10 -170.00 -150.00
Classical Gardens of Suzhou 10 -1769.00 -99.00
Cleidiocarpon cavaleriei 9 -642.00 264.00
Clerodendrum tibetanum 7 -1599.00 45.00
Copsychus Sechellarum 7 -1765.00 -85.00
Coptis chinensis 10 -116.00 -139.00
Corydalis decumbens 8 -1739.00 144.00
Corydalis linarioides 7 -1734.00 492.00
Crested Ibis 9 -483.00 613.00
Crocodylus Novaeguineae Mindorensis 7 -1809.00 206.00
Crossoptilon Crossoptilon 10 -732.00 -55.00
Cryptomeria Fortunei Hooibrenk 8 -651.00 -114.00
Cyanoopica Cyana 9 -482.00 655.00
Cycas micholitzii 9 -2075.00 -500.00
Cycas pectinata 9 -2070.00 -477.00
Cycas taiwaniana 9 -1784.00 -18.00
Cygnus Color 9 -221.00 -274.00
Cylindrophis maculatus 8 -1492.00 360.00
Cymbidium goeringii 7 -1899.00 -164.00
Cynocephalus Volans 8 -464.00 691.00
Cyprinoid 7 -1952.00 -245.00
Cypripedium Tibeticum 7 -1626.00 29.00
Cystoathynum chinese 8 273.00 322.00
Dacrydium Pectinata 9 -2007.00 -376.00
Dalbergia Odorifera T. Chen 10 211.00 -570.00
Daurian Redstart 10 -389.00 -427.00
Dendrobium candidum 10 -843.00 -26.00
Dendrobium hancockii Rolfe 7 -1820.00 -251.00
Dendrocygna 10 -52.00 -354.00
Dermochelys Coriacea Linnaeus 8 -138.00 -345.00
Desmocerus californicus dimorphus 7 -1911.00 -319.00
Deutziantus tonkinensis 9 191.00 -642.00
Dicerorhinus sumatrensis 8 -729.00 106.00
Diomeda exulans 9 -2104.00 -394.00
Dionea muscipula Soland. ex Ellis 9 456.00 134.00
Diospyros Lotus Linn 8 -137.00 937.00
Diplandrorchis sinica 10 -781.00 -38.00
diploglossus rhinocrytidae 9 -940.00 44.00
Diplopanax stachyanthus 9 -1929.00 -233.00
Discoglossidae 8 -144.00 -123.00
Distylium Racemosum Sieb. et Zucc. 8 -1769.00 190.00
Dunnia sinensis 10 225.00 -523.00
Eberhardtia Aurata Lec. 7 -41.00 -676.00
Egretta Eulophotes 10 -1440.00 240.00
Elanus Caeruleus 10 -1724.00 -8.00
Elaphrus viridis 7 -1866.00 -290.00
Eleutharrhena macrocarpa 10 -386.00 -213.00
Emmenopterus 7 -1442.00 264.00
Empidonax Eulerijohnstonei 7 -1758.00 -161.00
Epetrum nigrum var japonicum K.Koch 9 -1405.00 266.00
Equus hemionus 8 -1327.00 93.00
Eremosparton 7 -1742.00 -283.00
Erythrophleum fordi 10 250.00 -608.00
Eryx miliaris 8 -1522.00 248.00
Eschrictius robustus 8 -1161.00 160.00
Estrilda astrild 9 -392.00 825.00
Eucoyclogobius Newberry 7 -1178.00 108.00
eudyptes chrysolophus 9 -2149.00 -370.00
Euoticus elegantulus 8 -588.00 378.00
Eurasian Treeceeper 9 -1154.00 160.00
Eurycorymbus caralerieri 10 -1529.00 505.00
Eutamias sibiricus 8 -797.00 26.00
F. taipaiensis 7 -1129.00 263.00
Falco cherrug 10 187.00 -254.00
Falco cherrug 10 187.00 -254.00
Fig 8 -1566.00 113.00
Fish Hawk 9 -2097.00 -520.00
Fraxinus manshurica 10 -642.00 -118.00
Fraxinus Sogdiana Bunge 7 -1560.00 237.00
Fregata Andrewsi 7 -488.00 651.00
Fritillaria Ussunensis 10 -103.00 -600.00
Fuchsia hydrida 8 16.00 -323.00
Gallus gallus 10 -201.00 -259.00
Gavia Arctica 9 -2137.00 -398.00
Gavialis Gangeticus 7 -1149.00 178.00
Gavials. Gavialidae 8 -1166.00 253.00
Geochelone Yniphora 7 -1782.00 225.00
Geogale Aurita 8 -423.00 707.00
Glycyrrhira inflata 7 -1452.00 209.00
Gmelina arborea Roxb. 7 -1468.00 287.00
Gorsachius Magnificus 10 -1605.00 73.00
Great Auk 10 -327.00 -384.00
Grus Monacha 10 -1583.00 93.00
Grus Vipio 10 -1602.00 66.00
Guam Kalong 10 -2090.00 -241.00
Gymnocarpos przewalskii 9 -6.00 -615.00
Gymnorhina tibicen 9 -476.00 678.00
Gyps Bengalensis 10 210.00 -218.00
Gyps Hinalayensis 10 -138.00 -300.00
H. microcephala YL Chen 9 -361.00 -329.00
Ha Long Bay 7 -1573.00 229.00
Haliaeetus Leucoryphus 10 452.00 47.00
Halliaeetus Leucogaster 10 398.00 -51.00
Halliaeetus Pelagicus 10 264.00 -217.00
Haloxylon ammodendron (CA Mey.) Bunge 7 -484.00 605.00
Handeliodendron bodinieri 10 -1517.00 551.00
Handeliodendron bodinieri 10 -1517.00 551.00
Helarctos malayanus 8 -1490.00 334.00
Helcopsis terminalis 10 -1221.00 51.00
Heleophryne Purcelli 8 -214.00 987.00
Hen Texanus 7 -1266.00 53.00
Herba Alternatherae 8 -1132.00 300.00
Heteroplexis decora Kurz 9 -169.00 -306.00
Hexagrammid Fish 7 -1705.00 15.00
Holcoglossum 7 -529.00 417.00
Homalium laoticum 9 433.00 -8.00
Horsfieldia pandurifolia 10 -742.00 -10.00
Houttaynia Cordata 8 -1889.00 -252.00
Hue, Vietnam 9 -1391.00 153.00
Hydropotes Inemis 10 -1591.00 193.00
Hydrosaurus postulatus 8 -1732.00 134.00
Элементы: 1 - 200 из 1103
Начало | Пред. | 1 2 3 4 5 6 | След. | Конец